Satta Matka Satta MatkaFast Matka Results, Jodi & Panel Charts

Central Bombay Jodi Chart 2025

Central Bombay jodi chart with one line for each week; doubles and cut pairs are shown in red. Runs 03:15 PM to 04:15 PM.

CENTRAL BOMBAY
***-**-***
(03:15 PM — 04:15 PM) Upcoming
All Charts
Weekly jodi record of Central Bombay, one line for each week
WEEKMONTUEWEDTHUFRISAT
2024
30/12/202405/01/2025 91 16 43 23 71 05
2025
06/01/202512/01/2025 55 69 07 18 27 28
13/01/202519/01/2025 48 39 92 58 00 28
20/01/202526/01/2025 50 83 89 66 97 93
27/01/202502/02/2025 54 68 25 15 38 09
03/02/202509/02/2025 49 55 13 75 42 81
10/02/202516/02/2025 22 96 66 10 17 90
17/02/202523/02/2025 06 39 77 95 73 86
24/02/202502/03/2025 04 99 97 22 45 21
03/03/202509/03/2025 70 32 68 15 19 84
10/03/202516/03/2025 98 73 29 76 ** 54
17/03/202523/03/2025 20 81 77 58 43 81
24/03/202530/03/2025 84 79 30 42 91 57
31/03/202506/04/2025 15 11 71 38 51 48
07/04/202513/04/2025 59 60 04 75 22 81
14/04/202520/04/2025 70 17 59 62 65 86
21/04/202527/04/2025 38 96 85 23 92 79
28/04/202504/05/2025 49 20 84 12 16 89
05/05/202511/05/2025 79 62 57 23 81 46
12/05/202518/05/2025 50 28 39 47 43 74
19/05/202525/05/2025 69 30 04 06 45 63
26/05/202501/06/2025 37 46 02 31 11 58
02/06/202508/06/2025 21 42 23 80 91 72
09/06/202515/06/2025 23 86 62 14 81 75
16/06/202522/06/2025 49 40 11 42 89 00
23/06/202529/06/2025 92 22 14 19 47 81
30/06/202506/07/2025 21 93 22 39 96 19
07/07/202513/07/2025 81 62 20 11 47 63
14/07/202520/07/2025 52 52 33 92 35 61
21/07/202527/07/2025 54 31 20 28 41 30
28/07/202503/08/2025 68 01 72 40 70 50
04/08/202510/08/2025 24 75 68 99 24 15
11/08/202517/08/2025 30 72 19 35 ** 73
18/08/202524/08/2025 59 84 25 32 32 40
25/08/202531/08/2025 80 77 00 70 82 09
01/09/202507/09/2025 47 21 32 39 19 78
08/09/202514/09/2025 20 10 47 25 84 40
15/09/202521/09/2025 52 24 85 46 44 74
22/09/202528/09/2025 62 56 88 15 85 77
29/09/202505/10/2025 46 52 12 43 60 84
06/10/202512/10/2025 94 23 84 79 53 53
13/10/202519/10/2025 82 33 91 17 24 13
27/10/202502/11/2025 47 52 40 19 82 85
03/11/202509/11/2025 55 30 17 85 95 23
10/11/202516/11/2025 31 81 27 90 37 42
17/11/202523/11/2025 53 68 57 05 69 27
24/11/202530/11/2025 67 80 27 50 73 75
01/12/202507/12/2025 47 36 48 59 51 37
08/12/202514/12/2025 62 12 62 59 88 55
15/12/202521/12/2025 19 33 73 23 60 29
22/12/202528/12/2025 36 99 62 06 12 08
29/12/202504/01/2026 66 51 23 64 62 40

Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. 2025: 52 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.

Facts from the Central Bombay jodi chart

52 weeks of Central Bombay are shown above, from 30 Dec 2024 to 3 Jan 2026. They hold 310 declared jodis, and 56 of those (18%) are red because they are a double digit or a cut pair. Jodi 23 has the highest count here, 9 times. On the left digit, open ank 2 leads with 40; on the right, close ank 2 leads with 43. Read each line from left to right, Monday to Saturday. Tapping a cell shows that day's date and complete result. For the three-digit pannas behind each jodi, open the Central Bombay Panel Chart. The live number is on Central Bombay Result, and All Charts leads to every market.

About Central Bombay

Central Bombay is a daytime market. On each day it runs it declares an open result first and a close result later, and the two together make the day's full line.

Every declared result goes into the Central Bombay jodi chart and panel chart on this site the moment it is published, week by week, so the whole record stays in one place.

Central Bombay timings, day by day

DayOpenClose
Monday 03:15 PM04:15 PM
Tuesday 03:15 PM04:15 PM
Wednesday 03:15 PM04:15 PM
Thursday (today) 03:15 PM04:15 PM
Friday 03:15 PM04:15 PM
Saturday 03:15 PM04:15 PM
Sunday 03:15 PM04:15 PM

Central Bombay runs 7 days a week. Results on this site go back to 12 February 2018. Full hours for every market are on the market time table.

More charts