Satta Matka Satta MatkaFast Matka Results, Jodi & Panel Charts

Central Bombay Jodi Chart 2020

Central Bombay jodi chart with one line for each week; doubles and cut pairs are shown in red. Runs 03:15 PM to 04:15 PM.

CENTRAL BOMBAY
***-**-***
(03:15 PM — 04:15 PM) Upcoming
All Charts
Weekly jodi record of Central Bombay, one line for each week
WEEKMONTUEWEDTHUFRISAT
2019
30/12/201905/01/2020 08 57 33 81 55 00
2020
06/01/202012/01/2020 92 09 46 95 28 42
13/01/202019/01/2020 13 76 08 90 86 29
20/01/202026/01/2020 69 55 85 68 90 25
27/01/202002/02/2020 83 72 49 23 14 12
03/02/202009/02/2020 43 03 97 08 61 78
10/02/202016/02/2020 46 90 54 16 42 03
17/02/202023/02/2020 73 29 91 68 46 72
24/02/202001/03/2020 31 40 34 13 00 16
02/03/202008/03/2020 25 83 31 91 75 69
09/03/202015/03/2020 91 ** 85 39 60 05
16/03/202022/03/2020 24 73 50 78 88 67
04/05/202010/05/2020 49 80 75 16 28 81
11/05/202017/05/2020 98 60 09 65 51 23
18/05/202024/05/2020 16 32 80 18 69 21
25/05/202031/05/2020 58 01 32 98 85 84
01/06/202007/06/2020 65 59 11 97 22 19
08/06/202014/06/2020 85 12 37 90 38 21
15/06/202021/06/2020 55 99 03 88 41 46
22/06/202028/06/2020 16 51 69 24 81 45
29/06/202005/07/2020 02 22 74 72 17 29
06/07/202012/07/2020 69 57 05 45 12 70
13/07/202019/07/2020 22 81 77 58 51 89
20/07/202026/07/2020 68 03 15 97 12 98
27/07/202002/08/2020 85 74 58 84 79 33
03/08/202009/08/2020 13 62 78 90 20 73
10/08/202016/08/2020 85 44 21 49 98 **
17/08/202023/08/2020 59 80 92 40 52 98
24/08/202030/08/2020 27 22 16 80 95 96
31/08/202006/09/2020 33 59 70 26 48 27
07/09/202013/09/2020 49 81 42 52 99 30
14/09/202020/09/2020 21 83 78 69 68 23
21/09/202027/09/2020 96 40 82 67 17 19
28/09/202004/10/2020 70 90 00 49 20 78
05/10/202011/10/2020 16 47 25 63 63 92
12/10/202018/10/2020 70 52 95 17 40 15
19/10/202025/10/2020 59 65 03 78 96 91
26/10/202001/11/2020 13 47 23 55 21 67
02/11/202008/11/2020 35 96 79 96 15 21
09/11/202015/11/2020 61 58 98 42 55 **
23/11/202029/11/2020 88 31 60 28 57 22
30/11/202006/12/2020 90 01 64 50 33 35
07/12/202013/12/2020 83 21 37 70 42 36
14/12/202020/12/2020 03 50 43 13 55 19
21/12/202027/12/2020 39 58 82 26 42 85
28/12/202003/01/2021 02 19 83 30 54 42

Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. 2020: 46 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.

Facts from the Central Bombay jodi chart

46 weeks of Central Bombay are shown above, from 30 Dec 2019 to 2 Jan 2021. They hold 273 declared jodis, and 56 of those (21%) are red because they are a double digit or a cut pair. Jodi 42 has the highest count here, 7 times. On the left digit, open ank 9 leads with 33; on the right, close ank 8 leads with 33. Read each line from left to right, Monday to Saturday. Tapping a cell shows that day's date and complete result. For the three-digit pannas behind each jodi, open the Central Bombay Panel Chart. The live number is on Central Bombay Result, and All Charts leads to every market.

About Central Bombay

Central Bombay is a daytime market. On each day it runs it declares an open result first and a close result later, and the two together make the day's full line.

Every declared result goes into the Central Bombay jodi chart and panel chart on this site the moment it is published, week by week, so the whole record stays in one place.

Central Bombay timings, day by day

DayOpenClose
Monday 03:15 PM04:15 PM
Tuesday 03:15 PM04:15 PM
Wednesday 03:15 PM04:15 PM
Thursday (today) 03:15 PM04:15 PM
Friday 03:15 PM04:15 PM
Saturday 03:15 PM04:15 PM
Sunday 03:15 PM04:15 PM

Central Bombay runs 7 days a week. Results on this site go back to 12 February 2018. Full hours for every market are on the market time table.

More charts