Satta Matka Satta MatkaFast Matka Results, Jodi & Panel Charts

Central Bombay Jodi Chart 2019

Central Bombay jodi chart with one line for each week; doubles and cut pairs are shown in red. Runs 03:15 PM to 04:15 PM.

CENTRAL BOMBAY
***-**-***
(03:15 PM — 04:15 PM) Upcoming
All Charts
Weekly jodi record of Central Bombay, one line for each week
WEEKMONTUEWEDTHUFRISAT
2018
31/12/201806/01/2019 98 30 21 32 16 14
2019
07/01/201913/01/2019 58 14 65 31 63 01
14/01/201920/01/2019 82 42 42 16 24 13
21/01/201927/01/2019 61 70 16 90 98 **
28/01/201903/02/2019 02 79 92 61 45 28
04/02/201910/02/2019 11 86 52 65 84 07
11/02/201917/02/2019 74 63 80 75 18 80
18/02/201924/02/2019 15 44 22 61 78 47
25/02/201903/03/2019 67 35 75 20 20 17
04/03/201910/03/2019 36 19 12 15 32 27
11/03/201917/03/2019 08 07 81 32 13 73
18/03/201924/03/2019 68 89 59 ** 01 84
25/03/201931/03/2019 60 71 35 34 75 03
01/04/201907/04/2019 80 48 82 26 48 16
08/04/201914/04/2019 43 11 66 47 34 17
15/04/201921/04/2019 75 37 37 80 40 39
22/04/201928/04/2019 05 44 75 67 46 11
29/04/201905/05/2019 54 12 59 64 78 18
06/05/201912/05/2019 29 72 01 64 02 79
13/05/201919/05/2019 33 11 29 01 69 30
20/05/201926/05/2019 41 05 96 02 26 21
27/05/201902/06/2019 65 79 33 63 91 79
03/06/201909/06/2019 14 90 27 32 83 87
10/06/201916/06/2019 29 18 70 04 08 09
17/06/201923/06/2019 60 94 79 84 27 76
24/06/201930/06/2019 72 44 67 94 66 94
01/07/201907/07/2019 87 31 68 58 41 34
08/07/201914/07/2019 61 43 87 36 27 89
15/07/201921/07/2019 00 67 65 16 54 35
22/07/201928/07/2019 51 02 90 28 13 60
29/07/201904/08/2019 89 37 89 02 01 48
05/08/201911/08/2019 78 14 42 71 34 64
12/08/201918/08/2019 21 85 79 ** 22 70
19/08/201925/08/2019 54 32 84 63 11 78
26/08/201901/09/2019 17 48 18 70 52 90
02/09/201908/09/2019 92 46 84 02 69 68
09/09/201915/09/2019 22 18 60 59 77 42
16/09/201922/09/2019 39 76 00 93 32 96
23/09/201929/09/2019 25 63 14 80 39 28
30/09/201906/10/2019 78 97 34 67 65 32
07/10/201913/10/2019 47 88 11 33 01 45
14/10/201920/10/2019 60 91 40 32 21 99
21/10/201927/10/2019 13 39 18 55 ** **
04/11/201910/11/2019 94 02 48 29 55 62
11/11/201917/11/2019 12 40 36 62 77 21
18/11/201924/11/2019 00 35 51 13 48 61
25/11/201901/12/2019 86 94 19 47 51 46
02/12/201908/12/2019 33 56 23 99 39 67
09/12/201915/12/2019 40 89 57 52 96 30
16/12/201922/12/2019 00 51 60 27 72 87
23/12/201929/12/2019 12 38 95 12 41 29
30/12/201905/01/2020 08 57 33 81 55 00

Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. 2019: 52 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.

Facts from the Central Bombay jodi chart

52 weeks of Central Bombay are shown above, from 31 Dec 2018 to 4 Jan 2020. They hold 307 declared jodis, and 59 of those (19%) are red because they are a double digit or a cut pair. Jodi 32 has the highest count here, 8 times. On the left digit, open ank 3 leads with 39; on the right, close ank 2 leads with 39. Read each line from left to right, Monday to Saturday. Tapping a cell shows that day's date and complete result. For the three-digit pannas behind each jodi, open the Central Bombay Panel Chart. The live number is on Central Bombay Result, and All Charts leads to every market.

About Central Bombay

Central Bombay is a daytime market. On each day it runs it declares an open result first and a close result later, and the two together make the day's full line.

Every declared result goes into the Central Bombay jodi chart and panel chart on this site the moment it is published, week by week, so the whole record stays in one place.

Central Bombay timings, day by day

DayOpenClose
Monday 03:15 PM04:15 PM
Tuesday 03:15 PM04:15 PM
Wednesday 03:15 PM04:15 PM
Thursday (today) 03:15 PM04:15 PM
Friday 03:15 PM04:15 PM
Saturday 03:15 PM04:15 PM
Sunday 03:15 PM04:15 PM

Central Bombay runs 7 days a week. Results on this site go back to 12 February 2018. Full hours for every market are on the market time table.

More charts