Satta Matka Satta MatkaFast Matka Results, Jodi & Panel Charts

Central Bombay Jodi Chart 2021

Central Bombay jodi chart with one line for each week; doubles and cut pairs are shown in red. Runs 03:15 PM to 04:15 PM.

CENTRAL BOMBAY
***-**-***
(03:15 PM — 04:15 PM) Upcoming
All Charts
Weekly jodi record of Central Bombay, one line for each week
WEEKMONTUEWEDTHUFRISAT
2020
28/12/202003/01/2021 02 19 83 30 54 42
2021
04/01/202110/01/2021 39 45 56 79 12 12
11/01/202117/01/2021 64 01 67 27 54 56
18/01/202124/01/2021 32 77 96 39 94 27
25/01/202131/01/2021 52 ** 13 00 92 90
01/02/202107/02/2021 05 50 70 45 27 30
08/02/202114/02/2021 76 45 30 02 03 91
15/02/202121/02/2021 47 03 18 64 70 14
22/02/202128/02/2021 09 98 53 89 94 17
01/03/202107/03/2021 92 61 82 48 35 33
08/03/202114/03/2021 76 81 78 12 92 36
15/03/202121/03/2021 97 79 53 10 82 71
22/03/202128/03/2021 08 02 76 80 68 90
29/03/202104/04/2021 ** 79 58 75 43 92
05/04/202111/04/2021 41 92 51 91 58 70
12/04/202118/04/2021 79 82 84 68 73 31
19/04/202125/04/2021 14 91 59 58 84 65
26/04/202102/05/2021 32 40 39 65 87 89
03/05/202109/05/2021 93 33 10 18 40 90
10/05/202116/05/2021 70 87 61 47 31 47
17/05/202123/05/2021 15 24 28 89 95 18
24/05/202130/05/2021 34 52 36 08 22 88
31/05/202106/06/2021 66 91 20 61 30 75
07/06/202113/06/2021 08 86 44 36 24 69
14/06/202120/06/2021 75 50 88 29 99 40
21/06/202127/06/2021 89 38 93 28 32 94
28/06/202104/07/2021 42 31 61 12 75 78
05/07/202111/07/2021 26 88 69 50 54 13
12/07/202118/07/2021 45 65 24 57 79 61
19/07/202125/07/2021 98 39 79 30 95 20
26/07/202101/08/2021 69 32 22 46 92 95
02/08/202108/08/2021 10 46 98 27 80 24
09/08/202115/08/2021 95 84 59 59 64 35
16/08/202122/08/2021 28 79 87 98 51 77
23/08/202129/08/2021 41 84 10 14 70 67
30/08/202105/09/2021 55 20 17 95 52 71
06/09/202112/09/2021 76 47 41 80 93 22
13/09/202119/09/2021 20 31 88 59 10 26
20/09/202126/09/2021 83 99 83 61 51 63
27/09/202103/10/2021 79 60 12 12 40 83
04/10/202110/10/2021 94 79 23 59 70 18
11/10/202117/10/2021 48 56 10 80 98 10
18/10/202124/10/2021 15 84 23 57 30 96
25/10/202131/10/2021 13 36 91 10 48 52
08/11/202114/11/2021 ** 72 97 88 13 51
15/11/202121/11/2021 57 40 40 32 92 36
22/11/202128/11/2021 94 34 06 80 05 77
29/11/202105/12/2021 72 43 55 24 02 31
06/12/202112/12/2021 87 60 54 40 73 38
13/12/202119/12/2021 79 17 41 07 54 53
20/12/202126/12/2021 37 44 99 90 76 79
27/12/202102/01/2022 71 57 38 23 43 81

Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. 2021: 52 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.

Facts from the Central Bombay jodi chart

52 weeks of Central Bombay are shown above, from 28 Dec 2020 to 1 Jan 2022. They hold 309 declared jodis, and 51 of those (17%) are red because they are a double digit or a cut pair. Jodi 79 has the highest count here, 11 times. On the left digit, open ank 9 leads with 41; on the right, close ank 0 leads with 46. Read each line from left to right, Monday to Saturday. Tapping a cell shows that day's date and complete result. For the three-digit pannas behind each jodi, open the Central Bombay Panel Chart. The live number is on Central Bombay Result, and All Charts leads to every market.

About Central Bombay

Central Bombay is a daytime market. On each day it runs it declares an open result first and a close result later, and the two together make the day's full line.

Every declared result goes into the Central Bombay jodi chart and panel chart on this site the moment it is published, week by week, so the whole record stays in one place.

Central Bombay timings, day by day

DayOpenClose
Monday 03:15 PM04:15 PM
Tuesday 03:15 PM04:15 PM
Wednesday 03:15 PM04:15 PM
Thursday (today) 03:15 PM04:15 PM
Friday 03:15 PM04:15 PM
Saturday 03:15 PM04:15 PM
Sunday 03:15 PM04:15 PM

Central Bombay runs 7 days a week. Results on this site go back to 12 February 2018. Full hours for every market are on the market time table.

More charts