Satta Matka Satta MatkaFast Matka Results, Jodi & Panel Charts

Central Bombay Jodi Chart 2018

Central Bombay jodi chart with one line for each week; doubles and cut pairs are shown in red. Runs 03:15 PM to 04:15 PM.

CENTRAL BOMBAY
***-**-***
(03:15 PM — 04:15 PM) Upcoming
All Charts
Weekly jodi record of Central Bombay, one line for each week
WEEKMONTUEWEDTHUFRISAT
2018
12/02/201818/02/2018 39 34 08 69 18 40
19/02/201825/02/2018 23 91 73 76 09 17
26/02/201804/03/2018 08 31 19 67 ** 97
05/03/201811/03/2018 36 28 22 97 49 02
12/03/201818/03/2018 99 31 74 70 23 19
19/03/201825/03/2018 97 72 66 93 09 66
26/03/201801/04/2018 31 65 26 23 89 99
02/04/201808/04/2018 87 69 50 94 92 47
09/04/201815/04/2018 16 92 30 63 30 20
16/04/201822/04/2018 59 34 62 47 12 96
23/04/201829/04/2018 57 99 41 39 12 30
30/04/201806/05/2018 81 28 78 84 99 95
07/05/201813/05/2018 56 70 85 71 50 91
14/05/201820/05/2018 83 18 31 78 84 57
21/05/201827/05/2018 36 40 26 26 57 06
28/05/201803/06/2018 12 84 27 81 58 34
04/06/201810/06/2018 58 04 41 21 84 13
11/06/201817/06/2018 29 88 14 98 80 **
18/06/201824/06/2018 95 26 87 80 59 11
25/06/201801/07/2018 70 44 76 17 37 59
02/07/201808/07/2018 07 51 14 80 33 44
09/07/201815/07/2018 85 42 20 84 19 39
16/07/201822/07/2018 61 87 40 92 37 32
23/07/201829/07/2018 42 55 01 51 20 66
30/07/201805/08/2018 74 24 63 90 67 54
06/08/201812/08/2018 90 83 07 38 73 13
13/08/201819/08/2018 75 94 ** 60 05 96
20/08/201826/08/2018 61 81 38 55 30 43
27/08/201802/09/2018 09 43 02 69 88 42
03/09/201809/09/2018 66 91 89 11 89 08
10/09/201816/09/2018 72 15 15 57 01 48
17/09/201823/09/2018 46 39 48 73 07 89
24/09/201830/09/2018 13 12 89 35 69 81
01/10/201807/10/2018 55 84 62 21 72 25
08/10/201814/10/2018 17 77 90 32 35 80
15/10/201821/10/2018 42 40 13 91 60 19
22/10/201828/10/2018 92 66 31 95 38 60
29/10/201804/11/2018 90 66 00 74 37 96
12/11/201818/11/2018 28 40 66 34 21 74
19/11/201825/11/2018 35 95 01 30 84 61
26/11/201802/12/2018 69 12 04 13 37 31
03/12/201809/12/2018 09 95 19 86 46 97
10/12/201816/12/2018 51 84 19 62 86 27
17/12/201823/12/2018 22 60 52 56 39 85
24/12/201830/12/2018 37 88 50 80 72 40
31/12/201806/01/2019 98 30 21 32 16 14

Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. 2018: 46 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.

Facts from the Central Bombay jodi chart

46 weeks of Central Bombay are shown above, from 12 Feb 2018 to 5 Jan 2019. They hold 273 declared jodis, and 49 of those (18%) are red because they are a double digit or a cut pair. Jodi 84 has the highest count here, 8 times. On the left digit, open ank 3 leads with 38; on the right, close ank 0 leads with 35. Read each line from left to right, Monday to Saturday. Tapping a cell shows that day's date and complete result. For the three-digit pannas behind each jodi, open the Central Bombay Panel Chart. The live number is on Central Bombay Result, and All Charts leads to every market.

About Central Bombay

Central Bombay is a daytime market. On each day it runs it declares an open result first and a close result later, and the two together make the day's full line.

Every declared result goes into the Central Bombay jodi chart and panel chart on this site the moment it is published, week by week, so the whole record stays in one place.

Central Bombay timings, day by day

DayOpenClose
Monday 03:15 PM04:15 PM
Tuesday 03:15 PM04:15 PM
Wednesday 03:15 PM04:15 PM
Thursday (today) 03:15 PM04:15 PM
Friday 03:15 PM04:15 PM
Saturday 03:15 PM04:15 PM
Sunday 03:15 PM04:15 PM

Central Bombay runs 7 days a week. Results on this site go back to 12 February 2018. Full hours for every market are on the market time table.

More charts