Satta MatkaFast Matka Results, Jodi & Panel Charts

Updated IST

Bombay Rajshree Night Panel Chart

Each week of Bombay Rajshree Night results sits on one line, and every day in it carries both pannas plus the jodi they made. Runs 09:00 PM to 11:00 PM.

Bombay Rajshree Night 09:00 PM – 11:00 PM Upcoming
***-**-***

Tools for this market: Jodi count · Panna count · Find a number · Compare with another market

Weekly panel record of Bombay Rajshree Night; each day has an O, J and C column
WKMONTUEWEDTHUFRISAT
OJCOJCOJCOJCOJCOJC
2020
13/01/202019/01/2020 6 9 0 59 9 0 0 2 9 0 16 7 9 0 6 7 8 18 5 6 7 2 7 8 72 5 8 9 2 0 0 23 6 8 9 5 6 8 98 4 5 9
20/01/202026/01/2020 1 2 6 90 2 2 6 1 3 8 28 1 7 0 1 4 0 50 1 9 0 2 5 9 66 1 7 8 5 6 0 13 1 2 0 2 6 7 55 4 4 7
27/01/202002/02/2020 2 6 0 85 1 5 9 2 3 8 36 2 4 0 1 1 4 62 3 9 0 6 9 9 48 2 6 0 3 5 6 42 5 7 0 5 6 7 89 2 3 4
03/02/202009/02/2020 4 7 8 91 4 8 9 5 6 7 84 7 8 9 4 8 8 01 5 7 9 5 8 0 30 5 7 8 1 6 6 33 1 3 9 3 5 8 63 7 8 8
10/02/202016/02/2020 2 3 5 00 5 7 8 1 2 9 25 1 6 8 5 0 0 57 2 5 0 7 9 0 60 1 2 7 1 4 7 27 1 6 0 4 6 8 81 4 8 9
17/02/202023/02/2020 2 7 8 79 4 6 9 4 8 0 25 7 8 0 9 9 0 89 1 8 0 4 8 0 25 1 2 2 8 0 0 82 2 2 8 1 8 0 96 3 6 7
24/02/202001/03/2020 2 3 5 03 1 5 7 6 7 0 33 2 3 8 3 7 8 87 2 5 0 3 4 9 67 2 6 9 1 5 7 34 1 4 9 1 2 7 02 3 9 0
02/03/202008/03/2020 3 6 8 73 1 3 9 2 4 8 48 1 2 5 5 6 7 89 4 5 0 5 7 7 94 1 5 8 2 6 9 74 2 6 6 6 7 0 38 2 8 8
09/03/202015/03/2020 3 6 0 92 1 1 0 0 0 0 00 0 0 0 1 2 7 05 1 4 0 8 9 0 74 1 4 9 2 3 8 37 2 5 0 3 5 9 72 3 4 5
16/03/202022/03/2020 3 4 7 46 6 0 0 5 9 9 32 2 4 6 1 3 6 07 3 4 0 1 3 9 35 1 5 9 1 6 0 74 7 8 9 3 4 9 65 1 5 9
23/03/202029/03/2020 3 6 7 61 1 4 6 1 5 0 60 2 3 5 2 4 9 56 7 9 0 6 9 0 50 1 3 6 5 7 0 24 5 9 0 1 5 6 23 4 9 0
30/03/202005/04/2020 3 9 0 20 2 3 5 2 5 8 54 3 5 6 2 4 7 35 4 5 6 5 8 9 28 3 7 8 3 5 8 69 4 6 9 5 5 9 92 1 4 7
06/04/202012/04/2020 3 9 0 24 1 6 7 2 5 7 49 1 8 0 1 3 5 97 1 7 9 1 5 0 67 1 2 4 3 9 0 23 6 8 9 2 4 8 49 5 5 9
13/04/202019/04/2020 4 5 7 67 3 6 8 1 3 9 37 4 5 8 7 8 0 59 4 7 8 4 7 8 95 3 5 7 4 5 6 59 1 2 6 2 3 4 97 4 5 8
20/04/202026/04/2020 2 6 8 67 1 2 4 2 3 5 01 2 4 5 2 6 0 82 3 9 0 4 7 9 05 1 6 8 2 2 6 05 2 4 9 3 6 7 66 1 2 3
27/04/202003/05/2020 5 9 0 40 2 8 0 4 7 9 04 6 8 0 1 3 9 39 5 6 8 3 4 5 25 3 5 7 2 7 8 71 1 4 6 1 8 0 91 3 8 0
04/05/202010/05/2020 7 8 0 51 5 8 8 7 8 0 56 8 9 9 5 6 7 81 1 4 6 3 5 0 82 1 1 0 3 6 9 88 1 1 6 2 5 0 77 4 6 7
11/05/202017/05/2020 2 7 9 87 4 5 8 4 4 5 32 1 4 7 4 6 0 08 2 7 9 3 7 9 90 4 7 9 1 8 9 83 2 5 6 1 5 0 61 2 4 5
18/05/202024/05/2020 2 5 9 69 1 3 5 2 5 6 32 1 3 8 3 6 7 62 3 9 0 2 2 7 11 1 2 8 4 8 9 17 2 7 8 2 3 3 84 2 4 8
25/05/202031/05/2020 3 4 9 60 3 8 9 3 6 9 83 2 5 6 1 4 9 49 3 7 9 2 3 4 92 3 4 5 5 8 9 20 5 7 8 4 5 7 61 4 8 9
01/06/202007/06/2020 1 3 5 96 3 5 8 1 5 7 39 2 8 9 3 4 7 41 1 0 0 3 3 8 47 5 6 6 4 5 7 68 2 3 3 2 5 6 39 2 3 4
08/06/202014/06/2020 4 0 0 40 2 3 5 3 5 6 43 7 7 9 3 8 8 92 2 5 5 2 9 0 13 1 5 7 1 7 0 86 1 5 0 6 6 9 15 1 4 0
15/06/202021/06/2020 2 4 0 65 2 4 9 1 6 7 43 3 4 6 3 7 8 85 2 5 8 3 7 9 90 5 6 9 5 6 8 95 3 4 8 6 8 0 48 1 8 9
22/06/202028/06/2020 4 5 6 53 1 2 0 3 7 0 01 1 4 6 1 1 5 73 1 2 0 2 3 4 95 1 4 0 1 6 7 43 1 5 7 3 5 8 63 2 2 9
29/06/202005/07/2020 1 1 4 65 2 4 9 2 8 0 03 6 8 9 1 3 0 49 1 8 0 3 4 6 32 2 4 6 3 8 0 13 1 2 0 3 9 9 13 1 5 7
06/07/202012/07/2020 1 3 9 38 1 3 4 7 8 0 59 1 3 5 1 3 6 07 1 7 9 1 2 3 68 1 3 4 2 2 3 74 5 9 0 1 0 0 19 2 7 0
13/07/202019/07/2020 1 3 4 80 4 7 9 6 8 8 23 1 4 8 5 9 0 44 1 3 0 1 7 0 80 1 3 6 2 4 6 21 6 7 8 6 6 9 13 1 3 9
20/07/202026/07/2020 5 6 8 96 7 9 0 2 5 5 26 2 4 0 1 3 5 92 1 2 9 1 2 7 07 4 5 8 5 6 8 98 1 1 6 1 7 0 85 6 9 0
27/07/202002/08/2020 6 9 0 52 4 8 0 1 7 0 87 1 7 9 1 2 9 23 4 9 0 1 3 5 99 3 6 0 7 7 9 31 5 6 0 1 3 8 22 6 6 0
03/08/202009/08/2020 2 8 0 04 1 5 8 7 8 0 59 1 3 5 1 4 0 59 1 2 6 3 6 9 89 4 6 9 1 8 8 73 7 8 8 1 4 6 13 5 8 0
10/08/202016/08/2020 3 9 0 20 6 7 7 1 4 6 18 1 7 0 1 3 4 89 2 3 4 4 6 0 03 1 3 9 1 3 5 93 1 3 9 0 0 0 00 0 0 0
17/08/202023/08/2020 5 6 8 91 3 8 0 3 5 8 67 3 5 9 2 5 9 67 1 6 0 1 3 0 48 5 6 7 4 6 0 03 5 8 0 8 0 0 80 1 1 8
24/08/202030/08/2020 4 9 0 39 1 2 6 1 6 0 75 1 4 0 1 2 7 08 2 7 9 1 2 5 84 1 3 0 5 6 8 94 7 8 9 1 4 7 23 6 7 0
31/08/202006/09/2020 2 4 6 21 5 6 0 4 5 9 86 1 5 0 2 3 4 90 1 3 6 5 6 7 87 2 6 9 1 3 9 37 2 6 9 1 3 6 01 3 8 0
07/09/202013/09/2020 1 3 8 22 1 4 7 6 6 8 04 1 6 7 1 4 6 14 2 2 0 6 7 9 27 2 5 0 4 5 0 96 1 5 0 1 4 0 56 6 0 0
14/09/202020/09/2020 2 5 8 52 7 7 8 8 8 0 64 2 2 0 1 4 0 56 2 4 0 7 7 8 26 1 7 8 7 8 9 42 3 9 0 6 6 9 18 2 3 3
21/09/202027/09/2020 2 9 0 18 1 8 9 4 5 7 60 3 7 0 2 9 0 16 1 7 8 1 5 8 43 6 7 0 1 3 8 21 5 7 9 7 8 0 50 1 9 0
28/09/202004/10/2020 3 8 0 15 1 4 0 4 6 8 86 1 7 8 6 8 9 32 1 4 7 8 8 9 50 1 9 0 1 1 6 85 7 8 0 1 9 9 92 4 8 0
05/10/202011/10/2020 3 5 5 35 1 5 9 1 2 8 19 1 2 6 1 3 7 17 8 9 0 4 6 7 76 1 6 9 4 5 8 76 2 5 9 3 5 0 81 2 9 0
12/10/202018/10/2020 2 6 9 74 2 5 7 7 9 0 60 5 7 8 4 8 0 23 3 4 6 2 7 9 88 5 6 7 2 7 8 74 2 3 9 4 6 0 04 1 3 0
19/10/202025/10/2020 5 7 0 26 5 5 6 1 2 5 84 2 2 0 1 2 3 65 8 8 9 7 8 9 45 1 5 9 5 6 6 70 1 3 6 6 6 8 04 1 3 0
26/10/202001/11/2020 1 2 6 91 1 2 8 7 8 0 55 6 9 0 1 6 0 78 5 6 7 1 5 9 59 1 3 5 3 5 7 51 3 8 0 1 5 0 61 1 4 6
02/11/202008/11/2020 2 2 3 73 1 6 6 5 7 9 12 1 3 8 2 8 8 81 1 3 7 1 3 6 06 1 5 0 3 6 0 92 2 0 0 1 5 8 40 1 3 6
09/11/202015/11/2020 2 6 0 85 6 9 0 1 7 0 86 1 6 9 3 6 9 82 5 8 9 6 7 9 22 5 7 0 1 5 8 48 1 7 0 0 0 0 00 0 0 0
16/11/202022/11/2020 2 3 7 29 3 6 0 5 5 9 98 3 6 9 3 5 9 74 1 6 7 7 9 9 56 5 5 6 1 2 4 79 1 3 5 1 5 7 32 4 8 0
23/11/202029/11/2020 1 3 9 39 1 8 0 5 6 9 01 1 2 8 1 8 0 94 1 3 0 1 3 9 31 1 3 7 3 5 6 41 5 7 9 1 2 6 90 1 3 6
30/11/202006/12/2020 1 3 4 84 1 3 0 3 8 0 15 1 4 0 5 6 0 19 5 6 8 7 9 0 64 2 3 9 1 2 0 37 1 2 4 3 3 5 10 5 5 0
07/12/202013/12/2020 6 9 0 51 1 3 7 3 4 0 73 1 5 7 1 3 5 95 7 8 0 1 2 8 15 4 5 6 1 7 9 77 2 5 0 1 7 0 85 2 4 9
14/12/202020/12/2020 3 7 8 85 7 8 0 1 4 0 57 2 5 0 2 6 9 73 1 3 9 1 6 7 49 2 7 0 6 9 9 46 3 5 8 1 1 0 23 1 4 8
21/12/202027/12/2020 1 2 8 19 1 2 6 5 6 8 91 2 9 0 6 7 0 31 5 7 9 1 3 5 93 6 7 0 1 3 8 24 3 4 7 5 8 9 27 8 9 0
28/12/202003/01/2021 3 4 5 20 5 6 9 1 4 8 35 6 9 0 2 8 9 96 4 5 7 2 4 7 37 3 4 0 2 6 9 78 4 5 9 3 6 9 83 1 3 9
2021
04/01/202110/01/2021 6 8 9 34 3 5 6 4 9 0 30 3 7 0 2 5 7 47 2 7 8 7 9 0 65 3 4 8 1 3 5 95 2 4 9 6 7 8 14 6 9 9
11/01/202117/01/2021 5 6 8 96 4 5 7 5 7 9 15 3 4 8 4 5 8 79 5 6 8 1 4 9 49 4 7 8 4 8 9 11 5 6 0 7 0 0 79 5 6 8
18/01/202124/01/2021 3 5 0 86 4 5 7 2 4 6 27 2 7 8 5 8 0 34 3 4 7 3 5 9 70 3 7 0 2 3 6 11 4 7 0 1 7 9 70 4 6 0
25/01/202131/01/2021 2 3 5 01 4 7 0 ** 4 5 7 64 2 5 7 2 4 5 15 7 8 0 2 4 5 15 7 8 0 6 8 0 46 2 5 9
01/02/202107/02/2021 3 8 0 10 2 9 9 4 5 8 77 8 9 0 5 7 8 03 5 9 9 1 6 6 34 3 5 6 3 6 8 73 4 4 5 2 9 0 17 3 5 9
08/02/202114/02/2021 1 2 6 96 7 9 0 1 2 6 96 7 9 0 2 5 7 40 3 7 0 4 0 0 41 1 4 6 1 7 9 78 1 2 5 1 4 7 22 2 3 7
15/02/202121/02/2021 4 7 9 08 1 8 9 6 8 0 40 1 4 5 1 2 8 15 2 3 0 2 3 4 97 1 6 0 4 8 0 25 2 4 9 1 5 8 49 1 2 6
22/02/202128/02/2021 5 7 8 06 3 5 8 1 4 9 40 1 4 5 4 5 6 51 1 4 6 1 3 0 48 1 7 0 5 8 9 26 4 4 8 4 6 9 93 1 5 7
01/03/202107/03/2021 1 2 5 86 3 3 0 2 4 0 62 5 7 0 1 8 0 94 7 8 9 ** 4 5 9 88 1 2 5 1 2 3 61 1 3 7
08/03/202114/03/2021 ** 2 5 9 64 7 8 9 3 6 9 83 6 7 0 1 5 8 46 1 5 0 2 2 3 71 5 7 9 1 4 8 38 1 3 4
15/03/202121/03/2021 1 2 0 32 1 2 9 1 3 4 81 3 3 5 3 9 0 24 1 5 8 3 5 0 80 4 7 9 1 3 4 85 6 9 0 6 7 9 26 7 9 0
22/03/202128/03/2021 1 5 0 64 1 5 8 2 0 0 25 2 4 9 1 2 6 97 1 1 5 3 5 0 89 1 2 6 3 4 9 67 8 9 0 1 3 4 89 1 2 6
29/03/202104/04/2021 ** ** 2 5 7 45 2 4 9 1 2 5 87 3 4 0 3 4 5 20 4 6 0 1 4 7 20 4 7 9
05/04/202111/04/2021 4 8 9 10 4 6 0 1 7 0 89 2 3 4 2 3 4 96 1 2 3 4 6 0 08 3 7 8 1 2 7 00 2 2 6 1 4 9 42 5 7 0
12/04/202118/04/2021 ** 7 8 0 53 6 7 0 1 4 6 12 2 4 6 1 3 4 89 2 2 5 2 3 5 08 1 7 0 2 4 6 23 3 4 6
19/04/202125/04/2021 1 3 5 97 1 6 0 1 4 9 42 5 7 0 1 8 9 83 6 7 0 1 5 6 27 4 6 7 3 6 0 93 4 9 0 1 3 6 08 2 3 3
26/04/202102/05/2021 1 5 6 22 3 4 5 1 2 7 06 7 9 0 ** 7 8 8 38 5 6 7 1 5 6 27 1 6 0 4 5 6 52 1 3 8
03/05/202109/05/2021 7 8 8 31 5 6 0 7 8 8 31 5 6 0 3 5 0 85 7 8 0 3 5 0 85 7 8 0 1 5 8 49 4 6 9 4 5 6 53 6 8 9
10/05/202116/05/2021 2 5 9 61 3 8 0 1 4 9 45 3 5 7 1 3 5 90 1 4 5 4 7 9 06 1 2 3 4 7 0 13 6 8 9 1 6 0 72 1 3 8
17/05/202123/05/2021 2 5 6 32 1 2 9 5 8 9 26 7 9 0 1 5 8 45 1 6 8 5 8 9 27 4 6 7 ** 4 0 0 49 5 6 8
24/05/202130/05/2021 1 4 0 50 5 6 9 5 5 9 93 3 4 6 ** 2 5 8 57 2 7 8 3 4 0 74 2 4 8 6 8 9 36 1 2 3
31/05/202106/06/2021 6 8 9 31 2 4 5 6 7 9 21 4 8 9 6 7 8 10 5 6 9 2 4 0 67 4 5 8 2 4 0 67 4 5 8 5 6 0 15 1 4 0
07/06/202113/06/2021 2 0 0 24 2 4 8 7 9 9 51 5 7 9 4 8 9 15 3 5 7 1 5 0 64 5 9 0 1 5 0 64 5 9 0 4 0 0 42 5 8 9
14/06/202120/06/2021 5 7 0 20 3 8 9 3 9 0 20 5 7 8 2 3 5 01 3 8 0 2 8 0 06 7 9 0 1 3 7 11 2 2 7 3 5 7 56 3 5 8
21/06/202127/06/2021 1 3 6 01 2 3 6 4 8 0 27 1 6 0 4 5 8 76 2 4 0 7 9 0 63 3 4 6 2 3 4 99 2 7 0 2 5 7 47 1 6 0
28/06/202104/07/2021 1 6 8 50 1 9 0 5 6 9 04 7 8 9 7 9 0 64 5 9 0 1 2 3 63 1 3 9 1 4 0 50 5 7 8 3 0 0 39 4 6 9
05/07/202111/07/2021 6 6 0 24 1 4 9 2 3 7 21 5 7 9 7 0 0 73 1 3 9 4 6 7 79 3 6 0 1 3 9 39 4 7 8 2 3 4 99 1 8 0
12/07/202118/07/2021 1 3 9 31 1 4 6 2 2 0 49 2 7 0 5 9 0 42 1 1 0 5 5 0 08 1 3 4 3 4 5 21 2 3 6 1 2 7 09 2 2 5
19/07/202125/07/2021 1 2 4 77 1 7 9 5 8 9 28 4 6 8 4 5 8 72 1 4 7 5 7 8 03 1 3 9 1 5 0 67 2 2 3 1 2 7 06 2 6 8
26/07/202101/08/2021 3 4 8 52 5 8 9 1 3 4 82 2 3 7 5 6 9 07 3 5 9 8 9 0 75 1 1 3 1 8 9 82 2 3 7 3 4 9 62 1 5 6
02/08/202108/08/2021 3 7 0 06 2 6 8 1 3 8 28 4 5 9 5 8 8 13 2 5 6 3 7 9 94 2 3 9 1 3 6 05 3 5 7 2 4 0 68 4 6 8
09/08/202115/08/2021 2 7 9 86 1 2 3 3 5 7 56 3 4 9 5 5 8 80 1 2 7 2 3 7 24 1 4 9 8 9 9 68 2 7 9 8 9 9 67 2 7 8
16/08/202122/08/2021 3 3 0 64 1 4 9 1 4 9 40 3 8 9 7 9 9 54 3 3 8 4 9 0 30 5 7 8 2 4 8 47 2 6 9 **
23/08/202129/08/2021 2 6 7 59 1 2 6 1 2 5 85 3 5 7 1 4 6 19 1 3 5 4 6 0 08 2 3 3 2 3 9 43 2 5 6 2 6 8 63 2 4 7
30/08/202105/09/2021 1 3 7 19 4 6 9 ** 3 7 8 88 4 6 8 1 2 8 15 3 4 8 4 6 0 02 2 2 8 2 6 8 62 5 7 0
06/09/202112/09/2021 5 8 9 27 2 6 9 5 6 8 93 3 4 6 ** 2 5 8 51 4 8 9 5 7 0 23 4 9 0 3 3 7 35 7 8 0
13/09/202119/09/2021 7 7 0 43 1 3 9 2 3 5 04 5 9 0 1 1 5 79 1 8 0 2 3 0 55 7 8 0 1 2 4 79 2 3 4 1 7 7 52 1 4 7
20/09/202126/09/2021 6 9 9 44 1 3 0 1 2 3 66 7 9 0 1 5 6 28 2 7 9 5 6 0 12 1 5 6 2 2 7 15 6 9 0 4 8 9 17 3 6 8
27/09/202103/10/2021 6 8 9 35 2 4 9 6 8 9 35 2 4 9 3 7 0 02 6 8 8 4 8 9 16 2 4 0 5 8 8 15 1 5 9 **
04/10/202110/10/2021 2 5 6 30 5 7 8 6 8 9 31 1 4 6 1 3 8 29 5 6 8 6 6 0 26 1 2 3 1 2 7 09 1 3 5 5 6 7 86 4 5 7
11/10/202117/10/2021 1 7 0 86 2 5 9 ** 5 6 8 99 2 7 0 4 5 6 59 3 8 8 1 2 9 24 5 9 0 4 9 9 24 1 5 8
18/10/202124/10/2021 4 6 7 79 4 7 8 5 5 9 97 4 5 8 4 6 0 02 1 4 7 1 2 5 85 2 4 9 3 7 0 03 3 4 6 2 7 9 84 6 9 9
25/10/202131/10/2021 1 2 4 79 2 7 0 5 6 8 98 2 6 0 3 9 0 24 1 5 8 3 6 8 73 1 5 7 1 2 7 02 6 7 9 1 6 0 73 4 4 5
01/11/202107/11/2021 4 7 9 09 1 9 9 ** 8 8 9 58 4 6 8 8 9 9 69 6 6 7 5 8 9 22 1 4 7 3 4 9 64 7 7 0
08/11/202114/11/2021 5 8 9 27 1 1 5 2 4 5 19 4 6 9 1 7 9 70 4 6 0 4 5 9 82 3 9 0 4 5 9 85 3 5 7 8 9 0 71 3 3 5
15/11/202121/11/2021 1 2 5 80 5 7 8 2 3 6 16 1 5 0 2 5 7 42 5 8 9 4 5 6 58 1 2 5 4 7 9 07 1 6 0 2 2 3 71 5 7 9
22/11/202128/11/2021 1 5 6 21 1 5 5 2 8 9 91 2 4 5 2 5 7 48 4 6 8 1 7 0 89 2 7 0 2 4 8 48 2 6 0 6 7 8 16 2 7 7
29/11/202105/12/2021 8 9 0 73 5 8 0 4 6 9 98 4 6 8 1 8 9 85 6 9 0 4 8 8 05 2 5 8 3 8 9 07 2 5 0 2 3 0 50 1 2 7
06/12/202112/12/2021 1 8 0 98 1 8 9 4 5 5 49 9 0 0 2 4 6 21 2 4 5 2 3 6 13 6 8 9 6 6 7 97 2 7 8 1 9 0 01 2 3 6
13/12/202119/12/2021 4 9 9 29 1 4 4 3 7 0 01 6 7 8 4 9 0 32 6 7 9 1 4 7 23 5 8 0 2 6 8 62 2 4 6 3 4 6 36 8 8 0
20/12/202126/12/2021 1 3 7 12 5 8 9 ** 2 4 5 18 3 5 0 5 8 0 35 2 6 7 4 5 0 96 1 5 0 2 4 0 69 4 6 9
27/12/202102/01/2022 2 5 9 68 2 6 0 6 7 8 12 1 2 9 1 8 0 92 5 7 0 4 8 9 14 3 5 6 9 0 0 91 5 7 9 2 3 4 94 1 3 0
2022
03/01/202209/01/2022 9 0 0 91 5 8 8 1 1 7 91 3 9 9 2 5 0 77 4 4 9 8 0 0 82 5 7 0 3 5 9 75 4 5 6 1 2 9 28 1 8 9
10/01/202216/01/2022 2 5 0 70 4 6 0 1 2 8 17 1 6 0 1 4 0 57 3 5 9 6 6 7 95 1 5 9 1 5 9 53 7 8 8 1 3 5 97 8 9 0
17/01/202223/01/2022 2 6 9 75 2 5 8 1 3 0 47 3 4 0 5 9 0 44 1 5 8 3 9 9 15 6 9 0 1 2 9 21 2 4 5 2 4 4 02 5 8 9
24/01/202230/01/2022 2 3 9 48 3 5 0 2 3 6 13 1 5 7 ** 1 2 5 81 2 4 5 1 1 3 59 2 7 0 1 1 7 93 6 8 9
31/01/202206/02/2022 2 4 9 51 2 9 0 1 2 7 08 1 3 4 1 7 9 79 3 6 0 3 7 0 08 1 3 4 4 6 9 92 1 2 9 9 9 0 87 2 6 9
07/02/202213/02/2022 1 3 0 41 1 3 7 3 5 7 57 3 4 0 2 6 0 85 1 4 0 1 6 0 71 1 3 7 2 5 0 79 1 8 0 2 7 8 75 3 3 9
14/02/202220/02/2022 3 4 0 73 1 5 7 ** 5 6 0 14 1 6 7 3 3 5 14 1 3 0 5 6 0 15 3 5 7 1 5 9 55 1 2 2
21/02/202227/02/2022 1 3 5 99 4 5 0 4 7 8 96 3 6 7 1 2 0 38 3 6 9 8 8 9 51 4 7 0 3 5 7 54 2 4 8 2 3 0 59 2 3 4
28/02/202206/03/2022 1 6 0 76 1 2 3 1 6 0 76 1 2 3 1 4 9 47 3 4 0 1 5 8 46 1 6 9 5 6 7 86 2 6 8 1 2 5 89 9 0 0
07/03/202213/03/2022 4 5 8 74 1 4 9 4 5 0 96 1 2 3 7 8 9 44 1 4 9 4 5 9 87 1 2 4 1 7 9 75 7 8 0 1 5 0 68 1 1 6
14/03/202220/03/2022 2 5 7 43 6 7 0 1 3 5 94 6 8 0 4 5 6 59 1 3 5 1 4 5 05 6 9 0 ** 2 6 9 71 2 3 6
21/03/202227/03/2022 2 8 9 96 3 4 9 3 4 6 33 2 5 6 1 7 0 83 1 3 9 3 5 7 50 1 3 6 2 5 6 34 1 3 0 7 9 0 65 1 5 9
28/03/202203/04/2022 2 4 6 27 2 6 9 1 8 9 81 1 2 8 1 6 0 71 1 4 6 1 2 6 94 5 9 0 2 5 9 62 5 8 9 6 7 8 17 3 6 8
04/04/202210/04/2022 2 7 9 88 3 5 0 2 5 6 35 2 4 9 7 9 0 62 5 8 9 2 4 5 19 3 6 0 1 4 9 44 1 6 7 3 5 9 70 1 2 7
11/04/202217/04/2022 1 3 6 02 2 4 6 3 9 0 27 2 6 9 4 5 8 70 4 6 0 3 4 7 40 4 7 9 3 8 9 04 5 9 0 3 3 6 29 2 8 9
18/04/202224/04/2022 2 3 7 22 6 7 9 3 7 9 95 2 6 7 3 6 7 61 5 7 9 4 7 0 14 3 4 7 2 2 5 95 1 6 8 2 3 8 32 6 8 8
25/04/202201/05/2022 3 4 9 64 2 5 7 5 7 0 28 3 7 8 2 6 7 58 4 6 8 ** 8 9 0 74 1 6 7 3 5 8 67 4 6 7
02/05/202208/05/2022 4 5 0 95 3 4 8 2 7 8 79 1 2 6 4 5 9 86 3 5 8 2 7 0 93 1 5 7 2 7 8 72 1 3 8 2 2 6 02 1 3 8
09/05/202215/05/2022 1 4 4 98 1 1 6 ** 3 8 9 05 7 8 0 1 5 0 62 2 4 6 1 4 8 35 1 4 0 2 7 0 93 3 4 6
16/05/202222/05/2022 1 4 4 93 2 4 7 1 4 4 95 2 6 7 5 7 9 16 2 6 8 2 7 0 96 2 4 0 4 6 8 89 3 7 9 7 8 0 56 4 5 7
23/05/202229/05/2022 ** 4 5 7 61 5 7 9 2 5 0 73 1 4 8 2 3 5 03 3 4 6 4 6 9 92 5 8 9 **
30/05/202205/06/2022 1 3 8 20 2 8 0 6 9 9 49 2 8 9 5 6 7 82 1 2 9 1 7 9 70 2 3 5 4 8 0 20 1 4 5 1 0 0 12 2 5 5
06/06/202212/06/2022 3 9 0 26 2 4 0 2 4 5 13 6 7 0 ** 6 7 7 05 4 5 6 2 4 4 09 5 6 8 **
13/06/202219/06/2022 4 9 0 32 5 8 9 1 3 4 87 1 2 4 6 8 9 39 4 5 0 1 2 0 39 1 8 0 5 7 7 96 3 4 9 2 7 9 89 4 6 9
20/06/202226/06/2022 2 7 9 89 4 6 9 2 9 0 14 1 4 9 4 6 6 64 7 8 9 1 2 3 65 4 4 7 2 5 0 79 2 3 4 7 8 8 35 1 5 9
27/06/202203/07/2022 1 2 5 88 1 3 4 3 4 7 44 1 4 9 4 5 9 87 2 7 8 1 6 0 79 4 6 9 3 6 8 73 4 9 0 1 6 0 73 6 8 9
04/07/202210/07/2022 1 2 0 32 1 3 8 1 1 5 73 2 4 7 5 6 8 97 2 7 8 1 2 4 72 1 3 8 1 4 8 31 5 6 0 1 6 8 54 6 8 0
11/07/202217/07/2022 1 7 0 83 6 8 9 1 4 7 29 4 6 9 1 7 0 89 5 6 8 1 5 6 20 5 7 8 1 1 5 75 1 4 0 4 9 0 39 5 5 9
18/07/202224/07/2022 2 3 5 09 2 2 5 2 7 0 90 1 4 5 1 6 8 59 2 8 9 6 7 9 25 6 9 0 1 4 5 05 7 9 9 3 3 7 31 6 7 8
25/07/202231/07/2022 4 8 9 11 2 9 0 1 4 9 42 4 8 0 6 8 0 42 5 7 0 2 3 6 10 4 7 9 2 8 0 01 1 5 5 1 2 7 07 2 7 8
01/08/202207/08/2022 1 8 9 85 3 4 8 7 8 9 47 2 5 0 5 6 7 86 1 2 3 5 9 0 47 4 5 8 1 7 0 80 1 2 7 3 6 9 86 1 6 9
08/08/202214/08/2022 6 7 9 25 2 6 7 5 8 9 25 2 4 9 5 8 9 26 2 4 0 4 6 7 75 2 5 8 3 8 9 06 4 5 7 3 6 0 96 8 9 9
15/08/202221/08/2022 ** 5 6 9 08 5 5 8 2 5 0 74 2 5 7 3 7 0 09 3 7 9 3 3 4 07 4 6 7 4 6 9 90 4 7 9
22/08/202228/08/2022 2 5 8 55 7 9 9 2 3 7 25 2 6 7 2 9 0 18 2 6 0 3 4 0 79 1 3 5 2 4 0 60 1 2 7 1 7 9 78 3 6 9
29/08/202204/09/2022 1 8 8 78 1 2 5 1 3 7 13 1 4 8 3 6 0 90 5 7 8 2 4 5 17 4 5 8 2 5 8 59 3 7 9 2 2 6 04 1 5 8
05/09/202211/09/2022 3 6 0 96 3 4 9 2 2 0 47 2 7 8 2 4 6 28 4 5 9 3 6 9 85 2 6 7 4 9 9 28 3 7 8 3 7 8 89 2 7 0
12/09/202218/09/2022 1 5 7 31 2 4 5 4 6 9 90 1 2 7 2 2 9 31 2 2 7 3 4 6 36 1 2 3 2 3 9 41 1 2 8 2 6 8 61 2 4 5
19/09/202225/09/2022 1 7 8 65 6 9 0 4 4 5 34 1 6 7 2 4 7 39 1 3 5 5 8 0 38 2 7 9 1 8 0 93 2 3 8 4 9 0 32 1 2 9
26/09/202202/10/2022 1 3 5 97 2 5 0 1 4 9 41 3 8 0 1 3 5 95 3 4 8 2 4 0 65 2 3 0 4 5 8 74 2 3 9 1 4 5 05 2 6 7
03/10/202209/10/2022 3 7 8 87 2 5 0 2 4 4 07 4 5 8 1 3 8 25 1 6 8 1 1 8 02 3 9 0 1 4 4 97 1 2 4 3 6 8 70 3 7 0
10/10/202216/10/2022 4 5 8 73 5 9 9 2 8 9 95 2 4 9 8 9 0 73 3 4 6 5 5 9 91 3 8 0 4 5 7 65 2 6 7 3 7 0 08 3 7 8
17/10/202223/10/2022 3 9 0 25 3 3 9 6 8 8 25 6 9 0 2 3 5 04 2 3 9 6 7 7 06 3 5 8 1 3 6 08 3 5 0 1 7 8 68 4 5 9
