Updated IST
Bombay Rajshree Night Jodi Chart
A Bombay Rajshree Night jodi joins the day's open ank to its close ank, and this Bombay Rajshree Night chart gives every week its own line. Runs 09:00 PM to 11:00 PM.
Tools for this market: Jodi count · Panna count · Find a number · Compare with another market
| Week | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 2023 | ||||||
| 20/11/202326/11/2023 | 15 | 06 | 09 | 36 | 32 | 37 |
| 27/11/202303/12/2023 | 26 | 56 | 91 | 35 | 37 | 05 |
| 04/12/202310/12/2023 | 46 | 41 | 02 | 12 | 42 | 03 |
| 11/12/202317/12/2023 | 94 | 35 | 40 | 06 | 17 | 16 |
| 18/12/202324/12/2023 | 30 | 03 | 75 | 37 | 13 | 47 |
| 25/12/202331/12/2023 | 48 | 35 | 26 | 79 | 75 | 06 |
| 2024 | ||||||
| 01/01/202407/01/2024 | 03 | 71 | 04 | 48 | 50 | 90 |
| 08/01/202414/01/2024 | 75 | 14 | 99 | 04 | 64 | 88 |
| 15/01/202421/01/2024 | 08 | 06 | 96 | 29 | 43 | 62 |
| 22/01/202428/01/2024 | 79 | 94 | 32 | 98 | ** | 31 |
| 29/01/202404/02/2024 | 75 | 62 | 23 | 65 | 13 | 65 |
| 05/02/202411/02/2024 | 13 | 23 | 98 | 34 | 06 | 52 |
| 12/02/202418/02/2024 | 77 | 88 | 72 | 05 | ** | 80 |
| 19/02/202425/02/2024 | 42 | 13 | 38 | 93 | 39 | 95 |
| 26/02/202403/03/2024 | 98 | 73 | 75 | 31 | 13 | 77 |
| 04/03/202410/03/2024 | 98 | 93 | 65 | 18 | 98 | 87 |
| 11/03/202417/03/2024 | 14 | 32 | 98 | 14 | 10 | 68 |
| 18/03/202424/03/2024 | 92 | 14 | 70 | 15 | 74 | 02 |
| 25/03/202431/03/2024 | ** | 60 | 05 | 14 | 19 | 34 |
| 01/04/202407/04/2024 | 30 | 48 | 43 | 75 | 12 | 25 |
| 08/04/202414/04/2024 | 13 | 74 | 80 | 16 | 70 | 48 |
| 15/04/202421/04/2024 | 07 | 86 | 01 | 88 | 10 | 53 |
| 22/04/202428/04/2024 | 49 | 15 | 59 | 31 | 06 | 04 |
| 29/04/202405/05/2024 | 02 | 54 | 44 | 00 | 51 | 13 |
| 06/05/202412/05/2024 | 07 | 87 | 76 | 45 | 13 | 15 |
| 13/05/202419/05/2024 | 01 | 58 | 82 | 47 | 43 | 42 |
| 20/05/202426/05/2024 | 81 | 14 | 50 | 13 | 76 | 59 |
| 27/05/202402/06/2024 | 18 | 70 | 26 | 29 | 10 | 54 |
| 03/06/202409/06/2024 | 58 | 13 | 88 | 79 | 92 | 53 |
| 10/06/202416/06/2024 | 98 | 42 | 86 | 73 | 76 | 90 |
| 17/06/202423/06/2024 | 51 | 29 | 09 | 29 | 52 | 36 |
| 24/06/202430/06/2024 | 08 | 65 | 62 | 07 | 93 | 98 |
| 01/07/202407/07/2024 | 23 | 36 | 35 | 97 | 92 | 21 |
| 08/07/202414/07/2024 | 84 | 10 | 35 | 26 | 07 | 65 |
| 15/07/202421/07/2024 | 30 | 54 | 80 | 07 | 74 | 38 |
| 22/07/202428/07/2024 | 47 | 83 | 70 | 25 | 31 | 36 |
| 29/07/202404/08/2024 | 59 | 00 | 65 | 68 | 05 | 15 |
| 05/08/202411/08/2024 | 35 | 62 | 19 | 25 | 97 | 08 |
| 12/08/202418/08/2024 | 28 | 41 | 93 | ** | 40 | 37 |
| 19/08/202425/08/2024 | 74 | 91 | 74 | 72 | 15 | 74 |
| 26/08/202401/09/2024 | 99 | 31 | 15 | 35 | 14 | 26 |
| 02/09/202408/09/2024 | 07 | 06 | 93 | 14 | 84 | 90 |
| 09/09/202415/09/2024 | 47 | 12 | 08 | 07 | 83 | 51 |
| 16/09/202422/09/2024 | 47 | 68 | 60 | 97 | 46 | 65 |
| 23/09/202429/09/2024 | 43 | 81 | 42 | 81 | 42 | 25 |
| 30/09/202406/10/2024 | 45 | 27 | 23 | 43 | 05 | 33 |
| 07/10/202413/10/2024 | 23 | 17 | 53 | 55 | ** | 47 |
| 14/10/202420/10/2024 | 49 | 30 | 51 | 13 | 58 | 17 |
| 21/10/202427/10/2024 | 86 | 21 | 48 | 23 | 20 | 38 |
| 28/10/202403/11/2024 | 02 | 04 | 07 | ** | 03 | 72 |
| 04/11/202410/11/2024 | 24 | 98 | 37 | 48 | 51 | 10 |
| 11/11/202417/11/2024 | 27 | 92 | 64 | 62 | 05 | 27 |
| 18/11/202424/11/2024 | 07 | 62 | 97 | 28 | 63 | 09 |
| 25/11/202401/12/2024 | 24 | 18 | 86 | 04 | 28 | 32 |
| 02/12/202408/12/2024 | 43 | 39 | 21 | 51 | 64 | 90 |
| 09/12/202415/12/2024 | 93 | 89 | 98 | 92 | 76 | 92 |
| 16/12/202422/12/2024 | 92 | 63 | 53 | 26 | 03 | 97 |
| 23/12/202429/12/2024 | 85 | 52 | 14 | 33 | 93 | 06 |
| 30/12/202405/01/2025 | 29 | 43 | 12 | 89 | 84 | 98 |
| 2025 | ||||||
| 06/01/202512/01/2025 | 21 | 81 | 17 | 69 | 62 | 01 |
| 13/01/202519/01/2025 | 57 | 97 | 54 | 24 | 14 | 12 |
| 20/01/202526/01/2025 | 88 | 54 | 49 | 54 | 46 | 68 |
| 27/01/202502/02/2025 | 53 | 29 | 51 | 57 | 56 | 20 |
| 03/02/202509/02/2025 | 12 | 52 | 17 | 62 | 61 | 23 |
| 10/02/202516/02/2025 | 91 | 95 | 90 | 30 | 26 | 42 |
| 17/02/202523/02/2025 | 39 | 80 | 06 | 09 | 32 | 30 |
| 24/02/202502/03/2025 | 65 | 28 | 10 | 94 | 79 | 98 |
| 03/03/202509/03/2025 | 60 | 73 | 44 | 72 | 15 | 32 |
| 10/03/202516/03/2025 | 78 | 76 | 28 | 54 | ** | 23 |
| 17/03/202523/03/2025 | 40 | 34 | 79 | 18 | 04 | 84 |
| 24/03/202530/03/2025 | 84 | 78 | 78 | 92 | 22 | 59 |
| 31/03/202506/04/2025 | 75 | 30 | 46 | 40 | 37 | 75 |
| 07/04/202513/04/2025 | 21 | 08 | 66 | 25 | 02 | 05 |
| 14/04/202520/04/2025 | 48 | 56 | 93 | 26 | 89 | 86 |
| 21/04/202527/04/2025 | 80 | 54 | 96 | 40 | 60 | 52 |
| 28/04/202504/05/2025 | 45 | 47 | 64 | 66 | 14 | 71 |
| 05/05/202511/05/2025 | 14 | 65 | 14 | 95 | 29 | 65 |
| 12/05/202518/05/2025 | 35 | 20 | 10 | 96 | 58 | 39 |
| 19/05/202525/05/2025 | 82 | 23 | 68 | 10 | 18 | 84 |
| 26/05/202501/06/2025 | 22 | 94 | 98 | 26 | 31 | 87 |
| 02/06/202508/06/2025 | 24 | 71 | 96 | 95 | 03 | 12 |
| 09/06/202515/06/2025 | 95 | ** | 82 | 29 | 53 | 28 |
| 16/06/202522/06/2025 | 38 | 43 | 53 | 76 | 57 | 04 |
| 23/06/202529/06/2025 | 37 | 02 | 55 | 71 | 35 | 84 |
| 30/06/202506/07/2025 | 54 | 56 | 86 | 23 | 25 | 14 |
| 07/07/202513/07/2025 | 48 | 74 | 85 | 60 | 17 | 63 |
| 14/07/202520/07/2025 | 37 | 92 | 15 | 78 | 21 | 52 |
| 21/07/202527/07/2025 | 90 | 36 | 93 | 31 | 45 | 88 |
| 28/07/202503/08/2025 | 43 | 03 | 53 | 73 | 82 | 35 |
| 04/08/202510/08/2025 | 23 | 92 | 41 | 63 | 73 | 78 |
| 11/08/202517/08/2025 | 49 | 05 | 73 | 52 | ** | 68 |
| 18/08/202524/08/2025 | 44 | 50 | 27 | 49 | 24 | 76 |
| 25/08/202531/08/2025 | 10 | 30 | 48 | 12 | 08 | 70 |
| 01/09/202507/09/2025 | 10 | 88 | 17 | 41 | 18 | 53 |
| 08/09/202514/09/2025 | 77 | 36 | 21 | 03 | 64 | 16 |
| 15/09/202521/09/2025 | 15 | 71 | 39 | 39 | 81 | 98 |
| 22/09/202528/09/2025 | 40 | 47 | 90 | 33 | 17 | 96 |
| 29/09/202505/10/2025 | 80 | 95 | 13 | 46 | 56 | 24 |
| 06/10/202512/10/2025 | 52 | 05 | 91 | 98 | 51 | 94 |
| 13/10/202519/10/2025 | 54 | 32 | 30 | 47 | 45 | 95 |
| 20/10/202526/10/2025 | ** | 85 | 20 | 15 | 52 | 18 |
| 27/10/202502/11/2025 | 60 | 56 | 13 | 79 | 22 | 07 |
| 03/11/202509/11/2025 | 41 | 91 | 29 | 26 | ** | 84 |
| 10/11/202516/11/2025 | 33 | 10 | 29 | 10 | 41 | 84 |
| 17/11/202523/11/2025 | 34 | 54 | 96 | 82 | 22 | 43 |
| 24/11/202530/11/2025 | 01 | 33 | 59 | 54 | 82 | 26 |
| 01/12/202507/12/2025 | 30 | 05 | 31 | 51 | 21 | 18 |
| 08/12/202514/12/2025 | 85 | 61 | 12 | 98 | 75 | 62 |
| 15/12/202521/12/2025 | 91 | 36 | 73 | 37 | 49 | 66 |
| 22/12/202528/12/2025 | 13 | 52 | 68 | 72 | 70 | 86 |
| 29/12/202504/01/2026 | 70 | 71 | 65 | 76 | 01 | 13 |
| 2026 | ||||||
| 05/01/202611/01/2026 | 97 | 98 | 84 | 40 | 32 | 97 |
| 12/01/202618/01/2026 | 48 | 82 | 05 | 21 | 85 | 13 |
| 19/01/202625/01/2026 | 80 | 60 | 36 | 32 | 37 | 14 |
| 26/01/202601/02/2026 | ** | 38 | 35 | 67 | 42 | 36 |
| 02/02/202608/02/2026 | 31 | 59 | 27 | 89 | 17 | 33 |
| 09/02/202615/02/2026 | 34 | 94 | 85 | 86 | 15 | 95 |
| 16/02/202622/02/2026 | 31 | 37 | 97 | 87 | 52 | 72 |
| 23/02/202601/03/2026 | 57 | 88 | 97 | 51 | 46 | 19 |
| 02/03/202608/03/2026 | 12 | 54 | ** | 15 | 42 | 68 |
| 09/03/202615/03/2026 | 31 | 24 | 45 | 24 | ** | 32 |
| 16/03/202622/03/2026 | 47 | 86 | 17 | 49 | 58 | 52 |
| 23/03/202629/03/2026 | 40 | 97 | ** | 59 | 53 | 41 |
| 30/03/202605/04/2026 | ** | 34 | 91 | 63 | 26 | 13 |
| 06/04/202612/04/2026 | 38 | 45 | 56 | 63 | 46 | 89 |
| 13/04/202619/04/2026 | 45 | ** | 36 | 51 | ** | 34 |
| 20/04/202626/04/2026 | 13 | 12 | 43 | 76 | 39 | 42 |
| 27/04/202603/05/2026 | 39 | 58 | 40 | 19 | 18 | 13 |
| 04/05/202610/05/2026 | 22 | 34 | 34 | 92 | 37 | 48 |
| 11/05/202617/05/2026 | 76 | 36 | 14 | ** | 32 | 81 |
| 18/05/202624/05/2026 | 78 | 42 | 44 | ** | 61 | 70 |
| 25/05/202631/05/2026 | 41 | 62 | 14 | ** | 86 | 43 |
| 01/06/202607/06/2026 | 56 | 34 | 63 | 44 | 14 | 16 |
| 08/06/202614/06/2026 | 46 | ** | 23 | 60 | 22 | 42 |
| 15/06/202621/06/2026 | 96 | 16 | 61 | 72 | 25 | 84 |
| 22/06/202628/06/2026 | 12 | 43 | 58 | 48 | 16 | 94 |
| 29/06/202605/07/2026 | 17 | 67 | 97 | 81 | 97 | 72 |
| 06/07/202612/07/2026 | 45 | 46 | 63 | 13 | 73 | 67 |
| 13/07/202619/07/2026 | 56 | 46 | 36 | 40 | 18 | 56 |
| 20/07/202626/07/2026 | 45 | 85 | 25 | 16 | 76 | 51 |
| 27/07/202602/08/2026 | 35 | 56 | 82 | 03 | 98 | ** |
| 03/08/202609/08/2026 | 13 | 27 | 68 | 34 | 23 | 39 |
| 10/08/202616/08/2026 | 90 | 05 | 72 | 75 | 15 | ** |
| 17/08/202623/08/2026 | 63 | 85 | 73 | 46 | 14 | 92 |
| 24/08/202630/08/2026 | 82 | 45 | 11 | 56 | 98 | 38 |
| 31/08/202606/09/2026 | 89 | 49 | 45 | 86 | 93 | 08 |
| 07/09/202613/09/2026 | 53 | 36 | 53 | 87 | 63 | 23 |
| 14/09/202620/09/2026 | 84 | 14 | 89 | 05 | 16 | 82 |
| 21/09/202627/09/2026 | 67 | 31 | 21 | 29 | 46 | 12 |
| 28/09/202604/10/2026 | 25 | 71 | 18 | 14 | 15 | 49 |
| 05/10/202611/10/2026 | 20 | 31 | 76 | 81 | 83 | 29 |
| 12/10/202618/10/2026 | 16 | 38 | 75 | 39 | 60 | 55 |
| 19/10/202625/10/2026 | 04 | 92 | 98 | 06 | 64 | 36 |
| 26/10/202601/11/2026 | 26 | 65 | 23 | 38 | 86 | 45 |
| 02/11/202608/11/2026 | 34 | 27 | 59 | 10 | 71 | 24 |
| 09/11/202615/11/2026 | 46 | 98 | 66 | ** | ** | ** |
Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. Most recent 156 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.
Counting the Bombay Rajshree Night jodis
From 20 Nov 2023 through 11 Nov 2026, 156 weekly lines record 909 Bombay Rajshree Night results; 113 of those pairs (12%) are coloured red as doubles or cut pairs. The open ank seen most is 1 (119 times), the close ank seen most is 3 (108 times), and the jodi repeated most is 13 at 21. The day columns go Monday to Saturday. A tap on any cell brings up its date and complete result. Related pages: Bombay Rajshree Night Result for the live figure, the Bombay Rajshree Night Panel Chart for the pannas, and All Charts for the rest of the markets.
Know the Bombay Rajshree Night market
Bombay Rajshree Day has a night counterpart, and Bombay Rajshree Night is it. The two are separate markets: separate draws, separate results, separate charts. At night the opening panna and its digit come out first, and the closing panna completes the line some time later, at which point the jodi can finally be read.
Night followers often read the Bombay Rajshree Night panel chart week by week, noting which pannas turned up on the open and close sides, or switch to the jodi chart for the pairs alone. Such browsing tells you about the past; the coming night's numbers remain as random as ever.
बॉम्बे राजश्री नाइट रात का सत्र है, और इसके अंक दिन वाले बॉम्बे राजश्री बाज़ार से पूरी तरह स्वतंत्र रहते हैं।
Also searched as: Bombay Rajshree Night Matka, Bombay Rajshri Night, Rajshree Night
Bombay Rajshree Night timings, day by day
| Day | Open | Close |
|---|---|---|
| Monday | 09:00 PM | 11:00 PM |
| Tuesday | 09:00 PM | 11:00 PM |
| Wednesday | 09:00 PM | 11:00 PM |
| Thursday (today) | 09:00 PM | 11:00 PM |
| Friday | 09:00 PM | 11:00 PM |
| Saturday | 09:00 PM | 11:00 PM |
| Sunday | 09:00 PM | 11:00 PM |
Bombay Rajshree Night runs 7 days a week. Results on this site go back to 13 January 2020. Full hours for every market are on the market time table.