Satta Matka Satta MatkaFast Matka Results, Jodi & Panel Charts

Bombay Night Jodi Chart

Week-by-week Bombay Night jodi history. Red cells are doubled digits or cut pairs. Runs 09:35 PM to 12:05 AM.

BOMBAY NIGHT
***-**-***
(09:35 PM — 12:05 AM) Upcoming
All Charts
Weekly jodi record of Bombay Night, one line for each week
WEEKMONTUEWEDTHUFRISAT
2023
17/07/202323/07/2023 07 04 50 92 37 **
24/07/202330/07/2023 91 78 77 88 30 **
31/07/202306/08/2023 98 31 92 16 71 **
07/08/202313/08/2023 36 70 24 01 48 **
14/08/202320/08/2023 44 ** 96 22 96 **
21/08/202327/08/2023 01 87 82 06 08 **
28/08/202303/09/2023 12 44 07 83 94 **
04/09/202310/09/2023 12 01 52 18 51 **
11/09/202317/09/2023 61 05 11 27 28 **
18/09/202324/09/2023 20 15 43 54 51 **
25/09/202301/10/2023 63 10 95 28 37 **
02/10/202308/10/2023 45 52 14 61 44 **
09/10/202315/10/2023 92 53 73 03 74 **
16/10/202322/10/2023 25 14 06 98 53 **
23/10/202329/10/2023 67 50 33 90 32 **
30/10/202305/11/2023 94 60 98 35 36 **
06/11/202312/11/2023 72 75 53 60 ** **
20/11/202326/11/2023 00 76 96 92 78 **
27/11/202303/12/2023 93 85 85 46 08 **
04/12/202310/12/2023 48 04 46 73 62 **
11/12/202317/12/2023 58 49 20 69 93 **
18/12/202324/12/2023 24 20 97 20 56 **
25/12/202331/12/2023 03 13 91 95 33 **
2024
01/01/202407/01/2024 98 88 84 77 55 **
08/01/202414/01/2024 50 45 45 18 55 **
15/01/202421/01/2024 81 13 07 84 79 **
22/01/202428/01/2024 49 25 66 33 ** **
29/01/202404/02/2024 77 59 17 87 51 **
05/02/202411/02/2024 99 17 16 66 01 **
12/02/202418/02/2024 14 94 02 89 47 **
19/02/202425/02/2024 43 30 82 46 00 **
26/02/202403/03/2024 62 03 26 38 04 **
04/03/202410/03/2024 88 99 12 32 13 **
11/03/202417/03/2024 54 58 32 57 31 **
18/03/202424/03/2024 07 10 15 40 64 **
25/03/202431/03/2024 ** 13 35 02 39 **
01/04/202407/04/2024 09 37 90 79 93 **
08/04/202414/04/2024 95 01 13 42 78 **
15/04/202421/04/2024 42 50 55 47 54 **
22/04/202428/04/2024 54 72 48 26 16 **
29/04/202405/05/2024 80 06 69 79 74 **
06/05/202412/05/2024 12 61 51 56 41 **
13/05/202419/05/2024 49 46 84 43 98 **
20/05/202426/05/2024 97 03 15 22 97 **
27/05/202402/06/2024 66 56 81 28 57 **
03/06/202409/06/2024 16 64 88 19 74 **
10/06/202416/06/2024 60 61 41 70 34 **
17/06/202423/06/2024 60 97 63 54 86 **
24/06/202430/06/2024 59 11 77 17 12 **
01/07/202407/07/2024 59 93 30 11 43 **
08/07/202414/07/2024 97 35 14 95 38 **
15/07/202421/07/2024 99 25 32 36 71 **
22/07/202428/07/2024 78 20 88 33 11 **
29/07/202404/08/2024 50 49 57 80 36 **
05/08/202411/08/2024 20 18 15 94 90 **
12/08/202418/08/2024 09 28 29 ** 42 **
19/08/202425/08/2024 73 93 45 59 07 **
26/08/202401/09/2024 50 62 63 06 66 **
02/09/202408/09/2024 49 02 69 76 04 **
09/09/202415/09/2024 06 02 91 73 00 **
16/09/202422/09/2024 86 42 68 28 62 **
23/09/202429/09/2024 88 05 24 46 79 **
30/09/202406/10/2024 36 32 16 38 46 **
07/10/202413/10/2024 11 62 78 01 25 **
14/10/202420/10/2024 75 41 00 26 91 **
21/10/202427/10/2024 75 50 82 33 54 **
04/11/202410/11/2024 ** ** 27 23 84 **
11/11/202417/11/2024 44 50 54 83 12 **
18/11/202424/11/2024 39 48 09 50 60 **
25/11/202401/12/2024 00 76 39 78 33 **
02/12/202408/12/2024 59 31 80 40 96 **
09/12/202415/12/2024 10 84 44 86 81 **
16/12/202422/12/2024 69 56 71 05 81 **
23/12/202429/12/2024 ** 85 15 97 84 **
30/12/202405/01/2025 24 06 27 53 18 **
2025
06/01/202512/01/2025 69 32 41 72 39 **
13/01/202519/01/2025 04 71 52 68 97 **
20/01/202526/01/2025 43 12 63 49 20 **
27/01/202502/02/2025 17 80 63 51 70 **
03/02/202509/02/2025 26 43 95 02 13 **
10/02/202516/02/2025 58 16 04 57 98 **
17/02/202523/02/2025 24 01 63 19 54 **
24/02/202502/03/2025 70 55 82 60 32 **
03/03/202509/03/2025 91 20 19 40 76 **
10/03/202516/03/2025 87 69 43 50 ** **
17/03/202523/03/2025 93 18 71 38 03 **
24/03/202530/03/2025 25 46 30 96 45 **
31/03/202506/04/2025 64 90 15 82 39 **
07/04/202513/04/2025 82 66 24 68 02 **
14/04/202520/04/2025 45 37 81 50 95 **
21/04/202527/04/2025 30 25 84 07 61 **
28/04/202504/05/2025 15 38 06 88 77 **
07/07/202513/07/2025 ** 92 78 13 26 **
14/07/202520/07/2025 02 09 18 26 74 **
21/07/202527/07/2025 82 63 94 25 07 **
28/07/202503/08/2025 81 23 97 87 95 **
04/08/202510/08/2025 44 14 30 13 09 **
11/08/202517/08/2025 82 72 95 68 37 **
18/08/202524/08/2025 43 23 83 75 07 **
25/08/202531/08/2025 81 06 99 07 88 **
01/09/202507/09/2025 12 84 52 72 19 **
08/09/202514/09/2025 81 59 79 40 85 **
15/09/202521/09/2025 96 13 27 62 03 **
22/09/202528/09/2025 41 20 78 46 62 **
29/09/202505/10/2025 21 46 16 87 17 **
06/10/202512/10/2025 03 91 56 73 34 **
13/10/202519/10/2025 82 40 17 23 55 **
20/10/202526/10/2025 72 36 57 09 46 **
27/10/202502/11/2025 55 81 32 60 98 **
03/11/202509/11/2025 15 48 28 76 06 **
10/11/202516/11/2025 59 19 67 37 82 **
17/11/202523/11/2025 47 37 51 92 27 **
24/11/202530/11/2025 63 29 80 45 05 **
01/12/202507/12/2025 38 73 14 59 40 **
08/12/202514/12/2025 54 13 81 28 74 **
15/12/202521/12/2025 74 40 52 28 53 **
22/12/202528/12/2025 81 48 16 30 41 **
29/12/202504/01/2026 46 28 47 07 70 **
2026
05/01/202611/01/2026 28 35 03 31 15 **
12/01/202618/01/2026 41 13 64 30 88 **
19/01/202625/01/2026 93 01 14 50 38 **
26/01/202601/02/2026 ** 10 54 10 87 **
02/02/202608/02/2026 67 00 33 45 46 **
09/02/202615/02/2026 19 52 11 40 00 **
16/02/202622/02/2026 80 20 34 96 93 **
23/02/202601/03/2026 13 05 43 02 16 **
02/03/202608/03/2026 41 85 ** 01 28 **
09/03/202615/03/2026 73 19 51 07 02 **
16/03/202622/03/2026 53 37 22 91 04 **
23/03/202629/03/2026 91 03 58 90 84 **
30/03/202605/04/2026 69 50 13 23 05 **
06/04/202612/04/2026 02 37 53 20 87 **
13/04/202619/04/2026 53 01 48 91 42 **
20/04/202626/04/2026 81 81 51 71 49 **
27/04/202603/05/2026 94 42 56 53 31 **
04/05/202610/05/2026 54 30 31 54 37 **
11/05/202617/05/2026 02 90 41 21 51 **
18/05/202624/05/2026 19 38 80 53 45 **
25/05/202631/05/2026 96 19 90 42 09 **
01/06/202607/06/2026 50 15 51 40 09 **
08/06/202614/06/2026 94 13 32 23 50 **
15/06/202621/06/2026 21 02 29 02 56 **
22/06/202628/06/2026 02 51 07 93 52 **
29/06/202605/07/2026 35 21 62 90 21 **
06/07/202612/07/2026 31 29 40 64 53 **
13/07/202619/07/2026 02 32 34 30 57 **
20/07/202626/07/2026 53 25 19 23 28 **
27/07/202602/08/2026 51 41 15 30 44 **
03/08/202609/08/2026 73 30 36 42 55 **
10/08/202616/08/2026 29 21 34 50 22 **
17/08/202623/08/2026 21 35 93 45 53 **
24/08/202630/08/2026 26 92 77 12 71 **
31/08/202606/09/2026 93 ** 44 29 24 **
07/09/202613/09/2026 21 81 23 14 11 **
14/09/202620/09/2026 51 65 36 41 55 **
21/09/202627/09/2026 44 60 03 ** ** **

Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. Most recent 156 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.

Bombay Night jodi record summary

This chart carries 765 Bombay Night jodis spread over 156 weeks, 17 Jul 2023 – 23 Sep 2026. Doubles and cut pairs, the red cells, come to 138, roughly 18% of them. Top counts in this range: pair 50 (16), open ank 5 (94) and close ank 1 (91). One line equals one week (Monday to Saturday). Tap a cell and its date and complete result appear below the chart. The Bombay Night Panel Chart adds the open and close pannas to each pair. Bombay Night Result shows today live, and All Charts covers every other market.

Bombay Night market at a glance

As a night market, Bombay Night gives two declarations on every running day: the open, then the close that completes the jodi.

The site keeps each Bombay Night result in two records, a jodi chart and a panel chart, one row per week.

Bombay Night timings, day by day

DayOpenClose
Monday 09:35 PM12:05 AM
Tuesday 09:35 PM12:05 AM
Wednesday 09:35 PM12:05 AM
Thursday (today) 09:35 PM12:05 AM
Friday 09:35 PM12:05 AM
Saturday 09:35 PM12:05 AM
Sunday 09:35 PM12:05 AM

Bombay Night runs 7 days a week. Results on this site go back to 5 April 2021. Full hours for every market are on the market time table.

More charts