Time Bazar Jodi Chart 2025
A Time Bazar jodi joins the day's open ank to its close ank, and this chart gives every week its own line. Runs 01:00 PM to 02:00 PM.
| WEEK | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 2024 | ||||||
| 30/12/202405/01/2025 | 41 | 28 | 08 | 69 | 25 | 52 |
| 2025 | ||||||
| 06/01/202512/01/2025 | 97 | 44 | 44 | 04 | 62 | 88 |
| 13/01/202519/01/2025 | 33 | 51 | 05 | 26 | 83 | 64 |
| 20/01/202526/01/2025 | 92 | 43 | 00 | 46 | 18 | 21 |
| 27/01/202502/02/2025 | 67 | 82 | 56 | 43 | 58 | 89 |
| 03/02/202509/02/2025 | 89 | 52 | 19 | 43 | 10 | 64 |
| 10/02/202516/02/2025 | 26 | 09 | 01 | 85 | 06 | 42 |
| 17/02/202523/02/2025 | 24 | 79 | 75 | 68 | 54 | 90 |
| 24/02/202502/03/2025 | 41 | 53 | 63 | 10 | 03 | 10 |
| 03/03/202509/03/2025 | 39 | 90 | 48 | 71 | 19 | 36 |
| 10/03/202516/03/2025 | 93 | 38 | 46 | 82 | ** | 41 |
| 17/03/202523/03/2025 | 13 | 17 | 61 | 06 | 17 | 66 |
| 24/03/202530/03/2025 | 43 | 80 | 49 | 03 | 45 | 75 |
| 31/03/202506/04/2025 | 48 | 28 | 15 | 65 | 17 | 85 |
| 07/04/202513/04/2025 | 09 | 45 | 67 | 68 | 74 | 23 |
| 14/04/202520/04/2025 | 11 | 27 | 07 | 27 | 39 | 13 |
| 21/04/202527/04/2025 | 32 | 30 | 85 | 00 | 99 | 85 |
| 28/04/202504/05/2025 | 14 | 08 | 91 | 82 | 08 | 44 |
| 05/05/202511/05/2025 | 20 | 02 | 97 | 80 | 90 | 58 |
| 12/05/202518/05/2025 | 10 | 09 | 36 | 53 | 88 | 47 |
| 19/05/202525/05/2025 | 05 | 67 | 92 | 21 | 52 | 54 |
| 26/05/202501/06/2025 | 80 | 27 | 75 | 47 | 45 | 42 |
| 02/06/202508/06/2025 | 86 | 85 | 02 | 91 | 66 | 87 |
| 09/06/202515/06/2025 | 77 | 51 | 62 | 92 | 48 | 22 |
| 16/06/202522/06/2025 | 49 | 37 | 68 | 65 | 01 | 08 |
| 23/06/202529/06/2025 | 81 | 33 | 64 | 03 | 53 | 72 |
| 30/06/202506/07/2025 | 82 | 86 | 50 | 25 | 26 | 77 |
| 07/07/202513/07/2025 | 02 | 03 | 79 | 15 | 75 | 64 |
| 14/07/202520/07/2025 | 46 | 04 | 55 | 61 | 61 | 55 |
| 21/07/202527/07/2025 | 43 | 44 | 61 | 10 | 74 | 34 |
| 28/07/202503/08/2025 | 36 | 55 | 43 | 72 | 67 | 98 |
| 04/08/202510/08/2025 | 49 | 39 | 61 | 91 | 03 | 06 |
| 11/08/202517/08/2025 | 73 | 74 | 38 | 29 | ** | 99 |
| 18/08/202524/08/2025 | 67 | 32 | 14 | 03 | 75 | 35 |
| 25/08/202531/08/2025 | 81 | 09 | ** | 82 | 34 | 41 |
| 01/09/202507/09/2025 | 44 | 38 | 46 | 22 | 51 | 52 |
| 08/09/202514/09/2025 | 41 | 15 | 20 | 96 | 46 | 86 |
| 15/09/202521/09/2025 | 63 | 18 | 89 | 59 | 57 | 44 |
| 22/09/202528/09/2025 | 00 | 11 | 56 | 92 | 73 | 00 |
| 29/09/202505/10/2025 | 45 | 05 | 62 | 86 | 30 | 84 |
| 06/10/202512/10/2025 | 69 | 39 | 91 | 50 | 87 | 67 |
| 13/10/202519/10/2025 | 75 | 18 | 13 | 93 | 62 | ** |
| 27/10/202502/11/2025 | 09 | 65 | 54 | 41 | 62 | 23 |
| 03/11/202509/11/2025 | 07 | 74 | 35 | 81 | 78 | 23 |
| 10/11/202516/11/2025 | 43 | 62 | 75 | 46 | 11 | 77 |
| 17/11/202523/11/2025 | 03 | 33 | 21 | 80 | 65 | 35 |
| 24/11/202530/11/2025 | 62 | 89 | 33 | 20 | 86 | 28 |
| 01/12/202507/12/2025 | 59 | 15 | 44 | 73 | 44 | 44 |
| 08/12/202514/12/2025 | 47 | 55 | 14 | 29 | 96 | 89 |
| 15/12/202521/12/2025 | 62 | 90 | 89 | 81 | 17 | 97 |
| 22/12/202528/12/2025 | 19 | 28 | 72 | 38 | 12 | 05 |
| 29/12/202504/01/2026 | 19 | 27 | 50 | 36 | 24 | 08 |
Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. 2025: 52 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.
Counting the Time Bazar jodis
From 30 Dec 2024 through 3 Jan 2026, 52 weekly lines record 308 Time Bazar results; 62 of those pairs (20%) are coloured red as doubles or cut pairs. The open ank seen most is 4 (43 times), the close ank seen most is 5 (37 times), and the jodi repeated most is 44 at 9. The day columns go Monday to Saturday. A tap on any cell brings up its date and complete result. Related pages: Time Bazar Result for the live figure, the Time Bazar Panel Chart for the pannas, and All Charts for the rest of the markets.
Know the Time Bazar market
Time Bazar is a daytime market and the plain form of a name that also turns up in Time Bazar Morning, Time Bazar Day, Night Time Bazar and New Time Bazar. Each of those is a separate draw with separate numbers. The main session leads with the open side and keeps the close side for the end, each one a panna with its ank.
Readers of Time Bazar usually catch the open on the live result, return once the close is out, and then use the charts for context. Its jodi chart gives a quick week-by-week view of the pairs, and its panel chart shows every panna behind them. Both describe the past only; there is no reliable way to predict a result.
टाइम बाज़ार दिन का बाज़ार है, और इसी नाम से सुबह व रात के अलग-अलग बाज़ार भी चलते हैं।
Also searched as: Time Bazaar, Time Bazar Matka
Time Bazar timings, day by day
| Day | Open | Close |
|---|---|---|
| Monday | 01:00 PM | 02:00 PM |
| Tuesday | 01:00 PM | 02:00 PM |
| Wednesday | 01:00 PM | 02:00 PM |
| Thursday (today) | 01:00 PM | 02:00 PM |
| Friday | 01:00 PM | 02:00 PM |
| Saturday | 01:00 PM | 02:00 PM |
| Sunday | 01:00 PM | 02:00 PM |
Time Bazar runs 7 days a week. Results on this site go back to 4 January 2021. Full hours for every market are on the market time table.