Updated IST
Time Night Jodi Chart
The Time Night chart below is its jodi record, one line for each week; doubles and cut pairs are shown in red. Runs 08:15 PM to 10:15 PM.
Tools for this market: Jodi count · Panna count · Find a number · Compare with another market
| Week | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| 27/04/202603/05/2026 | 97 | 44 | 26 | 36 | 65 | 09 | ** |
| 04/05/202610/05/2026 | 21 | 68 | 85 | 89 | 84 | 66 | ** |
| 11/05/202617/05/2026 | 90 | 43 | 81 | 85 | 74 | 12 | ** |
| 18/05/202624/05/2026 | 87 | 17 | 99 | 45 | 65 | 97 | ** |
| 25/05/202631/05/2026 | 09 | 67 | 94 | 54 | 45 | 56 | ** |
| 01/06/202607/06/2026 | 57 | 54 | 69 | 37 | 69 | 76 | ** |
| 08/06/202614/06/2026 | 25 | 12 | 76 | 04 | 95 | 51 | ** |
| 15/06/202621/06/2026 | 86 | 56 | 14 | 65 | 65 | 17 | ** |
| 22/06/202628/06/2026 | 50 | 26 | 12 | 79 | 88 | 26 | ** |
| 29/06/202605/07/2026 | 82 | 64 | 23 | 85 | 96 | 86 | ** |
| 06/07/202612/07/2026 | 78 | 90 | 85 | 62 | 73 | 96 | ** |
| 13/07/202619/07/2026 | 10 | 46 | 81 | 43 | 26 | 65 | ** |
| 20/07/202626/07/2026 | 26 | 66 | 95 | 57 | 97 | 69 | ** |
| 27/07/202602/08/2026 | 28 | 99 | 25 | 93 | 35 | 33 | ** |
| 03/08/202609/08/2026 | 63 | 26 | 56 | 34 | 16 | 59 | ** |
| 10/08/202616/08/2026 | 26 | 98 | 22 | 98 | 55 | ** | ** |
| 17/08/202623/08/2026 | 56 | 09 | 89 | 43 | 62 | 34 | ** |
| 24/08/202630/08/2026 | 89 | 45 | 57 | 90 | 01 | 71 | ** |
| 31/08/202606/09/2026 | 45 | 33 | 39 | 45 | 14 | 72 | ** |
| 07/09/202613/09/2026 | 45 | 37 | 56 | 54 | 76 | 52 | ** |
| 14/09/202620/09/2026 | 33 | ** | 45 | 78 | 67 | 46 | ** |
| 21/09/202627/09/2026 | 46 | 28 | ** | 76 | 79 | 92 | ** |
| 28/09/202604/10/2026 | 25 | 86 | 13 | 67 | 76 | 65 | ** |
| 05/10/202611/10/2026 | 36 | 89 | 21 | 01 | 52 | 56 | ** |
| 12/10/202618/10/2026 | 12 | 35 | 43 | 96 | 75 | 39 | ** |
| 19/10/202625/10/2026 | 75 | 31 | 27 | 6* | 22 | 65 | ** |
| 26/10/202601/11/2026 | 03 | 75 | 0* | 0* | 96 | 3* | 3* |
| 02/11/202608/11/2026 | 14 | 23 | 78 | ** | ** | ** | ** |
Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. Most recent 28 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.
Facts from the Time Night jodi chart
28 weeks of Time Night are shown above, from 27 Apr 2026 to 4 Nov 2026. They hold 158 declared jodis, and 17 of those (11%) are red because they are a double digit or a cut pair. Jodi 26 has the highest count here, 7 times. On the left digit, open ank 6 leads with 20; on the right, close ank 6 leads with 33. Read each line from left to right, Monday to Sunday. Tapping a cell shows that day's date and complete result. For the three-digit pannas behind each jodi, open the Time Night Panel Chart. The live number is on Time Night Result, and All Charts leads to every market.
About Time Night
Time Night is a night market. On each day it runs it declares an open result first and a close result later, and the two together make the day's full line.
Every declared result goes into the Time Night jodi chart and panel chart on this site the moment it is published, week by week, so the whole record stays in one place.
Time Night timings, day by day
| Day | Open | Close |
|---|---|---|
| Monday | 08:15 PM | 10:15 PM |
| Tuesday | 08:15 PM | 10:15 PM |
| Wednesday | 08:15 PM | 10:15 PM |
| Thursday (today) | 08:15 PM | 10:15 PM |
| Friday | 08:15 PM | 10:15 PM |
| Saturday | 08:15 PM | 10:15 PM |
| Sunday | 08:15 PM | 10:15 PM |
Time Night runs 7 days a week. Results on this site go back to 27 April 2026. Full hours for every market are on the market time table.