Satta MatkaFast Matka Results, Jodi & Panel Charts

Updated IST

Shri Night Panel Chart

Day-by-day Shri Night pannas in weekly lines: open panna on the left, jodi in the middle, close panna on the right. Runs 08:25 PM to 10:25 PM.

Shri Night 08:25 PM – 10:25 PM Upcoming
***-**-***

Tools for this market: Jodi count · Panna count · Find a number · Compare with another market

Weekly panel record of Shri Night; each day has an O, J and C column
WKMONTUEWEDTHUFRISATSUN
OJCOJCOJCOJCOJCOJCOJC
2021
13/12/202119/12/2021 ** ** 1 4 9 42 2 4 6 4 4 5 30 2 3 5 1 1 8 07 3 5 9 3 3 8 44 1 3 0 **
20/12/202126/12/2021 1 5 6 22 5 7 0 4 8 9 17 1 6 0 3 5 6 44 1 4 9 1 1 6 82 1 2 9 1 1 5 78 1 7 0 1 2 9 28 3 7 8 **
27/12/202102/01/2022 4 8 8 02 4 8 0 3 4 7 40 4 7 9 1 2 3 64 1 6 7 3 4 4 11 4 8 9 1 3 4 85 5 0 0 2 3 3 88 5 6 7 **
2022
03/01/202209/01/2022 1 6 6 32 4 8 0 2 0 0 27 8 9 0 1 3 4 88 4 5 9 3 4 7 43 2 4 7 2 6 7 58 3 7 8 3 3 6 24 2 5 7 **
10/01/202216/01/2022 5 5 6 66 1 6 9 1 5 9 59 2 8 9 2 2 0 40 1 2 7 2 5 7 42 1 2 9 8 9 0 72 5 7 0 6 0 0 61 3 4 4 **
17/01/202223/01/2022 5 8 8 16 2 5 9 3 0 0 39 1 1 7 3 4 9 68 2 2 4 2 6 9 71 1 0 0 1 8 8 79 1 8 0 6 9 0 54 3 5 6 **
24/01/202230/01/2022 6 7 0 39 1 3 5 1 4 0 54 4 0 0 ** 1 4 8 34 2 5 7 4 5 0 91 2 3 6 4 8 9 19 1 8 0 **
31/01/202206/02/2022 1 4 8 32 2 5 5 2 3 8 30 3 3 4 2 7 7 61 6 7 8 6 7 8 11 3 3 5 2 6 6 45 4 5 6 1 1 9 12 2 3 7 **
07/02/202213/02/2022 1 3 6 05 2 5 8 6 7 0 31 2 4 5 1 6 0 75 2 5 8 4 5 9 84 2 4 8 2 7 8 70 2 8 0 6 7 9 28 1 7 0 **
14/02/202220/02/2022 1 7 9 77 1 1 5 3 4 9 67 3 6 8 3 3 7 36 3 4 9 2 5 6 34 1 6 7 3 5 8 66 1 6 9 3 3 8 42 1 1 0 **
21/02/202227/02/2022 4 4 8 65 5 0 0 4 4 9 73 5 8 0 1 1 7 96 3 5 8 4 5 9 80 3 8 9 1 7 7 56 7 9 0 2 2 9 30 4 6 0 **
28/02/202206/03/2022 2 2 9 30 4 6 0 1 1 4 67 1 1 5 7 9 9 57 8 9 0 2 5 8 56 3 5 8 2 3 5 00 3 7 0 1 6 8 57 3 5 9 **
07/03/202213/03/2022 1 2 8 17 4 6 7 5 6 9 04 4 0 0 1 7 0 81 1 2 8 3 8 9 02 5 7 0 3 4 4 14 1 4 9 1 3 3 77 1 1 5 **
14/03/202220/03/2022 1 7 8 65 7 8 0 3 5 9 74 1 6 7 2 3 6 13 1 3 9 2 9 9 08 2 8 8 ** 3 4 5 24 2 5 7 **
21/03/202227/03/2022 3 7 9 98 1 7 0 3 3 5 12 1 5 6 2 4 5 17 3 5 9 1 3 9 38 5 5 8 3 7 9 91 5 7 9 3 4 4 19 5 6 8 **
28/03/202203/04/2022 6 7 8 13 4 9 0 4 5 0 99 3 7 9 3 4 8 57 3 6 8 6 8 9 34 3 5 6 2 4 4 03 1 2 0 2 2 3 72 1 4 7 **
04/04/202210/04/2022 3 5 7 50 3 8 9 1 0 0 13 1 3 9 2 6 6 41 1 4 6 4 6 9 92 2 3 7 4 5 7 68 1 2 5 4 5 6 54 1 5 8 **
11/04/202217/04/2022 8 0 0 83 1 2 0 1 6 8 50 5 5 0 1 5 8 42 5 7 0 2 2 7 15 1 4 0 7 9 0 65 2 3 0 2 9 9 09 1 4 4 **
18/04/202224/04/2022 7 9 0 69 2 3 4 ** 4 9 0 30 3 3 4 4 4 8 66 2 6 8 1 5 7 33 6 7 0 7 8 9 46 4 5 7 **
25/04/202201/05/2022 2 8 0 03 3 5 5 6 9 9 43 6 7 0 4 7 0 19 4 5 0 3 4 0 76 7 9 0 2 6 9 75 1 5 9 2 5 8 59 5 6 8 **
02/05/202208/05/2022 4 7 0 13 4 9 0 4 6 8 89 3 6 0 7 9 0 63 2 3 8 2 5 9 65 2 6 7 5 7 8 06 2 5 9 1 4 6 12 4 8 0 **
09/05/202215/05/2022 1 0 0 16 2 5 9 3 6 6 58 4 6 8 5 7 0 27 1 2 4 2 3 7 28 1 7 0 1 1 4 61 3 8 0 1 3 5 93 2 4 7 **
16/05/202222/05/2022 2 3 4 90 1 2 7 1 9 9 95 1 5 9 ** 1 1 8 01 2 3 6 1 2 3 65 6 9 0 4 5 9 81 2 3 6 **
23/05/202229/05/2022 3 5 8 61 4 8 9 1 7 7 59 1 2 6 ** 4 7 0 16 1 2 3 3 3 6 22 3 9 0 ** **
30/05/202205/06/2022 1 7 8 66 1 5 0 5 6 7 84 1 6 7 5 8 0 32 1 5 6 4 9 9 22 5 7 0 1 1 3 59 1 8 0 8 8 0 64 7 8 9 **
06/06/202212/06/2022 3 3 8 41 6 7 8 3 8 0 19 4 7 8 3 0 0 32 3 4 5 1 2 7 06 1 6 9 3 6 8 73 4 9 0 4 5 7 64 1 3 0 **
13/06/202219/06/2022 7 8 9 47 3 6 8 7 7 0 46 2 5 9 1 5 7 31 2 3 6 9 9 0 87 2 6 9 7 8 0 57 1 7 9 1 6 9 69 2 8 9 **
20/06/202226/06/2022 3 4 9 60 2 3 5 4 8 8 09 1 8 0 4 5 8 71 5 6 0 1 6 7 42 1 5 6 6 8 9 30 4 7 9 4 0 0 40 1 1 8 **
27/06/202203/07/2022 1 4 6 12 1 3 8 4 7 9 09 1 3 5 1 8 8 79 4 7 8 ** 2 6 0 85 7 9 9 1 7 8 66 8 9 9 **
04/07/202210/07/2022 2 3 5 02 5 7 0 1 7 8 63 1 3 9 6 7 7 09 3 7 9 2 5 7 48 3 7 8 1 1 6 89 4 7 8 1 2 8 13 3 5 5 **
11/07/202217/07/2022 4 5 8 73 1 2 0 6 0 0 62 2 4 6 2 4 8 41 1 5 5 4 5 7 62 1 4 7 2 3 3 89 3 8 8 ** **
18/07/202224/07/2022 1 4 9 42 1 3 8 6 9 0 50 4 6 0 6 6 0 25 3 4 8 1 3 0 45 1 6 8 5 6 9 07 2 2 3 1 4 7 25 3 5 7 **
25/07/202231/07/2022 1 6 0 72 1 4 7 1 1 3 55 2 5 8 1 8 9 89 1 3 5 6 8 9 32 5 8 9 3 7 7 77 3 6 8 4 5 9 82 2 5 5 **
01/08/202207/08/2022 3 4 9 68 1 8 9 3 9 0 27 5 5 7 4 4 7 55 7 8 0 2 3 8 34 1 4 9 1 3 3 74 2 6 6 3 3 6 28 1 3 4 **
08/08/202214/08/2022 2 4 9 56 3 4 9 5 9 9 35 6 9 0 4 5 9 82 2 3 7 1 1 0 29 1 4 4 2 3 4 99 1 2 6 1 6 8 54 1 1 2 **
15/08/202221/08/2022 ** 3 6 9 89 2 8 9 5 8 0 31 1 3 7 2 3 8 34 5 9 0 4 4 8 62 1 5 6 1 4 6 13 2 5 6 **
22/08/202228/08/2022 2 2 5 93 4 9 0 1 7 0 87 4 5 8 4 7 9 08 1 2 5 4 7 9 08 1 2 5 2 4 7 35 2 6 7 6 9 9 41 1 1 9 **
29/08/202204/09/2022 5 9 0 47 4 5 8 6 6 0 26 1 5 0 8 9 9 66 2 5 9 2 2 7 17 8 9 0 2 8 8 86 3 4 9 1 2 5 89 1 1 7 **
05/09/202211/09/2022 1 4 6 10 4 6 0 6 7 8 13 1 3 9 7 8 0 59 1 3 5 2 3 4 95 7 8 0 6 6 8 01 3 8 0 4 7 8 93 1 4 8 **
12/09/202218/09/2022 2 4 9 51 1 1 9 2 2 5 93 6 8 9 2 8 8 86 2 6 8 6 9 0 54 1 6 7 7 7 8 29 5 6 8 3 6 9 83 2 5 6 **
19/09/202225/09/2022 3 3 4 09 5 6 8 2 6 0 88 4 6 8 2 6 7 51 3 8 0 5 8 0 32 3 4 5 1 4 6 17 2 5 0 3 5 8 69 4 6 9 **
26/09/202202/10/2022 1 4 9 49 2 3 4 2 3 8 38 3 6 9 1 6 0 78 2 7 9 3 4 5 27 1 6 0 2 4 5 10 1 4 5 1 4 6 17 4 6 7 **
03/10/202209/10/2022 1 5 9 52 5 8 9 4 6 7 70 1 4 5 6 7 8 14 1 4 9 4 6 8 80 3 8 9 1 4 9 48 4 6 8 3 7 8 83 1 5 7 **
10/10/202216/10/2022 5 7 9 18 3 6 9 4 7 7 82 1 5 6 1 2 7 02 2 4 6 8 8 0 65 4 5 6 3 5 7 55 2 4 9 3 3 0 62 3 3 6 **
17/10/202223/10/2022 2 2 6 02 2 3 7 5 6 8 91 2 4 5 2 0 0 26 1 6 9 ** 1 5 5 11 1 4 6 3 6 0 99 5 7 7 **
31/10/202206/11/2022 2 7 8 78 3 6 9 4 7 0 15 2 4 9 1 3 0 44 5 9 0 4 7 8 96 2 5 9 1 2 9 23 3 4 6 3 6 7 63 7 8 8 **
07/11/202213/11/2022 7 9 0 62 1 5 6 5 6 6 78 4 5 9 8 0 0 82 1 3 8 1 1 2 44 2 5 7 1 3 8 22 3 4 5 ** **
14/11/202220/11/2022 4 5 7 62 5 8 9 5 8 9 20 1 4 5 1 1 9 17 1 7 9 3 6 7 62 1 1 0 5 6 8 91 4 8 9 2 6 7 54 2 3 9 **
21/11/202227/11/2022 1 1 4 60 3 8 9 4 6 8 81 2 3 6 3 4 5 24 2 2 0 3 6 0 98 4 5 9 3 7 7 73 2 4 7 6 8 8 24 2 6 6 **
28/11/202204/12/2022 2 4 9 53 1 6 6 6 7 7 09 5 6 8 6 7 9 22 1 3 8 5 6 7 81 2 3 6 2 7 0 95 5 0 0 1 2 2 56 1 6 9 **
05/12/202211/12/2022 2 2 6 00 2 3 5 2 4 0 64 2 6 6 1 6 6 34 1 5 8 4 4 0 80 2 3 5 2 4 6 29 9 0 0 2 2 8 23 5 8 0 **
12/12/202218/12/2022 2 4 6 20 2 3 5 6 6 9 18 2 7 9 5 7 9 14 4 4 6 8 9 9 67 4 5 8 1 2 2 58 3 6 9 4 0 0 42 1 4 7 **
19/12/202225/12/2022 3 4 9 60 3 3 4 1 3 7 18 1 2 5 3 4 6 33 7 7 9 2 7 7 60 1 3 6 3 0 0 38 2 8 8 1 8 9 85 1 5 9 **
26/12/202201/01/2023 1 6 0 72 1 5 6 1 4 4 95 2 3 0 3 5 6 45 4 4 7 2 2 3 78 5 6 7 2 6 0 84 2 5 7 2 2 6 07 2 7 8 **
2023
02/01/202308/01/2023 5 7 0 28 3 5 0 1 6 7 44 3 5 6 1 2 7 01 2 9 0 2 5 0 70 2 8 0 6 9 9 46 3 6 7 4 7 7 81 2 9 0 **
09/01/202315/01/2023 2 2 9 31 4 8 9 5 5 8 86 5 5 6 2 6 8 66 3 6 7 3 9 9 18 3 6 9 1 1 0 27 8 9 0 8 9 9 65 2 6 7 **
16/01/202322/01/2023 ** 3 8 9 03 1 4 8 1 6 7 46 2 7 7 3 9 0 22 4 9 9 4 4 0 84 1 6 7 3 3 0 66 1 6 9 **
23/01/202329/01/2023 2 7 9 83 2 5 6 5 9 0 43 4 9 0 3 6 9 87 5 6 6 ** 4 0 0 43 4 9 0 1 1 9 15 3 6 6 **
30/01/202305/02/2023 1 4 5 07 1 2 4 1 5 0 60 5 7 8 1 8 9 84 1 5 8 6 6 8 05 5 0 0 1 2 8 11 2 4 5 1 1 6 83 1 4 8 **
06/02/202312/02/2023 2 8 0 07 8 9 0 3 4 5 21 3 3 5 5 0 0 57 2 5 0 2 3 6 10 1 3 6 1 7 7 57 1 8 8 1 6 6 33 1 6 6 **
13/02/202319/02/2023 5 9 9 39 4 6 9 2 5 9 62 5 8 9 3 3 4 00 2 3 5 2 5 6 31 2 9 0 4 6 7 76 3 5 8 5 9 0 46 2 7 7 **
20/02/202326/02/2023 7 7 9 31 5 8 8 1 4 4 92 4 9 9 1 1 2 47 4 6 7 5 6 9 05 1 7 7 1 3 5 96 2 4 0 4 5 9 80 3 8 9 **
27/02/202305/03/2023 4 7 0 16 4 5 7 9 0 0 94 3 4 7 3 8 8 98 4 5 9 ** 4 5 9 89 9 0 0 1 7 9 76 3 5 8 **
06/03/202312/03/2023 3 3 8 45 1 4 0 1 8 9 83 5 8 0 ** 1 7 0 88 1 2 5 5 9 9 35 4 5 6 1 7 8 66 8 8 0 **
13/03/202319/03/2023 1 5 0 62 2 3 7 2 3 9 44 1 3 0 3 3 0 69 1 3 5 4 5 6 51 1 5 5 2 5 6 39 1 4 4 1 2 7 00 2 2 6 **
20/03/202326/03/2023 1 3 9 38 1 7 0 3 8 0 19 3 6 0 1 3 0 40 2 8 0 7 9 9 50 5 5 0 1 3 7 10 5 5 0 1 2 2 56 1 2 3 **
27/03/202302/04/2023 4 9 0 36 1 6 9 4 9 0 36 1 6 9 2 0 0 28 2 3 3 4 8 8 09 4 6 9 1 0 0 16 2 4 0 3 3 6 25 2 3 0 **
03/04/202309/04/2023 ** 2 3 4 99 4 6 9 1 2 9 20 2 8 0 1 6 0 74 1 6 7 1 4 9 47 3 4 0 2 3 9 41 2 4 5 **
10/04/202316/04/2023 3 4 8 56 3 5 8 1 6 0 74 1 3 0 2 0 0 23 2 5 6 3 5 5 35 4 5 6 5 6 7 88 8 0 0 2 3 5 03 1 3 9 **
17/04/202323/04/2023 1 6 0 72 1 5 6 5 9 9 34 1 3 0 4 7 0 19 2 3 4 6 6 0 25 2 4 9 2 8 0 08 1 2 5 3 3 7 31 2 9 0 **
24/04/202330/04/2023 3 4 0 70 1 2 7 5 7 9 14 1 3 0 3 5 7 50 3 8 9 2 3 7 26 3 3 0 7 0 0 73 3 5 5 1 3 5 91 4 7 0 **
01/05/202307/05/2023 6 7 8 13 1 2 0 1 6 9 64 2 5 7 1 2 5 80 2 4 4 4 4 7 51 1 2 8 3 3 5 14 3 3 8 5 8 9 27 2 6 9 **
08/05/202314/05/2023 2 6 6 44 3 4 7 1 4 8 34 1 6 7 2 3 5 07 1 1 5 2 2 5 96 1 6 9 1 3 7 16 1 5 0 2 0 0 23 1 6 6 **
15/05/202321/05/2023 1 4 8 32 5 8 9 1 6 0 71 1 2 8 4 7 7 86 2 5 9 1 1 8 08 1 7 0 1 4 6 13 2 5 6 1 5 9 51 5 7 9 **
22/05/202328/05/2023 1 1 0 27 4 5 8 ** 4 7 0 10 2 8 0 4 6 8 86 2 4 0 1 3 8 21 2 2 7 6 8 9 30 5 6 9 **
29/05/202304/06/2023 4 6 7 73 3 4 6 1 2 6 92 1 5 6 4 8 0 23 3 3 7 1 2 8 16 1 5 0 1 9 0 03 4 4 5 3 0 0 33 3 4 6 **
05/06/202311/06/2023 1 2 9 24 7 8 9 1 7 0 82 1 5 6 5 5 7 71 5 8 8 1 2 9 23 3 4 6 7 8 0 54 2 2 0 2 3 7 26 3 3 0 **
12/06/202318/06/2023 2 8 9 93 1 3 9 1 5 0 61 1 5 5 1 5 9 56 2 4 0 1 4 9 43 5 8 0 2 7 8 79 1 8 0 1 8 9 89 3 6 0 **
19/06/202325/06/2023 5 6 0 15 2 3 0 1 5 9 53 6 7 0 2 3 7 29 1 8 0 1 3 3 72 1 2 9 1 4 5 06 1 2 3 3 4 7 46 7 9 0 **
26/06/202302/07/2023 1 3 4 80 1 2 7 3 4 0 70 3 7 0 3 5 7 55 1 6 8 2 6 8 63 4 9 0 1 2 6 94 1 6 7 1 4 5 02 6 7 9 **
03/07/202309/07/2023 1 2 5 85 3 5 7 1 2 5 85 3 5 7 1 3 8 29 2 7 0 5 8 0 37 4 5 8 3 5 5 39 2 3 4 1 3 4 85 1 4 0 **
10/07/202316/07/2023 4 8 9 10 4 7 9 1 5 7 30 3 8 9 1 1 9 15 1 5 9 2 2 0 49 3 7 9 3 9 0 26 7 9 0 1 3 7 15 5 0 0 **
17/07/202323/07/2023 2 7 0 99 1 3 5 1 1 6 87 1 7 9 1 4 9 46 2 4 0 5 7 9 12 1 4 7 6 8 0 42 2 3 7 1 7 9 78 3 5 0 **
24/07/202330/07/2023 3 8 9 07 8 9 0 1 3 6 03 3 0 0 1 2 7 04 1 5 8 1 2 8 15 1 6 8 6 0 0 64 7 8 9 4 8 9 16 1 2 3 **
31/07/202306/08/2023 4 7 0 15 3 5 7 1 1 4 69 1 3 5 1 4 6 10 2 3 5 1 2 2 57 3 4 0 4 8 9 12 5 7 0 1 1 0 28 2 2 4 **
07/08/202313/08/2023 2 5 0 79 1 2 6 2 6 0 84 2 3 9 1 6 7 41 5 7 9 5 8 0 34 2 4 8 3 5 7 51 2 4 5 2 7 7 60 1 4 5 **
14/08/202320/08/2023 2 7 0 94 1 4 9 ** 3 8 0 17 2 5 0 3 4 6 35 1 6 8 2 4 0 67 3 4 0 4 7 0 19 2 7 0 **
21/08/202327/08/2023 6 7 0 37 3 5 9 1 4 8 32 2 3 7 1 2 4 72 2 0 0 1 3 7 15 7 8 0 4 5 9 89 1 3 5 4 6 9 91 2 9 0 **
28/08/202303/09/2023 2 6 8 62 1 1 0 4 6 0 07 1 1 5 1 2 3 63 3 3 7 ** 2 8 0 07 2 5 0 1 2 7 04 7 8 9 **
04/09/202310/09/2023 5 9 0 40 1 4 5 4 9 0 30 1 4 5 3 6 9 81 1 2 8 3 6 8 76 1 5 0 2 5 5 27 2 7 8 1 7 9 78 1 2 5 **
11/09/202317/09/2023 1 3 7 14 2 2 0 1 3 9 37 1 7 9 1 2 6 93 2 3 8 1 8 9 85 2 3 0 1 6 9 68 5 5 8 1 3 5 98 1 2 5 **
18/09/202324/09/2023 3 8 8 97 2 7 8 1 4 8 35 6 9 0 1 5 6 29 6 6 7 ** 9 9 0 89 1 3 5 5 7 0 26 3 6 7 **
25/09/202301/10/2023 1 2 0 38 1 7 0 2 5 8 50 2 3 5 6 9 0 51 1 2 8 4 5 8 79 1 9 9 2 0 0 28 5 5 8 2 5 5 26 2 7 7 **
02/10/202308/10/2023 7 8 9 41 4 8 9 1 4 5 05 2 5 8 1 7 9 71 6 6 9 4 6 8 83 1 3 9 2 4 0 69 3 7 9 3 5 8 62 6 7 9 **
09/10/202315/10/2023 2 7 0 92 3 4 5 1 5 8 47 4 6 7 2 3 9 42 1 3 8 1 2 7 03 1 2 0 7 0 0 79 4 5 0 7 0 0 79 4 5 0 **
16/10/202322/10/2023 2 4 8 47 2 5 0 1 6 8 53 1 3 9 4 9 0 38 1 3 4 2 3 5 07 7 0 0 4 6 8 83 3 5 5 3 5 0 82 2 4 6 **
23/10/202329/10/2023 4 6 9 90 1 2 7 2 3 7 29 4 7 8 2 5 7 46 2 4 0 2 6 8 65 1 5 9 3 5 5 30 1 4 5 2 6 0 83 3 4 6 **
30/10/202305/11/2023 3 8 0 19 3 3 3 1 2 4 73 2 3 8 3 6 9 82 5 7 0 5 7 0 22 5 8 9 2 8 0 04 2 2 0 2 4 0 63 3 5 5 **
06/11/202312/11/2023 1 3 5 92 2 3 7 1 5 7 32 5 8 9 2 6 9 73 1 4 8 3 0 0 38 3 5 0 5 7 8 04 7 8 9 6 9 0 51 2 4 5 **
13/11/202319/11/2023 6 9 0 51 2 4 5 2 7 8 77 2 7 8 3 6 6 52 4 8 0 5 7 9 11 2 3 6 5 7 0 20 4 6 0 3 6 7 61 1 5 5 **
20/11/202326/11/2023 1 6 9 62 2 0 0 1 3 6 04 6 8 0 3 8 0 15 7 8 0 3 7 9 95 3 5 7 2 5 8 50 1 2 7 6 8 0 46 2 6 8 **
27/11/202303/12/2023 2 7 0 97 4 6 7 2 4 6 21 1 4 6 5 5 9 94 5 9 0 1 2 4 70 1 4 5 5 8 9 29 4 6 9 1 5 9 54 1 4 9 **
04/12/202310/12/2023 1 3 9 35 2 5 8 5 8 9 26 2 6 8 2 2 6 04 1 6 7 3 6 0 98 1 2 5 4 5 0 90 1 2 7 4 9 0 32 5 7 0 **
11/12/202317/12/2023 4 9 0 32 5 7 0 3 4 8 54 2 4 8 2 6 0 82 3 9 0 2 4 0 63 3 0 0 4 8 9 18 3 6 9 1 3 4 89 3 6 0 **
18/12/202324/12/2023 1 5 0 61 1 2 8 2 4 7 36 2 4 0 2 5 5 25 1 5 9 2 5 5 25 1 5 9 1 3 7 10 5 7 8 5 6 0 12 2 4 6 **
25/12/202331/12/2023 2 8 0 01 4 8 9 1 3 6 07 1 6 0 2 5 8 58 1 3 4 6 9 0 59 4 6 9 6 8 0 44 1 6 7 5 8 9 22 5 7 0 **
2024
01/01/202407/01/2024 3 8 9 04 5 9 0 8 8 9 56 2 4 0 6 7 0 33 1 3 9 1 5 5 13 1 2 0 4 5 0 94 1 6 7 2 2 5 98 5 5 8 **
08/01/202414/01/2024 1 5 9 56 2 4 0 ** 3 4 6 31 1 4 6 4 6 0 03 2 5 6 4 7 0 15 6 9 0 4 0 0 48 8 0 0 **
15/01/202421/01/2024 5 8 9 25 3 6 6 5 6 7 82 5 7 0 1 4 8 37 1 7 9 2 4 8 40 2 8 0 1 2 6 96 2 4 0 2 6 0 80 2 8 0 **
22/01/202428/01/2024 3 0 0 35 3 5 7 2 3 0 50 2 8 0 4 6 0 05 3 5 7 1 3 7 13 1 3 9 ** 1 2 6 93 5 8 0 **
29/01/202404/02/2024 4 0 0 45 7 8 0 1 3 8 21 4 7 0 4 6 9 95 2 5 8 5 7 8 01 4 8 9 1 5 9 52 4 9 9 6 7 0 39 2 7 0 **
05/02/202411/02/2024 1 4 8 39 9 0 0 4 8 0 29 2 2 5 1 1 5 71 6 7 8 6 9 0 54 5 9 0 1 4 0 56 1 6 9 5 5 0 00 2 3 5 **
12/02/202418/02/2024 2 8 0 01 5 7 9 4 7 8 95 2 5 8 4 8 0 21 1 4 6 1 2 3 62 4 8 0 4 4 9 78 1 2 5 2 6 7 54 1 5 8 **
19/02/202425/02/2024 6 8 0 48 1 7 0 2 3 5 04 1 3 0 2 2 8 26 3 3 0 6 8 0 42 4 8 0 2 3 7 29 4 5 0 6 9 0 58 1 7 0 **
26/02/202403/03/2024 4 5 7 60 1 3 6 8 0 0 83 4 9 0 6 8 0 46 7 9 0 2 5 8 54 2 3 9 1 5 9 51 5 6 0 1 4 9 41 5 7 9 **
04/03/202410/03/2024 8 8 0 64 2 5 7 1 7 9 71 1 4 6 2 4 0 69 3 6 0 1 2 3 63 4 9 0 5 8 0 36 2 4 0 1 2 8 12 3 9 0 **
11/03/202417/03/2024 3 5 9 72 1 2 9 1 4 0 53 4 9 0 2 5 7 40 1 2 7 2 4 6 28 4 5 9 4 8 9 17 3 5 9 1 3 7 13 4 4 5 **
18/03/202424/03/2024 5 8 0 35 1 6 8 3 7 0 03 3 4 6 6 0 0 68 1 2 5 6 8 9 35 3 6 6 6 7 0 30 2 4 4 1 8 9 86 2 6 8 **
29/04/202405/05/2024 ** ** ** ** ** 1 2 8 14 1 3 0 **
06/05/202412/05/2024 5 8 9 24 5 9 0 5 8 9 24 5 9 0 1 2 6 99 4 5 0 3 6 7 62 5 7 0 1 5 8 49 1 1 7 1 4 6 14 2 4 8 **
13/05/202419/05/2024 2 4 6 22 6 8 8 3 8 8 98 1 2 5 6 8 8 22 2 4 6 3 4 6 38 4 5 9 2 6 8 62 2 5 5 1 7 9 77 2 7 8 **
20/05/202426/05/2024 1 2 3 61 1 3 7 1 3 9 31 5 6 0 1 2 4 71 1 1 9 1 6 8 59 1 2 6 1 6 9 61 4 7 0 4 9 0 37 3 4 0 **
27/05/202402/06/2024 3 4 9 65 3 6 6 5 8 0 34 1 5 8 6 9 0 50 2 3 5 5 8 9 29 2 7 0 5 7 0 28 1 2 5 4 7 9 03 1 3 9 **
03/06/202409/06/2024 1 7 0 80 2 3 5 2 3 0 57 1 7 9 1 3 9 38 4 6 8 2 7 0 97 1 2 4 1 5 7 34 6 8 0 4 6 9 95 2 3 0 **
10/06/202416/06/2024 3 5 9 78 1 8 9 1 2 6 98 2 6 0 2 6 8 60 1 4 5 2 8 9 91 4 8 9 1 2 6 91 1 4 6 3 5 0 84 7 8 9 **
17/06/202423/06/2024 5 8 9 26 1 6 9 5 9 0 41 3 8 0 4 0 0 41 1 2 8 4 8 0 24 5 9 0 3 5 9 74 3 5 6 2 5 0 76 1 6 9 **
24/06/202430/06/2024 2 7 0 96 3 4 9 2 3 7 24 1 6 7 2 6 7 56 2 5 9 8 9 0 79 4 5 0 1 4 7 27 1 8 8 2 8 0 02 1 1 0 **
01/07/202407/07/2024 8 9 0 72 5 7 0 3 4 9 64 1 4 9 1 8 8 74 6 8 0 1 3 4 89 2 7 0 1 6 9 64 2 5 7 5 7 8 03 3 4 6 **
08/07/202414/07/2024 4 5 8 78 3 5 0 2 7 0 91 2 4 5 6 7 8 16 3 4 9 1 8 9 83 1 4 8 1 2 8 16 1 2 3 2 0 0 20 3 8 9 **
15/07/202421/07/2024 4 9 0 38 3 5 0 1 4 0 51 1 2 8 1 6 8 51 2 4 5 2 2 6 04 1 4 9 3 6 0 97 2 5 0 1 1 4 65 5 0 0 **
22/07/202428/07/2024 1 4 9 48 1 2 5 8 8 9 56 3 3 0 3 5 7 51 1 3 7 1 4 6 13 1 3 9 4 5 9 83 3 4 6 3 5 0 85 2 5 8 **
29/07/202404/08/2024 ** 1 2 4 77 2 2 3 1 6 7 43 4 9 0 4 5 9 83 1 3 9 4 8 9 11 1 4 6 1 2 6 95 1 7 7 **
05/08/202411/08/2024 2 5 5 21 1 2 8 3 9 9 19 1 2 6 1 8 9 82 1 4 7 8 8 0 61 3 3 5 2 3 8 39 2 7 0 4 6 9 93 3 4 6 **
12/08/202418/08/2024 2 4 9 51 1 5 5 2 4 9 51 1 5 5 1 3 9 31 4 7 0 1 3 9 31 4 7 0 1 3 9 31 4 7 0 5 9 0 45 1 6 8 **
19/08/202425/08/2024 2 5 8 59 2 8 9 3 7 7 74 2 4 8 3 4 5 27 1 2 4 3 4 9 62 2 4 6 3 6 7 63 1 5 7 1 3 4 81 6 7 8 **
26/08/202401/09/2024 2 4 5 17 1 2 4 5 5 0 02 4 8 0 1 6 8 59 2 7 0 3 5 9 79 3 6 0 1 3 9 30 5 6 9 7 9 9 54 6 8 0 **
02/09/202408/09/2024 2 8 0 05 3 5 7 6 8 9 34 7 8 9 1 2 9 26 2 4 0 3 4 9 63 1 5 7 1 2 7 01 1 2 8 2 6 9 71 6 7 8 **
09/09/202415/09/2024 2 3 7 25 2 6 7 2 3 5 08 3 6 9 1 4 4 90 1 3 6 2 3 9 47 3 5 9 2 2 7 15 3 5 7 1 2 5 86 1 2 3 **
16/09/202422/09/2024 1 2 3 69 1 3 5 1 5 9 58 3 6 9 1 5 7 30 5 7 8 1 5 5 16 1 5 0 5 6 7 88 1 1 6 6 8 0 40 5 6 9 **
23/09/202429/09/2024 1 2 5 84 1 5 8 ** 2 4 6 20 6 6 8 1 5 9 51 2 3 6 1 3 9 30 3 7 0 2 7 9 83 5 8 0 **
30/09/202406/10/2024 2 4 0 68 3 5 0 2 7 0 95 1 5 9 2 7 0 95 3 5 7 4 8 9 17 1 2 4 2 4 0 62 1 1 0 2 3 7 28 2 6 0 **
07/10/202413/10/2024 1 6 9 62 2 4 6 1 1 7 91 5 7 9 1 4 6 14 2 5 7 5 8 0 33 3 0 0 1 3 6 05 1 6 8 1 3 7 10 3 3 4 **
14/10/202420/10/2024 1 1 4 62 1 2 9 1 7 0 89 1 3 5 7 8 9 40 4 6 0 2 8 0 03 6 8 9 3 4 5 26 3 6 7 1 3 5 96 8 9 9 **
