Satta Matka Satta MatkaFast Matka Results, Jodi & Panel Charts

Shri Night Jodi Chart

Shri Night jodi chart with one line for each week; doubles and cut pairs are shown in red. Runs 08:25 PM to 10:25 PM.

SHRI NIGHT
***-**-***
(08:25 PM — 10:25 PM) Upcoming
All Charts
Weekly jodi record of Shri Night, one line for each week
WEEKMONTUEWEDTHUFRISATSUN
2023
14/08/202320/08/2023 94 ** 17 35 67 19 **
21/08/202327/08/2023 37 32 72 15 89 91 **
28/08/202303/09/2023 62 07 63 ** 07 04 **
04/09/202310/09/2023 40 30 81 76 27 78 **
11/09/202317/09/2023 14 37 93 85 68 98 **
18/09/202324/09/2023 97 35 29 ** 89 26 **
25/09/202301/10/2023 38 50 51 79 28 26 **
02/10/202308/10/2023 41 05 71 83 69 62 **
09/10/202315/10/2023 92 47 42 03 79 79 **
16/10/202322/10/2023 47 53 38 07 83 82 **
23/10/202329/10/2023 90 29 46 65 30 83 **
30/10/202305/11/2023 19 73 82 22 04 63 **
06/11/202312/11/2023 92 32 73 38 04 51 **
13/11/202319/11/2023 51 77 52 11 20 61 **
20/11/202326/11/2023 62 04 15 95 50 46 **
27/11/202303/12/2023 97 21 94 70 29 54 **
04/12/202310/12/2023 35 26 04 98 90 32 **
11/12/202317/12/2023 32 54 82 63 18 89 **
18/12/202324/12/2023 61 36 25 25 10 12 **
25/12/202331/12/2023 01 07 58 59 44 22 **
2024
01/01/202407/01/2024 04 56 33 13 94 98 **
08/01/202414/01/2024 56 ** 31 03 15 48 **
15/01/202421/01/2024 25 82 37 40 96 80 **
22/01/202428/01/2024 35 50 05 13 ** 93 **
29/01/202404/02/2024 45 21 95 01 52 39 **
05/02/202411/02/2024 39 29 71 54 56 00 **
12/02/202418/02/2024 01 95 21 62 78 54 **
19/02/202425/02/2024 48 04 26 42 29 58 **
26/02/202403/03/2024 60 83 46 54 51 41 **
04/03/202410/03/2024 64 71 69 63 36 12 **
11/03/202417/03/2024 72 53 40 28 17 13 **
18/03/202424/03/2024 35 03 68 35 30 86 **
29/04/202405/05/2024 ** ** ** ** ** 14 **
06/05/202412/05/2024 24 24 99 62 49 14 **
13/05/202419/05/2024 22 98 22 38 62 77 **
20/05/202426/05/2024 61 31 71 59 61 37 **
27/05/202402/06/2024 65 34 50 29 28 03 **
03/06/202409/06/2024 80 57 38 97 34 95 **
10/06/202416/06/2024 78 98 60 91 91 84 **
17/06/202423/06/2024 26 41 41 24 74 76 **
24/06/202430/06/2024 96 24 56 79 27 02 **
01/07/202407/07/2024 72 64 74 89 64 03 **
08/07/202414/07/2024 78 91 16 83 16 20 **
15/07/202421/07/2024 38 51 51 04 97 65 **
22/07/202428/07/2024 48 56 51 13 83 85 **
29/07/202404/08/2024 ** 77 43 83 11 95 **
05/08/202411/08/2024 21 19 82 61 39 93 **
12/08/202418/08/2024 51 51 31 31 31 45 **
19/08/202425/08/2024 59 74 27 62 63 81 **
26/08/202401/09/2024 17 02 59 79 30 54 **
02/09/202408/09/2024 05 34 26 63 01 71 **
09/09/202415/09/2024 25 08 90 47 15 86 **
16/09/202422/09/2024 69 58 30 16 88 40 **
23/09/202429/09/2024 84 ** 20 51 30 83 **
30/09/202406/10/2024 68 95 95 17 62 28 **
07/10/202413/10/2024 62 91 14 33 05 10 **
14/10/202420/10/2024 62 89 40 03 26 96 **
21/10/202427/10/2024 78 43 86 82 96 07 **
28/10/202403/11/2024 76 46 39 10 25 33 **
04/11/202410/11/2024 21 12 50 38 68 18 **
11/11/202417/11/2024 58 12 12 34 38 79 **
18/11/202424/11/2024 12 70 42 86 38 59 **
25/11/202401/12/2024 72 57 00 83 45 29 **
02/12/202408/12/2024 10 52 87 36 72 35 **
09/12/202415/12/2024 19 62 84 03 16 37 **
16/12/202422/12/2024 38 61 46 20 55 90 **
23/12/202429/12/2024 15 69 72 02 49 52 **
30/12/202405/01/2025 62 85 70 78 14 41 **
2025
06/01/202512/01/2025 38 40 14 65 93 92 **
13/01/202519/01/2025 60 21 43 91 59 86 **
20/01/202526/01/2025 61 80 54 29 47 17 **
27/01/202502/02/2025 47 63 86 87 51 99 **
03/02/202509/02/2025 73 27 58 93 64 99 **
10/02/202516/02/2025 76 49 69 45 00 46 **
17/02/202523/02/2025 06 32 50 47 97 70 **
24/02/202502/03/2025 05 71 49 09 31 06 **
03/03/202509/03/2025 61 04 64 93 25 02 **
10/03/202516/03/2025 85 91 09 01 ** 27 **
17/03/202523/03/2025 09 53 71 20 17 63 **
24/03/202530/03/2025 32 01 64 96 73 51 **
31/03/202506/04/2025 29 72 13 36 96 05 **
07/04/202513/04/2025 03 47 48 20 59 19 **
14/04/202520/04/2025 69 32 58 83 13 49 **
21/04/202527/04/2025 49 63 18 48 09 25 **
28/04/202504/05/2025 58 31 78 95 02 43 **
05/05/202511/05/2025 81 25 24 77 04 98 **
12/05/202518/05/2025 02 ** 47 44 97 80 **
19/05/202525/05/2025 93 78 65 56 86 28 **
26/05/202501/06/2025 ** 65 19 82 31 06 **
02/06/202508/06/2025 98 53 14 64 90 28 **
09/06/202515/06/2025 61 61 ** 38 59 41 **
16/06/202522/06/2025 59 03 86 67 10 46 **
23/06/202529/06/2025 76 28 74 69 28 00 **
30/06/202506/07/2025 66 81 05 24 93 89 **
07/07/202513/07/2025 58 96 17 29 23 09 **
14/07/202520/07/2025 57 82 31 22 69 43 **
21/07/202527/07/2025 14 25 15 61 07 08 **
28/07/202503/08/2025 92 97 87 36 14 90 **
04/08/202510/08/2025 29 33 12 46 70 59 **
11/08/202517/08/2025 28 70 75 31 ** 18 **
18/08/202524/08/2025 18 39 05 77 36 41 **
25/08/202531/08/2025 74 25 08 91 35 09 **
01/09/202507/09/2025 86 81 07 75 41 39 **
08/09/202514/09/2025 32 85 59 07 04 54 **
15/09/202521/09/2025 71 95 ** 67 42 89 **
22/09/202528/09/2025 93 26 48 11 51 00 **
29/09/202505/10/2025 69 13 72 21 08 58 **
06/10/202512/10/2025 53 71 84 38 92 54 **
13/10/202519/10/2025 82 98 40 52 90 94 **
20/10/202526/10/2025 59 46 31 03 64 37 **
10/11/202516/11/2025 99 21 06 98 24 82 **
17/11/202523/11/2025 85 32 42 67 00 87 **
24/11/202530/11/2025 44 58 04 12 56 52 **
01/12/202507/12/2025 82 57 84 05 23 91 **
08/12/202514/12/2025 61 57 84 54 65 01 **
15/12/202521/12/2025 02 78 57 03 41 13 **
22/12/202528/12/2025 09 40 28 01 63 10 **
29/12/202504/01/2026 12 30 78 13 88 10 **
2026
05/01/202611/01/2026 52 98 12 12 95 34 **
12/01/202618/01/2026 61 64 79 29 48 22 **
19/01/202625/01/2026 19 57 49 38 00 42 **
26/01/202601/02/2026 39 38 78 28 59 19 **
02/02/202608/02/2026 18 99 28 14 14 90 **
09/02/202615/02/2026 97 34 51 88 26 50 **
16/02/202622/02/2026 54 18 04 63 76 73 **
23/02/202601/03/2026 09 35 49 15 36 71 **
02/03/202608/03/2026 47 88 ** 57 77 56 **
09/03/202615/03/2026 10 34 37 95 16 80 47
16/03/202622/03/2026 71 21 30 86 29 80 34
23/03/202629/03/2026 97 27 84 03 36 52 15
30/03/202605/04/2026 81 90 15 14 86 51 73
06/04/202612/04/2026 81 58 24 10 63 19 49
13/04/202619/04/2026 67 79 12 05 90 49 30
20/04/202626/04/2026 78 26 05 32 08 82 41
27/04/202603/05/2026 93 23 01 36 07 54 39
04/05/202610/05/2026 37 92 01 76 39 22 89
11/05/202617/05/2026 46 31 98 48 03 03 61
18/05/202624/05/2026 16 07 05 42 26 79 18
25/05/202631/05/2026 19 40 77 82 82 63 43
01/06/202607/06/2026 81 49 75 58 53 46 08
08/06/202614/06/2026 51 41 05 43 02 74 31
15/06/202621/06/2026 79 81 01 12 48 64 19
22/06/202628/06/2026 93 28 41 76 81 02 59
29/06/202605/07/2026 07 28 52 09 45 86 61
06/07/202612/07/2026 98 38 27 48 85 94 34
13/07/202619/07/2026 47 21 76 65 54 93 80
20/07/202626/07/2026 90 74 30 80 84 84 15
27/07/202602/08/2026 73 13 68 62 44 12 46
03/08/202609/08/2026 13 32 23 20 33 23 37
10/08/202616/08/2026 72 01 05 75 21 ** 45
17/08/202623/08/2026 41 ** 27 25 88 18 07
24/08/202630/08/2026 44 30 06 34 94 46 51
31/08/202606/09/2026 31 39 ** 13 29 ** 57
07/09/202613/09/2026 17 27 10 40 40 47 82
14/09/202620/09/2026 84 96 92 94 87 32 51
21/09/202627/09/2026 19 ** 85 ** ** ** **

Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. Most recent 156 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.

Facts from the Shri Night jodi chart

156 weeks of Shri Night are shown above, from 14 Aug 2023 to 23 Sep 2026. They hold 937 declared jodis, and 150 of those (16%) are red because they are a double digit or a cut pair. Jodi 51 has the highest count here, 18 times. On the left digit, open ank 3 leads with 105; on the right, close ank 1 leads with 116. Read each line from left to right, Monday to Sunday. Tapping a cell shows that day's date and complete result. For the three-digit pannas behind each jodi, open the Shri Night Panel Chart. The live number is on Shri Night Result, and All Charts leads to every market.

About Shri Night

Shri Night is a night market. On each day it runs it declares an open result first and a close result later, and the two together make the day's full line.

Every declared result goes into the Shri Night jodi chart and panel chart on this site the moment it is published, week by week, so the whole record stays in one place.

Shri Night timings, day by day

DayOpenClose
Monday 08:25 PM10:25 PM
Tuesday 08:25 PM10:25 PM
Wednesday 08:25 PM10:25 PM
Thursday (today) 08:25 PM10:25 PM
Friday 08:25 PM10:25 PM
Saturday 08:25 PM10:25 PM
Sunday 08:25 PM10:25 PM

Shri Night runs 7 days a week. Results on this site go back to 15 December 2021. Full hours for every market are on the market time table.

More charts