Satta MatkaFast Matka Results, Jodi & Panel Charts

Updated IST

Main Sridevi Day Panel Chart 2020

The Main Sridevi Day panel chart record lists both three-digit pannas for every declared day, with the two-digit jodi placed between them. Runs 01:05 PM to 02:05 PM.

Main Sridevi Day declared 346 complete results in 2020, each made of two pannas with a jodi in the middle. 27 of those jodis were doubles, and 01 came up most often, 8 times.

Main Sridevi Day 01:05 PM – 02:05 PM Upcoming
***-**-***

Tools for this market: Jodi count · Panna count · Find a number · Compare with another market

Weekly panel record of Main Sridevi Day; each day has an O, J and C column
WKMONTUEWEDTHUFRISATSUN
OJCOJCOJCOJCOJCOJCOJC
2020
06/01/202012/01/2020 3 5 7 56 6 0 0 4 8 0 28 3 7 8 2 3 4 90 2 8 0 3 0 0 39 5 6 8 1 3 9 33 6 8 9 3 8 0 15 4 5 6 1 3 7 15 2 6 7
13/01/202019/01/2020 5 5 6 69 4 6 9 1 4 6 10 3 7 0 2 3 9 43 2 5 6 3 7 0 03 1 5 7 9 9 0 84 2 3 9 6 7 8 17 4 4 9 1 6 7 42 1 5 6
20/01/202026/01/2020 4 5 0 94 1 3 0 8 9 0 70 2 4 4 1 5 0 66 3 5 8 2 7 7 68 1 2 5 1 1 0 29 2 3 4 1 5 8 40 2 3 5 **
27/01/202002/02/2020 3 5 0 85 1 5 9 1 2 3 68 9 9 0 1 7 9 72 1 1 0 1 1 3 58 1 2 5 3 4 5 28 1 8 9 1 2 4 71 2 9 0 2 2 3 78 9 9 0
03/02/202009/02/2020 7 8 0 57 1 2 4 1 8 0 91 3 8 0 4 7 7 88 4 7 7 3 7 0 04 1 6 7 3 5 8 60 5 6 9 4 9 9 23 6 8 9 1 5 5 18 3 7 8
10/02/202016/02/2020 3 6 8 70 1 2 7 1 2 6 94 1 1 2 7 7 9 39 1 8 0 2 8 0 04 1 4 9 8 0 0 81 1 2 8 2 5 8 51 1 3 7 1 2 8 17 2 2 3
17/02/202023/02/2020 1 4 0 51 5 7 9 1 3 5 91 1 3 7 1 5 6 22 3 9 0 3 4 8 52 6 7 9 2 4 0 67 1 7 9 2 2 0 42 1 3 8 5 6 0 18 1 1 6
24/02/202001/03/2020 2 4 5 15 3 5 7 3 8 0 12 5 8 9 4 5 8 79 5 6 8 5 6 9 09 1 2 6 1 4 5 02 3 4 5 1 1 0 21 2 3 6 3 3 8 47 2 6 9
02/03/202008/03/2020 1 4 7 23 2 5 6 2 2 7 10 3 7 0 1 1 4 69 1 8 0 3 4 7 43 3 4 6 5 6 0 12 3 4 5 4 6 6 64 7 8 9 1 5 6 23 1 2 0
09/03/202015/03/2020 2 7 9 82 5 7 0 ** 1 1 3 55 4 5 6 3 3 0 64 7 8 9 6 7 9 29 1 2 6 3 5 8 62 2 3 7 1 6 9 69 2 2 5
16/03/202022/03/2020 1 4 8 32 1 2 9 2 6 6 47 1 6 0 3 6 9 89 2 8 9 4 5 6 52 1 3 8 5 5 0 08 2 6 0 1 4 6 11 5 6 0 **
23/03/202029/03/2020 1 2 8 11 1 5 5 1 3 6 09 3 7 9 1 1 6 81 4 7 0 2 6 0 84 1 6 7 4 6 0 07 2 5 0 6 0 0 66 3 3 0 6 7 8 18 1 7 0
30/03/202005/04/2020 1 3 0 45 3 5 7 3 5 0 80 1 2 7 1 2 6 94 2 2 0 4 9 0 36 1 2 3 1 5 6 21 2 4 5 3 5 8 67 1 2 4 3 5 7 52 1 4 7
06/04/202012/04/2020 1 4 5 01 4 7 0 1 4 4 90 1 3 6 4 5 9 86 4 6 6 3 9 0 26 1 7 8 3 5 6 45 1 1 3 2 4 7 31 2 9 0 1 1 2 47 1 7 9
13/04/202019/04/2020 6 8 0 48 1 3 4 2 4 6 27 2 2 3 3 7 0 04 1 3 0 1 4 0 55 1 6 8 5 9 0 47 2 6 9 3 5 6 40 1 1 8 4 7 9 01 1 2 8
20/04/202026/04/2020 1 2 3 64 2 3 9 1 5 0 67 5 5 7 1 2 5 81 3 8 0 2 5 6 39 4 7 8 4 8 0 26 1 1 4 6 8 9 32 5 8 9 7 7 0 44 1 3 0
27/04/202003/05/2020 1 4 5 05 3 6 6 4 6 8 87 2 6 9 1 2 4 76 1 2 3 5 6 8 90 3 7 0 2 7 8 78 2 6 0 1 4 8 34 3 4 7 1 7 8 67 3 7 7
04/05/202010/05/2020 1 2 4 73 2 4 7 3 6 7 64 2 5 7 1 3 5 90 3 3 4 4 5 8 74 1 3 0 5 8 0 35 2 3 0 1 2 0 32 6 7 9 5 6 0 18 1 2 5
11/05/202017/05/2020 6 8 9 30 2 8 0 1 2 4 72 2 0 0 1 7 8 63 3 4 6 2 7 0 98 4 6 8 1 4 6 14 5 9 0 1 4 7 24 3 5 6 1 2 3 69 5 6 8
18/05/202024/05/2020 2 2 3 78 1 7 0 2 2 5 99 4 5 0 3 4 5 26 1 7 8 1 2 5 85 2 4 9 2 4 6 27 2 6 9 3 6 0 93 1 2 0 5 9 0 48 2 7 9
25/05/202031/05/2020 3 4 6 34 7 8 9 1 5 8 41 5 7 9 2 2 4 89 1 3 5 3 4 4 10 4 6 0 1 2 0 30 2 4 4 6 6 0 22 4 8 0 2 5 0 75 1 4 0
01/06/202007/06/2020 1 2 8 19 2 8 9 3 7 9 90 1 2 7 4 7 0 16 7 9 0 2 4 9 58 1 8 9 2 5 7 42 6 7 9 5 9 0 40 1 3 6 1 4 9 48 3 6 9
08/06/202014/06/2020 4 7 9 03 6 7 0 2 6 8 61 1 5 5 3 7 7 77 7 0 0 3 5 6 48 1 8 9 2 4 6 29 1 3 5 7 8 0 53 3 5 5 2 5 6 30 1 9 0
15/06/202021/06/2020 1 2 4 71 3 8 0 1 3 0 44 2 2 0 1 9 0 07 4 5 8 5 9 0 43 6 7 0 1 2 0 37 1 2 4 4 5 7 65 2 5 8 3 7 9 97 4 5 8
22/06/202028/06/2020 3 0 0 38 5 6 7 4 6 9 90 1 4 5 2 6 0 80 1 9 0 4 8 9 17 2 2 3 2 3 6 13 1 2 0 7 8 9 43 6 7 0 1 2 4 75 3 4 8
29/06/202005/07/2020 1 4 0 58 3 7 8 2 8 0 01 5 7 9 1 2 0 36 3 3 0 6 7 8 18 2 6 0 4 8 9 17 4 6 7 1 2 7 04 2 4 8 3 6 7 61 1 4 6
06/07/202012/07/2020 7 8 0 56 1 2 3 2 6 0 84 3 4 7 1 7 9 70 4 6 0 5 8 0 34 3 4 7 2 7 8 74 3 3 8 2 8 9 98 1 3 4 2 4 5 17 1 8 8
13/07/202019/07/2020 3 4 6 39 1 3 5 1 0 0 16 1 2 3 4 8 0 28 2 3 3 4 5 6 53 5 8 0 2 3 5 07 2 7 8 3 3 6 27 3 6 8 8 8 9 50 1 3 6
20/07/202026/07/2020 1 1 2 43 2 3 8 1 7 8 64 2 5 7 1 2 4 70 2 4 4 2 2 5 93 4 9 0 5 7 0 20 5 7 8 3 4 8 59 4 5 0 3 4 9 66 4 5 7
27/07/202002/08/2020 4 6 9 99 9 0 0 2 3 6 10 2 8 0 3 7 0 06 3 3 0 1 2 5 83 3 0 0 1 6 9 65 1 4 0 1 2 8 18 2 7 9 4 5 9 87 4 6 7
03/08/202009/08/2020 6 9 0 54 1 5 8 2 4 6 23 6 7 0 2 7 9 85 1 4 0 6 7 7 00 4 7 9 3 5 0 84 2 2 0 7 9 0 63 3 4 6 5 5 0 02 1 5 6
10/08/202016/08/2020 1 2 0 31 1 4 6 3 7 0 03 5 8 0 1 2 3 68 2 7 9 2 9 9 07 4 6 7 3 9 0 23 1 1 1 ** 5 6 0 12 4 8 0
17/08/202023/08/2020 1 2 7 03 2 2 9 5 8 9 25 2 3 0 1 1 6 85 4 5 6 3 4 0 76 8 8 0 2 3 7 29 1 1 7 4 5 8 76 3 6 7 3 6 0 92 3 4 5
24/08/202030/08/2020 1 4 4 99 4 5 0 6 7 7 01 1 3 7 2 5 0 78 5 6 7 2 3 8 39 2 7 0 1 1 0 23 6 8 9 4 6 0 05 1 6 8 4 7 7 81 5 6 0
31/08/202006/09/2020 1 2 8 15 2 5 8 1 3 5 96 1 2 3 1 4 4 97 1 2 4 4 9 0 30 3 7 0 6 8 9 31 2 4 5 5 6 6 75 3 6 6 2 5 7 42 2 5 5
07/09/202013/09/2020 2 2 0 48 3 7 8 1 7 9 71 3 8 0 1 2 4 75 3 4 8 2 3 4 95 1 4 0 4 5 6 52 6 7 9 2 8 8 89 3 6 0 5 5 7 73 4 9 0
14/09/202020/09/2020 4 6 0 06 1 7 8 3 3 6 29 1 3 5 1 6 0 76 1 6 9 2 5 7 46 2 4 0 5 6 9 08 1 2 5 1 2 6 94 4 4 6 2 8 0 02 5 7 0
21/09/202027/09/2020 1 1 8 00 6 7 7 4 5 6 56 1 2 3 2 6 0 81 4 8 9 3 7 9 95 3 5 7 2 2 0 41 1 2 8 5 8 0 34 2 2 0 2 5 9 65 1 5 9
28/09/202004/10/2020 1 2 7 07 1 2 4 5 7 9 18 5 6 7 2 2 0 45 2 6 7 4 5 7 69 3 7 9 1 2 0 31 1 2 8 3 9 9 12 2 4 6 2 2 0 41 4 7 0
05/10/202011/10/2020 2 3 8 30 1 9 0 3 4 7 48 3 6 9 4 9 0 38 1 3 4 1 9 9 96 2 4 0 3 6 6 52 2 0 0 2 4 8 41 1 4 6 5 7 8 05 1 1 3
12/10/202018/10/2020 3 4 6 38 1 1 6 3 3 9 57 4 5 8 2 9 0 15 2 5 8 3 6 7 64 1 3 0 5 9 0 47 3 4 0 1 2 0 36 1 6 9 4 4 6 49 1 1 7
19/10/202025/10/2020 2 3 5 01 3 8 0 1 2 4 74 2 5 7 2 3 3 89 2 7 0 5 9 0 46 2 5 9 1 2 3 63 3 4 6 4 5 9 87 2 7 8 3 4 7 47 1 1 5
26/10/202001/11/2020 2 4 6 29 2 3 4 3 8 0 10 5 6 9 2 2 9 33 4 9 0 2 2 0 48 2 6 0 1 2 4 75 1 5 9 2 3 4 90 2 8 0 2 5 5 28 1 3 4
02/11/202008/11/2020 1 2 4 71 2 9 0 3 3 9 58 4 6 8 2 5 9 66 1 5 0 1 4 6 13 6 7 0 1 2 6 99 1 3 5 2 5 6 37 3 4 0 3 4 8 54 2 2 0
09/11/202015/11/2020 2 6 8 68 2 7 9 3 7 9 95 1 1 3 4 6 0 03 2 3 8 ** ** ** **
23/11/202029/11/2020 2 5 6 33 6 7 0 1 1 8 06 6 0 0 2 9 0 14 1 1 2 3 5 6 42 1 1 0 2 5 8 58 1 2 5 4 8 9 15 2 3 0 1 2 3 61 2 9 0
30/11/202006/12/2020 1 3 5 98 2 2 4 2 2 4 86 4 5 7 6 7 8 10 2 4 4 5 6 8 92 4 8 0 1 2 3 66 2 4 0 2 3 0 52 1 5 6 2 4 6 24 7 8 9
07/12/202013/12/2020 1 4 9 41 5 6 0 2 3 4 93 1 3 9 2 3 0 51 5 6 0 1 3 6 01 2 3 6 2 3 0 58 2 7 9 1 9 0 04 2 3 9 1 2 8 11 2 3 6
14/12/202020/12/2020 2 2 5 95 2 4 9 1 6 9 61 2 3 6 4 6 0 01 2 3 6 1 5 6 26 2 4 0 1 5 6 26 2 4 0 5 6 8 97 3 6 8 5 8 8 18 1 3 4
21/12/202027/12/2020 2 3 8 32 1 2 9 2 3 6 15 1 4 0 5 6 6 79 2 3 4 4 7 9 01 2 9 0 1 1 2 42 1 2 9 2 2 4 82 2 4 6 1 2 0 33 3 3 7
28/12/202003/01/2021 5 8 9 21 2 3 6 1 2 6 95 2 5 8 1 5 7 34 3 4 7 2 9 0 11 2 3 6 2 8 0 03 3 5 5 5 7 9 12 2 2 8 1 6 9 62 1 4 7

Under each day, O stands for the open panna, J for the jodi and C for the close panna. Doubles and cut pairs are coloured red, and ** means nothing was declared or the market was off. 2020: 51 weeks, oldest week first. Tap any cell to bring up its date and complete result below the chart.

The open panna is also called the open patti, and the close panna the close patti. Some sites spell the panel chart “penal chart”; it is the same record.

Main Sridevi Day panel record summary

51 weeks of Main Sridevi Day sit on this page, covering 349 declared days from 6 Jan 2020 to 3 Jan 2021. Every day shows its two pannas with the jodi in between. Top open panna: 124, 11 times. Top close panna: 236, 7 times. Split by kind, 80% are single panna, 19% double panna and 0% triple panna. Jodi 18 repeats most, 8 times. Red doubles and cut pairs turn up on 51 days, which is 15%. Every line covers Monday to Sunday. Tap a cell to read its date and result. The Main Sridevi Day Jodi Chart drops the pannas and keeps just the pairs, and the Ank-wise 220 Panna List gives the ank of each panna.

Main Sridevi Day market at a glance

The word Main at the front matters. Main Sridevi Day shares its name with Main Sridevi, a morning market, and it is not part of the Sridevi, Sridevi Night and Sridevi Morning group. It takes the daytime session and keeps a result of its own, so nothing declared here should be read against any other market with Sridevi in its name.

Once the close is out, the finished line joins the Main Sridevi Day charts. On the jodi chart it becomes one pair in its weekly row; on the panel chart it keeps both pannas too. They are handy for confirming a missed result or comparing recent weeks, and they are a ledger of past days, to be read as such and never as a forecast.

मेन श्रीदेवी डे दिन के सत्र का बाज़ार है; नाम मिलने के बावजूद श्रीदेवी या श्रीदेवी नाइट से इसका नतीजा नहीं जुड़ता।

Also searched as: Main Shridevi Day, Main Sri Devi Day

Main Sridevi Day timings, day by day

DayOpenClose
Monday 01:05 PM02:05 PM
Tuesday 01:05 PM02:05 PM
Wednesday 01:05 PM02:05 PM
Thursday (today) 01:05 PM02:05 PM
Friday 01:05 PM02:05 PM
Saturday 01:05 PM02:05 PM
Sunday 01:05 PM02:05 PM

Main Sridevi Day runs 7 days a week. Results on this site go back to 6 January 2020. Full hours for every market are on the market time table.

More charts

Share this page: WhatsApp · Telegram ·