Updated IST
Main Mumbai Night Panel Chart
Each week of Main Mumbai Night results sits on one line, and every day in it carries both pannas plus the jodi they made. Runs 09:00 PM to 11:00 PM.
Tools for this market: Jodi count · Panna count · Find a number · Compare with another market
| WK | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | |
| 2019 | ||||||||||||||||||
| 06/05/201912/05/2019 | 1 3 3 | 74 | 2 4 8 | 6 7 8 | 18 | 1 2 5 | 1 5 6 | 29 | 1 3 5 | 1 2 7 | 01 | 5 6 0 | 1 3 4 | 89 | 2 3 4 | ** | ||
| 13/05/201919/05/2019 | 1 5 0 | 60 | 2 4 4 | 1 2 8 | 10 | 3 3 4 | 1 1 8 | 05 | 1 6 8 | 3 9 0 | 29 | 5 7 7 | 1 8 9 | 86 | 1 2 3 | ** | ||
| 20/05/201926/05/2019 | 1 4 6 | 18 | 8 0 0 | 1 2 0 | 36 | 2 6 8 | 1 1 0 | 21 | 5 6 0 | 2 2 8 | 26 | 2 7 7 | 1 2 5 | 88 | 2 6 0 | ** | ||
| 27/05/201902/06/2019 | 1 5 5 | 18 | 5 6 7 | 1 5 7 | 34 | 2 3 9 | 5 6 8 | 97 | 1 3 3 | 2 4 0 | 65 | 2 3 0 | 2 4 4 | 07 | 1 3 3 | ** | ||
| 03/06/201909/06/2019 | 1 7 0 | 83 | 6 7 0 | 3 9 0 | 29 | 6 6 7 | 5 6 0 | 13 | 6 8 9 | 2 3 8 | 38 | 2 3 3 | 1 9 0 | 05 | 2 6 7 | ** | ||
| 10/06/201916/06/2019 | 1 4 9 | 43 | 6 7 0 | 4 5 0 | 91 | 2 9 0 | 4 5 8 | 79 | 5 7 7 | 1 6 9 | 64 | 1 4 9 | 2 4 0 | 65 | 5 0 0 | ** | ||
| 17/06/201923/06/2019 | 7 0 0 | 77 | 2 6 9 | 1 4 5 | 07 | 1 7 9 | 6 6 0 | 20 | 4 6 0 | 1 3 6 | 04 | 7 8 9 | 6 9 0 | 52 | 6 6 0 | ** | ||
| 24/06/201930/06/2019 | 3 7 9 | 91 | 2 4 5 | 3 3 6 | 20 | 1 3 6 | 5 7 0 | 22 | 2 4 6 | 1 7 0 | 84 | 7 8 9 | 5 6 9 | 09 | 4 6 9 | ** | ||
| 01/07/201907/07/2019 | 6 7 9 | 28 | 3 7 8 | 1 2 0 | 33 | 6 7 0 | 5 8 8 | 17 | 1 2 4 | 9 0 0 | 99 | 1 8 0 | 5 7 9 | 15 | 8 8 9 | ** | ||
| 08/07/201914/07/2019 | 5 9 0 | 40 | 2 2 6 | 2 4 0 | 60 | 1 4 5 | 1 5 9 | 52 | 6 7 9 | 7 8 0 | 57 | 4 6 7 | 1 4 5 | 03 | 6 8 9 | ** | ||
| 15/07/201921/07/2019 | 3 9 9 | 16 | 3 4 9 | 2 5 0 | 76 | 3 4 9 | 6 8 0 | 49 | 2 2 5 | 2 6 9 | 70 | 5 7 8 | 4 6 9 | 98 | 4 5 9 | ** | ||
| 22/07/201928/07/2019 | 7 7 9 | 35 | 1 6 8 | 1 8 9 | 85 | 4 5 6 | 3 8 0 | 17 | 3 5 9 | 1 3 5 | 94 | 2 4 8 | 1 7 8 | 63 | 2 5 6 | ** | ||
| 29/07/201904/08/2019 | 2 3 7 | 28 | 3 6 9 | 6 0 0 | 61 | 1 2 8 | 5 5 8 | 83 | 1 3 9 | 1 6 0 | 75 | 7 9 9 | 1 4 8 | 33 | 2 4 7 | ** | ||
| 05/08/201911/08/2019 | 3 7 0 | 08 | 2 6 0 | 1 2 0 | 37 | 1 8 8 | 3 4 6 | 30 | 5 6 9 | 8 9 0 | 72 | 6 7 9 | 1 5 7 | 31 | 2 3 6 | ** | ||
| 12/08/201918/08/2019 | 1 9 9 | 90 | 1 2 7 | 1 3 0 | 41 | 5 6 0 | 1 6 7 | 41 | 3 4 4 | ** | 4 7 8 | 96 | 3 6 7 | ** | ||||
| 19/08/201925/08/2019 | 5 0 0 | 53 | 3 4 6 | 2 3 8 | 30 | 4 7 9 | 2 5 8 | 59 | 3 7 9 | 4 6 0 | 06 | 2 5 9 | 2 6 8 | 68 | 3 6 9 | ** | ||
| 26/08/201901/09/2019 | 2 6 0 | 84 | 2 3 9 | 3 3 6 | 20 | 3 8 9 | 2 8 0 | 02 | 4 8 0 | 3 5 8 | 65 | 3 5 7 | 1 5 0 | 64 | 2 4 8 | ** | ||
| 02/09/201908/09/2019 | 4 7 0 | 11 | 3 8 0 | 2 3 0 | 56 | 4 5 7 | 5 9 0 | 42 | 3 4 5 | 4 8 9 | 10 | 1 4 5 | 7 8 9 | 47 | 8 9 0 | ** | ||
| 09/09/201915/09/2019 | 3 9 0 | 26 | 3 4 9 | 4 7 7 | 89 | 5 5 9 | 2 2 5 | 97 | 4 6 7 | 3 7 8 | 86 | 1 6 9 | 1 2 4 | 71 | 5 6 0 | ** | ||
| 16/09/201922/09/2019 | 2 5 0 | 72 | 5 7 0 | 3 5 5 | 38 | 4 5 9 | 1 1 7 | 90 | 4 7 9 | 7 9 0 | 64 | 3 4 7 | 5 8 9 | 26 | 3 6 7 | ** | ||
| 23/09/201929/09/2019 | 2 4 7 | 30 | 2 3 5 | 4 8 9 | 19 | 1 2 6 | 4 6 7 | 71 | 5 8 8 | 8 0 0 | 82 | 2 0 0 | 4 6 8 | 84 | 1 3 0 | ** | ||
| 30/09/201906/10/2019 | 1 3 7 | 15 | 2 3 0 | 1 2 5 | 80 | 4 6 0 | 1 1 3 | 56 | 8 8 0 | 6 6 9 | 10 | 4 8 8 | 9 9 0 | 88 | 3 6 9 | ** | ||
| 07/10/201913/10/2019 | 1 3 5 | 97 | 1 7 9 | 7 0 0 | 75 | 4 5 6 | 7 9 0 | 61 | 3 4 4 | 7 9 9 | 55 | 1 4 0 | 6 9 0 | 59 | 4 6 9 | ** | ||
| 14/10/201920/10/2019 | 4 6 0 | 01 | 1 4 6 | 2 5 9 | 61 | 4 7 0 | 1 2 5 | 80 | 3 3 4 | 3 8 8 | 90 | 5 7 8 | 5 6 8 | 93 | 3 4 6 | ** | ||
| 21/10/201927/10/2019 | 2 9 0 | 18 | 1 3 4 | 1 1 3 | 51 | 3 8 0 | 3 7 8 | 84 | 3 5 6 | 5 6 7 | 89 | 3 7 9 | ** | ** | ||||
| 04/11/201910/11/2019 | 2 3 7 | 21 | 2 9 0 | 2 3 0 | 52 | 4 8 0 | 1 2 9 | 24 | 1 3 0 | 1 2 8 | 14 | 5 9 0 | 5 7 0 | 22 | 1 4 7 | ** | ||
| 11/11/201917/11/2019 | 2 6 0 | 89 | 2 8 9 | 2 0 0 | 25 | 1 5 9 | 2 5 6 | 36 | 7 9 0 | 2 6 7 | 57 | 1 1 5 | 1 2 0 | 34 | 4 4 6 | ** | ||
| 18/11/201924/11/2019 | 6 6 8 | 08 | 3 6 9 | 3 3 7 | 35 | 1 4 0 | 2 5 0 | 79 | 3 8 8 | 1 1 0 | 29 | 1 8 0 | 2 8 9 | 99 | 5 6 8 | ** | ||
| 25/11/201901/12/2019 | 1 7 0 | 81 | 4 8 9 | 4 4 6 | 40 | 2 8 0 | 2 4 4 | 00 | 1 9 0 | 7 8 0 | 59 | 2 8 9 | 4 5 9 | 89 | 3 7 9 | ** | ||
| 02/12/201908/12/2019 | 3 6 0 | 98 | 5 5 8 | 6 9 0 | 53 | 5 8 0 | 3 3 7 | 38 | 2 6 0 | 6 8 0 | 41 | 5 8 8 | 3 5 0 | 86 | 8 8 0 | ** | ||
| 09/12/201915/12/2019 | 2 8 0 | 05 | 2 3 0 | 2 2 8 | 20 | 4 6 0 | 4 5 0 | 98 | 2 8 8 | 1 6 0 | 74 | 7 7 0 | 4 5 6 | 59 | 1 8 0 | ** | ||
| 16/12/201922/12/2019 | 1 5 5 | 16 | 2 4 0 | 1 6 0 | 74 | 1 4 9 | 2 4 0 | 65 | 2 5 8 | 4 4 0 | 86 | 1 6 9 | 3 4 0 | 71 | 5 6 0 | ** | ||
| 23/12/201929/12/2019 | 4 7 0 | 17 | 2 5 0 | 5 9 0 | 46 | 4 4 8 | 2 5 9 | 68 | 9 9 0 | 3 6 7 | 61 | 2 9 0 | 1 7 9 | 70 | 2 2 6 | ** | ||
| 30/12/201905/01/2020 | 1 2 9 | 27 | 3 7 7 | 1 3 6 | 04 | 1 3 0 | 4 8 0 | 28 | 8 0 0 | 4 6 8 | 80 | 4 8 8 | 4 4 6 | 49 | 5 5 9 | ** | ||
| 2020 | ||||||||||||||||||
| 06/01/202012/01/2020 | 1 4 0 | 56 | 3 3 0 | 5 6 9 | 04 | 7 8 9 | 7 8 9 | 42 | 1 5 6 | 1 5 9 | 55 | 2 3 0 | 1 1 0 | 24 | 2 2 0 | ** | ||
| 13/01/202019/01/2020 | 6 6 0 | 26 | 1 6 9 | 1 2 3 | 63 | 6 8 9 | 4 6 9 | 94 | 1 5 8 | 3 7 9 | 98 | 2 7 9 | 1 2 0 | 30 | 4 6 0 | ** | ||
| 20/01/202026/01/2020 | 7 8 9 | 42 | 1 5 6 | 1 8 9 | 87 | 1 7 9 | 9 9 0 | 82 | 1 1 0 | 1 2 0 | 33 | 1 2 0 | 1 5 6 | 22 | 1 2 9 | ** | ||
| 27/01/202002/02/2020 | 1 5 7 | 34 | 7 8 9 | 1 1 0 | 28 | 1 7 0 | 7 8 0 | 57 | 4 6 7 | 4 5 6 | 53 | 1 2 0 | 3 5 7 | 55 | 1 4 0 | ** | ||
| 03/02/202009/02/2020 | 5 5 7 | 78 | 1 8 9 | 1 4 5 | 00 | 2 3 5 | 2 6 8 | 61 | 5 8 8 | 2 3 9 | 45 | 5 5 5 | 1 3 7 | 17 | 2 5 0 | ** | ||
| 10/02/202016/02/2020 | 3 3 0 | 60 | 4 8 8 | 3 5 0 | 88 | 2 7 9 | 9 0 0 | 94 | 4 5 5 | 8 8 9 | 54 | 4 5 5 | 3 8 0 | 17 | 8 9 0 | ** | ||
| 17/02/202023/02/2020 | 1 2 0 | 31 | 1 4 6 | 2 9 9 | 03 | 1 2 0 | 3 0 0 | 36 | 1 7 8 | 3 6 9 | 83 | 1 4 8 | 1 8 9 | 85 | 1 5 9 | ** | ||
| 24/02/202001/03/2020 | 8 9 0 | 75 | 7 8 0 | 4 6 8 | 84 | 3 3 8 | 1 2 9 | 25 | 3 5 7 | 2 3 0 | 54 | 1 4 9 | 1 6 9 | 64 | 3 3 8 | ** | ||
| 02/03/202008/03/2020 | 3 3 8 | 42 | 3 3 6 | 2 2 7 | 16 | 3 4 9 | 3 6 8 | 70 | 2 8 0 | 2 3 3 | 87 | 7 0 0 | 1 2 9 | 27 | 1 2 4 | ** | ||
| 09/03/202015/03/2020 | 1 6 8 | 50 | 4 8 8 | ** | 2 8 0 | 05 | 3 4 8 | 5 8 9 | 24 | 2 3 9 | 1 4 9 | 44 | 2 4 8 | ** | ||||
| 16/03/202022/03/2020 | 1 9 9 | 98 | 1 3 4 | 4 8 0 | 21 | 3 8 0 | 4 5 5 | 44 | 6 8 0 | 2 7 7 | 60 | 2 8 0 | 3 5 0 | 88 | 1 8 9 | ** | ||
| 23/03/202029/03/2020 | 3 8 8 | 91 | 5 8 8 | 8 9 0 | 76 | 2 6 8 | 7 7 9 | 36 | 1 6 9 | 7 9 0 | 60 | 3 7 0 | 5 5 7 | 74 | 2 4 8 | ** | ||
| 30/03/202005/04/2020 | 6 9 0 | 55 | 7 8 0 | 4 8 0 | 29 | 4 5 0 | 3 6 0 | 92 | 1 2 9 | 1 8 9 | 81 | 2 9 0 | 3 5 0 | 88 | 6 6 6 | ** | ||
| 2024 | ||||||||||||||||||
| 05/08/202411/08/2024 | 1 1 4 | 68 | 1 2 5 | 4 8 0 | 28 | 5 5 8 | 5 5 0 | 01 | 4 7 0 | 1 2 7 | 01 | 1 5 5 | ** | ** | ||||
| 12/08/202418/08/2024 | 4 4 0 | 81 | 1 2 8 | 4 7 0 | 10 | 3 7 0 | 3 7 9 | 93 | 6 8 9 | 2 3 7 | 24 | 1 1 2 | 1 3 5 | 98 | 5 6 7 | ** | ||
| 19/08/202425/08/2024 | 2 2 3 | 76 | 3 3 0 | 4 4 0 | 88 | 2 6 0 | 1 2 3 | 62 | 6 7 9 | 4 6 0 | 00 | 1 4 5 | 4 6 7 | 79 | 4 6 9 | ** | ||
| 26/08/202401/09/2024 | 1 3 5 | 92 | 1 5 6 | 1 4 5 | 00 | 5 5 0 | 1 6 7 | 49 | 4 5 0 | 6 8 9 | 36 | 7 9 0 | 1 2 8 | 19 | 5 5 9 | ** | ||
| 02/09/202408/09/2024 | 4 6 8 | 80 | 1 4 5 | 3 8 0 | 19 | 1 4 4 | 3 4 8 | 56 | 7 9 0 | 1 1 0 | 23 | 5 8 0 | 3 5 0 | 86 | 1 5 0 | ** | ||
| 09/09/202415/09/2024 | 5 6 8 | 99 | 2 7 0 | 5 7 9 | 12 | 3 3 6 | 1 1 4 | 69 | 1 2 6 | 7 8 9 | 41 | 2 2 7 | 1 2 0 | 34 | 6 8 0 | ** | ||
| 16/09/202422/09/2024 | 3 5 8 | 67 | 1 1 5 | 4 4 4 | 21 | 1 2 8 | 3 4 6 | 35 | 4 4 7 | 3 8 0 | 15 | 2 3 0 | 2 5 5 | 26 | 1 6 9 | ** | ||
| 23/09/202429/09/2024 | 1 5 6 | 20 | 3 7 0 | 6 7 0 | 31 | 1 2 8 | 1 8 0 | 97 | 1 1 5 | 4 9 0 | 39 | 1 1 7 | 1 7 0 | 82 | 3 3 6 | ** | ||
| 30/09/202406/10/2024 | 3 7 9 | 99 | 2 8 9 | 2 9 0 | 14 | 6 8 0 | 1 6 0 | 76 | 1 2 3 | 1 3 6 | 01 | 1 2 8 | 3 5 8 | 60 | 1 3 6 | ** | ||
| 07/10/202413/10/2024 | 1 7 9 | 77 | 3 4 0 | 7 8 0 | 56 | 5 5 6 | 3 4 8 | 56 | 1 5 0 | 1 1 2 | 46 | 3 5 8 | 1 5 0 | 66 | 3 5 8 | ** | ||
| 14/10/202420/10/2024 | 6 8 9 | 38 | 4 6 8 | 1 4 0 | 59 | 4 6 9 | 2 8 9 | 94 | 1 1 2 | 3 6 0 | 91 | 2 2 7 | 1 2 3 | 67 | 3 4 0 | ** | ||
| 21/10/202427/10/2024 | 2 6 0 | 89 | 1 2 6 | 2 2 0 | 47 | 1 2 4 | ** | 2 3 0 | 53 | 2 4 7 | 1 3 0 | 48 | 1 1 6 | ** | ||||
| 28/10/202403/11/2024 | 6 7 8 | 17 | 2 6 9 | 3 6 9 | 89 | 4 6 9 | 5 7 8 | 07 | 2 6 9 | ** | 1 1 2 | 45 | 6 9 0 | ** | ||||
| 04/11/202410/11/2024 | 4 9 0 | 32 | 1 2 9 | 7 8 0 | 58 | 2 6 0 | 4 8 0 | 27 | 3 4 0 | 4 9 0 | 38 | 2 6 0 | 1 2 7 | 00 | 1 4 5 | ** | ||
| 11/11/202417/11/2024 | 2 2 7 | 13 | 6 8 9 | 1 5 5 | 19 | 4 6 9 | 1 2 3 | 63 | 2 2 9 | 4 6 9 | 95 | 3 4 8 | 4 6 8 | 86 | 1 2 3 | ** | ||
| 18/11/202424/11/2024 | 1 4 9 | 47 | 1 7 9 | 4 6 8 | 85 | 1 4 0 | 1 8 0 | 97 | 3 4 0 | 1 1 3 | 53 | 5 8 0 | 1 2 3 | 63 | 1 4 8 | ** | ||
| 25/11/202401/12/2024 | 1 5 9 | 54 | 6 8 0 | 2 2 9 | 31 | 2 4 5 | 5 5 7 | 71 | 2 9 0 | 3 4 8 | 53 | 4 9 0 | 5 5 8 | 89 | 2 2 5 | ** | ||
| 02/12/202408/12/2024 | 2 4 0 | 62 | 1 5 6 | 1 3 6 | 06 | 1 2 3 | 1 2 4 | 74 | 6 8 0 | 4 8 0 | 27 | 1 7 9 | 1 2 4 | 70 | 4 6 0 | ** | ||
| 09/12/202415/12/2024 | 5 6 9 | 03 | 1 2 0 | 2 5 6 | 34 | 2 3 9 | 4 5 0 | 95 | 7 8 0 | 5 6 9 | 05 | 4 5 6 | 1 3 9 | 34 | 1 4 9 | ** | ||
| 16/12/202422/12/2024 | 2 4 0 | 64 | 1 3 0 | 4 6 8 | 87 | 1 2 4 | 5 6 9 | 01 | 3 8 0 | 2 3 9 | 45 | 3 4 8 | 2 9 0 | 13 | 4 9 0 | ** | ||
| 23/12/202429/12/2024 | 2 3 5 | 06 | 1 5 0 | 1 2 8 | 10 | 5 6 9 | 1 3 9 | 34 | 6 8 0 | 1 2 7 | 01 | 3 8 0 | 4 5 6 | 59 | 4 6 9 | ** | ||
| 30/12/202405/01/2025 | 5 7 0 | 28 | 4 6 8 | 3 4 7 | 49 | 1 8 0 | 2 4 8 | 43 | 6 7 0 | 1 2 3 | 62 | 5 7 0 | 4 5 6 | 58 | 1 7 0 | ** | ||
| 2025 | ||||||||||||||||||
| 06/01/202512/01/2025 | 4 7 8 | 91 | 1 2 8 | 1 5 6 | 28 | 1 7 0 | 2 4 5 | 13 | 3 4 6 | 4 6 6 | 64 | 5 9 0 | 4 6 8 | 82 | 1 4 7 | ** | ||
| 13/01/202519/01/2025 | 3 4 0 | 76 | 3 5 8 | 6 7 0 | 30 | 2 3 5 | 5 6 9 | 02 | 5 7 0 | 5 6 7 | 86 | 7 9 0 | 1 4 4 | 93 | 6 8 9 | ** | ||
| 20/01/202526/01/2025 | 6 7 9 | 21 | 5 7 9 | 1 4 6 | 15 | 1 6 8 | 4 6 9 | 92 | 6 7 9 | 5 7 0 | 27 | 1 7 9 | 7 9 0 | 64 | 4 0 0 | ** | ||
| 27/01/202502/02/2025 | 1 2 0 | 39 | 4 6 9 | 1 3 5 | 98 | 3 7 8 | 3 8 0 | 11 | 4 8 9 | 5 8 0 | 37 | 1 6 0 | 1 5 7 | 32 | 4 8 0 | ** | ||
| 03/02/202509/02/2025 | 1 7 0 | 87 | 2 5 0 | 1 3 9 | 39 | 4 6 9 | 1 4 6 | 10 | 3 7 0 | 1 4 5 | 02 | 4 8 0 | 2 8 0 | 06 | 3 5 8 | ** | ||
| 10/02/202516/02/2025 | 1 1 8 | 09 | 3 6 0 | 1 2 3 | 66 | 2 4 0 | 1 7 0 | 81 | 5 6 0 | 4 6 9 | 94 | 1 3 0 | 1 5 5 | 19 | 2 2 5 | ** | ||
| 17/02/202523/02/2025 | 1 4 9 | 48 | 4 5 9 | 2 2 2 | 60 | 3 7 0 | 3 4 0 | 73 | 1 4 8 | 1 3 0 | 46 | 7 9 0 | 1 0 0 | 17 | 2 2 3 | ** | ||
| 24/02/202502/03/2025 | 1 9 0 | 01 | 1 5 5 | 4 9 0 | 39 | 4 6 9 | 1 6 6 | 32 | 4 8 0 | 1 5 0 | 60 | 2 3 5 | 6 7 9 | 24 | 1 6 7 | ** | ||
| 03/03/202509/03/2025 | 3 4 8 | 56 | 3 5 8 | 1 7 9 | 76 | 2 4 0 | 1 8 0 | 97 | 3 4 0 | 6 8 0 | 47 | 1 7 9 | 4 8 9 | 11 | 5 6 0 | ** | ||
| 10/03/202516/03/2025 | 1 1 6 | 87 | 2 5 0 | 7 9 0 | 63 | 1 3 9 | 1 5 0 | 63 | 6 7 0 | 2 7 0 | 98 | 1 7 0 | 3 8 9 | 03 | 2 2 9 | ** | ||
| 17/03/202523/03/2025 | 6 8 9 | 34 | 5 9 0 | 4 6 7 | 79 | 1 8 0 | 5 8 9 | 22 | 3 9 0 | 1 2 3 | 68 | 4 4 0 | 1 4 6 | 18 | 4 4 0 | ** | ||
| 24/03/202530/03/2025 | 4 4 0 | 86 | 1 6 9 | 2 3 4 | 92 | 1 1 0 | 3 5 8 | 63 | 4 4 5 | 1 0 0 | 13 | 6 7 0 | 4 8 9 | 17 | 5 5 7 | ** | ||
| 31/03/202506/04/2025 | 4 4 0 | 86 | 1 2 3 | 1 2 0 | 35 | 1 4 0 | 5 7 0 | 21 | 3 8 0 | 8 8 8 | 43 | 1 2 0 | 1 7 9 | 78 | 1 2 5 | ** | ||
| 07/04/202513/04/2025 | 3 5 8 | 63 | 6 7 0 | 3 4 0 | 72 | 1 5 6 | 2 3 9 | 46 | 1 5 0 | 4 7 0 | 12 | 2 4 6 | 1 4 5 | 07 | 3 4 0 | ** | ||
| 14/04/202520/04/2025 | 3 8 0 | 18 | 1 2 5 | 6 7 0 | 36 | 1 2 3 | 2 7 0 | 97 | 1 7 9 | 5 7 7 | 98 | 5 6 7 | 4 6 9 | 99 | 1 1 7 | ** | ||
| 21/04/202527/04/2025 | 5 7 9 | 12 | 5 8 9 | 3 8 0 | 11 | 5 7 9 | 1 6 8 | 57 | 1 7 9 | 7 8 9 | 48 | 4 6 8 | 1 0 0 | 18 | 4 6 8 | ** | ||
| 28/04/202504/05/2025 | 1 1 7 | 95 | 7 8 0 | 1 4 5 | 02 | 5 7 0 | 1 3 9 | 39 | 2 7 0 | 3 3 0 | 62 | 1 2 9 | 1 8 0 | 97 | 2 5 0 | ** | ||
| 05/05/202511/05/2025 | 1 1 6 | 86 | 1 5 0 | 1 1 3 | 55 | 1 4 0 | 2 5 0 | 70 | 2 8 0 | 1 2 4 | 74 | 1 1 2 | 2 8 8 | 80 | 1 9 0 | ** | ||
| 12/05/202518/05/2025 | 4 6 0 | 00 | 4 7 9 | 1 6 0 | 76 | 2 4 0 | 3 7 9 | 97 | 3 4 0 | 2 3 0 | 58 | 4 6 8 | 2 4 0 | 63 | 1 4 8 | ** | ||
| 19/05/202525/05/2025 | 7 8 0 | 59 | 4 6 9 | 6 8 0 | 42 | 4 8 0 | 3 5 8 | 60 | 1 2 7 | 7 8 9 | 48 | 1 7 0 | 4 6 7 | 79 | 4 6 9 | ** | ||
| 26/05/202501/06/2025 | 1 4 0 | 57 | 1 2 4 | 2 4 0 | 60 | 4 7 9 | 2 6 0 | 87 | 2 5 0 | 2 3 0 | 52 | 4 8 0 | 1 2 3 | 60 | 1 4 5 | ** | ||
| 02/06/202508/06/2025 | 7 9 0 | 66 | 1 2 3 | 1 3 0 | 48 | 4 6 8 | 4 6 7 | 73 | 1 2 0 | 1 3 9 | 35 | 7 8 0 | 4 9 0 | 36 | 7 9 0 | ** | ||
| 09/06/202515/06/2025 | 1 7 9 | 74 | 1 6 7 | 5 6 0 | 14 | 6 8 0 | 5 6 8 | 90 | 4 6 0 | 4 6 0 | 06 | 1 5 0 | 1 4 7 | 22 | 1 2 9 | ** | ||
| 16/06/202522/06/2025 | 1 3 5 | 95 | 1 4 0 | 1 2 9 | 20 | 5 7 8 | 1 2 5 | 88 | 1 7 0 | 1 5 6 | 27 | 1 6 0 | 1 9 0 | 02 | 1 4 7 | ** | ||
| 23/06/202529/06/2025 | 4 6 7 | 71 | 5 6 0 | 1 7 9 | 73 | 1 6 6 | 2 2 9 | 30 | 4 7 9 | 5 5 7 | 72 | 3 3 6 | 7 8 9 | 46 | 3 5 8 | ** | ||
| 30/06/202506/07/2025 | 1 9 0 | 02 | 1 5 6 | ** | 2 6 0 | 80 | 1 3 6 | 4 8 9 | 12 | 4 8 0 | 2 3 3 | 80 | 1 3 6 | ** | ||||
| 07/07/202513/07/2025 | 3 7 9 | 94 | 1 6 7 | 1 4 8 | 33 | 2 4 7 | 1 2 9 | 20 | 1 3 6 | 3 8 9 | 07 | 3 4 0 | 4 8 9 | 10 | 5 7 8 | ** | ||
| 14/07/202520/07/2025 | 1 3 5 | 97 | 1 6 0 | 6 8 0 | 47 | 2 5 0 | 2 5 0 | 70 | 1 4 5 | 2 3 9 | 49 | 3 7 9 | 1 4 9 | 46 | 1 2 3 | ** | ||
| 21/07/202527/07/2025 | 3 8 9 | 06 | 7 9 0 | 1 3 0 | 45 | 7 8 0 | 3 8 9 | 01 | 1 4 6 | 3 4 5 | 26 | 7 9 0 | 4 7 0 | 13 | 1 5 7 | ** | ||
| 28/07/202503/08/2025 | 7 8 9 | 49 | 1 8 0 | 2 9 0 | 19 | 1 3 5 | 6 6 0 | 27 | 3 4 0 | 1 6 0 | 78 | 1 8 9 | 1 1 3 | 57 | 1 7 9 | ** | ||
| 04/08/202510/08/2025 | 1 6 9 | 64 | 7 8 9 | 2 4 0 | 69 | 1 1 7 | 2 2 4 | 80 | 2 8 0 | 1 3 0 | 43 | 4 9 0 | 2 7 0 | 91 | 4 7 0 | ** | ||
| 11/08/202517/08/2025 | 3 7 9 | 94 | 7 8 9 | 1 1 6 | 85 | 1 4 0 | 6 8 0 | 41 | 1 4 6 | 3 9 0 | 25 | 3 4 8 | 1 8 9 | 85 | 1 1 3 | ** | ||
| 18/08/202524/08/2025 | 1 5 6 | 21 | 6 7 8 | 1 1 0 | 27 | 1 7 9 | 4 6 9 | 90 | 1 9 0 | 3 7 9 | 99 | 2 7 0 | 3 7 8 | 89 | 1 3 5 | ** | ||
| 25/08/202531/08/2025 | 5 7 0 | 24 | 1 1 2 | 1 2 5 | 84 | 7 8 9 | 1 3 5 | 93 | 1 2 0 | 2 6 0 | 87 | 3 4 0 | 1 4 9 | 47 | 1 7 9 | ** | ||
| 01/09/202507/09/2025 | 1 2 7 | 03 | 6 7 0 | 1 4 6 | 15 | 1 5 9 | 4 6 9 | 98 | 1 8 9 | 2 3 7 | 23 | 1 5 7 | 1 8 9 | 84 | 3 4 7 | ** | ||
| 08/09/202514/09/2025 | 5 6 8 | 90 | 1 1 8 | 3 4 8 | 56 | 2 4 0 | 1 8 9 | 82 | 5 7 0 | 2 5 0 | 78 | 1 7 0 | 1 3 5 | 90 | 1 3 6 | ** | ||
| 15/09/202521/09/2025 | 4 6 9 | 91 | 3 8 0 | 3 5 8 | 61 | 2 9 0 | 4 5 6 | 52 | 1 2 9 | 1 4 0 | 57 | 1 7 9 | 1 8 9 | 82 | 6 7 9 | ** | ||
| 22/09/202528/09/2025 | 3 3 0 | 68 | 1 8 9 | 7 8 9 | 43 | 3 4 6 | 2 4 9 | 52 | 4 8 0 | 2 3 8 | 30 | 5 6 9 | 4 5 6 | 56 | 3 5 8 | ** | ||
| 29/09/202505/10/2025 | 1 6 8 | 52 | 3 4 5 | 2 6 7 | 54 | 1 4 9 | 2 4 0 | 63 | 1 3 9 | 3 8 0 | 12 | 2 3 7 | 2 3 8 | 31 | 1 0 0 | ** | ||
| 06/10/202512/10/2025 | 4 6 0 | 03 | 5 8 0 | 3 9 0 | 26 | 1 2 3 | 1 5 6 | 23 | 6 8 9 | 4 5 6 | 50 | 5 6 9 | 3 6 0 | 93 | 1 3 9 | ** | ||
| 13/10/202519/10/2025 | 1 4 6 | 19 | 4 6 9 | 2 4 6 | 28 | 3 7 8 | 5 6 8 | 92 | 2 5 5 | 1 1 5 | 78 | 1 3 4 | 2 5 8 | 58 | 1 3 4 | ** | ||
| 20/10/202526/10/2025 | 5 6 7 | 80 | 1 4 5 | 2 3 6 | 15 | 2 5 8 | 5 9 0 | 46 | 3 6 7 | 2 3 6 | 17 | 3 6 8 | 3 4 6 | 30 | 1 3 6 | ** | ||
| 27/10/202502/11/2025 | 1 2 4 | 78 | 5 6 7 | 3 9 0 | 21 | 3 8 0 | 1 2 0 | 37 | 4 6 7 | 5 7 8 | 09 | 2 3 4 | 1 2 7 | 00 | 1 4 5 | ** | ||
| 03/11/202509/11/2025 | 1 2 8 | 10 | 3 3 4 | 1 2 5 | 89 | 1 8 0 | 1 7 8 | 65 | 4 5 6 | 6 8 0 | 47 | 8 9 0 | 5 6 8 | 90 | 1 3 6 | ** | ||
