Kamal Morning Jodi Chart 2026
Kamal Morning jodi chart with one line for each week; doubles and cut pairs are shown in red. Runs 12:10 PM to 01:10 PM.
| WEEK | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 2025 | |||||||
| 29/12/202504/01/2026 | 91 | 06 | 37 | 93 | 04 | 11 | 52 |
| 2026 | |||||||
| 05/01/202611/01/2026 | 39 | 85 | 07 | 84 | 79 | 30 | 68 |
| 12/01/202618/01/2026 | 86 | 30 | 99 | 37 | 89 | 76 | 97 |
| 19/01/202625/01/2026 | 01 | 97 | 52 | 40 | 62 | 33 | 18 |
| 26/01/202601/02/2026 | ** | 53 | 81 | 05 | 75 | 28 | 10 |
| 02/02/202608/02/2026 | 56 | 71 | 28 | 79 | 44 | 27 | 42 |
| 09/02/202615/02/2026 | 00 | 25 | 40 | 57 | 30 | 31 | 98 |
| 16/02/202622/02/2026 | 83 | 43 | 09 | 86 | 42 | 01 | 22 |
| 23/02/202601/03/2026 | 91 | 12 | 49 | 30 | 95 | 83 | 63 |
| 02/03/202608/03/2026 | 29 | 03 | ** | 86 | 66 | 50 | 88 |
| 09/03/202615/03/2026 | 75 | 25 | 76 | 70 | 86 | 23 | 82 |
| 16/03/202622/03/2026 | 32 | 61 | 41 | 07 | 93 | 52 | 01 |
| 23/03/202629/03/2026 | 67 | 93 | 00 | 33 | 34 | 40 | 65 |
| 30/03/202605/04/2026 | 06 | 41 | 69 | 18 | 23 | 64 | 34 |
| 06/04/202612/04/2026 | 37 | 98 | 31 | 23 | 86 | 17 | 85 |
| 13/04/202619/04/2026 | 51 | 28 | 49 | 05 | 07 | 51 | 27 |
| 20/04/202626/04/2026 | 08 | 59 | 21 | 36 | 32 | 46 | 70 |
| 27/04/202603/05/2026 | 22 | 35 | 03 | 85 | 25 | 19 | 90 |
| 04/05/202610/05/2026 | 70 | 59 | 14 | 19 | 83 | 25 | 31 |
| 11/05/202617/05/2026 | 49 | 27 | 73 | 90 | 56 | 09 | 06 |
| 18/05/202624/05/2026 | 59 | 78 | 17 | 27 | 56 | 25 | 45 |
| 25/05/202631/05/2026 | 36 | 40 | 25 | 51 | 59 | 01 | 12 |
| 01/06/202607/06/2026 | 98 | 16 | 44 | 98 | 65 | 48 | 59 |
| 08/06/202614/06/2026 | 85 | 67 | 90 | 17 | 46 | 25 | 06 |
| 15/06/202621/06/2026 | 00 | 94 | 89 | 38 | 29 | 38 | 76 |
| 22/06/202628/06/2026 | 46 | 55 | 90 | 64 | 00 | 24 | 29 |
| 29/06/202605/07/2026 | 39 | 32 | 64 | 81 | 57 | 51 | 68 |
| 06/07/202612/07/2026 | 95 | 06 | 12 | 20 | 34 | 92 | 23 |
| 13/07/202619/07/2026 | 87 | 40 | 93 | 74 | 83 | 39 | 30 |
| 20/07/202626/07/2026 | 03 | 28 | 20 | 14 | 31 | 44 | 12 |
| 27/07/202602/08/2026 | 61 | 57 | 83 | 28 | 95 | 63 | 43 |
| 03/08/202609/08/2026 | 75 | 39 | 00 | 52 | 51 | 17 | 90 |
| 10/08/202616/08/2026 | 44 | 80 | 68 | 20 | 57 | ** | 17 |
| 17/08/202623/08/2026 | 05 | 39 | 84 | 13 | 98 | 45 | 65 |
| 24/08/202630/08/2026 | 79 | 51 | 05 | 43 | 83 | 61 | 70 |
| 31/08/202606/09/2026 | 98 | 87 | 74 | 58 | 31 | 54 | 43 |
| 07/09/202613/09/2026 | 61 | 10 | 90 | 59 | 22 | 10 | 98 |
| 14/09/202620/09/2026 | 73 | 41 | 87 | 68 | 67 | 03 | 23 |
| 21/09/202627/09/2026 | 18 | 90 | 00 | ** | ** | ** | ** |
Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. 2026: 39 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.
Facts from the Kamal Morning jodi chart
39 weeks of Kamal Morning are shown above, from 29 Dec 2025 to 23 Sep 2026. They hold 266 declared jodis, and 46 of those (17%) are red because they are a double digit or a cut pair. Jodi 25 has the highest count here, 7 times. On the left digit, open ank 2 leads with 32; on the right, close ank 0 leads with 35. Read each line from left to right, Monday to Sunday. Tapping a cell shows that day's date and complete result. For the three-digit pannas behind each jodi, open the Kamal Morning Panel Chart. The live number is on Kamal Morning Result, and All Charts leads to every market.
About Kamal Morning
Kamal Morning is a daytime market. On each day it runs it declares an open result first and a close result later, and the two together make the day's full line.
Every declared result goes into the Kamal Morning jodi chart and panel chart on this site the moment it is published, week by week, so the whole record stays in one place.
Kamal Morning timings, day by day
| Day | Open | Close |
|---|---|---|
| Monday | 12:10 PM | 01:10 PM |
| Tuesday | 12:10 PM | 01:10 PM |
| Wednesday | 12:10 PM | 01:10 PM |
| Thursday (today) | 12:10 PM | 01:10 PM |
| Friday | 12:10 PM | 01:10 PM |
| Saturday | 12:10 PM | 01:10 PM |
| Sunday | 12:10 PM | 01:10 PM |
Kamal Morning runs 7 days a week. Results on this site go back to 7 November 2022. Full hours for every market are on the market time table.