Satta Matka Satta MatkaFast Matka Results, Jodi & Panel Charts

Kamal Night Jodi Chart

A Kamal Night jodi joins the day's open ank to its close ank, and this chart gives every week its own line. Runs 08:45 PM to 10:45 PM.

KAMAL NIGHT
***-**-***
(08:45 PM — 10:45 PM) Upcoming
All Charts
Weekly jodi record of Kamal Night, one line for each week
WEEKMONTUEWEDTHUFRISATSUN
2023
02/10/202308/10/2023 47 96 28 51 32 77 92
09/10/202315/10/2023 10 61 43 08 12 64 31
16/10/202322/10/2023 97 20 71 56 38 82 15
23/10/202329/10/2023 54 19 11 02 48 60 47
30/10/202305/11/2023 13 51 00 34 67 21 23
06/11/202312/11/2023 80 24 75 45 99 00 38
13/11/202319/11/2023 37 42 59 31 17 45 50
20/11/202326/11/2023 33 80 63 25 70 88 08
27/11/202303/12/2023 41 15 19 26 91 52 69
04/12/202310/12/2023 27 39 84 43 80 48 90
11/12/202317/12/2023 42 30 21 16 25 10 63
18/12/202324/12/2023 61 92 95 77 31 65 48
25/12/202331/12/2023 45 73 90 81 37 19 70
2024
01/01/202407/01/2024 12 01 37 22 86 50 58
08/01/202414/01/2024 47 70 46 96 80 79 17
15/01/202421/01/2024 65 14 31 89 58 23 48
22/01/202428/01/2024 92 49 78 12 ** 90 89
29/01/202404/02/2024 85 56 33 07 67 87 41
05/02/202411/02/2024 19 82 68 10 91 40 22
12/02/202418/02/2024 26 95 20 87 84 70 82
19/02/202425/02/2024 41 16 07 69 11 96 16
26/02/202403/03/2024 37 93 54 41 76 23 31
04/03/202410/03/2024 39 12 01 83 75 40 74
11/03/202417/03/2024 99 98 60 56 30 82 97
18/03/202424/03/2024 24 75 11 42 15 78 35
25/03/202431/03/2024 ** 92 80 06 21 43 09
01/04/202407/04/2024 55 37 62 45 52 86 28
08/04/202414/04/2024 13 99 57 00 16 95 30
15/04/202421/04/2024 41 59 36 17 44 83 97
22/04/202428/04/2024 20 26 09 57 91 35 13
29/04/202405/05/2024 38 65 18 62 47 84 50
06/05/202412/05/2024 15 90 41 26 19 59 67
13/05/202419/05/2024 06 28 87 43 12 60 17
20/05/202426/05/2024 97 41 93 52 83 12 00
27/05/202402/06/2024 67 01 38 36 09 47 85
03/06/202409/06/2024 29 80 74 66 84 23 33
10/06/202416/06/2024 54 61 39 11 27 89 96
17/06/202423/06/2024 80 58 04 32 53 71 29
24/06/202430/06/2024 46 98 09 51 10 58 34
01/07/202407/07/2024 20 45 79 38 03 25 27
08/07/202414/07/2024 06 61 18 25 44 70 **
15/07/202421/07/2024 73 20 55 62 39 84 66
22/07/202428/07/2024 98 07 33 64 41 56 30
29/07/202404/08/2024 53 26 12 10 79 68 97
05/08/202411/08/2024 85 98 56 04 22 15 19
12/08/202418/08/2024 41 39 07 ** 73 59 24
19/08/202425/08/2024 08 60 15 96 57 11 82
26/08/202401/09/2024 22 84 45 71 33 14 73
02/09/202408/09/2024 31 62 27 39 40 86 25
09/09/202415/09/2024 00 95 84 13 56 08 93
16/09/202422/09/2024 74 51 09 82 17 66 43
23/09/202429/09/2024 60 12 30 54 37 25 91
30/09/202406/10/2024 09 58 22 68 15 08 45
07/10/202413/10/2024 15 42 09 84 92 17 91
14/10/202420/10/2024 73 85 17 54 30 89 **
21/10/202427/10/2024 46 36 88 06 43 15 35
28/10/202403/11/2024 41 75 07 81 35 79 02
04/11/202410/11/2024 88 91 33 76 12 05 96
11/11/202417/11/2024 30 24 89 25 46 57 84
18/11/202424/11/2024 59 71 32 13 56 90 46
25/11/202401/12/2024 96 84 22 15 70 28 93
02/12/202408/12/2024 18 76 69 24 98 41 70
09/12/202415/12/2024 99 30 75 32 09 21 28
16/12/202422/12/2024 58 62 06 19 02 47 79
23/12/202429/12/2024 10 39 37 28 86 95 62
30/12/202405/01/2025 59 02 12 90 54 14 60
2025
06/01/202512/01/2025 68 03 56 86 20 87 01
13/01/202519/01/2025 42 89 24 99 54 25 89
20/01/202526/01/2025 03 53 14 88 44 13 **
27/01/202502/02/2025 94 60 77 53 64 71 04
03/02/202509/02/2025 27 08 42 90 13 98 78
10/02/202516/02/2025 51 79 60 44 27 60 73
17/02/202523/02/2025 93 48 23 82 13 26 11
24/02/202502/03/2025 03 20 28 90 61 57 19
03/03/202509/03/2025 14 71 42 66 27 43 59
10/03/202516/03/2025 83 64 93 14 ** 80 66
17/03/202523/03/2025 78 20 18 50 42 15 48
24/03/202530/03/2025 95 48 70 15 20 62 13
31/03/202506/04/2025 81 63 54 82 97 24 97
07/04/202513/04/2025 24 74 07 94 52 85 07
14/04/202520/04/2025 65 90 65 19 00 18 40
21/04/202527/04/2025 89 17 97 43 23 69 81
28/04/202504/05/2025 57 65 06 84 78 02 52
05/05/202511/05/2025 06 81 99 21 36 15 39
12/05/202518/05/2025 76 28 44 02 99 06 26
19/05/202525/05/2025 03 63 71 53 19 78 41
26/05/202501/06/2025 46 21 42 07 58 06 23
02/06/202508/06/2025 90 53 09 24 89 18 74
09/06/202515/06/2025 87 16 21 87 50 99 58
16/06/202522/06/2025 44 58 62 10 78 63 70
23/06/202529/06/2025 97 09 40 81 33 88 13
30/06/202506/07/2025 63 25 63 56 22 52 15
07/07/202513/07/2025 41 93 12 86 01 90 42
14/07/202520/07/2025 07 79 26 54 60 75 90
21/07/202527/07/2025 39 58 79 ** 16 86 34
28/07/202503/08/2025 56 00 41 81 74 00 78
04/08/202510/08/2025 67 40 57 25 02 34 28
11/08/202517/08/2025 30 28 91 46 ** 62 37
18/08/202524/08/2025 51 60 10 98 86 41 80
25/08/202531/08/2025 98 00 38 41 24 17 01
01/09/202507/09/2025 17 81 53 69 36 59 22
08/09/202514/09/2025 80 25 47 08 95 67 13
15/09/202521/09/2025 39 16 93 24 81 52 74
22/09/202528/09/2025 01 58 58 99 02 62 31
29/09/202505/10/2025 32 46 79 18 53 41 38
06/10/202512/10/2025 60 85 27 40 97 02 39
13/10/202519/10/2025 41 09 86 35 02 69 **
20/10/202526/10/2025 ** 53 18 37 41 76 56
27/10/202502/11/2025 16 90 25 46 04 20 38
03/11/202509/11/2025 40 03 55 56 18 31 62
10/11/202516/11/2025 27 63 98 45 32 85 98
17/11/202523/11/2025 01 72 17 56 20 61 77
24/11/202530/11/2025 94 85 54 32 09 38 21
01/12/202507/12/2025 27 14 79 68 70 91 45
08/12/202514/12/2025 91 08 61 85 56 07 42
15/12/202521/12/2025 03 82 15 46 99 70 65
22/12/202528/12/2025 51 99 87 68 71 14 63
29/12/202504/01/2026 00 86 63 01 94 95 58
2026
05/01/202611/01/2026 40 18 80 16 30 87 46
12/01/202618/01/2026 26 14 33 67 71 35 80
19/01/202625/01/2026 39 60 84 09 73 24 47
26/01/202601/02/2026 ** 60 13 69 25 85 33
02/02/202608/02/2026 87 11 90 80 21 49 65
09/02/202615/02/2026 24 48 17 26 98 51 37
16/02/202622/02/2026 92 17 55 53 84 98 81
23/02/202601/03/2026 03 82 90 59 67 19 37
02/03/202608/03/2026 88 10 ** 81 36 17 02
09/03/202615/03/2026 47 95 30 83 41 06 31
16/03/202622/03/2026 80 46 07 15 29 57 36
23/03/202629/03/2026 23 11 94 46 87 99 50
30/03/202605/04/2026 48 69 07 90 76 88 60
06/04/202612/04/2026 23 10 87 50 43 29 59
13/04/202619/04/2026 15 64 56 39 81 71 42
20/04/202626/04/2026 09 23 70 86 95 32 75
27/04/202603/05/2026 13 99 01 27 41 62 98
04/05/202610/05/2026 52 43 18 94 23 07 50
11/05/202617/05/2026 49 65 50 96 45 95 04
18/05/202624/05/2026 27 54 09 62 80 87 71
25/05/202631/05/2026 78 07 95 40 24 99 80
01/06/202607/06/2026 55 96 73 78 55 80 17
08/06/202614/06/2026 30 43 41 16 97 16 24
15/06/202621/06/2026 82 15 79 95 21 02 71
22/06/202628/06/2026 49 80 32 74 65 76 43
29/06/202605/07/2026 36 68 11 50 92 25 88
06/07/202612/07/2026 54 93 78 63 79 06 20
13/07/202619/07/2026 18 07 88 90 53 78 49
20/07/202626/07/2026 93 52 95 23 46 81 58
27/07/202602/08/2026 69 85 36 33 04 20 63
03/08/202609/08/2026 19 93 48 19 83 58 33
10/08/202616/08/2026 20 26 06 37 94 ** 70
17/08/202623/08/2026 41 62 50 23 00 09 89
24/08/202630/08/2026 54 74 81 13 99 16 52
31/08/202606/09/2026 65 06 45 78 23 31 84
07/09/202613/09/2026 17 99 57 26 02 40 27
14/09/202620/09/2026 86 76 54 63 90 34 06
21/09/202627/09/2026 50 07 48 ** ** ** **

Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. Most recent 156 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.

Counting the Kamal Night jodis

From 2 Oct 2023 through 23 Sep 2026, 156 weekly lines record 1074 Kamal Night results; 158 of those pairs (15%) are coloured red as doubles or cut pairs. The open ank seen most is 1 (124 times), the close ank seen most is 0 (134 times), and the jodi repeated most is 41 at 23. The day columns go Monday to Sunday. A tap on any cell brings up its date and complete result. Related pages: Kamal Night Result for the live figure, the Kamal Night Panel Chart for the pannas, and All Charts for the rest of the markets.

Know the Kamal Night market

Kamal Night belongs to the night session. Its open is declared first; the close follows and completes the line for the day.

Both Kamal Night charts, the jodi chart and the panel chart, fill in automatically as results are declared.

Kamal Night timings, day by day

DayOpenClose
Monday 08:45 PM10:45 PM
Tuesday 08:45 PM10:45 PM
Wednesday 08:45 PM10:45 PM
Thursday (today) 08:45 PM10:45 PM
Friday 08:45 PM10:45 PM
Saturday 08:45 PM10:45 PM
Sunday 08:45 PM10:45 PM

Kamal Night runs 7 days a week. Results on this site go back to 7 November 2022. Full hours for every market are on the market time table.

More charts