Satta Matka Satta MatkaFast Matka Results, Jodi & Panel Charts

Diamond Jodi Chart

Diamond jodi chart with one line for each week; doubles and cut pairs are shown in red. Runs 01:30 PM to 03:00 PM.

DIAMOND
***-**-***
(01:30 PM — 03:00 PM) Upcoming
All Charts
Weekly jodi record of Diamond, one line for each week
WEEKMONTUEWEDTHUFRISAT
2023
11/09/202317/09/2023 41 14 78 77 55 70
18/09/202324/09/2023 10 74 17 71 39 27
25/09/202301/10/2023 32 72 20 51 81 60
02/10/202308/10/2023 72 68 46 46 44 22
09/10/202315/10/2023 08 42 06 39 74 35
16/10/202322/10/2023 29 40 07 44 07 51
23/10/202329/10/2023 17 55 54 26 75 11
30/10/202305/11/2023 94 61 19 33 94 32
06/11/202312/11/2023 07 32 37 98 ** **
20/11/202326/11/2023 59 03 17 67 00 71
27/11/202303/12/2023 71 66 78 93 89 43
04/12/202310/12/2023 83 45 38 78 36 49
11/12/202317/12/2023 50 47 65 11 18 89
18/12/202324/12/2023 92 38 13 95 96 78
25/12/202331/12/2023 48 06 44 48 17 32
2024
01/01/202407/01/2024 19 50 77 05 72 48
08/01/202414/01/2024 85 02 14 17 35 10
15/01/202421/01/2024 86 15 13 99 33 89
22/01/202428/01/2024 22 99 89 96 ** 85
29/01/202404/02/2024 97 11 20 36 43 34
05/02/202411/02/2024 09 87 56 06 06 88
12/02/202418/02/2024 56 00 12 07 93 82
19/02/202425/02/2024 40 37 26 89 25 81
26/02/202403/03/2024 07 86 21 46 50 31
04/03/202410/03/2024 29 86 86 70 28 14
11/03/202417/03/2024 86 19 32 76 71 54
18/03/202424/03/2024 05 03 44 67 24 11
25/03/202431/03/2024 ** 93 99 02 98 77
01/04/202407/04/2024 38 05 64 20 99 65
08/04/202414/04/2024 02 97 00 02 55 58
15/04/202421/04/2024 34 23 17 20 63 62
22/04/202428/04/2024 90 55 40 15 99 44
29/04/202405/05/2024 63 31 55 18 81 18
06/05/202412/05/2024 90 78 16 84 17 03
13/05/202419/05/2024 21 91 22 93 43 95
20/05/202426/05/2024 15 77 45 54 31 34
27/05/202402/06/2024 67 44 88 13 28 99
03/06/202409/06/2024 41 83 99 76 88 26
10/06/202416/06/2024 80 39 25 42 09 08
17/06/202423/06/2024 02 68 10 21 46 48
24/06/202430/06/2024 26 15 66 60 65 19
01/07/202407/07/2024 50 88 61 78 33 16
08/07/202414/07/2024 31 53 13 62 05 97
15/07/202421/07/2024 55 77 67 17 43 89
22/07/202428/07/2024 08 18 58 89 38 81
29/07/202404/08/2024 61 85 64 97 09 77
05/08/202411/08/2024 89 90 93 59 62 04
12/08/202418/08/2024 97 82 30 ** 91 71
19/08/202425/08/2024 47 28 62 48 28 20
26/08/202401/09/2024 24 08 06 33 91 45
02/09/202408/09/2024 34 25 09 82 78 24
09/09/202415/09/2024 44 76 72 59 08 01
16/09/202422/09/2024 84 01 22 38 04 69
23/09/202429/09/2024 64 01 90 36 65 33
30/09/202406/10/2024 61 28 98 39 42 07
07/10/202413/10/2024 26 96 99 64 66 60
14/10/202420/10/2024 57 88 22 43 21 00
21/10/202427/10/2024 81 00 47 31 71 22
04/11/202410/11/2024 ** ** 15 87 33 92
11/11/202417/11/2024 53 60 88 52 94 07
18/11/202424/11/2024 01 23 38 05 05 24
25/11/202401/12/2024 05 10 71 35 35 72
02/12/202408/12/2024 95 64 79 08 39 45
09/12/202415/12/2024 60 85 48 00 53 44
16/12/202422/12/2024 61 85 29 43 13 85
23/12/202429/12/2024 84 24 88 42 29 69
30/12/202405/01/2025 98 02 67 53 65 96
2025
06/01/202512/01/2025 66 98 19 81 97 77
13/01/202519/01/2025 54 52 57 59 10 83
20/01/202526/01/2025 72 25 68 37 16 63
27/01/202502/02/2025 19 12 59 67 89 04
03/02/202509/02/2025 16 61 53 22 43 19
10/02/202516/02/2025 83 71 60 09 90 06
17/02/202523/02/2025 17 57 36 28 20 94
24/02/202502/03/2025 59 70 52 53 70 37
03/03/202509/03/2025 59 76 47 09 80 37
10/03/202516/03/2025 85 00 23 17 ** 60
17/03/202523/03/2025 99 21 85 46 20 56
24/03/202530/03/2025 88 82 75 26 74 78
31/03/202506/04/2025 65 76 89 19 62 46
07/04/202513/04/2025 43 60 81 69 65 70
14/04/202520/04/2025 50 73 79 07 34 38
21/04/202527/04/2025 50 34 97 82 61 87
28/04/202504/05/2025 50 41 42 25 10 62
05/05/202511/05/2025 53 78 40 23 79 99
12/05/202518/05/2025 10 18 66 87 66 67
19/05/202525/05/2025 45 61 71 20 79 20
26/05/202501/06/2025 10 49 63 68 45 41
02/06/202508/06/2025 46 43 43 65 25 54
09/06/202515/06/2025 25 11 43 06 19 87
16/06/202522/06/2025 51 45 24 62 46 45
23/06/202529/06/2025 81 82 47 67 32 81
30/06/202506/07/2025 89 86 43 86 84 01
07/07/202513/07/2025 57 66 03 46 29 01
14/07/202520/07/2025 88 96 97 51 02 04
21/07/202527/07/2025 88 00 63 87 42 74
28/07/202503/08/2025 04 39 52 25 50 87
04/08/202510/08/2025 79 21 21 09 71 51
11/08/202517/08/2025 53 07 81 85 ** 27
18/08/202524/08/2025 58 29 87 91 08 59
25/08/202531/08/2025 02 71 54 88 55 77
01/09/202507/09/2025 18 87 25 22 68 37
08/09/202514/09/2025 84 80 87 20 61 92
15/09/202521/09/2025 32 64 98 11 98 61
22/09/202528/09/2025 91 95 82 66 84 04
29/09/202505/10/2025 75 00 42 30 11 86
06/10/202512/10/2025 17 38 00 64 21 40
13/10/202519/10/2025 12 37 84 37 14 13
27/10/202502/11/2025 19 44 72 05 66 53
03/11/202509/11/2025 76 93 22 75 88 04
10/11/202516/11/2025 14 89 68 07 60 75
17/11/202523/11/2025 05 81 99 01 46 14
24/11/202530/11/2025 13 41 57 46 21 85
01/12/202507/12/2025 17 47 69 54 56 09
08/12/202514/12/2025 10 65 14 38 38 04
15/12/202521/12/2025 94 33 73 70 76 78
22/12/202528/12/2025 76 42 12 61 76 60
29/12/202504/01/2026 22 59 66 90 89 13
2026
05/01/202611/01/2026 11 22 22 29 16 39
12/01/202618/01/2026 70 69 85 55 21 18
19/01/202625/01/2026 21 70 23 13 51 09
26/01/202601/02/2026 ** 97 52 15 07 38
02/02/202608/02/2026 55 19 88 08 59 88
09/02/202615/02/2026 90 71 84 25 64 19
16/02/202622/02/2026 32 88 16 19 84 11
23/02/202601/03/2026 98 11 32 96 40 49
02/03/202608/03/2026 80 60 ** 13 59 32
09/03/202615/03/2026 43 66 09 44 05 03
16/03/202622/03/2026 72 68 74 73 92 97
23/03/202629/03/2026 85 87 90 95 09 72
30/03/202605/04/2026 91 49 03 75 07 09
06/04/202612/04/2026 14 74 46 00 39 23
13/04/202619/04/2026 85 23 00 09 41 32
20/04/202626/04/2026 81 24 72 43 92 98
27/04/202603/05/2026 81 80 73 85 12 56
04/05/202610/05/2026 18 30 48 13 43 92
11/05/202617/05/2026 56 61 36 31 01 42
18/05/202624/05/2026 01 51 08 02 82 02
25/05/202631/05/2026 32 53 55 52 13 71
01/06/202607/06/2026 82 40 00 58 00 77
08/06/202614/06/2026 52 65 88 41 17 15
15/06/202621/06/2026 56 18 45 09 21 45
22/06/202628/06/2026 26 18 51 33 12 90
29/06/202605/07/2026 51 34 59 41 81 56
06/07/202612/07/2026 72 15 28 62 40 43
13/07/202619/07/2026 64 15 91 65 44 45
20/07/202626/07/2026 66 50 24 38 17 80
27/07/202602/08/2026 23 80 77 63 43 08
03/08/202609/08/2026 48 01 45 75 40 69
10/08/202616/08/2026 28 57 47 19 76 **
17/08/202623/08/2026 53 59 41 36 05 07
24/08/202630/08/2026 77 67 00 58 69 56
31/08/202606/09/2026 08 61 67 54 19 32
07/09/202613/09/2026 62 13 32 87 39 96
14/09/202620/09/2026 44 37 46 42 03 67
21/09/202627/09/2026 63 68 44 ** ** **

Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. Most recent 156 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.

Facts from the Diamond jodi chart

156 weeks of Diamond are shown above, from 11 Sep 2023 to 23 Sep 2026. They hold 921 declared jodis, and 195 of those (21%) are red because they are a double digit or a cut pair. Jodi 43 has the highest count here, 17 times. On the left digit, open ank 8 leads with 106; on the right, close ank 1 leads with 103. Read each line from left to right, Monday to Saturday. Tapping a cell shows that day's date and complete result. For the three-digit pannas behind each jodi, open the Diamond Panel Chart. The live number is on Diamond Result, and All Charts leads to every market.

About Diamond

Where Diamond Night is the late draw, Diamond is the plain Diamond market, and the two keep separate results. The open and close times listed for Diamond here tell you when each half is due. Its open result is posted first and its close result after, and only the two together make a full line of panna, jodi and panna.

Everything Diamond has declared is kept on its chart pages, pairs in the jodi chart and pannas in the panel chart. Players look through them to find an old result or compare recent weeks. They should be read as a history of the market; no chart can show which numbers will come next.

डायमंड और डायमंड नाइट के नतीजे आपस में नहीं जुड़ते, इसलिए दोनों के चार्ट अलग-अलग देखें।

Also searched as: Diamond Matka, Diamond Day

Diamond timings, day by day

DayOpenClose
Monday 01:30 PM03:00 PM
Tuesday 01:30 PM03:00 PM
Wednesday 01:30 PM03:00 PM
Thursday (today) 01:30 PM03:00 PM
Friday 01:30 PM03:00 PM
Saturday 01:30 PM03:00 PM
Sunday 01:30 PM03:00 PM

Diamond runs 7 days a week. Results on this site go back to 31 July 2017. Full hours for every market are on the market time table.

More charts