Updated IST
Diamond Night Jodi Chart
The Diamond Night chart below is its jodi record, one line for each week; doubles and cut pairs are shown in red. Runs 08:00 PM to 09:00 PM.
Tools for this market: Jodi count · Panna count · Find a number · Compare with another market
| Week | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 2023 | ||||||
| 23/10/202329/10/2023 | 99 | 04 | 91 | 01 | 28 | ** |
| 30/10/202305/11/2023 | 65 | 91 | 32 | 84 | 07 | ** |
| 06/11/202312/11/2023 | 10 | 84 | 26 | ** | ** | ** |
| 20/11/202326/11/2023 | 10 | 68 | 43 | 68 | 33 | ** |
| 27/11/202303/12/2023 | 49 | 81 | 90 | 65 | 52 | ** |
| 04/12/202310/12/2023 | 72 | 84 | 90 | 22 | 63 | ** |
| 11/12/202317/12/2023 | 81 | 24 | 03 | 95 | 60 | ** |
| 18/12/202324/12/2023 | 29 | 05 | 61 | 88 | 34 | ** |
| 25/12/202331/12/2023 | 01 | 93 | 11 | 49 | 65 | ** |
| 2024 | ||||||
| 01/01/202407/01/2024 | 24 | 80 | 89 | 68 | 75 | ** |
| 08/01/202414/01/2024 | 09 | 95 | 79 | 82 | 99 | ** |
| 15/01/202421/01/2024 | 64 | 15 | 97 | 89 | 21 | ** |
| 22/01/202428/01/2024 | 94 | 10 | 82 | 26 | ** | ** |
| 29/01/202404/02/2024 | 12 | 76 | 59 | 52 | 09 | ** |
| 05/02/202411/02/2024 | 29 | 10 | 41 | 55 | 30 | ** |
| 12/02/202418/02/2024 | 81 | 32 | 99 | 27 | 10 | ** |
| 19/02/202425/02/2024 | 50 | 60 | 88 | 19 | 17 | ** |
| 26/02/202403/03/2024 | 19 | 76 | 81 | 77 | 84 | ** |
| 04/03/202410/03/2024 | 17 | 45 | 73 | 90 | 53 | ** |
| 11/03/202417/03/2024 | 38 | 51 | 57 | 54 | 12 | ** |
| 18/03/202424/03/2024 | 40 | 31 | 62 | 70 | 39 | ** |
| 25/03/202431/03/2024 | ** | 05 | 31 | 49 | 15 | ** |
| 01/04/202407/04/2024 | 21 | 82 | 40 | 84 | 60 | ** |
| 08/04/202414/04/2024 | 99 | 16 | 24 | 83 | 24 | ** |
| 15/04/202421/04/2024 | 14 | 69 | 21 | 58 | 31 | ** |
| 22/04/202428/04/2024 | 38 | 05 | 11 | 42 | 90 | ** |
| 29/04/202405/05/2024 | 33 | 20 | 29 | 51 | 45 | ** |
| 06/05/202412/05/2024 | 51 | 26 | 42 | 48 | 56 | ** |
| 13/05/202419/05/2024 | 83 | 20 | 68 | 51 | 72 | ** |
| 20/05/202426/05/2024 | 49 | 75 | 72 | 16 | 50 | ** |
| 27/05/202402/06/2024 | 65 | 59 | 72 | 85 | 00 | ** |
| 03/06/202409/06/2024 | 34 | 50 | 75 | 80 | 36 | ** |
| 10/06/202416/06/2024 | 23 | 41 | 34 | 96 | 83 | ** |
| 17/06/202423/06/2024 | 87 | 01 | 42 | 89 | 68 | ** |
| 24/06/202430/06/2024 | 45 | 33 | 93 | 52 | 66 | ** |
| 01/07/202407/07/2024 | 67 | 69 | 45 | 20 | 06 | ** |
| 08/07/202414/07/2024 | 30 | 64 | 28 | 97 | 28 | ** |
| 15/07/202421/07/2024 | 39 | 25 | 61 | 90 | 71 | ** |
| 22/07/202428/07/2024 | 40 | 12 | 67 | 03 | 17 | ** |
| 29/07/202404/08/2024 | 53 | 10 | 41 | 22 | 11 | ** |
| 05/08/202411/08/2024 | 09 | 71 | 36 | 19 | 92 | ** |
| 12/08/202418/08/2024 | 59 | 80 | 45 | ** | 56 | ** |
| 19/08/202425/08/2024 | 86 | 11 | 37 | 20 | 27 | ** |
| 26/08/202401/09/2024 | 78 | 02 | 48 | 01 | 23 | ** |
| 02/09/202408/09/2024 | 55 | 14 | 48 | 59 | 41 | ** |
| 09/09/202415/09/2024 | 04 | 57 | 30 | 52 | 07 | ** |
| 16/09/202422/09/2024 | 10 | 47 | 04 | 26 | 27 | ** |
| 23/09/202429/09/2024 | 85 | 15 | 34 | 12 | 82 | ** |
| 30/09/202406/10/2024 | 70 | ** | 51 | 99 | 21 | ** |
| 07/10/202413/10/2024 | 55 | 16 | 23 | 86 | 89 | ** |
| 14/10/202420/10/2024 | 19 | 65 | 98 | 55 | 30 | ** |
| 21/10/202427/10/2024 | 14 | 29 | 94 | 55 | 39 | ** |
| 04/11/202410/11/2024 | ** | ** | 68 | 52 | 03 | ** |
| 11/11/202417/11/2024 | 35 | 98 | 36 | 10 | 84 | ** |
| 18/11/202424/11/2024 | 65 | 81 | 86 | 25 | 65 | ** |
| 25/11/202401/12/2024 | 94 | ** | 61 | 17 | 39 | ** |
| 02/12/202408/12/2024 | 83 | 10 | 61 | 91 | 33 | ** |
| 09/12/202415/12/2024 | 53 | 68 | 31 | 98 | 62 | ** |
| 16/12/202422/12/2024 | 31 | 55 | 30 | 50 | 28 | ** |
| 23/12/202429/12/2024 | 10 | 29 | 25 | 49 | 00 | ** |
| 30/12/202405/01/2025 | 96 | 95 | 04 | 81 | 56 | ** |
| 2025 | ||||||
| 06/01/202512/01/2025 | 29 | 86 | 81 | 06 | 10 | ** |
| 13/01/202519/01/2025 | 09 | 11 | 30 | 84 | 76 | ** |
| 20/01/202526/01/2025 | 93 | 83 | 11 | 62 | 67 | ** |
| 27/01/202502/02/2025 | 87 | 33 | 11 | 97 | 80 | ** |
| 03/02/202509/02/2025 | 34 | 26 | 09 | ** | 57 | ** |
| 10/02/202516/02/2025 | 17 | 43 | 85 | 34 | 10 | ** |
| 17/02/202523/02/2025 | 92 | 19 | 44 | 06 | 41 | ** |
| 24/02/202502/03/2025 | 83 | 84 | 64 | 61 | 31 | ** |
| 03/03/202509/03/2025 | 12 | 01 | 14 | 87 | 49 | ** |
| 10/03/202516/03/2025 | 98 | 84 | 16 | 05 | ** | ** |
| 17/03/202523/03/2025 | 10 | 59 | 87 | 12 | 97 | ** |
| 24/03/202530/03/2025 | 10 | 36 | 94 | 16 | 82 | ** |
| 31/03/202506/04/2025 | 57 | 39 | 42 | 12 | 34 | ** |
| 07/04/202513/04/2025 | 69 | 58 | 59 | 40 | 27 | ** |
| 14/04/202520/04/2025 | 11 | 58 | 40 | 21 | 00 | ** |
| 21/04/202527/04/2025 | 12 | 43 | 06 | 62 | 45 | ** |
| 28/04/202504/05/2025 | 57 | 61 | 88 | 32 | 93 | ** |
| 05/05/202511/05/2025 | 45 | 32 | 20 | 99 | 86 | ** |
| 12/05/202518/05/2025 | 04 | 88 | 07 | 45 | 23 | ** |
| 19/05/202525/05/2025 | 61 | 39 | 25 | 16 | 98 | ** |
| 26/05/202501/06/2025 | 04 | 55 | 32 | 47 | 39 | ** |
| 02/06/202508/06/2025 | 81 | 57 | 85 | 96 | 10 | ** |
| 09/06/202515/06/2025 | 63 | 89 | 31 | 49 | 79 | ** |
| 16/06/202522/06/2025 | 62 | 85 | 02 | 65 | 71 | ** |
| 23/06/202529/06/2025 | 42 | 09 | 51 | 94 | 66 | ** |
| 30/06/202506/07/2025 | 79 | 06 | 91 | 24 | 58 | ** |
| 07/07/202513/07/2025 | 83 | 88 | 54 | 72 | 32 | ** |
| 14/07/202520/07/2025 | 44 | 47 | 90 | 06 | 24 | ** |
| 21/07/202527/07/2025 | 80 | 44 | 21 | 46 | 05 | ** |
| 28/07/202503/08/2025 | 28 | 45 | 83 | 22 | 69 | ** |
| 04/08/202510/08/2025 | 44 | 53 | 89 | 09 | 50 | ** |
| 11/08/202517/08/2025 | 91 | 83 | 16 | 28 | ** | ** |
| 18/08/202524/08/2025 | 79 | 42 | 48 | 90 | 05 | ** |
| 25/08/202531/08/2025 | 13 | 84 | 35 | 09 | 37 | ** |
| 01/09/202507/09/2025 | 12 | 49 | 62 | 53 | 15 | ** |
| 08/09/202514/09/2025 | 72 | 66 | 01 | 99 | 43 | ** |
| 15/09/202521/09/2025 | 27 | 38 | 25 | 74 | 30 | ** |
| 22/09/202528/09/2025 | 19 | 06 | 86 | 24 | 16 | ** |
| 29/09/202505/10/2025 | 15 | 89 | 15 | 17 | 42 | ** |
| 06/10/202512/10/2025 | 69 | 72 | 49 | 03 | 98 | ** |
| 13/10/202519/10/2025 | 85 | 30 | 42 | 79 | 61 | ** |
| 27/10/202502/11/2025 | 16 | 29 | 37 | 11 | 80 | ** |
| 03/11/202509/11/2025 | 72 | 16 | 39 | 17 | 35 | ** |
| 10/11/202516/11/2025 | 08 | 12 | 60 | 76 | 36 | ** |
| 17/11/202523/11/2025 | 25 | 32 | 61 | 00 | 38 | ** |
| 24/11/202530/11/2025 | 90 | 80 | 46 | 91 | 74 | ** |
| 01/12/202507/12/2025 | 27 | 19 | 75 | 17 | 94 | ** |
| 08/12/202514/12/2025 | 34 | 29 | 36 | 00 | 95 | ** |
| 15/12/202521/12/2025 | 62 | 03 | 66 | 95 | 24 | ** |
| 22/12/202528/12/2025 | 89 | 45 | 72 | 21 | 83 | ** |
| 29/12/202504/01/2026 | 01 | 59 | 72 | 51 | 63 | ** |
| 2026 | ||||||
| 05/01/202611/01/2026 | 83 | 51 | 60 | 84 | 27 | ** |
| 12/01/202618/01/2026 | 97 | 61 | 57 | 55 | 89 | ** |
| 19/01/202625/01/2026 | 29 | 53 | 56 | 01 | 44 | ** |
| 26/01/202601/02/2026 | ** | 51 | 98 | 38 | 41 | ** |
| 02/02/202608/02/2026 | 91 | 29 | 63 | 89 | 03 | ** |
| 09/02/202615/02/2026 | 73 | 81 | 30 | 87 | 26 | ** |
| 16/02/202622/02/2026 | 25 | 94 | 04 | 14 | 27 | ** |
| 23/02/202601/03/2026 | 38 | 92 | 65 | 60 | 82 | ** |
| 02/03/202608/03/2026 | 07 | 54 | ** | 08 | 25 | ** |
| 09/03/202615/03/2026 | 07 | 84 | 02 | 25 | 41 | ** |
| 16/03/202622/03/2026 | 58 | 11 | 08 | 19 | 41 | ** |
| 23/03/202629/03/2026 | 63 | 71 | 09 | 29 | 56 | ** |
| 30/03/202605/04/2026 | 08 | 18 | 72 | 69 | 04 | ** |
| 06/04/202612/04/2026 | 16 | 49 | 21 | 22 | 79 | ** |
| 13/04/202619/04/2026 | 08 | 94 | 92 | 71 | 77 | ** |
| 20/04/202626/04/2026 | 02 | 69 | 01 | 58 | 43 | ** |
| 27/04/202603/05/2026 | 70 | 10 | 95 | 60 | 99 | ** |
| 04/05/202610/05/2026 | 70 | 89 | 46 | 41 | 95 | ** |
| 11/05/202617/05/2026 | 01 | 57 | 53 | 41 | 29 | ** |
| 18/05/202624/05/2026 | 01 | 54 | 53 | 09 | 16 | ** |
| 25/05/202631/05/2026 | 84 | 94 | 58 | 26 | 48 | ** |
| 01/06/202607/06/2026 | 10 | 92 | 31 | 63 | 62 | ** |
| 08/06/202614/06/2026 | 47 | 82 | 71 | 66 | 91 | ** |
| 15/06/202621/06/2026 | 30 | 16 | 81 | 70 | 05 | ** |
| 22/06/202628/06/2026 | 46 | 81 | 12 | 01 | 44 | ** |
| 29/06/202605/07/2026 | 29 | 01 | 13 | 80 | 15 | ** |
| 06/07/202612/07/2026 | 19 | 84 | 09 | 10 | 17 | ** |
| 13/07/202619/07/2026 | 47 | 82 | 35 | 62 | 73 | ** |
| 20/07/202626/07/2026 | 15 | 29 | 59 | 62 | 50 | ** |
| 27/07/202602/08/2026 | 17 | 34 | 59 | 52 | 81 | ** |
| 03/08/202609/08/2026 | 21 | 06 | 81 | 95 | 24 | ** |
| 10/08/202616/08/2026 | 36 | 10 | 58 | 68 | 46 | ** |
| 17/08/202623/08/2026 | 95 | 11 | 94 | 02 | 84 | ** |
| 24/08/202630/08/2026 | 10 | 87 | 80 | 49 | 93 | ** |
| 31/08/202606/09/2026 | 69 | 51 | 04 | 87 | 93 | ** |
| 07/09/202613/09/2026 | 05 | 97 | 48 | 03 | 08 | ** |
| 14/09/202620/09/2026 | 91 | 84 | 23 | 93 | 79 | ** |
| 21/09/202627/09/2026 | 05 | 98 | 25 | 81 | 04 | ** |
| 28/09/202604/10/2026 | 74 | 63 | 68 | 21 | 14 | ** |
| 05/10/202611/10/2026 | 09 | 64 | 51 | 35 | 49 | ** |
| 12/10/202618/10/2026 | 82 | 13 | 04 | 12 | 16 | ** |
| 19/10/202625/10/2026 | 00 | 04 | 32 | 96 | 61 | ** |
| 26/10/202601/11/2026 | 57 | 10 | 59 | 13 | 24 | ** |
| 02/11/202608/11/2026 | 56 | 72 | 12 | 16 | ** | ** |
Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. Most recent 156 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.
Facts from the Diamond Night jodi chart
156 weeks of Diamond Night are shown above, from 23 Oct 2023 to 5 Nov 2026. They hold 765 declared jodis, and 160 of those (21%) are red because they are a double digit or a cut pair. Jodi 10 has the highest count here, 21 times. On the left digit, open ank 1 leads with 98; on the right, close ank 1 leads with 103. Read each line from left to right, Monday to Saturday. Tapping a cell shows that day's date and complete result. For the three-digit pannas behind each jodi, open the Diamond Night Panel Chart. The live number is on Diamond Night Result, and All Charts leads to every market.
About Diamond Night
Late in the schedule, Diamond Night runs the night session that goes with the Diamond name. Its results and records are independent of Diamond. Each night it declares a three-digit open panna with its ank, later adds the closing panna and its ank, and in doing so completes the jodi.
Night-time readers of Diamond Night check the result as it lands and then look back through the jodi chart or panel chart. One lists the pairs, the other the full pannas. They are useful references, but they are not forecasts; past results cannot predict future draws.
डायमंड नाइट का रिकॉर्ड सादे डायमंड बाज़ार से अलग रखा जाता है।
Also searched as: Diamond Night Matka
Diamond Night timings, day by day
| Day | Open | Close |
|---|---|---|
| Monday | 08:00 PM | 09:00 PM |
| Tuesday | 08:00 PM | 09:00 PM |
| Wednesday | 08:00 PM | 09:00 PM |
| Thursday (today) | 08:00 PM | 09:00 PM |
| Friday | 08:00 PM | 09:00 PM |
| Saturday | 08:00 PM | 09:00 PM |
| Sunday | 08:00 PM | 09:00 PM |
Diamond Night runs 7 days a week. Results on this site go back to 11 June 2018. Full hours for every market are on the market time table.