Satta Matka Satta MatkaFast Matka Results, Jodi & Panel Charts

Central Mumbai Jodi Chart 2025

Week-by-week Central Mumbai jodi history. Red cells are doubled digits or cut pairs. Runs 02:00 PM to 03:00 PM.

CENTRAL MUMBAI
***-**-***
(02:00 PM — 03:00 PM) Upcoming
All Charts
Weekly jodi record of Central Mumbai, one line for each week
WEEKMONTUEWEDTHUFRISAT
2024
30/12/202405/01/2025 70 04 69 11 90 24
2025
06/01/202512/01/2025 33 58 46 98 61 65
13/01/202519/01/2025 29 40 96 72 45 87
20/01/202526/01/2025 50 35 89 14 90 30
27/01/202502/02/2025 68 40 33 76 ** 37
03/02/202509/02/2025 06 01 33 95 96 67
10/02/202516/02/2025 55 18 48 28 59 22
17/02/202523/02/2025 86 33 51 45 62 37
24/02/202502/03/2025 08 72 41 35 86 21
03/03/202509/03/2025 64 49 53 24 08 47
10/03/202516/03/2025 91 70 11 52 ** 87
17/03/202523/03/2025 79 37 40 61 26 48
24/03/202530/03/2025 77 17 59 86 30 91
31/03/202506/04/2025 04 68 32 96 93 80
07/04/202513/04/2025 97 86 01 75 69 11
14/04/202520/04/2025 30 51 74 83 42 00
21/04/202527/04/2025 29 48 66 82 57 98
28/04/202504/05/2025 81 62 14 98 38 27
05/05/202511/05/2025 72 97 51 82 64 95
12/05/202518/05/2025 88 40 24 68 12 71
19/05/202525/05/2025 40 98 01 34 77 80
26/05/202501/06/2025 ** 58 72 90 39 22
02/06/202508/06/2025 60 39 84 50 48 71
09/06/202515/06/2025 51 77 28 40 05 89
16/06/202522/06/2025 29 60 93 57 62 47
23/06/202529/06/2025 13 42 85 91 36 75
30/06/202506/07/2025 66 35 91 20 60 53
07/07/202513/07/2025 59 78 92 35 40 74
14/07/202520/07/2025 18 42 60 57 81 60
21/07/202527/07/2025 99 38 26 97 54 31
28/07/202503/08/2025 65 90 72 30 76 98
04/08/202510/08/2025 32 91 15 02 40 91
11/08/202517/08/2025 70 65 91 32 ** 20
18/08/202524/08/2025 74 59 78 34 15 88
25/08/202531/08/2025 20 92 33 87 62 98
01/09/202507/09/2025 42 71 34 65 20 11
08/09/202514/09/2025 90 68 01 82 49 65
15/09/202521/09/2025 70 64 99 46 80 26
22/09/202528/09/2025 36 88 29 57 99 76
29/09/202505/10/2025 07 36 64 80 48 22
06/10/202512/10/2025 98 96 71 30 22 13
13/10/202519/10/2025 35 57 40 25 80 23
27/10/202502/11/2025 67 15 82 71 50 30
03/11/202509/11/2025 43 01 94 38 86 75
10/11/202516/11/2025 61 84 10 22 47 00
17/11/202523/11/2025 48 95 32 60 85 56
24/11/202530/11/2025 70 65 48 00 35 87
01/12/202507/12/2025 37 99 70 02 93 25
08/12/202514/12/2025 49 12 64 97 20 56
15/12/202521/12/2025 97 32 35 87 46 91
22/12/202528/12/2025 60 91 09 36 20 **
29/12/202504/01/2026 14 78 91 47 80 31

Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. 2025: 52 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.

Central Mumbai jodi record summary

This chart carries 307 Central Mumbai jodis spread over 52 weeks, 30 Dec 2024 – 3 Jan 2026. Doubles and cut pairs, the red cells, come to 51, roughly 17% of them. Top counts in this range: pair 91 (10), open ank 9 (44) and close ank 0 (52). One line equals one week (Monday to Saturday). Tap a cell and its date and complete result appear below the chart. The Central Mumbai Panel Chart adds the open and close pannas to each pair. Central Mumbai Result shows today live, and All Charts covers every other market.

Central Mumbai market at a glance

As a daytime market, Central Mumbai gives two declarations on every running day: the open, then the close that completes the jodi.

The site keeps each Central Mumbai result in two records, a jodi chart and a panel chart, one row per week.

Central Mumbai timings, day by day

DayOpenClose
Monday 02:00 PM03:00 PM
Tuesday 02:00 PM03:00 PM
Wednesday 02:00 PM03:00 PM
Thursday (today) 02:00 PM03:00 PM
Friday 02:00 PM03:00 PM
Saturday 02:00 PM03:00 PM
Sunday 02:00 PM03:00 PM

Central Mumbai runs 7 days a week. Results on this site go back to 3 July 2023. Full hours for every market are on the market time table.

More charts