Updated IST
Central Bombay Panel Chart 2020
Day-by-day Central Bombay pannas in weekly lines: open panna on the left, jodi in the middle, close panna on the right. Runs 03:15 PM to 04:15 PM.
Central Bombay declared 269 complete results in 2020, each made of two pannas with a jodi in the middle. 26 of those jodis were doubles, and 16 came up most often, 7 times.
Tools for this market: Jodi count · Panna count · Find a number · Compare with another market
| WK | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | |
| 2019 | ||||||||||||||||||
| 30/12/201905/01/2020 | 4 6 0 | 08 | 5 5 8 | 1 1 3 | 57 | 1 2 4 | 6 8 9 | 33 | 3 4 6 | 2 7 9 | 81 | 1 2 8 | 4 5 6 | 55 | 3 4 8 | 3 7 0 | 00 | 1 4 5 |
| 2020 | ||||||||||||||||||
| 06/01/202012/01/2020 | 4 7 8 | 92 | 3 9 0 | 5 6 9 | 09 | 2 8 9 | 2 3 9 | 46 | 1 7 8 | 3 6 0 | 95 | 2 4 9 | 1 5 6 | 28 | 6 6 6 | 2 4 8 | 42 | 2 3 7 |
| 13/01/202019/01/2020 | 5 6 0 | 13 | 2 3 8 | 4 5 8 | 76 | 4 6 6 | 3 7 0 | 08 | 5 6 7 | 4 6 9 | 90 | 4 6 0 | 4 5 9 | 86 | 2 6 8 | 1 1 0 | 29 | 5 5 9 |
| 20/01/202026/01/2020 | 2 5 9 | 69 | 2 8 9 | 2 3 0 | 55 | 2 6 7 | 3 5 0 | 85 | 1 4 0 | 3 4 9 | 68 | 2 2 4 | 1 2 6 | 90 | 5 6 9 | 2 4 6 | 25 | 4 5 6 |
| 27/01/202002/02/2020 | 2 8 8 | 83 | 2 4 7 | 2 7 8 | 72 | 6 7 9 | 1 6 7 | 49 | 2 2 5 | 1 1 0 | 23 | 6 7 0 | 4 8 9 | 14 | 1 3 0 | 1 4 6 | 12 | 3 4 5 |
| 03/02/202009/02/2020 | 6 8 0 | 43 | 1 3 9 | 2 3 5 | 03 | 3 4 6 | 2 8 9 | 97 | 2 5 0 | 4 7 9 | 08 | 1 8 9 | 2 5 9 | 61 | 5 7 9 | 3 4 0 | 78 | 5 5 8 |
| 10/02/202016/02/2020 | 3 5 6 | 46 | 2 4 0 | 4 6 9 | 90 | 6 7 7 | 1 5 9 | 54 | 2 5 7 | 3 8 0 | 16 | 7 9 0 | 7 8 9 | 42 | 1 5 6 | 3 8 9 | 03 | 1 6 6 |
| 17/02/202023/02/2020 | 2 7 8 | 73 | 3 5 5 | 5 7 0 | 29 | 1 3 5 | 2 8 9 | 91 | 4 7 0 | 4 5 7 | 68 | 3 6 9 | 5 9 0 | 46 | 1 7 8 | 1 2 4 | 72 | 3 9 0 |
| 24/02/202001/03/2020 | 4 9 0 | 31 | 2 3 6 | 2 6 6 | 40 | 3 7 0 | 3 4 6 | 34 | 1 5 8 | 4 7 0 | 13 | 2 3 8 | 5 6 9 | 00 | 1 3 6 | 6 6 9 | 16 | 1 2 3 |
| 02/03/202008/03/2020 | 2 4 6 | 25 | 2 3 0 | 1 7 0 | 83 | 3 5 5 | 1 5 7 | 31 | 1 3 7 | 4 7 8 | 91 | 3 8 0 | 3 4 0 | 75 | 1 1 3 | 2 4 0 | 69 | 5 6 8 |
| 09/03/202015/03/2020 | 1 1 7 | 91 | 6 7 8 | ** | 4 5 9 | 85 | 2 5 8 | 2 3 8 | 39 | 1 1 7 | 2 5 9 | 60 | 3 7 0 | 2 9 9 | 05 | 1 4 0 | ||
| 16/03/202022/03/2020 | 6 7 9 | 24 | 6 8 0 | 4 5 8 | 73 | 6 7 0 | 1 4 0 | 50 | 3 8 9 | 1 3 3 | 78 | 2 2 4 | 4 6 8 | 88 | 5 6 7 | 1 2 3 | 67 | 1 1 5 |
| 04/05/202010/05/2020 | 7 8 9 | 49 | 3 6 0 | 1 7 0 | 80 | 4 7 9 | 1 2 4 | 75 | 2 5 8 | 6 7 8 | 16 | 8 9 9 | 3 4 5 | 28 | 5 6 7 | 3 5 0 | 81 | 1 4 6 |
| 11/05/202017/05/2020 | 4 5 0 | 98 | 3 6 9 | 1 6 9 | 60 | 2 3 5 | 3 8 9 | 09 | 2 8 9 | 2 6 8 | 65 | 1 1 3 | 3 5 7 | 51 | 5 6 0 | 2 4 6 | 23 | 4 4 5 |
| 18/05/202024/05/2020 | 3 4 4 | 16 | 3 6 7 | 1 4 8 | 32 | 2 5 5 | 5 6 7 | 80 | 4 6 0 | 5 7 9 | 18 | 3 7 8 | 1 2 3 | 69 | 1 1 7 | 6 7 9 | 21 | 6 7 8 |
| 25/05/202031/05/2020 | 7 8 0 | 58 | 4 4 0 | 1 4 5 | 01 | 5 6 0 | 2 3 8 | 32 | 5 8 9 | 1 4 4 | 98 | 4 6 8 | 4 5 9 | 85 | 1 5 9 | 3 5 0 | 84 | 2 6 6 |
| 01/06/202007/06/2020 | 1 1 4 | 65 | 1 5 9 | 4 5 6 | 59 | 2 7 0 | 2 9 0 | 11 | 6 7 8 | 4 6 9 | 97 | 2 2 3 | 6 8 8 | 22 | 2 3 7 | 4 8 9 | 19 | 4 5 0 |
| 08/06/202014/06/2020 | 3 7 8 | 85 | 1 2 2 | 4 8 9 | 12 | 1 2 9 | 3 4 6 | 37 | 3 4 0 | 1 3 5 | 90 | 1 9 0 | 1 2 0 | 38 | 3 6 9 | 4 8 0 | 21 | 3 3 5 |
| 15/06/202021/06/2020 | 2 3 0 | 55 | 2 5 8 | 3 6 0 | 99 | 3 7 9 | 2 4 4 | 03 | 6 8 9 | 4 4 0 | 88 | 1 7 0 | 7 7 0 | 41 | 4 7 0 | 3 4 7 | 46 | 2 4 0 |
| 22/06/202028/06/2020 | 3 8 0 | 16 | 3 6 7 | 2 4 9 | 51 | 6 7 8 | 4 5 7 | 69 | 2 7 0 | 1 1 0 | 24 | 1 4 9 | 3 5 0 | 81 | 6 7 8 | 6 9 9 | 45 | 2 3 0 |
| 29/06/202005/07/2020 | 2 3 5 | 02 | 5 8 9 | 2 2 8 | 22 | 1 5 6 | 3 5 9 | 74 | 1 3 0 | 2 5 0 | 72 | 3 3 6 | 5 7 9 | 17 | 1 2 4 | 2 0 0 | 29 | 3 6 0 |
| 06/07/202012/07/2020 | 3 3 0 | 69 | 4 6 9 | 1 5 9 | 57 | 3 4 0 | 1 2 7 | 05 | 2 6 7 | 3 4 7 | 45 | 2 3 0 | 1 2 8 | 12 | 2 2 8 | 1 1 5 | 70 | 4 7 9 |
| 13/07/202019/07/2020 | 6 7 9 | 22 | 3 9 0 | 2 7 9 | 81 | 6 6 9 | 3 5 9 | 77 | 2 7 8 | 2 4 9 | 58 | 3 6 9 | 6 9 0 | 51 | 6 7 8 | 1 3 4 | 89 | 4 6 9 |
| 20/07/202026/07/2020 | 1 5 0 | 68 | 1 8 9 | 3 3 4 | 03 | 3 4 6 | 2 4 5 | 15 | 3 3 9 | 3 6 0 | 97 | 4 5 8 | 2 3 6 | 12 | 1 1 0 | 2 7 0 | 98 | 3 5 0 |
| 27/07/202002/08/2020 | 2 2 4 | 85 | 3 5 7 | 2 6 9 | 74 | 7 8 9 | 7 9 9 | 58 | 1 1 6 | 2 6 0 | 84 | 5 9 0 | 1 2 4 | 79 | 4 7 8 | 1 3 9 | 33 | 6 8 9 |
| 03/08/202009/08/2020 | 4 7 0 | 13 | 2 3 8 | 1 2 3 | 62 | 3 4 5 | 1 1 5 | 78 | 2 6 0 | 4 5 0 | 90 | 5 5 0 | 1 5 6 | 20 | 3 8 9 | 2 7 8 | 73 | 6 7 0 |
| 10/08/202016/08/2020 | 4 5 9 | 85 | 1 2 2 | 1 3 0 | 44 | 1 5 8 | 5 8 9 | 21 | 6 7 8 | 1 6 7 | 49 | 2 2 5 | 1 3 5 | 98 | 1 8 9 | ** | ||
| 17/08/202023/08/2020 | 2 5 8 | 59 | 4 5 0 | 2 7 9 | 80 | 5 6 9 | 1 4 4 | 92 | 1 5 6 | 6 9 9 | 40 | 2 3 5 | 2 3 0 | 52 | 2 2 8 | 2 8 9 | 98 | 2 6 0 |
| 24/08/202030/08/2020 | 1 1 0 | 27 | 2 7 8 | 3 4 5 | 22 | 5 7 0 | 1 3 7 | 16 | 2 6 8 | 2 2 4 | 80 | 1 4 5 | 3 7 9 | 95 | 2 6 7 | 5 7 7 | 96 | 2 5 9 |
| 31/08/202006/09/2020 | 2 5 6 | 33 | 6 8 9 | 3 6 6 | 59 | 1 2 6 | 4 5 8 | 70 | 2 2 6 | 2 2 8 | 26 | 1 2 3 | 7 8 9 | 48 | 2 7 9 | 3 9 0 | 27 | 1 2 4 |
| 07/09/202013/09/2020 | 1 4 9 | 49 | 1 8 0 | 3 5 0 | 81 | 5 7 9 | 3 4 7 | 42 | 6 7 9 | 1 5 9 | 52 | 3 3 6 | 1 9 9 | 99 | 2 7 0 | 2 4 7 | 30 | 4 6 0 |
| 14/09/202020/09/2020 | 2 4 6 | 21 | 6 7 8 | 4 6 8 | 83 | 6 7 0 | 1 3 3 | 78 | 1 3 4 | 3 4 9 | 69 | 3 7 9 | 5 5 6 | 68 | 2 6 0 | 6 6 0 | 23 | 6 8 9 |
| 21/09/202027/09/2020 | 2 8 9 | 96 | 1 5 0 | 6 8 0 | 40 | 4 8 8 | 2 6 0 | 82 | 7 7 8 | 7 9 0 | 67 | 1 8 8 | 6 7 8 | 17 | 3 4 0 | 3 9 9 | 19 | 4 5 0 |
| 28/09/202004/10/2020 | 8 9 0 | 70 | 2 2 6 | 3 6 0 | 90 | 5 6 9 | 1 4 5 | 00 | 3 7 0 | 2 4 8 | 49 | 3 6 0 | 3 3 6 | 20 | 1 3 6 | 7 0 0 | 78 | 5 5 8 |
| 05/10/202011/10/2020 | 5 7 9 | 16 | 3 4 9 | 7 8 9 | 47 | 1 2 4 | 5 7 0 | 25 | 4 5 6 | 3 4 9 | 63 | 7 7 9 | 2 4 0 | 63 | 6 8 9 | 1 4 4 | 92 | 2 4 6 |
| 12/10/202018/10/2020 | 2 7 8 | 70 | 4 7 9 | 2 4 9 | 52 | 5 8 9 | 3 8 8 | 95 | 2 6 7 | 2 9 0 | 17 | 1 1 5 | 1 3 0 | 40 | 5 7 8 | 4 8 9 | 15 | 2 3 0 |
| 19/10/202025/10/2020 | 3 5 7 | 59 | 4 5 0 | 1 6 9 | 65 | 1 1 3 | 5 6 9 | 03 | 5 8 0 | 2 5 0 | 78 | 3 7 8 | 2 3 4 | 96 | 4 5 7 | 5 6 8 | 91 | 1 5 5 |
| 26/10/202001/11/2020 | 1 4 6 | 13 | 4 4 5 | 2 3 9 | 47 | 1 2 4 | 2 2 8 | 23 | 2 3 8 | 3 3 9 | 55 | 1 5 9 | 5 7 0 | 21 | 1 1 9 | 2 6 8 | 67 | 1 6 0 |
| 02/11/202008/11/2020 | 6 8 9 | 35 | 2 3 0 | 4 6 9 | 96 | 5 5 6 | 1 6 0 | 79 | 3 7 9 | 3 6 0 | 96 | 1 6 9 | 2 3 6 | 15 | 7 9 9 | 4 9 9 | 21 | 6 7 8 |
| 09/11/202015/11/2020 | 3 5 8 | 61 | 2 9 0 | 3 5 7 | 58 | 1 3 4 | 2 8 9 | 98 | 2 2 4 | 1 1 2 | 42 | 5 7 0 | 2 4 9 | 55 | 2 6 7 | ** | ||
| 23/11/202029/11/2020 | 3 6 9 | 88 | 2 7 9 | 2 3 8 | 31 | 6 7 8 | 5 5 6 | 60 | 5 7 8 | 3 9 0 | 28 | 2 2 4 | 3 4 8 | 57 | 1 6 0 | 1 5 6 | 22 | 5 8 9 |
| 30/11/202006/12/2020 | 4 6 9 | 90 | 3 7 0 | 5 6 9 | 01 | 2 9 0 | 1 7 8 | 64 | 3 4 7 | 1 5 9 | 50 | 4 7 9 | 3 3 7 | 33 | 6 8 9 | 4 9 0 | 35 | 2 4 9 |
| 07/12/202013/12/2020 | 1 3 4 | 83 | 6 8 9 | 2 3 7 | 21 | 2 2 7 | 1 2 0 | 37 | 3 6 8 | 8 9 0 | 70 | 1 3 6 | 1 6 7 | 42 | 6 7 9 | 1 2 0 | 36 | 4 5 7 |
| 14/12/202020/12/2020 | 2 2 6 | 03 | 6 7 0 | 1 6 8 | 50 | 5 6 9 | 1 1 2 | 43 | 6 8 9 | 2 4 5 | 13 | 3 3 7 | 4 5 6 | 55 | 2 6 7 | 1 5 5 | 19 | 1 2 6 |
| 21/12/202027/12/2020 | 3 4 6 | 39 | 2 8 9 | 2 3 0 | 58 | 1 1 6 | 3 6 9 | 82 | 1 2 9 | 5 7 0 | 26 | 2 6 8 | 7 7 0 | 42 | 3 4 5 | 1 3 4 | 85 | 5 5 5 |
| 28/12/202003/01/2021 | 2 3 5 | 02 | 2 2 8 | 2 3 6 | 19 | 4 5 0 | 1 7 0 | 83 | 5 9 9 | 2 3 8 | 30 | 3 7 0 | 2 6 7 | 54 | 7 8 9 | 2 5 7 | 42 | 3 9 0 |
Under each day, O stands for the open panna, J for the jodi and C for the close panna. Doubles and cut pairs are coloured red, and ** means nothing was declared or the market was off. 2020: 46 weeks, oldest week first. Tap any cell to bring up its date and complete result below the chart.
The open panna is also called the open patti, and the close panna the close patti. Some sites spell the panel chart “penal chart”; it is the same record.
Facts from the Central Bombay panel chart
Here is the Central Bombay record from 30 Dec 2019 to 2 Jan 2021: 273 declared days in 46 weeks, and every one of them carries both pannas and the jodi. By type, 80% of the pannas here are single, 20% double and 0% triple. The open panna seen most is 360 (5 times); on the close side it is 678 (10). On 56 days (21%) the jodi cell is red because it is a double or a cut pair; the jodi repeated most is 42 (7). Days run Monday to Saturday along each line, and a tap on any cell shows its date and complete result. For a lighter view with only the pairs, open the Central Bombay Jodi Chart; to find the ank of any panna, use the Ank-wise 220 Panna List.
About Central Bombay
Central Bombay is a day market in its own right. It shares a word with Bombay Day and Bombay Night, but is not part of that pair, and none of their numbers apply here. Bombay is simply the older name of Mumbai. A session opens with one panna and closes with another, and the final figure of each panna's digit total gives half the jodi.
Readers of Central Bombay often compare the latest jodi with the same week in earlier months, which the jodi chart makes simple because every row covers a week. The panel chart shows those weeks with all the pannas written in. Comparisons like these describe the record; they give no reliable clue to the next draw.
सेंट्रल बॉम्बे दिन का अलग बाज़ार है; नाम में बॉम्बे होने के बावजूद इसका बॉम्बे डे या बॉम्बे नाइट से कोई संबंध नहीं।
Also searched as: Central Bombay Matka, Central Bombay Satta
Central Bombay timings, day by day
| Day | Open | Close |
|---|---|---|
| Monday | 03:15 PM | 04:15 PM |
| Tuesday | 03:15 PM | 04:15 PM |
| Wednesday | 03:15 PM | 04:15 PM |
| Thursday (today) | 03:15 PM | 04:15 PM |
| Friday | 03:15 PM | 04:15 PM |
| Saturday | 03:15 PM | 04:15 PM |
| Sunday | 03:15 PM | 04:15 PM |
Central Bombay runs 7 days a week. Results on this site go back to 12 February 2018. Full hours for every market are on the market time table.