Satta MatkaFast Matka Results, Jodi & Panel Charts

Updated IST

Bombay Night Panel Chart

The Bombay Night panel chart record lists both three-digit pannas for every declared day, with the two-digit jodi placed between them. Runs 09:35 PM to 12:05 AM.

Bombay Night 09:35 PM – 12:05 AM Upcoming
***-**-***

Tools for this market: Jodi count · Panna count · Find a number · Compare with another market

Weekly panel record of Bombay Night; each day has an O, J and C column
WKMONTUEWEDTHUFRISAT
OJCOJCOJCOJCOJCOJC
2021
05/04/202111/04/2021 1 3 7 12 1 4 7 2 0 0 26 3 6 7 2 9 9 09 4 6 9 4 5 7 65 2 4 9 4 6 0 08 3 7 8 **
12/04/202118/04/2021 3 3 0 60 6 6 8 1 3 4 88 1 2 5 2 5 6 39 1 8 0 2 5 9 67 4 6 7 2 6 9 74 4 5 5 **
19/04/202125/04/2021 3 4 9 61 5 6 0 1 5 7 33 3 4 6 6 9 0 51 2 9 0 4 5 9 82 2 0 0 2 6 7 55 3 3 9 **
26/04/202102/05/2021 2 3 7 28 3 5 0 3 7 0 09 5 5 9 4 6 6 63 5 8 0 8 9 0 72 4 8 0 1 3 6 02 2 5 5 **
03/05/202109/05/2021 2 3 0 51 2 2 7 5 7 8 09 1 3 5 5 8 0 35 1 4 0 4 5 5 48 3 5 0 3 4 7 43 7 7 9 **
10/05/202116/05/2021 2 3 8 39 4 5 0 7 7 8 23 2 2 9 1 2 6 95 1 6 8 2 5 7 46 1 6 9 1 0 0 18 2 7 9 **
17/05/202123/05/2021 3 4 6 39 1 4 4 3 6 6 57 2 6 9 3 4 0 71 2 3 6 3 7 0 05 7 8 0 4 7 8 99 1 3 5 **
24/05/202130/05/2021 2 5 8 58 2 8 8 2 2 9 30 3 8 9 4 4 5 31 1 3 7 1 1 7 97 1 2 4 6 8 8 26 4 4 8 **
31/05/202106/06/2021 1 3 7 11 3 8 0 9 9 0 81 2 2 7 2 5 0 72 1 4 7 4 6 8 80 2 3 5 5 5 6 67 3 7 7 **
07/06/202113/06/2021 5 6 8 90 4 7 9 2 4 4 05 3 4 8 7 7 8 21 6 6 9 1 5 9 50 2 2 6 6 6 0 24 1 4 9 **
14/06/202120/06/2021 3 5 5 32 6 6 0 3 5 9 70 2 3 5 2 6 9 79 5 5 9 4 7 0 18 9 9 0 3 5 9 77 1 2 4 **
21/06/202127/06/2021 6 8 9 33 6 7 0 1 5 8 44 1 6 7 4 6 9 90 1 2 7 1 6 6 36 3 5 8 1 3 5 94 1 6 7 **
28/06/202104/07/2021 3 7 9 93 1 4 8 2 2 7 13 1 4 8 2 4 5 18 1 2 5 5 5 6 62 2 3 7 4 7 0 13 3 4 6 **
05/07/202111/07/2021 2 9 0 18 1 7 0 7 9 0 65 1 7 7 3 4 9 66 1 6 9 4 5 8 74 1 6 7 3 6 9 83 4 9 0 **
12/07/202118/07/2021 2 7 9 88 4 5 9 6 0 0 61 6 6 9 2 3 9 49 4 5 0 6 9 0 52 5 8 9 3 4 8 55 1 7 7 **
19/07/202125/07/2021 5 5 8 80 1 4 5 6 7 9 23 1 4 8 3 4 0 74 4 0 0 2 3 9 42 4 8 0 6 6 7 98 8 0 0 **
26/07/202101/08/2021 1 1 4 61 3 3 5 3 4 9 63 3 0 0 1 1 8 02 6 8 8 3 3 4 00 3 8 9 4 8 9 14 4 4 6 **
02/08/202108/08/2021 4 8 9 14 7 7 0 6 7 7 08 9 9 0 3 4 0 74 2 6 6 4 5 9 86 3 6 7 7 8 0 56 1 5 0 **
09/08/202115/08/2021 1 2 4 70 4 6 0 5 7 0 23 1 6 6 1 4 6 15 3 3 9 7 0 0 72 3 3 6 1 4 5 01 1 3 7 **
16/08/202122/08/2021 1 2 9 28 8 0 0 4 4 7 59 2 8 9 2 3 6 14 4 0 0 2 5 6 30 1 3 6 3 7 0 05 2 6 7 **
23/08/202129/08/2021 5 6 7 86 2 5 9 1 2 5 80 3 7 0 1 6 9 61 2 3 6 1 2 6 90 5 6 9 6 8 9 30 4 6 0 **
30/08/202105/09/2021 4 9 0 34 3 5 6 6 7 9 29 2 2 5 1 3 8 24 4 4 6 1 2 6 97 1 6 0 3 9 9 15 1 1 3 **
06/09/202112/09/2021 7 7 9 34 2 6 6 1 1 0 26 4 5 7 4 9 0 37 1 6 0 7 7 0 42 5 7 0 8 0 0 82 2 3 7 **
13/09/202119/09/2021 1 5 8 42 4 9 9 1 9 0 07 3 5 9 1 6 8 55 6 9 0 2 3 6 18 5 6 7 6 7 8 12 1 4 7 **
20/09/202126/09/2021 5 9 0 45 5 0 0 1 2 2 51 6 6 9 1 5 7 38 1 7 0 7 7 9 38 4 6 8 1 4 8 31 3 8 0 **
27/09/202103/10/2021 6 7 9 28 4 6 8 4 5 9 82 5 7 0 3 7 9 96 3 6 7 3 6 9 83 6 7 0 2 9 9 09 4 7 8 **
04/10/202110/10/2021 2 3 9 46 4 5 7 3 9 0 22 1 4 7 1 6 0 75 1 5 9 1 5 6 20 1 4 5 2 4 9 55 8 8 9 **
11/10/202117/10/2021 8 9 9 65 3 3 9 6 7 8 11 1 4 6 7 7 8 21 6 7 8 3 4 9 62 2 0 0 1 6 0 71 3 8 0 **
18/10/202124/10/2021 3 4 0 78 2 3 3 1 2 6 92 5 7 0 8 9 9 62 3 3 6 7 8 9 40 4 6 0 5 8 8 15 6 9 0 **
25/10/202131/10/2021 1 5 7 39 3 6 0 2 4 5 10 2 3 5 9 0 0 97 1 3 3 2 7 0 97 1 3 3 1 2 7 02 3 3 6 **
08/11/202114/11/2021 ** 6 9 0 52 1 2 9 2 8 0 08 2 8 8 3 6 6 54 2 4 8 1 2 4 77 1 6 0 **
15/11/202121/11/2021 2 6 9 76 8 9 9 5 6 8 92 1 3 8 1 3 5 90 1 4 5 1 3 0 48 4 7 7 4 7 9 00 2 3 5 **
22/11/202128/11/2021 4 5 0 95 2 3 0 4 7 0 11 3 9 9 4 8 9 11 2 4 5 4 9 0 30 2 8 0 6 6 0 23 1 4 8 **
29/11/202105/12/2021 5 5 7 72 2 0 0 1 7 9 77 5 6 6 4 5 7 61 6 6 9 1 3 4 80 1 9 0 3 9 9 19 2 7 0 **
06/12/202112/12/2021 3 8 0 15 3 5 7 4 6 9 93 3 4 6 8 8 0 68 1 3 4 3 6 7 61 1 1 9 2 6 8 69 2 7 0 **
13/12/202119/12/2021 2 8 9 90 1 3 6 2 4 8 43 5 9 9 1 4 9 46 2 7 7 3 5 6 45 1 7 7 1 2 9 25 3 3 9 **
20/12/202126/12/2021 2 3 4 91 2 3 6 1 8 9 84 2 4 8 2 5 6 39 4 5 0 3 6 8 75 1 6 8 3 5 0 86 3 6 7 **
27/12/202102/01/2022 3 5 9 70 2 8 0 2 4 5 10 4 7 9 3 6 9 86 4 5 7 1 0 0 10 1 1 8 4 4 5 34 2 4 8 **
2022
03/01/202209/01/2022 6 6 7 95 1 1 3 4 6 8 87 4 6 7 1 7 8 60 4 8 8 5 6 9 01 3 8 0 7 8 8 39 5 5 9 **
10/01/202216/01/2022 2 4 9 53 7 8 8 6 7 9 21 2 4 5 9 9 0 85 3 3 9 3 8 0 13 2 3 8 2 6 7 56 4 4 8 **
17/01/202223/01/2022 3 8 8 96 2 5 9 5 8 9 29 1 8 0 3 6 9 85 1 7 7 2 7 0 92 6 6 0 2 3 5 02 6 8 8 **
24/01/202230/01/2022 2 2 6 08 4 4 0 1 1 3 57 5 6 6 ** 3 5 0 81 1 2 8 5 9 0 47 3 7 7 **
31/01/202206/02/2022 4 6 7 72 1 1 0 3 4 4 17 2 2 3 4 6 9 91 1 2 8 3 3 5 11 4 8 9 3 4 4 13 1 4 8 **
07/02/202213/02/2022 1 2 4 77 3 4 0 1 6 7 49 5 6 8 7 7 8 22 1 4 7 1 6 8 53 5 8 0 1 4 7 29 4 5 0 **
14/02/202220/02/2022 3 8 0 17 4 4 9 1 3 3 73 5 9 9 5 6 0 10 2 3 5 1 3 8 29 3 7 9 6 6 9 15 3 4 8 **
21/02/202227/02/2022 5 9 0 40 4 6 0 2 7 9 80 3 8 9 3 7 0 06 8 9 9 5 7 8 08 2 8 8 4 7 7 86 2 4 0 **
28/02/202206/03/2022 7 9 0 64 1 4 9 2 4 0 66 4 5 7 5 8 0 33 2 5 6 4 7 9 04 1 4 9 4 5 9 81 1 2 8 **
07/03/202213/03/2022 3 4 9 65 1 7 7 2 7 8 76 2 4 0 4 5 7 65 1 7 7 3 5 8 69 1 2 6 5 6 0 19 3 8 8 **
14/03/202220/03/2022 2 5 6 33 6 8 9 1 4 5 00 1 9 0 2 4 9 53 2 5 6 6 7 7 06 2 4 0 ** **
21/03/202227/03/2022 1 2 0 36 3 4 9 2 3 8 31 4 8 9 1 2 9 28 1 8 9 1 5 6 20 2 3 5 3 4 8 56 6 0 0 **
28/03/202203/04/2022 1 3 3 71 5 6 0 3 8 0 14 1 3 0 1 3 8 21 1 4 6 3 3 6 29 9 0 0 1 3 8 28 4 6 8 **
04/04/202210/04/2022 2 2 6 03 1 4 8 3 3 5 10 4 8 8 1 3 7 16 1 5 0 2 2 8 21 5 6 0 3 4 7 45 2 5 8 **
11/04/202217/04/2022 1 2 4 71 1 1 9 4 0 0 41 2 9 0 2 3 5 09 6 6 7 6 9 0 55 2 3 0 2 2 4 87 5 5 7 **
18/04/202224/04/2022 3 8 0 15 3 6 6 3 3 6 27 5 5 7 4 7 0 13 3 4 6 1 6 0 72 1 3 8 8 9 0 79 4 6 9 **
25/04/202201/05/2022 2 2 7 13 1 6 6 5 5 0 04 3 4 7 2 4 8 46 8 8 0 2 4 9 55 1 5 9 8 9 9 60 2 2 6 **
02/05/202208/05/2022 8 9 0 73 2 4 7 2 2 0 40 4 7 9 5 8 9 26 3 5 8 1 5 6 23 3 4 6 2 3 0 58 1 1 6 **
09/05/202215/05/2022 2 9 0 10 1 9 0 1 7 8 62 2 3 7 4 5 6 55 7 8 0 1 4 5 01 4 7 0 2 3 0 59 3 6 0 **
16/05/202222/05/2022 4 6 0 00 1 4 5 2 3 5 08 1 8 9 7 8 9 43 4 9 0 3 6 7 68 3 7 8 5 6 0 11 2 4 5 **
23/05/202229/05/2022 1 2 5 88 1 7 0 5 6 7 83 3 0 0 1 2 7 05 4 4 7 1 7 0 88 2 7 9 1 4 6 17 4 4 9 **
30/05/202205/06/2022 3 8 0 13 5 8 0 4 4 5 39 4 6 9 4 8 9 11 6 7 8 1 5 8 46 1 7 8 6 6 9 13 2 3 8 **
06/06/202212/06/2022 1 6 9 60 1 4 5 4 6 8 89 2 7 0 1 3 7 13 1 2 0 3 7 0 09 1 4 4 3 4 5 24 1 6 7 **
13/06/202219/06/2022 1 6 8 56 7 9 0 1 3 5 99 4 7 8 4 5 9 80 4 8 8 6 7 9 22 1 2 9 1 5 0 61 2 3 6 **
20/06/202226/06/2022 1 5 9 56 1 7 8 1 3 4 80 3 8 9 4 6 8 86 1 5 0 4 5 8 78 4 7 7 1 4 7 28 3 6 9 **
27/06/202203/07/2022 2 9 9 06 6 0 0 4 6 8 81 2 4 5 1 2 2 54 4 4 6 2 2 5 95 6 9 0 5 5 6 67 1 8 8 **
04/07/202210/07/2022 1 5 6 22 1 3 8 2 2 4 80 2 2 6 2 3 5 02 1 2 9 4 7 7 84 4 5 5 2 3 9 41 6 7 8 **
11/07/202217/07/2022 4 8 8 03 1 6 6 5 7 8 07 2 5 0 1 1 4 68 4 4 0 1 6 6 30 1 3 6 6 9 0 53 4 9 0 **
18/07/202224/07/2022 5 5 8 88 1 2 5 2 3 0 59 4 6 9 2 5 8 56 2 6 8 3 9 9 10 5 6 9 3 6 0 99 3 7 9 **
25/07/202231/07/2022 1 5 6 20 6 6 8 2 5 8 50 2 9 9 2 4 6 24 2 3 9 1 8 9 81 5 8 8 5 9 0 46 8 8 0 **
01/08/202207/08/2022 4 7 0 13 1 3 9 6 8 8 27 3 7 7 3 4 9 60 1 3 6 3 5 6 44 2 4 8 1 1 8 02 1 4 7 **
08/08/202214/08/2022 3 4 8 58 2 3 3 1 4 0 53 1 2 0 1 3 5 91 1 2 8 5 6 0 18 1 8 9 2 3 5 07 1 6 0 **
15/08/202221/08/2022 ** 5 6 9 01 6 7 8 5 9 0 42 5 7 0 1 3 3 76 4 6 6 7 8 0 55 2 6 7 **
22/08/202228/08/2022 3 6 6 57 2 5 0 9 9 0 81 5 6 0 6 9 0 54 1 4 9 4 7 0 10 1 9 0 2 4 5 10 4 6 0 **
29/08/202204/09/2022 1 3 6 08 9 9 0 2 2 8 29 1 8 0 3 3 5 13 1 5 7 2 3 0 57 8 9 0 3 7 9 94 3 5 6 **
05/09/202211/09/2022 3 6 8 73 3 0 0 4 8 9 15 5 0 0 2 7 0 95 3 5 7 3 7 9 92 2 4 6 1 3 3 77 1 2 4 **
12/09/202218/09/2022 4 6 7 71 6 7 8 2 2 9 37 2 5 0 4 4 9 73 1 5 7 4 7 8 95 4 5 6 2 9 0 10 3 8 9 **
19/09/202225/09/2022 1 2 8 14 2 6 6 2 4 7 34 4 4 6 2 8 0 03 4 9 0 2 2 6 00 6 6 8 3 3 5 18 2 2 4 **
26/09/202202/10/2022 2 4 0 69 4 5 0 2 3 5 03 1 5 7 2 4 6 20 5 6 9 1 6 7 43 2 3 8 1 3 7 16 7 9 0 **
03/10/202209/10/2022 2 7 0 98 4 6 8 4 5 0 98 2 7 9 2 3 7 22 1 2 9 1 1 4 69 3 8 8 5 7 9 11 2 3 6 **
10/10/202216/10/2022 5 6 0 12 1 3 8 2 8 9 96 7 9 0 6 7 8 12 2 3 7 2 4 5 15 3 4 8 1 2 4 73 3 5 5 **
17/10/202223/10/2022 6 7 9 23 2 5 6 1 2 7 09 1 8 0 5 5 6 64 1 3 0 1 9 0 07 3 6 8 3 6 0 91 2 4 5 **
24/10/202230/10/2022 ** 3 7 8 86 3 5 8 3 3 5 12 5 7 0 2 5 8 50 2 3 5 1 4 8 39 5 6 8 **
31/10/202206/11/2022 1 1 6 89 2 7 0 2 7 9 86 3 6 7 1 7 0 89 2 3 4 1 3 6 04 4 0 0 4 6 0 04 3 5 6 **
07/11/202213/11/2022 3 4 6 31 5 6 0 3 7 9 97 4 5 8 6 7 7 07 8 9 0 1 2 9 22 7 7 8 3 6 0 94 6 9 9 **
14/11/202220/11/2022 4 4 6 47 4 6 7 3 4 0 75 2 3 0 3 4 5 25 2 4 9 5 6 6 75 3 4 8 2 3 3 87 1 7 9 **
21/11/202227/11/2022 5 6 8 95 6 9 0 3 3 5 11 6 7 8 3 4 5 26 2 4 0 3 7 8 83 6 7 0 4 6 6 64 2 3 9 **
28/11/202204/12/2022 1 4 5 06 2 5 9 1 1 8 04 2 3 9 4 9 9 22 1 3 8 4 7 8 96 1 7 8 1 5 7 32 7 7 8 **
05/12/202211/12/2022 3 3 4 06 1 6 9 2 6 6 45 2 6 7 3 3 7 36 2 7 7 6 8 8 20 1 3 6 2 2 6 04 2 5 7 **
12/12/202218/12/2022 4 7 9 01 5 8 8 3 4 4 15 2 4 9 2 2 7 11 4 8 9 8 8 9 53 2 2 9 4 5 5 44 7 8 9 **
19/12/202225/12/2022 2 6 7 52 1 2 9 1 3 7 13 6 7 0 3 4 8 53 4 9 0 3 3 7 31 1 5 5 1 6 7 44 6 8 0 **
26/12/202201/01/2023 5 9 0 41 2 2 7 3 5 6 40 4 6 0 5 7 0 24 6 8 0 5 8 0 36 3 4 9 1 2 5 81 1 4 6 **
2023
02/01/202308/01/2023 6 8 8 21 5 6 0 4 8 9 19 1 1 7 2 6 6 47 3 5 9 7 8 8 30 5 7 8 1 1 0 27 5 5 7 **
09/01/202315/01/2023 1 5 8 48 2 6 0 1 1 7 95 1 1 3 1 6 6 32 1 3 8 2 5 6 37 1 1 5 3 8 0 17 2 5 0 **
16/01/202322/01/2023 1 3 5 95 2 6 7 2 5 5 25 4 5 6 3 9 9 14 4 5 5 7 0 0 78 1 1 6 3 7 8 84 1 3 0 **
23/01/202329/01/2023 2 8 9 91 3 3 5 1 5 7 31 3 8 0 1 9 9 92 3 3 6 ** 3 4 9 62 1 2 9 **
30/01/202305/02/2023 5 7 9 10 3 8 9 4 4 9 71 1 2 8 2 3 5 07 3 5 9 3 3 4 00 5 6 9 2 2 5 94 2 4 8 **
06/02/202312/02/2023 5 5 9 92 1 5 6 2 3 7 20 4 7 9 1 2 4 77 2 5 0 1 6 8 53 5 9 9 2 6 9 73 4 4 5 **
13/02/202319/02/2023 5 8 8 18 4 6 8 1 2 4 77 3 6 8 2 8 0 00 1 1 8 4 6 0 04 1 6 7 2 6 7 50 1 4 5 **
20/02/202326/02/2023 2 8 0 01 6 6 9 4 7 9 01 6 7 8 2 4 7 34 6 8 0 4 5 0 98 4 5 9 1 7 8 68 3 7 8 **
27/02/202305/03/2023 2 5 7 45 5 0 0 5 9 0 41 1 2 8 4 6 0 08 9 9 0 4 5 5 48 1 1 6 4 8 9 15 2 3 0 **
06/03/202312/03/2023 2 2 8 21 3 8 0 2 7 8 79 3 8 8 ** 4 7 9 00 5 7 8 6 8 0 44 4 4 6 **
13/03/202319/03/2023 1 6 0 70 2 8 0 2 2 0 43 6 7 0 1 1 0 20 2 8 0 1 1 5 75 1 2 2 1 3 7 15 3 6 6 **
20/03/202326/03/2023 4 5 7 66 4 4 8 1 2 6 94 4 5 5 1 3 5 99 1 8 0 1 6 7 48 2 3 3 5 5 7 71 4 7 0 **
27/03/202302/04/2023 3 3 4 05 7 8 0 1 8 9 86 4 4 8 7 7 8 21 2 4 5 2 5 7 47 2 5 0 4 5 0 92 1 2 9 **
03/04/202309/04/2023 1 3 4 81 1 1 9 5 6 0 12 2 0 0 8 8 9 57 1 1 5 1 6 6 30 2 2 6 2 7 0 93 2 3 8 **
10/04/202316/04/2023 1 2 0 30 1 2 7 2 4 7 30 6 6 8 5 7 8 08 2 8 8 4 8 8 01 1 4 6 4 6 7 72 2 0 0 **
17/04/202323/04/2023 5 6 7 83 1 4 8 2 0 0 20 2 4 4 5 6 6 71 3 3 5 1 3 0 49 2 8 9 4 4 9 77 2 7 8 **
24/04/202330/04/2023 2 8 0 06 4 5 7 2 8 9 94 2 3 9 4 6 7 71 1 2 8 ** 5 7 8 02 5 8 9 **
01/05/202307/05/2023 3 9 9 12 1 4 7 1 7 0 87 5 6 6 9 0 0 95 5 0 0 3 5 7 50 3 8 9 2 2 0 48 3 6 9 **
08/05/202314/05/2023 1 2 7 00 5 7 8 6 8 0 44 1 6 7 3 4 8 54 2 4 8 6 6 9 16 1 5 0 1 3 8 25 3 4 8 **
15/05/202321/05/2023 5 6 8 92 6 7 9 3 4 6 39 3 6 0 6 8 9 35 2 4 9 1 2 9 20 2 3 5 2 4 4 03 1 4 8 **
22/05/202328/05/2023 3 5 8 68 1 3 4 4 7 0 10 5 6 9 3 3 5 12 2 4 6 1 6 7 42 1 3 8 4 7 0 16 2 4 0 **
29/05/202304/06/2023 1 4 7 22 2 5 5 3 9 0 28 1 2 5 1 4 8 34 6 9 9 1 1 5 73 7 7 9 5 9 9 39 3 8 8 **
05/06/202311/06/2023 5 6 0 11 5 8 8 6 9 0 50 2 8 0 1 9 0 06 1 5 0 1 2 5 87 3 5 9 3 4 8 57 1 1 5 **
12/06/202318/06/2023 3 9 9 11 1 3 7 1 4 9 42 5 7 0 3 5 6 44 2 5 7 1 7 0 84 2 6 6 2 3 0 51 6 6 9 **
19/06/202325/06/2023 2 8 9 93 2 3 8 1 8 8 74 7 8 9 4 7 8 97 2 5 0 5 7 9 14 3 5 6 1 2 8 13 1 4 8 **
26/06/202302/07/2023 1 2 7 08 4 6 8 3 4 7 43 4 9 0 1 1 8 07 7 0 0 2 6 7 52 2 3 7 2 3 3 85 1 6 8 **
03/07/202309/07/2023 2 3 0 50 2 9 9 1 1 7 95 2 3 0 2 8 9 92 2 3 7 5 8 0 34 1 1 2 1 3 4 87 3 5 9 **
10/07/202316/07/2023 1 4 5 04 3 4 7 1 2 4 76 7 9 0 1 5 7 34 7 8 9 3 4 6 38 2 6 0 3 4 9 68 4 7 7 **
17/07/202323/07/2023 6 7 7 07 2 6 9 3 7 0 04 3 3 8 4 4 7 50 3 7 0 1 2 6 92 6 7 9 1 3 9 37 5 6 6 **
24/07/202330/07/2023 1 8 0 91 3 9 9 1 6 0 78 2 3 3 2 6 9 77 2 6 9 1 7 0 88 2 6 0 5 9 9 30 6 6 8 **
31/07/202306/08/2023 4 7 8 98 9 9 0 1 4 8 31 6 6 9 1 1 7 92 4 9 9 1 2 8 16 4 5 7 2 6 9 71 6 6 9 **
07/08/202313/08/2023 5 8 0 36 4 5 7 2 6 9 70 5 7 8 5 7 0 24 1 5 8 3 8 9 01 5 6 0 1 6 7 48 2 7 9 **
14/08/202320/08/2023 2 2 0 44 3 5 6 ** 5 7 7 96 3 5 8 3 9 0 22 2 4 6 3 7 9 96 4 5 7 **
21/08/202327/08/2023 3 8 9 01 1 2 8 1 2 5 87 1 1 5 5 5 8 82 6 6 0 2 2 6 06 7 9 0 5 7 8 08 1 7 0 **
28/08/202303/09/2023 4 7 0 12 4 9 9 6 8 0 44 3 5 6 1 3 6 07 2 2 3 1 2 5 83 1 5 7 1 8 0 94 6 8 0 **
04/09/202310/09/2023 1 4 6 12 1 4 7 6 6 8 01 3 3 5 6 9 0 52 1 5 6 5 6 0 18 1 3 4 1 7 7 51 2 3 6 **
11/09/202317/09/2023 4 4 8 61 2 3 6 4 8 8 05 2 6 7 1 3 7 11 4 7 0 6 8 8 27 5 6 6 3 4 5 28 1 1 6 **
18/09/202324/09/2023 3 3 6 20 1 2 7 4 8 9 15 1 6 8 3 3 8 43 6 7 0 5 0 0 54 1 4 9 6 9 0 51 5 7 9 **
25/09/202301/10/2023 1 5 0 63 6 7 0 2 2 7 10 5 6 9 2 8 9 95 2 3 0 1 3 8 28 4 7 7 5 9 9 37 4 4 9 **
02/10/202308/10/2023 4 4 6 45 7 8 0 8 8 9 52 1 2 9 2 2 7 14 2 3 9 1 7 8 61 6 6 9 4 4 6 44 7 7 0 **
09/10/202315/10/2023 4 5 0 92 5 7 0 2 3 0 53 1 4 8 4 6 7 73 4 4 5 2 9 9 03 5 8 0 3 6 8 74 2 3 9 **
16/10/202322/10/2023 3 9 0 25 4 5 6 4 7 0 14 3 4 7 4 7 9 06 7 9 0 1 2 6 98 1 8 9 1 4 0 53 1 5 7 **
23/10/202329/10/2023 2 6 8 67 4 5 8 4 5 6 50 3 8 9 3 5 5 33 3 3 7 9 0 0 90 3 7 0 2 3 8 32 5 7 0 **
30/10/202305/11/2023 1 1 7 94 7 8 9 3 5 8 60 1 3 6 3 7 9 98 3 5 0 1 4 8 35 8 8 9 2 4 7 36 1 1 4 **
06/11/202312/11/2023 1 2 4 72 1 3 8 3 7 7 75 2 4 9 1 4 0 53 5 8 0 1 2 3 60 2 2 6 ** **
20/11/202326/11/2023 5 7 8 00 1 1 8 1 3 3 76 3 4 9 3 8 8 96 2 7 7 4 7 8 92 2 4 6 1 7 9 78 3 7 8 **
27/11/202303/12/2023 6 6 7 93 2 3 8 2 7 9 85 1 2 2 1 1 6 85 3 3 9 1 6 7 46 1 6 9 1 4 5 08 9 9 0 **
04/12/202310/12/2023 5 9 0 48 1 3 4 5 5 0 04 1 3 0 6 8 0 46 3 4 9 1 2 4 73 1 6 6 4 5 7 62 2 4 6 **
11/12/202317/12/2023 1 6 8 58 2 2 4 1 6 7 49 4 6 9 3 4 5 20 4 6 0 4 6 6 69 5 6 8 3 6 0 93 2 5 6 **
18/12/202324/12/2023 1 3 8 24 7 7 0 1 4 7 20 4 6 0 1 1 7 97 4 5 8 2 4 6 20 5 5 0 3 5 7 56 1 7 8 **
25/12/202331/12/2023 3 3 4 03 3 4 6 1 4 6 13 1 2 0 4 6 9 91 1 5 5 4 7 8 95 7 9 9 7 7 9 33 6 8 9 **
2024
01/01/202407/01/2024 1 2 6 98 4 4 0 4 6 8 88 4 5 9 3 5 0 84 1 1 2 4 4 9 77 3 6 8 3 4 8 55 1 6 8 **
08/01/202414/01/2024 1 5 9 50 2 4 4 7 7 0 45 2 4 9 2 6 6 45 1 1 3 6 7 8 18 1 7 0 2 6 7 55 4 4 7 **
15/01/202421/01/2024 1 7 0 81 5 6 0 5 8 8 13 3 4 6 3 7 0 07 3 5 9 2 7 9 84 7 8 9 1 7 9 79 1 4 4 **
22/01/202428/01/2024 1 6 7 49 4 6 9 1 5 6 25 8 8 9 8 8 0 66 2 6 8 2 3 8 33 1 3 9 ** **
29/01/202404/02/2024 1 6 0 77 1 8 8 2 5 8 59 2 8 9 5 7 9 17 2 2 3 3 5 0 87 1 8 8 4 5 6 51 4 8 9 **
05/02/202411/02/2024 9 0 0 99 3 6 0 3 4 4 17 2 6 9 4 8 9 16 1 6 9 3 5 8 66 7 9 0 3 7 0 01 1 0 0 **
12/02/202418/02/2024 5 7 9 14 3 4 7 4 7 8 94 3 3 8 3 8 9 02 2 3 7 1 3 4 89 5 6 8 3 4 7 47 2 5 0 **
19/02/202425/02/2024 3 4 7 43 2 2 9 3 5 5 30 3 7 0 4 4 0 82 6 7 9 7 8 9 46 2 7 7 2 3 5 00 6 7 7 **
26/02/202403/03/2024 1 6 9 62 6 7 9 3 8 9 03 2 4 7 5 8 9 26 4 5 7 6 7 0 38 1 8 9 5 7 8 04 2 6 6 **
04/03/202410/03/2024 1 3 4 88 3 5 0 5 6 8 99 2 8 9 2 9 0 12 2 2 8 6 8 9 32 1 5 6 1 1 9 13 1 3 9 **
11/03/202417/03/2024 3 5 7 54 1 5 8 3 4 8 58 4 7 7 3 5 5 32 6 8 8 5 0 0 57 4 4 9 4 4 5 31 6 6 9 **
18/03/202424/03/2024 6 6 8 07 5 6 6 1 3 7 10 5 7 8 2 2 7 15 6 9 0 2 6 6 40 2 4 4 2 6 8 64 4 4 6 **
25/03/202431/03/2024 ** 5 8 8 13 6 7 0 6 7 0 35 3 5 7 5 6 9 02 1 5 6 1 4 8 39 5 5 9 **
01/04/202407/04/2024 2 2 6 09 4 5 0 1 2 0 37 2 5 0 3 6 0 90 2 3 5 3 6 8 79 2 8 9 1 3 5 93 5 9 9 **
08/04/202414/04/2024 1 9 9 95 7 8 0 1 2 7 01 4 7 0 2 4 5 13 2 3 8 1 4 9 42 6 8 8 3 4 0 78 5 6 7 **
15/04/202421/04/2024 2 3 9 42 1 4 7 4 4 7 50 1 1 8 3 6 6 55 1 6 8 2 2 0 47 3 5 9 8 8 9 54 3 5 6 **
22/04/202428/04/2024 2 3 0 54 5 9 0 3 4 0 72 6 7 9 6 8 0 48 5 5 8 2 4 6 26 3 4 9 4 7 0 16 2 4 0 **
29/04/202405/05/2024 3 7 8 80 3 8 9 3 8 9 06 1 5 0 1 1 4 69 1 8 0 5 5 7 79 4 5 0 3 5 9 74 4 5 5 **
06/05/202412/05/2024 2 3 6 12 1 4 7 2 7 7 61 3 4 4 2 6 7 51 2 9 0 6 9 0 56 8 9 9 2 4 8 41 1 5 5 **
13/05/202419/05/2024 1 3 0 49 1 2 6 2 2 0 46 1 1 4 1 2 5 84 1 3 0 1 4 9 43 4 4 5 1 9 9 98 5 6 7 **
20/05/202426/05/2024 4 6 9 97 1 1 5 6 6 8 03 5 9 9 5 7 9 15 7 8 0 2 2 8 22 1 3 8 5 6 8 97 2 5 0 **
27/05/202402/06/2024 1 5 0 66 1 6 9 8 8 9 56 2 5 9 2 3 3 81 1 4 6 5 8 9 28 1 7 0 3 6 6 57 2 7 8 **
03/06/202409/06/2024 1 0 0 16 1 2 3 1 7 8 64 6 8 0 2 8 8 88 1 7 0 2 2 7 19 9 0 0 1 2 4 74 7 8 9 **
