Satta Matka Satta MatkaFast Matka Results, Jodi & Panel Charts

Star Tara Morning Jodi Chart

Star Tara Morning jodi chart with one line for each week; doubles and cut pairs are shown in red. Runs 10:10 AM to 11:10 AM.

STAR TARA MORNING
***-**-***
(10:10 AM — 11:10 AM) Upcoming
All Charts
Weekly jodi record of Star Tara Morning, one line for each week
WEEKMONTUEWEDTHUFRISATSUN
2024
01/01/202407/01/2024 86 60 13 78 97 92 28
08/01/202414/01/2024 20 47 37 30 08 20 37
15/01/202421/01/2024 39 72 93 15 77 54 23
22/01/202428/01/2024 90 58 61 96 ** 18 47
29/01/202404/02/2024 26 68 04 29 98 55 10
05/02/202411/02/2024 33 90 18 55 21 74 40
12/02/202418/02/2024 76 62 91 42 78 19 84
19/02/202425/02/2024 22 17 31 07 68 51 06
26/02/202403/03/2024 06 79 55 35 17 44 33
04/03/202410/03/2024 88 35 12 92 31 13 94
11/03/202417/03/2024 28 10 85 52 94 01 70
18/03/202424/03/2024 75 69 02 13 69 39 12
25/03/202431/03/2024 ** 91 33 12 77 88 70
01/04/202407/04/2024 03 98 80 56 98 65 91
08/04/202414/04/2024 75 82 79 01 59 25 15
15/04/202421/04/2024 21 55 92 59 44 09 42
22/04/202428/04/2024 01 87 20 76 21 52 87
29/04/202405/05/2024 40 28 55 38 11 52 48
06/05/202412/05/2024 66 91 15 30 88 84 60
13/05/202419/05/2024 40 74 88 24 18 49 36
20/05/202426/05/2024 00 41 30 62 51 52 23
27/05/202402/06/2024 82 76 71 30 98 89 67
03/06/202409/06/2024 60 89 65 97 20 79 35
10/06/202416/06/2024 34 80 11 30 50 05 31
17/06/202423/06/2024 05 69 34 82 93 77 11
24/06/202430/06/2024 49 14 33 79 95 95 74
01/07/202407/07/2024 20 96 14 40 33 14 04
08/07/202414/07/2024 18 23 08 86 58 06 18
15/07/202421/07/2024 40 92 06 95 33 26 71
22/07/202428/07/2024 45 67 29 66 70 95 25
29/07/202404/08/2024 75 11 90 15 67 00 98
05/08/202411/08/2024 92 13 21 37 96 48 51
12/08/202418/08/2024 88 33 40 ** 02 09 77
19/08/202425/08/2024 82 66 87 39 26 96 69
26/08/202401/09/2024 75 58 09 46 10 19 00
02/09/202408/09/2024 01 44 30 76 87 65 76
09/09/202415/09/2024 10 91 99 26 74 49 38
16/09/202422/09/2024 33 83 06 03 50 98 76
23/09/202429/09/2024 69 79 22 73 36 34 14
30/09/202406/10/2024 84 90 74 09 04 22 20
07/10/202413/10/2024 40 88 89 92 79 32 92
14/10/202420/10/2024 19 40 73 95 82 60 08
21/10/202427/10/2024 26 85 01 25 40 10 17
28/10/202403/11/2024 51 78 73 13 84 34 48
04/11/202410/11/2024 08 50 22 65 32 10 83
11/11/202417/11/2024 23 68 17 52 61 58 15
18/11/202424/11/2024 87 14 30 99 19 33 79
25/11/202401/12/2024 85 61 31 57 47 55 25
02/12/202408/12/2024 27 45 97 44 30 93 20
09/12/202415/12/2024 17 66 90 87 08 67 99
16/12/202422/12/2024 81 39 14 88 49 07 96
23/12/202429/12/2024 00 20 17 97 08 31 37
30/12/202405/01/2025 46 62 92 50 40 99 24
2025
06/01/202512/01/2025 05 75 74 53 66 50 26
13/01/202519/01/2025 21 10 99 34 31 00 43
20/01/202526/01/2025 99 43 41 12 70 37 **
27/01/202502/02/2025 31 70 22 59 69 78 01
03/02/202509/02/2025 13 64 01 88 86 22 30
10/02/202516/02/2025 83 85 52 78 02 77 99
17/02/202523/02/2025 68 45 20 24 01 15 30
24/02/202502/03/2025 36 00 00 00 00 00 00
03/03/202509/03/2025 67 76 98 23 99 77 76
10/03/202516/03/2025 90 88 44 64 ** 64 58
17/03/202523/03/2025 96 51 08 06 95 11 70
24/03/202530/03/2025 79 19 22 84 27 07 18
31/03/202506/04/2025 15 55 82 17 21 88 50
07/04/202513/04/2025 87 70 12 06 57 48 42
14/04/202520/04/2025 02 59 89 64 81 19 95
21/04/202527/04/2025 82 98 15 54 74 77 52
28/04/202504/05/2025 55 49 91 87 29 40 43
05/05/202511/05/2025 99 31 40 11 55 73 25
12/05/202518/05/2025 23 59 35 25 13 91 31
19/05/202525/05/2025 15 67 23 59 39 79 34
26/05/202501/06/2025 57 83 79 11 76 62 24
02/06/202508/06/2025 14 88 39 68 64 11 83
09/06/202515/06/2025 72 74 23 32 44 80 07
16/06/202522/06/2025 25 01 08 81 12 20 67
23/06/202529/06/2025 18 88 28 65 15 44 71
30/06/202506/07/2025 55 32 94 00 81 83 34
07/07/202513/07/2025 41 33 11 65 51 01 63
14/07/202520/07/2025 58 60 40 43 90 14 08
21/07/202527/07/2025 11 97 73 41 77 33 97
28/07/202503/08/2025 51 44 92 19 50 02 44
04/08/202510/08/2025 20 72 08 24 75 19 41
11/08/202517/08/2025 47 18 42 55 ** 29 11
18/08/202524/08/2025 05 05 60 29 78 57 61
25/08/202531/08/2025 73 62 78 99 42 27 65
01/09/202507/09/2025 24 00 93 13 90 08 54
08/09/202514/09/2025 29 34 09 44 31 28 11
15/09/202521/09/2025 57 21 53 46 71 02 96
22/09/202528/09/2025 13 06 91 92 54 27 68
29/09/202505/10/2025 02 16 30 44 92 34 63
06/10/202512/10/2025 24 13 65 45 13 54 03
13/10/202519/10/2025 49 23 62 71 73 83 **
20/10/202526/10/2025 86 52 09 66 90 78 86
27/10/202502/11/2025 15 98 19 76 77 61 92
03/11/202509/11/2025 65 77 05 03 95 73 43
10/11/202516/11/2025 73 43 79 29 00 46 69
17/11/202523/11/2025 72 70 63 06 84 97 19
24/11/202530/11/2025 35 54 46 80 13 90 52
01/12/202507/12/2025 49 38 19 22 42 13 35
08/12/202514/12/2025 25 02 18 60 49 90 62
15/12/202521/12/2025 05 63 38 21 81 97 38
22/12/202528/12/2025 89 25 20 66 96 85 67
29/12/202504/01/2026 16 94 98 43 81 79 27
2026
05/01/202611/01/2026 07 06 10 41 85 88 66
12/01/202618/01/2026 96 29 41 85 02 40 92
19/01/202625/01/2026 50 55 29 16 05 96 21
26/01/202601/02/2026 ** 87 90 81 00 17 90
02/02/202608/02/2026 53 08 51 03 85 39 35
09/02/202615/02/2026 11 91 25 17 94 72 61
16/02/202622/02/2026 93 22 75 32 14 12 55
23/02/202601/03/2026 34 15 69 78 61 84 09
02/03/202608/03/2026 93 62 ** 02 89 61 07
09/03/202615/03/2026 77 92 55 73 39 81 31
16/03/202622/03/2026 87 84 79 63 85 54 69
23/03/202629/03/2026 41 20 40 45 62 31 63
30/03/202605/04/2026 62 69 22 ** ** 44 15
06/04/202612/04/2026 87 11 10 48 62 95 42
13/04/202619/04/2026 60 58 68 95 42 17 74
20/04/202626/04/2026 15 02 41 98 82 95 37
27/04/202603/05/2026 28 86 95 80 15 15 89
04/05/202610/05/2026 05 37 19 42 29 36 38
11/05/202617/05/2026 27 56 81 57 03 52 65
18/05/202624/05/2026 02 15 05 99 53 29 50
25/05/202631/05/2026 84 89 17 20 32 50 84
01/06/202607/06/2026 22 51 32 33 ** 05 17
08/06/202614/06/2026 92 06 67 92 01 40 47
15/06/202621/06/2026 06 41 94 07 83 53 99
22/06/202628/06/2026 49 58 67 63 59 20 02
29/06/202605/07/2026 33 00 29 02 19 17 47
06/07/202612/07/2026 61 17 35 36 42 94 16
13/07/202619/07/2026 56 29 61 77 56 40 04
20/07/202626/07/2026 80 09 39 05 49 80 61
27/07/202602/08/2026 56 32 67 56 84 08 31
03/08/202609/08/2026 22 88 81 30 77 55 20
10/08/202616/08/2026 02 45 86 10 24 ** 04
17/08/202623/08/2026 66 54 77 57 10 65 81
24/08/202630/08/2026 06 36 30 97 89 62 29
31/08/202606/09/2026 79 10 65 64 14 35 35
07/09/202613/09/2026 54 40 77 00 84 88 93
14/09/202620/09/2026 93 27 59 38 36 68 76
21/09/202627/09/2026 31 21 29 ** ** ** **

Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. Most recent 143 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.

Facts from the Star Tara Morning jodi chart

143 weeks of Star Tara Morning are shown above, from 1 Jan 2024 to 23 Sep 2026. They hold 984 declared jodis, and 215 of those (22%) are red because they are a double digit or a cut pair. Jodi 40 has the highest count here, 18 times. On the left digit, open ank 1 leads with 113; on the right, close ank 0 leads with 122. Read each line from left to right, Monday to Sunday. Tapping a cell shows that day's date and complete result. For the three-digit pannas behind each jodi, open the Star Tara Morning Panel Chart. The live number is on Star Tara Morning Result, and All Charts leads to every market.

About Star Tara Morning

Star Tara Morning is a morning market. On each day it runs it declares an open result first and a close result later, and the two together make the day's full line.

Every declared result goes into the Star Tara Morning jodi chart and panel chart on this site the moment it is published, week by week, so the whole record stays in one place.

Star Tara Morning timings, day by day

DayOpenClose
Monday 10:10 AM11:10 AM
Tuesday 10:10 AM11:10 AM
Wednesday 10:10 AM11:10 AM
Thursday (today) 10:10 AM11:10 AM
Friday 10:10 AM11:10 AM
Saturday 10:10 AM11:10 AM
Sunday 10:10 AM11:10 AM

Star Tara Morning runs 7 days a week. Results on this site go back to 1 January 2024. Full hours for every market are on the market time table.

More charts