Satta Matka Satta MatkaFast Matka Results, Jodi & Panel Charts

Srilaxmi Day Jodi Chart

A Srilaxmi Day jodi joins the day's open ank to its close ank, and this chart gives every week its own line. Runs 01:45 PM to 02:45 PM.

SRILAXMI DAY
***-**-***
(01:45 PM — 02:45 PM) Upcoming
All Charts
Weekly jodi record of Srilaxmi Day, one line for each week
WEEKMONTUEWEDTHUFRISATSUN
2023
02/01/202308/01/2023 85 63 91 37 43 57 35
09/01/202315/01/2023 31 21 13 13 32 00 14
16/01/202322/01/2023 77 29 09 77 51 12 69
23/01/202329/01/2023 31 41 56 53 59 34 53
30/01/202305/02/2023 60 98 88 25 90 56 74
06/02/202312/02/2023 33 98 30 91 16 37 56
13/02/202319/02/2023 25 31 63 24 03 36 38
20/02/202326/02/2023 82 12 91 25 44 14 30
27/02/202305/03/2023 44 80 47 52 44 80 38
06/03/202312/03/2023 90 03 86 06 90 03 91
13/03/202319/03/2023 30 61 62 46 70 54 55
20/03/202326/03/2023 38 51 16 53 81 22 03
27/03/202302/04/2023 91 ** ** ** ** 53 32
03/04/202309/04/2023 77 39 97 32 88 12 25
10/04/202316/04/2023 50 18 71 95 51 22 79
17/04/202323/04/2023 06 45 83 75 36 74 21
24/04/202330/04/2023 63 67 55 61 81 45 74
01/05/202307/05/2023 75 23 20 97 34 46 80
08/05/202314/05/2023 48 91 84 31 37 87 51
15/05/202321/05/2023 17 22 85 19 72 04 10
22/05/202328/05/2023 65 33 65 41 92 17 09
29/05/202304/06/2023 94 54 98 63 44 89 94
05/06/202311/06/2023 82 37 97 89 50 42 13
12/06/202318/06/2023 58 18 78 49 78 49 02
19/06/202325/06/2023 88 15 12 37 89 68 00
26/06/202302/07/2023 12 90 22 72 14 34 46
03/07/202309/07/2023 82 14 74 92 69 37 87
10/07/202316/07/2023 81 98 45 62 53 72 04
17/07/202323/07/2023 67 06 46 77 53 14 59
24/07/202330/07/2023 23 81 87 77 74 92 17
31/07/202306/08/2023 91 11 78 39 56 44 89
07/08/202313/08/2023 22 67 04 14 52 50 42
14/08/202320/08/2023 33 56 17 77 40 27 71
21/08/202327/08/2023 54 39 89 46 05 75 98
28/08/202303/09/2023 37 15 16 03 28 65 53
04/09/202310/09/2023 18 03 20 29 42 46 85
11/09/202317/09/2023 15 90 46 95 58 14 56
18/09/202324/09/2023 90 17 07 69 46 37 24
25/09/202301/10/2023 14 80 10 51 71 55 18
02/10/202308/10/2023 98 03 90 40 44 36 59
09/10/202315/10/2023 81 61 03 89 63 48 84
16/10/202322/10/2023 31 63 51 20 97 06 29
23/10/202329/10/2023 91 84 96 41 85 14 08
30/10/202305/11/2023 77 39 79 55 74 40 65
06/11/202312/11/2023 50 18 23 98 84 10 15
13/11/202319/11/2023 06 45 67 73 47 39 14
20/11/202326/11/2023 74 92 17 04 74 63 69
27/11/202303/12/2023 56 44 89 26 32 40 53
04/12/202310/12/2023 68 50 42 12 69 19 74
11/12/202317/12/2023 26 78 49 34 53 29 56
18/12/202324/12/2023 44 13 83 56 74 61 68
25/12/202331/12/2023 25 36 11 37 56 18 26
2024
01/01/202407/01/2024 78 68 93 06 68 82 81
08/01/202414/01/2024 90 88 12 69 91 16 48
15/01/202421/01/2024 23 51 22 53 11 23 42
22/01/202428/01/2024 33 36 74 74 94 76 23
29/01/202404/02/2024 35 81 45 56 49 95 04
05/02/202411/02/2024 98 62 26 84 80 71 54
12/02/202418/02/2024 52 11 94 47 77 15 53
19/02/202425/02/2024 63 83 04 14 08 15 15
26/02/202403/03/2024 39 01 54 96 93 56 54
04/03/202410/03/2024 78 98 53 05 20 41 73
11/03/202417/03/2024 94 29 19 32 73 03 08
18/03/202424/03/2024 16 65 00 17 47 69 06
25/03/202431/03/2024 ** 63 58 92 03 24 22
01/04/202407/04/2024 71 20 86 32 50 98 60
08/04/202414/04/2024 84 53 99 40 26 11 89
15/04/202421/04/2024 38 27 15 70 59 30 42
22/04/202428/04/2024 74 82 30 47 96 68 39
29/04/202405/05/2024 46 29 09 95 73 89 94
06/05/202412/05/2024 37 83 16 47 25 26 84
13/05/202419/05/2024 98 40 61 96 33 17 63
20/05/202426/05/2024 75 09 45 87 10 79 95
27/05/202402/06/2024 81 94 32 95 56 42 20
03/06/202409/06/2024 16 67 58 27 69 81 99
10/06/202416/06/2024 98 21 92 38 28 75 52
17/06/202423/06/2024 64 13 75 06 31 94 48
24/06/202430/06/2024 86 94 33 40 61 11 92
01/07/202407/07/2024 13 60 06 22 57 90 74
08/07/202414/07/2024 47 20 53 84 37 46 83
15/07/202421/07/2024 04 93 38 25 75 67 24
22/07/202428/07/2024 95 55 08 61 58 96 75
29/07/202404/08/2024 26 85 10 25 64 15 83
05/08/202411/08/2024 40 51 96 90 47 71 32
12/08/202418/08/2024 83 10 06 ** 33 65 52
19/08/202425/08/2024 72 62 91 26 86 18 35
26/08/202401/09/2024 97 44 39 00 53 57 69
02/09/202408/09/2024 73 83 90 32 26 41 12
09/09/202415/09/2024 61 24 01 54 90 74 49
16/09/202422/09/2024 94 89 38 81 04 71 54
23/09/202429/09/2024 42 05 18 60 39 80 82
30/09/202406/10/2024 25 50 92 94 03 43 40
07/10/202413/10/2024 36 82 28 56 95 08 69
14/10/202420/10/2024 08 98 31 16 89 23 79
21/10/202427/10/2024 61 49 60 08 31 85 03
28/10/202403/11/2024 14 98 82 72 67 54 23
04/11/202410/11/2024 93 43 64 28 23 78 69
11/11/202417/11/2024 61 99 02 51 71 45 19
18/11/202424/11/2024 42 56 17 34 96 07 33
25/11/202401/12/2024 13 93 68 74 27 48 91
02/12/202408/12/2024 45 76 19 20 95 63 78
09/12/202415/12/2024 29 87 03 77 40 37 63
16/12/202422/12/2024 53 05 64 97 13 09 18
23/12/202429/12/2024 42 83 30 74 49 85 61
30/12/202405/01/2025 75 20 03 62 35 83 48
2025
06/01/202512/01/2025 56 41 67 70 26 29 97
13/01/202519/01/2025 19 75 92 15 22 64 91
20/01/202526/01/2025 38 46 68 99 56 50 **
27/01/202502/02/2025 65 40 89 53 39 98 70
03/02/202509/02/2025 92 84 62 09 19 02 24
10/02/202516/02/2025 14 06 25 41 82 15 08
17/02/202523/02/2025 67 71 36 80 54 25 61
24/02/202502/03/2025 91 42 27 63 22 15 76
03/03/202509/03/2025 69 ** 31 98 72 93 32
10/03/202516/03/2025 82 46 75 61 ** 35 67
17/03/202523/03/2025 76 99 62 19 45 51 44
24/03/202530/03/2025 15 49 53 72 65 13 52
31/03/202506/04/2025 00 37 12 47 91 95 29
07/04/202513/04/2025 45 10 70 33 88 24 48
14/04/202520/04/2025 83 32 28 48 52 98 91
21/04/202527/04/2025 66 ** 50 05 96 46 36
28/04/202504/05/2025 41 17 28 31 70 57 27
05/05/202511/05/2025 56 60 87 02 72 30 79
12/05/202518/05/2025 29 74 44 57 92 49 33
19/05/202525/05/2025 91 52 21 26 45 70 95
26/05/202501/06/2025 29 75 06 51 90 67 52
02/06/202508/06/2025 09 40 15 69 26 16 95
09/06/202515/06/2025 97 60 05 42 17 51 49
16/06/202522/06/2025 24 79 76 49 67 07 87
23/06/202529/06/2025 04 99 29 54 27 40 38
30/06/202506/07/2025 28 86 97 06 66 77 80
07/07/202513/07/2025 32 35 11 42 21 ** 43
14/07/202520/07/2025 16 33 25 55 12 77 56
21/07/202527/07/2025 73 99 17 42 59 22 79
28/07/202503/08/2025 56 13 30 50 24 04 02
04/08/202510/08/2025 61 71 23 38 74 43 24
11/08/202517/08/2025 49 28 35 52 ** 68 57
18/08/202524/08/2025 68 82 32 16 30 99 89
25/08/202531/08/2025 35 66 05 23 71 16 34
01/09/202507/09/2025 43 96 64 ** 05 31 42
08/09/202514/09/2025 81 39 52 73 12 ** 58
15/09/202521/09/2025 72 43 64 32 53 77 05
22/09/202528/09/2025 31 ** ** 44 12 26 93
29/09/202505/10/2025 32 84 19 20 63 51 09
06/10/202512/10/2025 ** 21 53 65 01 11 32
13/10/202519/10/2025 57 62 19 95 03 26 **
20/10/202526/10/2025 ** 25 06 45 12 89 42
27/10/202502/11/2025 57 16 39 82 44 37 01
03/11/202509/11/2025 89 95 12 08 59 27 53
10/11/202516/11/2025 ** 04 33 99 46 60 18
17/11/202523/11/2025 ** 36 64 20 50 82 75
24/11/202530/11/2025 09 15 47 88 39 64 **
01/12/202507/12/2025 73 32 96 25 16 49 81
08/12/202514/12/2025 04 58 17 38 71 20 68
15/12/202521/12/2025 46 98 10 52 05 32 97
22/12/202528/12/2025 27 63 34 85 73 55 61
29/12/202504/01/2026 94 43 42 01 85 70 31
2026
05/01/202611/01/2026 60 58 73 91 16 44 80
12/01/202618/01/2026 53 10 76 62 51 72 61
19/01/202625/01/2026 85 50 91 42 08 35 13
26/01/202601/02/2026 ** 63 75 56 99 04 41
02/02/202608/02/2026 89 24 07 42 81 63 79
09/02/202615/02/2026 67 21 06 55 94 02 88
16/02/202622/02/2026 14 77 49 34 63 52 55
23/02/202601/03/2026 91 89 22 06 78 26 65
02/03/202608/03/2026 56 67 ** 15 22 44 89
09/03/202615/03/2026 00 20 54 37 73 41 08
16/03/202622/03/2026 95 11 68 33 89 85 74
23/03/202629/03/2026 55 85 29 49 67 31 21
30/03/202605/04/2026 16 07 77 29 24 55 61
06/04/202612/04/2026 48 29 36 48 08 77 53
13/04/202619/04/2026 83 64 16 94 70 35 84
20/04/202626/04/2026 43 46 51 64 11 99 36
27/04/202603/05/2026 21 78 88 00 04 31 43
04/05/202610/05/2026 94 15 56 41 09 69 67
11/05/202617/05/2026 60 28 39 37 52 47 16
18/05/202624/05/2026 16 68 36 88 79 47 92
25/05/202631/05/2026 29 00 91 44 36 31 79
01/06/202607/06/2026 67 66 23 58 00 10 88
08/06/202614/06/2026 88 98 42 39 77 67 12
15/06/202621/06/2026 22 37 45 24 93 44 32
22/06/202628/06/2026 57 09 91 72 22 43 98
29/06/202605/07/2026 68 81 11 90 56 00 51
06/07/202612/07/2026 92 79 60 88 78 11 07
13/07/202619/07/2026 95 22 15 32 34 83 06
20/07/202626/07/2026 31 80 13 63 88 01 13
27/07/202602/08/2026 22 78 75 15 57 99 86
03/08/202609/08/2026 66 31 46 84 25 11 40
10/08/202616/08/2026 75 18 63 48 06 ** 01
17/08/202623/08/2026 41 02 55 58 16 21 63
24/08/202630/08/2026 01 60 19 85 03 37 10
31/08/202606/09/2026 56 35 96 73 62 01 36
07/09/202613/09/2026 37 82 66 47 99 91 43
14/09/202620/09/2026 73 70 24 59 85 68 15
21/09/202627/09/2026 00 33 43 ** ** ** **

Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. All years 2023–2026, 195 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.

Counting the Srilaxmi Day jodis

From 2 Jan 2023 through 23 Sep 2026, 195 weekly lines record 1336 Srilaxmi Day results; 265 of those pairs (20%) are coloured red as doubles or cut pairs. The open ank seen most is 4 (145 times), the close ank seen most is 3 (146 times), and the jodi repeated most is 56 at 25. The day columns go Monday to Sunday. A tap on any cell brings up its date and complete result. Related pages: Srilaxmi Day Result for the live figure, the Srilaxmi Day Panel Chart for the pannas, and All Charts for the rest of the markets.

Know the Srilaxmi Day market

Srilaxmi Day belongs to the daytime session. Its open is declared first; the close follows and completes the line for the day.

Both Srilaxmi Day charts, the jodi chart and the panel chart, fill in automatically as results are declared.

Srilaxmi Day timings, day by day

DayOpenClose
Monday 01:45 PM02:45 PM
Tuesday 01:45 PM02:45 PM
Wednesday 01:45 PM02:45 PM
Thursday (today) 01:45 PM02:45 PM
Friday 01:45 PM02:45 PM
Saturday 01:45 PM02:45 PM
Sunday 01:45 PM02:45 PM

Srilaxmi Day runs 7 days a week. Results on this site go back to 2 January 2023. Full hours for every market are on the market time table.

More charts