Updated IST
Shri Day Panel Chart
Each week of Shri Day results sits on one line, and every day in it carries both pannas plus the jodi they made. Runs 11:15 AM to 12:15 PM.
Tools for this market: Jodi count · Panna count · Find a number · Compare with another market
| WK | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | |
| 2021 | |||||||||||||||||||||
| 11/01/202117/01/2021 | 1 2 2 | 53 | 1 2 0 | 1 7 7 | 56 | 1 5 0 | 1 7 0 | 82 | 2 0 0 | 1 6 0 | 73 | 3 0 0 | 2 9 0 | 11 | 1 3 7 | 5 5 6 | 67 | 1 2 4 | 1 3 0 | 47 | 1 6 0 |
| 18/01/202124/01/2021 | 5 0 0 | 59 | 9 0 0 | 1 7 0 | 87 | 1 6 0 | 2 3 7 | 24 | 1 1 2 | 5 5 0 | 00 | 1 2 7 | 3 4 0 | 73 | 1 2 0 | 3 9 0 | 21 | 1 0 0 | 6 7 0 | 37 | 8 9 0 |
| 25/01/202131/01/2021 | 1 7 0 | 80 | 5 5 0 | ** | 1 4 7 | 20 | 1 9 0 | 2 4 0 | 60 | 1 2 7 | 2 4 6 | 28 | 5 5 8 | 2 3 9 | 41 | 2 9 0 | 3 9 0 | 22 | 4 8 0 | ||
| 01/02/202107/02/2021 | 3 6 6 | 50 | 1 2 7 | 5 5 8 | 87 | 5 5 7 | 6 6 7 | 90 | 1 1 8 | 7 8 9 | 45 | 2 3 0 | 1 1 7 | 97 | 3 4 0 | 4 0 0 | 49 | 5 5 9 | 1 9 0 | 02 | 2 3 7 |
| 08/02/202114/02/2021 | 4 7 0 | 14 | 4 0 0 | 1 2 3 | 64 | 2 6 6 | 4 8 0 | 28 | 1 7 0 | 1 3 0 | 42 | 2 5 5 | 4 8 0 | 26 | 1 2 3 | 1 3 7 | 10 | 2 3 5 | 3 9 0 | 21 | 1 3 7 |
| 15/02/202121/02/2021 | 5 8 9 | 21 | 1 3 7 | 1 1 7 | 99 | 1 1 7 | 7 9 0 | 61 | 1 3 7 | 3 4 0 | 70 | 1 1 8 | 3 9 0 | 20 | 1 2 7 | 2 0 0 | 22 | 2 3 7 | 2 9 0 | 15 | 2 6 7 |
| 22/02/202128/02/2021 | 7 9 0 | 60 | 5 5 0 | ** | ** | ** | 5 5 7 | 77 | 9 9 9 | 1 4 0 | 50 | 6 7 7 | ** | ||||||||
| 01/03/202107/03/2021 | ** | ** | ** | ** | 4 4 6 | 43 | 7 8 8 | 2 4 0 | 61 | 4 7 0 | ** | ||||||||||
| 08/03/202114/03/2021 | 4 5 0 | 91 | 4 7 0 | 1 7 0 | 80 | 2 3 5 | 3 7 0 | 02 | 4 8 0 | 3 3 5 | 13 | 2 5 6 | 1 4 0 | 52 | 2 3 7 | 2 2 8 | 20 | 2 3 5 | 2 3 8 | 32 | 2 3 7 |
| 15/03/202121/03/2021 | 1 3 0 | 48 | 4 5 9 | 4 9 0 | 35 | 1 2 2 | 1 1 5 | 79 | 1 1 7 | 6 6 7 | 90 | 3 7 0 | 3 5 5 | 34 | 1 3 0 | 5 5 8 | 86 | 5 5 6 | 1 2 3 | 69 | 1 8 0 |
| 22/03/202128/03/2021 | 2 9 0 | 10 | 1 9 0 | 4 7 0 | 12 | 4 8 0 | 5 9 0 | 45 | 4 4 7 | 7 8 0 | 51 | 1 3 7 | 1 2 3 | 69 | 2 3 4 | 2 7 8 | 70 | 4 6 0 | ** | ||
| 29/03/202104/04/2021 | ** | ** | ** | 1 1 0 | 20 | 4 6 0 | 1 4 7 | 29 | 1 9 9 | 1 6 0 | 70 | 5 5 0 | 3 8 0 | 16 | 1 2 3 | ||||||
| 05/04/202111/04/2021 | 9 0 0 | 94 | 1 3 0 | 7 8 0 | 51 | 5 8 8 | 2 3 0 | 57 | 1 2 4 | 1 8 0 | 94 | 5 9 0 | 1 2 6 | 91 | 1 2 8 | 1 6 0 | 74 | 1 5 8 | 1 6 0 | 72 | 4 8 0 |
| 12/04/202118/04/2021 | 7 7 8 | 20 | 1 1 8 | 4 5 5 | 42 | 2 2 8 | 1 3 9 | 32 | 2 3 7 | 1 4 6 | 13 | 7 7 9 | 5 6 6 | 70 | 1 9 0 | 1 9 0 | 07 | 8 9 0 | 1 3 0 | 45 | 1 5 9 |
| 19/04/202125/04/2021 | 3 5 0 | 89 | 2 8 9 | 4 7 0 | 14 | 1 3 0 | 1 2 0 | 34 | 1 3 0 | 6 6 7 | 99 | 1 8 0 | 2 3 8 | 34 | 4 0 0 | 2 6 7 | 50 | 2 3 5 | 3 3 3 | 96 | 2 2 2 |
| 26/04/202102/05/2021 | 2 8 0 | 02 | 1 3 8 | 1 9 0 | 08 | 1 7 0 | 1 2 4 | 73 | 3 0 0 | 3 7 0 | 01 | 1 2 8 | 6 9 0 | 54 | 2 6 6 | 1 4 0 | 59 | 2 8 9 | 3 4 0 | 77 | 3 7 7 |
| 03/05/202109/05/2021 | 1 2 5 | 82 | 2 3 7 | 3 4 9 | 61 | 5 6 0 | 1 3 7 | 19 | 2 3 4 | 2 3 4 | 95 | 1 4 0 | 4 8 0 | 26 | 3 3 0 | 2 5 0 | 79 | 4 5 0 | 2 8 0 | 07 | 2 5 0 |
| 10/05/202116/05/2021 | 1 1 0 | 23 | 5 9 9 | 3 0 0 | 31 | 2 3 6 | 1 5 0 | 63 | 1 2 0 | 1 2 0 | 33 | 2 3 8 | 3 7 8 | 83 | 3 3 7 | 2 9 0 | 18 | 4 6 8 | 1 2 3 | 65 | 3 5 7 |
| 17/05/202123/05/2021 | 1 1 5 | 71 | 1 3 7 | 1 7 0 | 82 | 6 6 0 | 7 9 0 | 69 | 2 3 4 | 2 3 6 | 13 | 1 2 0 | 2 3 0 | 57 | 7 0 0 | 1 0 0 | 19 | 2 3 4 | 5 7 0 | 29 | 5 7 7 |
| 24/05/202130/05/2021 | 1 2 3 | 64 | 2 3 9 | 1 7 7 | 50 | 6 6 8 | 1 3 5 | 95 | 1 5 9 | 1 5 0 | 64 | 6 9 9 | 1 6 9 | 67 | 5 6 6 | 1 9 0 | 07 | 3 7 7 | 1 9 0 | 07 | 3 7 7 |
| 31/05/202106/06/2021 | ** | ** | ** | ** | 2 9 0 | 10 | 2 3 5 | 4 4 0 | 85 | 1 1 3 | 1 2 0 | 39 | 1 8 0 | ||||||||
| 07/06/202113/06/2021 | 4 6 9 | 92 | 1 2 9 | 1 3 5 | 95 | 1 2 2 | 2 3 0 | 50 | 1 3 6 | 1 4 6 | 15 | 1 5 9 | 1 1 5 | 71 | 6 7 8 | 6 9 9 | 40 | 4 6 0 | 4 7 8 | 97 | 7 0 0 |
| 14/06/202120/06/2021 | 1 6 8 | 54 | 4 4 6 | 2 2 4 | 85 | 1 6 8 | 8 9 0 | 70 | 1 2 7 | ** | ** | ** | ** | ||||||||
| 28/06/202104/07/2021 | 1 2 3 | 67 | 3 7 7 | 1 6 8 | 51 | 2 9 0 | 1 2 4 | 76 | 4 6 6 | 2 4 4 | 07 | 3 6 8 | 4 5 7 | 63 | 5 9 9 | 1 2 7 | 09 | 1 8 0 | 1 7 0 | 83 | 1 6 6 |
| 05/07/202111/07/2021 | 1 3 8 | 24 | 1 4 9 | 2 3 5 | 02 | 1 5 6 | 1 3 6 | 08 | 1 1 6 | 1 2 6 | 91 | 1 3 7 | 6 8 0 | 46 | 1 2 3 | 2 4 5 | 15 | 7 8 0 | 1 2 9 | 21 | 4 7 0 |
| 12/07/202118/07/2021 | 1 5 0 | 67 | 1 6 0 | 6 9 0 | 57 | 1 2 4 | 1 2 8 | 10 | 1 9 0 | 1 2 6 | 94 | 1 5 8 | 3 5 7 | 53 | 1 6 6 | 3 4 0 | 78 | 1 3 4 | 1 8 0 | 98 | 1 2 5 |
| 19/07/202125/07/2021 | 4 4 0 | 86 | 4 5 7 | 1 3 0 | 48 | 2 7 9 | 2 3 9 | 46 | 1 6 9 | 1 2 5 | 86 | 1 6 9 | 2 4 0 | 60 | 2 3 5 | 1 4 7 | 26 | 2 6 8 | 1 1 0 | 28 | 1 7 0 |
| 26/07/202101/08/2021 | 1 3 0 | 48 | 2 6 0 | 1 2 3 | 68 | 1 3 4 | 1 4 5 | 09 | 2 2 5 | 2 6 0 | 84 | 5 9 0 | 1 3 7 | 12 | 6 8 8 | 1 7 8 | 69 | 3 6 0 | 7 9 0 | 68 | 3 5 0 |
| 02/08/202108/08/2021 | 1 3 0 | 40 | 2 8 0 | 6 9 0 | 54 | 2 4 8 | 1 3 8 | 25 | 2 3 0 | 1 0 0 | 17 | 1 7 9 | 4 4 6 | 40 | 1 2 7 | 2 3 7 | 28 | 1 7 0 | 1 4 9 | 47 | 2 7 8 |
| 09/08/202115/08/2021 | 1 2 4 | 78 | 1 2 5 | 3 4 6 | 32 | 1 3 8 | 2 3 9 | 49 | 2 8 9 | 1 4 0 | 58 | 1 7 0 | 2 9 0 | 10 | 2 8 0 | 5 6 8 | 97 | 8 9 0 | ** | ||
| 16/08/202122/08/2021 | 8 9 0 | 72 | 3 9 0 | 1 6 8 | 50 | 1 4 5 | 1 7 9 | 70 | 1 2 7 | 6 9 0 | 52 | 2 3 7 | 5 0 0 | 59 | 1 3 5 | 1 3 4 | 85 | 1 4 0 | ** | ||
| 23/08/202129/08/2021 | ** | 1 5 0 | 62 | 2 0 0 | 1 2 8 | 14 | 1 6 7 | ** | 2 3 5 | 05 | 1 4 0 | 4 7 0 | 13 | 1 3 9 | 1 4 6 | 15 | 1 4 0 | ||||
| 30/08/202105/09/2021 | 4 7 8 | 99 | 5 6 8 | 1 3 4 | 80 | 1 3 6 | 1 8 8 | 71 | 3 8 0 | 2 3 4 | 90 | 1 2 7 | 2 3 6 | 18 | 4 4 0 | 1 3 6 | 09 | 4 5 0 | 1 3 7 | 15 | 3 6 6 |
| 06/09/202112/09/2021 | 2 2 0 | 46 | 3 4 9 | 1 8 0 | 95 | 2 5 8 | 3 7 7 | 74 | 2 6 6 | 2 4 9 | 51 | 2 4 5 | 1 4 6 | 14 | 1 4 9 | 5 7 0 | 28 | 4 5 9 | 2 2 5 | 98 | 5 5 8 |
| 13/09/202119/09/2021 | 3 5 0 | 89 | 2 7 0 | 3 8 0 | 17 | 7 0 0 | 1 4 0 | 59 | 3 6 0 | 1 2 9 | 26 | 1 6 9 | 1 4 0 | 54 | 2 5 7 | 1 5 0 | 65 | 1 2 2 | ** | ||
| 20/09/202126/09/2021 | 7 8 9 | 41 | 1 4 6 | 6 7 0 | 35 | 4 5 6 | 1 3 7 | 10 | 1 9 0 | 1 2 3 | 65 | 7 8 0 | 1 2 0 | 35 | 1 2 2 | 2 9 0 | 10 | 1 3 6 | 1 1 0 | 24 | 1 3 0 |
| 27/09/202103/10/2021 | 2 3 0 | 57 | 3 4 0 | 2 3 6 | 19 | 4 5 0 | 3 8 0 | 12 | 4 8 0 | 3 4 6 | 31 | 2 3 6 | 2 3 4 | 98 | 1 2 5 | 8 0 0 | 83 | 4 9 0 | 1 6 9 | 69 | 1 3 5 |
| 04/10/202110/10/2021 | 3 6 7 | 69 | 2 3 4 | 4 0 0 | 43 | 2 2 9 | 1 2 9 | 20 | 1 9 0 | 1 2 8 | 16 | 2 5 9 | 4 8 0 | 20 | 2 8 0 | 2 5 0 | 78 | 5 6 7 | 4 5 0 | 94 | 4 4 6 |
| 11/10/202117/10/2021 | ** | 7 8 0 | 57 | 3 7 7 | ** | ** | ** | ** | ** | ||||||||||||
| 18/10/202124/10/2021 | 1 3 0 | 49 | 2 7 0 | 2 4 0 | 60 | 4 6 0 | 1 4 6 | 12 | 1 2 9 | 5 7 0 | 24 | 1 3 0 | 3 0 0 | 38 | 1 7 0 | 1 2 8 | 15 | 2 3 0 | 1 6 0 | 78 | 2 6 0 |
| 25/10/202131/10/2021 | 1 2 3 | 65 | 7 8 0 | 1 2 7 | 07 | 1 2 4 | ** | ** | ** | ** | ** | ||||||||||
| 15/11/202121/11/2021 | ** | 2 3 8 | 30 | 1 9 0 | 9 0 0 | 95 | 1 4 0 | 2 4 5 | 10 | 5 7 8 | 1 2 0 | 36 | 1 6 9 | 2 2 3 | 72 | 2 2 8 | 1 1 0 | 21 | 2 9 0 | ||
| 22/11/202128/11/2021 | 4 6 6 | 68 | 1 3 4 | 1 2 6 | 90 | 1 9 0 | 2 6 8 | 60 | 1 9 0 | 1 2 8 | 10 | 3 7 0 | 3 9 0 | 25 | 1 4 0 | 1 6 0 | 76 | 2 5 9 | 9 0 0 | 95 | 3 4 8 |
| 29/11/202105/12/2021 | 3 6 9 | 80 | 1 3 6 | 5 0 0 | 54 | 5 9 0 | 2 6 6 | 45 | 1 4 0 | 4 5 6 | 54 | 2 4 8 | 1 3 7 | 11 | 2 3 6 | 6 8 0 | 49 | 4 7 8 | 6 8 0 | 49 | 4 7 8 |
| 06/12/202112/12/2021 | 5 9 0 | 49 | 2 7 0 | 1 3 4 | 89 | 1 2 6 | 3 4 0 | 70 | 5 5 0 | 3 6 8 | 77 | 3 4 0 | 2 3 0 | 54 | 5 9 0 | 4 4 0 | 86 | 1 1 4 | 5 0 0 | 51 | 2 3 6 |
| 13/12/202119/12/2021 | 1 7 0 | 80 | 3 7 0 | 1 1 6 | 86 | 2 4 0 | 2 4 4 | 07 | 2 5 0 | 5 5 6 | 61 | 5 6 0 | 4 6 9 | 99 | 2 7 0 | 1 6 0 | 72 | 1 4 7 | 4 5 9 | 80 | 1 9 0 |
| 20/12/202126/12/2021 | 2 0 0 | 24 | 5 9 0 | 5 9 0 | 41 | 4 7 0 | 6 7 0 | 31 | 2 4 5 | 2 7 0 | 97 | 1 6 0 | 1 2 9 | 27 | 1 2 4 | 3 5 5 | 32 | 2 3 7 | 2 3 0 | 59 | 1 8 0 |
| 27/12/202102/01/2022 | 1 4 5 | 01 | 1 2 8 | 3 4 0 | 77 | 1 2 4 | 4 4 0 | 80 | 2 8 0 | 3 4 7 | 40 | 1 4 5 | 2 7 9 | 82 | 1 2 9 | 1 5 9 | 52 | 5 7 0 | 1 3 0 | 40 | 1 3 6 |
| 2022 | |||||||||||||||||||||
| 03/01/202209/01/2022 | 1 2 0 | 38 | 2 8 8 | 1 9 0 | 04 | 3 5 6 | 3 5 0 | 84 | 2 6 6 | 5 6 0 | 11 | 2 9 0 | 1 9 0 | 01 | 2 2 7 | 1 4 0 | 56 | 1 5 0 | 1 2 0 | 30 | 6 7 7 |
| 10/01/202216/01/2022 | 1 1 0 | 24 | 1 5 8 | 4 6 8 | 89 | 1 2 6 | 3 4 8 | 54 | 6 8 0 | 4 9 9 | 26 | 2 4 0 | 1 4 6 | 18 | 4 6 8 | 1 5 0 | 66 | 2 7 7 | 7 0 0 | 75 | 2 3 0 |
| 17/01/202223/01/2022 | 1 5 6 | 27 | 3 4 0 | 1 3 4 | 89 | 4 5 0 | 3 8 9 | 08 | 8 0 0 | 1 3 4 | 89 | 4 5 0 | 1 2 0 | 34 | 6 8 0 | 1 4 0 | 54 | 1 1 2 | 5 5 0 | 04 | 5 9 0 |
| 24/01/202230/01/2022 | 3 4 0 | 77 | 7 0 0 | 1 9 0 | 02 | 1 2 9 | ** | 1 2 0 | 33 | 2 5 6 | 2 6 7 | 56 | 3 6 7 | 2 6 6 | 45 | 1 4 0 | 1 4 0 | 52 | 1 2 9 | ||
| 31/01/202206/02/2022 | 4 6 0 | 06 | 1 5 0 | 2 3 8 | 38 | 2 3 3 | 7 0 0 | 74 | 2 6 6 | 1 2 9 | 26 | 1 5 0 | 1 8 0 | 98 | 1 7 0 | 2 0 0 | 23 | 1 4 8 | 1 4 0 | 58 | 6 6 6 |
| 07/02/202213/02/2022 | 1 6 7 | 45 | 2 4 9 | 3 7 0 | 01 | 1 1 9 | 2 4 0 | 67 | 3 6 8 | 6 7 0 | 38 | 1 2 5 | 4 5 0 | 95 | 7 8 0 | 6 7 0 | 35 | 3 6 6 | 1 2 4 | 71 | 3 9 9 |
| 14/02/202220/02/2022 | 2 3 7 | 25 | 1 4 0 | 9 9 0 | 83 | 1 5 7 | 3 8 0 | 14 | 3 4 7 | 1 2 4 | 70 | 4 6 0 | 2 6 8 | 63 | 3 5 5 | 1 3 9 | 34 | 3 4 7 | 7 8 0 | 59 | 2 8 9 |
| 21/02/202227/02/2022 | 1 8 0 | 98 | 1 2 5 | 4 8 9 | 15 | 3 4 8 | 4 7 0 | 13 | 6 7 0 | 1 3 4 | 85 | 2 6 7 | 4 6 8 | 85 | 1 4 0 | 2 3 7 | 28 | 1 3 4 | 1 3 9 | 36 | 2 4 0 |
| 28/02/202206/03/2022 | 2 8 0 | 06 | 4 6 6 | 2 3 8 | 36 | 3 4 9 | 7 8 0 | 57 | 4 6 7 | 1 4 9 | 49 | 4 6 9 | 3 6 8 | 71 | 2 4 5 | 8 8 0 | 67 | 1 7 9 | 5 7 0 | 22 | 3 9 0 |
| 07/03/202213/03/2022 | 2 4 5 | 13 | 3 4 6 | 3 6 9 | 83 | 1 5 7 | 2 6 8 | 65 | 7 8 0 | 3 4 0 | 76 | 1 2 3 | 1 2 4 | 72 | 1 2 9 | 1 4 5 | 05 | 3 4 8 | 1 3 4 | 87 | 4 6 7 |
| 14/03/202220/03/2022 | 4 6 0 | 06 | 3 4 9 | 2 3 6 | 12 | 4 8 0 | 1 2 4 | 78 | 3 6 9 | 6 7 8 | 10 | 3 7 0 | ** | 5 8 9 | 29 | 4 5 0 | 1 4 9 | 43 | 6 8 9 | ||
| 21/03/202227/03/2022 | 4 6 9 | 92 | 1 5 6 | 1 8 8 | 77 | 3 4 0 | 3 7 0 | 05 | 7 9 9 | 1 2 0 | 31 | 3 8 0 | 1 1 2 | 40 | 6 6 8 | 4 8 0 | 26 | 3 4 9 | 3 6 8 | 71 | 5 7 9 |
| 28/03/202203/04/2022 | 1 4 0 | 57 | 1 1 5 | 1 6 9 | 68 | 3 6 9 | 1 5 6 | 21 | 2 3 6 | 1 5 9 | 58 | 1 2 5 | 2 8 9 | 95 | 3 6 6 | 1 3 8 | 23 | 6 7 0 | 4 6 8 | 81 | 1 3 7 |
| 04/04/202210/04/2022 | 1 9 9 | 93 | 2 5 6 | 2 6 7 | 50 | 6 6 8 | 1 1 3 | 57 | 1 2 4 | 4 9 0 | 39 | 1 2 6 | 1 6 7 | 46 | 1 2 3 | 2 6 7 | 56 | 5 5 6 | 1 6 9 | 68 | 1 3 4 |
| 11/04/202217/04/2022 | 3 8 0 | 11 | 5 6 0 | 4 5 6 | 53 | 2 3 8 | 4 6 9 | 90 | 1 4 5 | 1 5 6 | 22 | 5 8 9 | 3 6 8 | 78 | 1 1 6 | 1 5 9 | 52 | 2 5 5 | 3 3 6 | 21 | 3 8 0 |
| 18/04/202224/04/2022 | 1 2 9 | 21 | 6 7 8 | 1 3 4 | 86 | 1 1 4 | 1 2 4 | 70 | 1 3 6 | 1 2 4 | 70 | 1 3 6 | 4 5 6 | 57 | 3 6 8 | 3 7 8 | 88 | 1 2 5 | 3 8 8 | 94 | 1 1 2 |
| 25/04/202201/05/2022 | 5 6 9 | 01 | 3 8 0 | 1 2 9 | 23 | 2 3 8 | 1 6 7 | 47 | 3 6 8 | 7 9 9 | 50 | 1 3 6 | 5 8 8 | 12 | 4 9 9 | 5 6 8 | 95 | 7 8 0 | 3 6 9 | 81 | 2 4 5 |
| 02/05/202208/05/2022 | 2 4 9 | 56 | 3 4 9 | 2 4 9 | 54 | 5 9 0 | 1 2 6 | 92 | 4 8 0 | 2 4 5 | 13 | 1 6 6 | 8 0 0 | 89 | 4 6 9 | 1 5 8 | 43 | 5 8 0 | 4 6 0 | 01 | 2 4 5 |
| 09/05/202215/05/2022 | 2 4 0 | 63 | 2 3 8 | 9 0 0 | 92 | 1 2 9 | 2 4 9 | 51 | 2 3 6 | 1 6 6 | 35 | 3 3 9 | 1 5 6 | 21 | 6 6 9 | 7 9 0 | 68 | 3 7 8 | 1 2 7 | 03 | 2 5 6 |
| 16/05/202222/05/2022 | 2 3 3 | 82 | 1 2 9 | 4 9 0 | 36 | 3 6 7 | 1 5 8 | 47 | 4 6 7 | 2 2 8 | 26 | 7 9 0 | 3 7 0 | 06 | 2 4 0 | 4 5 6 | 59 | 2 7 0 | 4 7 0 | 19 | 4 6 9 |
| 23/05/202229/05/2022 | 1 2 9 | 29 | 1 8 0 | 2 4 0 | 63 | 2 5 6 | 2 3 0 | 51 | 2 3 6 | 1 2 4 | 73 | 3 4 6 | 5 5 0 | 02 | 1 3 8 | 6 9 0 | 51 | 6 7 8 | 5 5 9 | 93 | 6 7 0 |
| 30/05/202205/06/2022 | 4 6 0 | 02 | 1 2 9 | 1 6 6 | 35 | 3 5 7 | 1 3 9 | 31 | 1 0 0 | 1 1 8 | 02 | 3 9 0 | 6 8 8 | 24 | 1 3 0 | 1 1 5 | 70 | 2 8 0 | 2 2 8 | 22 | 1 2 9 |
| 06/06/202212/06/2022 | 1 6 9 | 64 | 7 8 9 | 3 8 9 | 06 | 1 7 8 | 6 7 0 | 39 | 1 1 7 | 4 6 8 | 82 | 2 0 0 | 4 6 9 | 91 | 1 3 7 | 4 7 8 | 98 | 2 7 9 | 3 3 7 | 37 | 4 4 9 |
| 13/06/202219/06/2022 | 3 7 0 | 08 | 4 4 0 | 3 7 9 | 93 | 6 7 0 | 1 2 6 | 94 | 1 3 0 | 1 2 6 | 94 | 1 3 0 | 1 8 9 | 84 | 7 8 9 | 2 3 0 | 57 | 5 5 7 | 1 1 9 | 15 | 1 2 2 |
| 20/06/202226/06/2022 | 1 4 7 | 21 | 4 8 9 | 1 3 9 | 35 | 3 3 9 | 1 2 4 | 77 | 1 6 0 | 7 0 0 | 78 | 4 4 0 | 3 6 7 | 66 | 3 3 0 | 1 4 7 | 28 | 2 6 0 | 1 2 0 | 37 | 4 5 8 |
| 27/06/202203/07/2022 | 1 6 9 | 67 | 1 2 4 | 3 3 5 | 17 | 4 6 7 | 2 4 6 | 21 | 1 5 5 | 1 1 6 | 88 | 1 7 0 | 3 4 0 | 70 | 2 3 5 | 3 6 0 | 96 | 3 3 0 | 5 5 9 | 98 | 1 1 6 |
| 04/07/202210/07/2022 | 1 5 7 | 38 | 4 6 8 | 1 5 7 | 38 | 4 6 8 | 1 3 7 | 19 | 1 9 9 | 1 3 9 | 37 | 5 5 7 | 1 6 6 | 34 | 1 4 9 | 6 8 0 | 48 | 2 8 8 | 4 6 7 | 74 | 7 7 0 |
| 11/07/202217/07/2022 | 3 4 0 | 75 | 1 5 9 | 1 2 4 | 72 | 1 2 9 | 2 2 9 | 34 | 4 4 6 | 1 4 7 | 23 | 2 3 8 | 1 3 7 | 13 | 3 4 6 | ** | 1 7 7 | 54 | 3 4 7 | ||
| 18/07/202224/07/2022 | 5 8 9 | 21 | 3 3 5 | 1 3 7 | 10 | 1 1 8 | 1 2 7 | 08 | 2 6 0 | 1 8 0 | 95 | 3 3 9 | 2 8 0 | 01 | 3 8 0 | 5 6 9 | 02 | 2 4 6 | 5 9 9 | 31 | 2 4 5 |
| 25/07/202231/07/2022 | 3 5 0 | 84 | 4 0 0 | 2 7 0 | 96 | 2 6 8 | 3 5 9 | 75 | 3 4 8 | 1 3 9 | 31 | 2 3 6 | 1 3 5 | 90 | 4 6 0 | 4 5 7 | 65 | 1 4 0 | 1 3 8 | 23 | 5 8 0 |
| 01/08/202207/08/2022 | 4 6 0 | 01 | 2 4 5 | 1 7 0 | 88 | 4 4 0 | 4 6 9 | 92 | 6 6 0 | 1 1 9 | 16 | 3 4 9 | 3 4 7 | 48 | 2 2 4 | 2 3 3 | 80 | 4 6 0 | 3 3 5 | 18 | 1 8 9 |
| 08/08/202214/08/2022 | 3 9 0 | 20 | 5 5 0 | 1 2 7 | 09 | 1 9 9 | 1 4 9 | 41 | 2 2 7 | 4 6 7 | 74 | 3 4 7 | 6 7 0 | 33 | 4 4 5 | 1 8 0 | 90 | 4 8 8 | 3 6 0 | 98 | 2 3 3 |
| 15/08/202221/08/2022 | ** | 1 6 0 | 72 | 3 4 5 | 2 3 5 | 09 | 1 9 9 | 2 4 0 | 66 | 3 3 0 | 1 6 6 | 30 | 1 4 5 | 2 3 9 | 47 | 1 6 0 | 1 5 0 | 68 | 3 7 8 | ||
| 22/08/202228/08/2022 | 2 3 5 | 06 | 4 4 8 | 2 8 0 | 00 | 1 9 0 | 5 6 9 | 03 | 3 4 6 | 5 5 0 | 04 | 1 4 9 | 8 8 0 | 66 | 1 6 9 | 4 5 6 | 55 | 1 5 9 | 4 5 9 | 85 | 3 3 9 |
| 29/08/202204/09/2022 | 3 4 8 | 50 | 3 7 0 | 1 7 0 | 84 | 1 6 7 | 1 4 9 | 49 | 5 6 8 | 2 6 6 | 43 | 1 3 9 | 2 3 4 | 96 | 5 5 6 | 3 3 7 | 39 | 3 7 9 | 5 5 0 | 09 | 5 6 8 |
| 05/09/202211/09/2022 | 2 5 9 | 62 | 1 5 6 | 3 7 7 | 71 | 3 8 0 | 1 2 8 | 16 | 7 9 0 | 2 2 4 | 84 | 1 3 0 | 2 3 5 | 00 | 2 9 9 | 4 0 0 | 43 | 1 3 9 | 1 1 9 | 16 | 6 0 0 |
| 12/09/202218/09/2022 | 2 4 8 | 43 | 4 9 0 | 1 6 9 | 60 | 2 3 5 | 4 8 0 | 24 | 3 4 7 | 3 3 4 | 02 | 2 4 6 | 4 6 9 | 96 | 1 7 8 | 3 7 0 | 04 | 6 9 9 | 8 9 9 | 66 | 1 7 8 |
| 19/09/202225/09/2022 | 4 8 8 | 00 | 2 9 9 | 7 8 0 | 54 | 2 2 0 | 4 4 9 | 73 | 1 2 0 | 3 3 0 | 61 | 7 7 7 | 2 8 0 | 00 | 2 3 5 | 2 9 9 | 00 | 1 3 6 | 2 4 8 | 43 | 1 4 8 |
| 26/09/202202/10/2022 | 3 5 0 | 89 | 3 7 9 | 2 2 0 | 42 | 1 3 8 | 1 4 9 | 41 | 3 4 4 | 2 4 5 | 15 | 4 4 7 | 4 0 0 | 47 | 3 4 0 | 1 1 9 | 16 | 1 5 0 | 7 0 0 | 77 | 1 7 9 |
| 03/10/202209/10/2022 | 2 2 3 | 75 | 7 8 0 | 3 3 5 | 18 | 2 3 3 | 6 0 0 | 67 | 3 7 7 | 1 1 0 | 26 | 4 4 8 | 1 5 8 | 45 | 5 0 0 | 1 1 0 | 21 | 5 6 0 | 4 0 0 | 46 | 1 7 8 |
| 10/10/202216/10/2022 | 5 7 7 | 96 | 1 5 0 | 2 0 0 | 21 | 3 3 5 | 1 2 7 | 06 | 3 3 0 | 1 1 6 | 82 | 2 4 6 | 1 8 9 | 83 | 2 2 9 | 1 8 0 | 94 | 1 6 7 | 3 3 9 | 52 | 3 4 5 |
| 17/10/202223/10/2022 | 2 4 6 | 21 | 2 9 0 | 2 3 0 | 57 | 2 7 8 | 4 7 0 | 15 | 1 6 8 | 2 8 9 | 96 | 2 5 9 | 4 6 0 | 01 | 3 4 4 | 6 9 0 | 54 | 6 9 9 | 5 7 0 | 25 | 1 1 3 |
| 24/10/202230/10/2022 | 2 4 5 | 17 | 1 8 8 | 4 6 8 | 81 | 1 2 8 | 4 4 0 | 86 | 3 6 7 | 3 8 8 | 90 | 2 8 0 | 3 7 8 | 88 | 1 3 4 | 3 4 4 | 17 | 3 5 9 | 1 9 0 | 01 | 3 4 4 |
