Updated IST
Samskara Night Jodi Chart
The Samskara Night chart below is its jodi record, one line for each week; doubles and cut pairs are shown in red. Runs 09:15 PM to 11:15 PM.
Tools for this market: Jodi count · Panna count · Find a number · Compare with another market
| Week | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| 21/09/202627/09/2026 | ** | ** | 52 | 79 | 83 | 51 | 00 |
| 28/09/202604/10/2026 | 54 | 02 | 79 | 02 | 77 | 53 | 00 |
| 05/10/202611/10/2026 | 53 | 26 | 28 | 20 | 27 | 00 | 29 |
| 12/10/202618/10/2026 | 23 | 15 | 38 | 61 | 22 | 37 | 26 |
| 19/10/202625/10/2026 | 93 | 61 | 71 | 54 | 33 | 20 | 18 |
| 26/10/202601/11/2026 | 17 | 79 | 39 | 50 | ** | 91 | 57 |
| 02/11/202608/11/2026 | 94 | 68 | 62 | 81 | 91 | ** | ** |
| 09/11/202615/11/2026 | ** | 60 | 15 | ** | ** | ** | ** |
Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. Most recent 8 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.
Facts from the Samskara Night jodi chart
8 weeks of Samskara Night are shown above, from 23 Sep 2026 to 11 Nov 2026. They hold 46 declared jodis, and 13 of those (28%) are red because they are a double digit or a cut pair. Jodi 79 has the highest count here, 3 times. On the left digit, open ank 2 leads with 9; on the right, close ank 1 leads with 7. Read each line from left to right, Monday to Sunday. Tapping a cell shows that day's date and complete result. For the three-digit pannas behind each jodi, open the Samskara Night Panel Chart. The live number is on Samskara Night Result, and All Charts leads to every market.
About Samskara Night
Samskara Night is a night market. On each day it runs it declares an open result first and a close result later, and the two together make the day's full line.
Every declared result goes into the Samskara Night jodi chart and panel chart on this site the moment it is published, week by week, so the whole record stays in one place.
Samskara Night timings, day by day
| Day | Open | Close |
|---|---|---|
| Monday | 09:15 PM | 11:15 PM |
| Tuesday | 09:15 PM | 11:15 PM |
| Wednesday | 09:15 PM | 11:15 PM |
| Thursday (today) | 09:15 PM | 11:15 PM |
| Friday | 09:15 PM | 11:15 PM |
| Saturday | 09:15 PM | 11:15 PM |
| Sunday | 09:15 PM | 11:15 PM |
Samskara Night runs 7 days a week. Results on this site go back to 23 September 2026. Full hours for every market are on the market time table.