Rakhi Morning Jodi Chart 2020
Rakhi Morning jodi chart with one line for each week; doubles and cut pairs are shown in red. Runs 11:10 AM to 12:10 PM.
| WEEK | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 30/12/201905/01/2020 | 17 | 27 | 14 | 09 | 22 | 39 | 82 |
| 2020 | |||||||
| 06/01/202012/01/2020 | 15 | 36 | 10 | 26 | 49 | 75 | 19 |
| 13/01/202019/01/2020 | 21 | 11 | 94 | 05 | 16 | 29 | 37 |
| 20/01/202026/01/2020 | 22 | 22 | 23 | 84 | 00 | 83 | 69 |
| 27/01/202002/02/2020 | 20 | 12 | 75 | 56 | 38 | 51 | 24 |
| 03/02/202009/02/2020 | 94 | 31 | 81 | 75 | 57 | 62 | 34 |
| 10/02/202016/02/2020 | 48 | 17 | 02 | 94 | 52 | 08 | 97 |
| 17/02/202023/02/2020 | 35 | 21 | 78 | 11 | 55 | 10 | 94 |
| 24/02/202001/03/2020 | 30 | 60 | 75 | 27 | 00 | 67 | 12 |
| 02/03/202008/03/2020 | 71 | 88 | 54 | 13 | 48 | 46 | 23 |
| 09/03/202015/03/2020 | 25 | ** | 54 | 31 | 13 | 68 | 06 |
| 16/03/202022/03/2020 | 78 | 94 | 67 | 52 | 51 | 92 | ** |
| 18/05/202024/05/2020 | 21 | 82 | 53 | 38 | 80 | 59 | 24 |
| 25/05/202031/05/2020 | 27 | 58 | 47 | 66 | 41 | 20 | 88 |
| 01/06/202007/06/2020 | 56 | 60 | 49 | 55 | 52 | 72 | 24 |
| 08/06/202014/06/2020 | 52 | 30 | 53 | 51 | 02 | 16 | 27 |
| 15/06/202021/06/2020 | 73 | 83 | 01 | 22 | 25 | 43 | 31 |
| 22/06/202028/06/2020 | 90 | 32 | 31 | 24 | 50 | 87 | 11 |
| 29/06/202005/07/2020 | 29 | 41 | 52 | 87 | 78 | 05 | 21 |
| 06/07/202012/07/2020 | 38 | 54 | 48 | 87 | 66 | 07 | 15 |
| 13/07/202019/07/2020 | 17 | 82 | 93 | 43 | 98 | 12 | 88 |
| 20/07/202026/07/2020 | 63 | 20 | 57 | 41 | 91 | 95 | 12 |
| 27/07/202002/08/2020 | 26 | 10 | 88 | 06 | 03 | 64 | 42 |
| 03/08/202009/08/2020 | 05 | 81 | 74 | 52 | 04 | ** | 19 |
| 10/08/202016/08/2020 | 06 | 02 | 12 | 26 | 29 | 92 | 81 |
| 17/08/202023/08/2020 | 17 | 58 | 21 | 16 | 82 | 18 | 95 |
| 24/08/202030/08/2020 | 22 | 22 | 12 | 12 | 63 | 27 | 55 |
| 31/08/202006/09/2020 | 83 | 72 | 77 | 99 | 08 | 05 | 90 |
| 07/09/202013/09/2020 | 09 | 31 | 41 | 00 | 75 | 45 | 77 |
| 14/09/202020/09/2020 | 35 | 13 | 92 | 20 | 19 | 21 | 67 |
| 21/09/202027/09/2020 | 91 | 33 | 01 | 59 | 48 | 23 | 82 |
| 28/09/202004/10/2020 | 14 | 14 | 06 | 47 | 19 | 09 | 41 |
| 05/10/202011/10/2020 | 29 | 77 | 40 | 62 | 44 | 30 | 46 |
| 12/10/202018/10/2020 | 45 | 22 | 83 | 17 | 38 | 83 | 41 |
| 19/10/202025/10/2020 | 36 | 48 | 23 | 93 | 00 | 94 | 79 |
| 26/10/202001/11/2020 | 75 | 34 | 55 | 24 | 76 | 11 | 36 |
| 02/11/202008/11/2020 | 34 | 18 | 33 | 03 | 58 | 51 | 93 |
| 23/11/202029/11/2020 | 71 | 36 | 12 | 25 | 58 | 73 | 28 |
| 30/11/202006/12/2020 | 22 | 11 | 17 | 24 | 10 | 01 | 65 |
| 07/12/202013/12/2020 | 14 | 50 | 62 | 43 | 07 | 80 | 72 |
| 14/12/202020/12/2020 | 84 | 71 | 29 | 37 | 89 | 19 | 12 |
| 21/12/202027/12/2020 | 08 | 20 | 99 | 70 | 98 | 95 | 16 |
| 28/12/202003/01/2021 | 31 | 20 | 84 | 84 | 09 | 20 | 22 |
Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. 2020: 43 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.
Facts from the Rakhi Morning jodi chart
43 weeks of Rakhi Morning are shown above, from 30 Dec 2019 to 3 Jan 2021. They hold 298 declared jodis, and 71 of those (24%) are red because they are a double digit or a cut pair. Jodi 22 has the highest count here, 9 times. On the left digit, open ank 2 leads with 49; on the right, close ank 2 leads with 43. Read each line from left to right, Monday to Sunday. Tapping a cell shows that day's date and complete result. For the three-digit pannas behind each jodi, open the Rakhi Morning Panel Chart. The live number is on Rakhi Morning Result, and All Charts leads to every market.
About Rakhi Morning
Rakhi Morning is a morning market. On each day it runs it declares an open result first and a close result later, and the two together make the day's full line.
Every declared result goes into the Rakhi Morning jodi chart and panel chart on this site the moment it is published, week by week, so the whole record stays in one place.
Rakhi Morning timings, day by day
| Day | Open | Close |
|---|---|---|
| Monday | 11:10 AM | 12:10 PM |
| Tuesday | 11:10 AM | 12:10 PM |
| Wednesday | 11:10 AM | 12:10 PM |
| Thursday (today) | 11:10 AM | 12:10 PM |
| Friday | 11:10 AM | 12:10 PM |
| Saturday | 11:10 AM | 12:10 PM |
| Sunday | 11:10 AM | 12:10 PM |
Rakhi Morning runs 7 days a week. Results on this site go back to 13 March 2017. Full hours for every market are on the market time table.