Satta MatkaFast Matka Results, Jodi & Panel Charts

Updated IST

Puna Night Panel Chart

Each week of Puna Night results sits on one line, and every day in it carries both pannas plus the jodi they made. Runs 11:00 PM to 01:50 AM.

Puna Night 11:00 PM – 01:50 AM Running
***-**-***

Tools for this market: Jodi count · Panna count · Find a number · Compare with another market

Weekly panel record of Puna Night; each day has an O, J and C column
WKMONTUEWEDTHUFRISATSUN
OJCOJCOJCOJCOJCOJCOJC
2023
20/11/202326/11/2023 1 5 5 10 1 3 6 3 5 7 57 2 2 3 2 3 0 59 5 6 8 1 0 0 11 6 7 8 4 9 0 39 2 3 4 1 3 4 80 3 7 0 6 7 0 32 5 8 9
27/11/202303/12/2023 1 1 9 11 1 3 7 1 2 8 10 3 8 9 1 9 0 02 4 8 0 4 5 8 78 1 2 5 2 8 9 95 2 3 0 1 5 9 51 6 7 8 1 4 0 56 1 7 8
04/12/202310/12/2023 3 5 9 70 1 9 0 1 6 8 54 2 4 8 3 3 5 14 1 5 8 6 7 8 13 1 4 8 3 4 9 66 7 9 0 3 3 9 54 3 4 7 4 6 6 68 1 8 9
11/12/202317/12/2023 6 8 0 49 2 8 9 4 5 7 63 2 3 8 1 9 9 93 3 0 0 1 6 7 41 1 4 6 2 5 0 73 2 4 7 2 9 0 15 1 5 9 2 6 6 49 2 3 4
18/12/202324/12/2023 3 5 7 52 5 7 0 1 6 7 49 5 6 8 3 5 6 47 3 4 0 3 9 0 26 3 5 8 4 5 7 61 1 3 7 2 5 8 53 1 3 9 1 2 5 87 4 5 8
25/12/202331/12/2023 1 5 6 27 8 9 0 1 3 4 82 6 6 0 3 6 7 62 2 0 0 7 8 0 52 1 3 8 2 6 9 72 5 7 0 4 6 0 01 1 4 6 2 8 8 89 3 6 0
2024
01/01/202407/01/2024 5 9 0 40 2 8 0 3 8 0 16 3 4 9 3 9 0 29 1 4 4 4 8 9 16 3 6 7 4 7 0 16 2 5 9 1 4 8 39 4 7 8 5 7 9 16 7 9 0
08/01/202414/01/2024 5 7 8 00 2 4 4 2 9 0 19 4 5 0 6 9 0 53 4 9 0 1 2 0 35 1 4 0 1 1 4 60 2 8 0 1 3 4 83 4 9 0 1 9 9 97 7 0 0
15/01/202421/01/2024 5 5 7 75 5 0 0 1 2 9 20 4 6 0 1 5 0 66 1 2 3 1 2 9 23 3 0 0 1 2 0 34 1 1 2 2 5 0 77 1 6 0 1 4 4 97 1 3 3
22/01/202428/01/2024 2 9 0 10 1 9 0 1 1 0 21 5 7 9 3 0 0 36 1 2 3 1 1 2 40 3 7 0 ** 1 4 0 57 2 5 0 3 4 0 70 3 3 4
29/01/202404/02/2024 2 4 0 64 3 4 7 4 6 9 95 2 3 0 1 1 3 58 1 2 5 3 5 0 86 1 5 0 3 0 0 38 4 5 9 3 8 0 15 4 5 6 1 2 3 66 2 4 0
05/02/202411/02/2024 1 2 9 29 1 8 0 1 5 0 65 2 3 0 1 1 7 90 4 6 0 2 3 5 03 2 5 6 1 5 6 21 6 6 9 2 8 0 01 6 7 8 2 8 0 01 6 7 8
12/02/202418/02/2024 6 7 9 23 6 7 0 2 4 6 26 3 5 8 5 6 0 17 5 5 7 2 7 7 66 3 4 9 1 2 8 15 7 9 9 3 3 7 39 5 7 7 1 3 3 74 1 4 9
19/02/202425/02/2024 2 4 8 42 3 4 5 1 4 0 58 4 6 8 2 8 8 85 7 9 9 3 6 9 84 1 5 8 2 6 6 44 2 5 7 3 5 9 71 2 3 6 7 8 9 41 3 8 0
26/02/202403/03/2024 5 7 8 07 4 6 7 2 6 7 54 6 8 0 1 1 4 61 6 6 9 5 6 8 94 3 4 7 4 5 5 45 3 5 7 6 9 9 48 4 5 9 2 5 8 53 1 2 0
04/03/202410/03/2024 2 5 7 47 8 9 0 1 6 7 45 1 1 3 7 8 8 35 2 5 8 2 3 6 19 2 3 4 1 2 8 18 4 5 9 1 2 4 71 3 9 9 1 5 0 60 4 7 9
11/03/202417/03/2024 2 6 8 66 2 4 0 3 7 0 01 2 2 7 2 4 4 05 5 0 0 5 6 9 08 8 0 0 7 8 0 59 2 3 4 7 8 8 33 1 4 8 5 0 0 59 3 7 9
18/03/202424/03/2024 2 9 0 19 4 7 8 8 9 0 77 3 4 0 2 4 8 44 1 4 9 1 6 6 34 1 3 0 4 4 8 66 7 9 0 4 5 7 62 2 3 7 4 7 7 80 2 3 5
25/03/202431/03/2024 ** 1 4 6 13 1 3 9 1 2 6 95 6 9 0 2 3 9 48 4 6 8 2 7 9 83 1 2 0 4 5 8 70 6 6 8 2 6 0 81 2 9 0
01/04/202407/04/2024 2 7 0 94 2 4 8 7 9 9 54 3 4 7 1 2 8 15 3 4 8 3 6 6 53 2 4 7 4 7 8 91 3 8 0 2 2 7 14 1 1 2 3 5 9 79 4 6 9
08/04/202414/04/2024 4 5 8 73 4 9 0 7 7 9 30 4 6 0 6 8 9 38 3 6 9 1 5 7 35 3 6 6 5 8 8 16 3 5 8 1 5 7 39 1 1 7 6 9 0 54 1 4 9
15/04/202421/04/2024 3 8 9 02 1 3 8 4 8 9 18 3 7 8 5 8 8 13 3 4 6 5 6 0 18 1 3 4 3 4 7 43 6 8 9 2 4 8 40 5 6 9 5 5 0 09 9 0 0
22/04/202428/04/2024 6 9 0 54 2 3 9 2 9 9 02 1 5 6 1 6 8 50 2 8 0 1 6 8 52 1 4 7 5 5 9 97 1 3 3 2 3 3 89 4 6 9 4 6 0 06 3 4 9
29/04/202405/05/2024 1 2 8 11 1 4 6 1 1 7 90 5 5 0 1 5 8 41 1 4 6 8 9 0 78 9 9 0 2 2 3 76 2 7 7 6 8 0 48 2 2 4 3 4 4 13 1 4 8
06/05/202412/05/2024 2 3 3 80 1 9 0 6 7 0 38 3 7 8 1 8 8 74 2 3 9 1 3 7 15 4 4 7 1 1 3 59 1 9 9 4 6 7 76 1 5 0 1 1 3 58 1 3 4
13/05/202419/05/2024 3 4 9 61 1 4 6 2 3 8 33 3 4 6 2 6 6 48 8 0 0 1 8 8 72 3 9 0 1 2 3 69 5 5 9 2 7 9 84 7 8 9 3 7 0 02 5 7 0
20/05/202426/05/2024 ** 6 9 0 58 3 5 0 3 4 7 47 1 2 4 2 3 7 23 4 9 0 1 2 8 10 2 3 5 4 5 0 96 1 2 3 3 9 0 21 2 4 5
27/05/202402/06/2024 1 7 0 84 3 4 7 2 6 9 78 1 2 5 1 1 8 03 6 7 0 4 5 6 56 2 5 9 6 7 8 10 4 7 9 3 4 7 41 1 0 0 5 5 9 92 5 8 9
03/06/202409/06/2024 1 9 0 09 2 3 4 3 5 9 72 5 7 0 2 5 7 40 3 8 9 6 9 0 51 1 5 5 7 7 8 23 4 9 0 2 4 8 47 2 6 9 3 8 0 11 5 6 0
10/06/202416/06/2024 1 3 4 86 1 2 3 5 8 9 25 3 3 9 2 2 3 78 1 8 9 4 8 9 10 2 8 0 2 4 5 13 3 4 6 1 6 7 46 7 9 0 2 3 4 93 7 7 9
17/06/202423/06/2024 1 1 6 82 1 3 8 4 7 0 15 2 3 0 1 9 0 06 3 5 8 2 5 6 37 4 5 8 3 4 9 64 6 9 9 6 6 7 91 1 2 8 5 8 9 29 3 7 9
24/06/202430/06/2024 2 4 7 30 5 6 9 6 8 0 43 4 4 5 1 2 4 72 3 9 0 5 5 0 08 2 7 9 6 7 9 29 1 3 5 2 5 8 52 2 4 6 3 4 7 40 3 3 4
01/07/202407/07/2024 5 6 6 73 1 2 0 1 7 0 87 2 6 9 2 3 0 59 1 8 0 7 8 9 40 3 7 0 3 4 5 29 1 9 9 2 5 7 45 7 8 0 1 4 0 59 2 3 4
08/07/202414/07/2024 2 3 5 04 1 4 9 7 7 0 43 2 4 7 5 6 8 98 5 5 8 4 7 9 05 7 8 0 4 7 9 05 7 8 0 1 3 5 93 1 2 0 8 0 0 82 3 4 5
15/07/202421/07/2024 1 4 0 56 1 5 0 2 6 8 60 3 3 4 5 7 0 29 2 8 9 3 8 8 95 1 4 0 1 4 7 24 6 8 0 3 4 7 48 4 6 8 5 6 8 97 5 6 6
22/07/202428/07/2024 4 7 0 12 1 3 8 6 9 9 47 4 6 7 3 8 0 10 1 2 7 1 2 5 86 8 9 9 4 6 9 99 2 3 4 5 7 0 28 4 5 9 2 5 0 73 1 4 8
29/07/202404/08/2024 6 6 8 04 3 5 6 1 5 7 31 1 0 0 3 4 8 54 2 5 7 5 8 9 25 6 9 0 1 2 6 94 1 4 9 2 3 3 85 6 9 0 3 6 7 60 1 1 8
05/08/202411/08/2024 2 3 5 01 2 3 6 1 0 0 11 3 8 0 7 8 9 46 1 5 0 4 6 7 75 3 4 8 1 8 9 86 5 5 6 2 3 4 90 1 9 0 3 3 9 51 2 4 5
12/08/202418/08/2024 1 4 9 48 5 6 7 6 9 0 50 1 3 6 4 5 8 71 1 1 9 1 9 0 06 3 5 8 2 2 5 97 8 9 0 5 6 0 16 7 9 0 4 7 9 08 2 7 9
19/08/202425/08/2024 1 2 8 13 3 3 7 4 6 9 90 1 2 7 5 5 0 02 5 7 0 3 6 7 67 4 5 8 2 5 0 72 1 3 8 5 6 9 07 5 5 7 1 4 8 34 6 8 0
26/08/202401/09/2024 2 2 3 75 2 5 8 3 7 0 04 7 8 9 4 5 6 53 2 5 6 1 8 0 94 1 1 2 5 6 7 89 4 6 9 6 8 9 32 3 4 5 3 7 0 03 1 2 0
02/09/202408/09/2024 8 9 9 62 2 3 7 3 4 6 33 7 8 8 2 9 0 19 4 5 0 3 4 7 48 3 6 9 5 6 8 95 6 9 0 3 6 7 68 1 7 0 2 5 8 55 4 4 7
09/09/202415/09/2024 6 8 9 34 1 3 0 1 1 2 47 2 6 9 3 5 8 62 6 7 9 5 8 0 35 3 4 8 2 7 9 84 2 6 6 4 7 0 19 4 6 9 3 3 9 58 1 8 9
16/09/202422/09/2024 1 5 6 25 2 3 0 2 5 0 71 1 0 0 8 8 9 53 3 4 6 4 5 0 92 5 8 9 6 9 9 45 4 5 6 3 8 9 08 1 3 4 1 4 6 12 5 7 0
23/09/202429/09/2024 5 5 6 68 1 7 0 1 3 8 27 2 7 8 7 8 9 46 3 3 0 2 4 5 11 1 2 8 9 9 0 84 2 3 9 3 4 7 42 3 9 0 2 3 5 09 6 6 7
30/09/202406/10/2024 1 4 7 26 3 5 8 3 4 6 34 4 5 5 8 9 9 61 1 3 7 4 6 9 94 3 5 6 3 3 4 00 1 9 0 4 5 6 52 6 6 0 2 7 9 81 3 9 9
07/10/202413/10/2024 5 7 8 06 4 5 7 1 0 0 10 2 8 0 2 3 8 39 2 3 4 1 2 5 82 6 7 9 4 6 9 95 4 4 7 2 7 9 87 3 5 9 4 7 8 91 1 2 8
14/10/202420/10/2024 6 7 7 07 3 6 8 2 8 9 92 6 7 9 1 4 5 04 1 1 2 2 4 7 37 4 6 7 4 7 7 81 5 6 0 3 5 6 48 3 7 8 1 2 4 79 2 2 5
21/10/202427/10/2024 3 5 0 87 3 4 0 1 2 8 12 4 8 0 5 6 9 07 1 2 4 3 3 9 54 5 9 0 5 7 0 25 8 8 9 3 7 9 90 1 2 7 1 2 9 23 3 4 6
28/10/202403/11/2024 3 3 7 31 1 4 6 2 4 6 23 2 3 8 1 6 7 42 2 5 5 5 5 0 08 3 7 8 4 9 0 38 2 3 3 2 8 9 92 4 8 0 1 1 0 29 1 3 5
04/11/202410/11/2024 7 8 0 57 4 4 9 2 4 5 18 1 8 9 6 7 9 24 1 5 8 1 4 8 39 4 7 8 7 0 0 72 2 4 6 3 5 6 42 5 8 9 2 3 9 45 2 6 7
11/11/202417/11/2024 1 4 5 09 1 1 7 1 2 0 30 1 1 8 3 5 8 68 4 5 9 7 8 9 42 3 4 5 3 7 7 75 4 5 6 1 3 5 91 1 3 7 7 9 0 66 5 5 6
18/11/202424/11/2024 3 6 9 82 4 9 9 7 0 0 79 1 2 6 5 8 9 26 4 5 7 2 9 0 13 7 8 8 1 5 0 61 3 8 0 6 8 9 37 2 2 3 4 7 7 86 7 9 0
25/11/202401/12/2024 2 3 5 07 2 6 9 1 2 8 18 1 1 6 2 5 7 46 3 4 9 9 0 0 99 5 6 8 4 5 8 76 8 9 9 3 6 0 96 1 2 3 2 8 8 89 3 7 9
02/12/202408/12/2024 3 4 6 36 4 5 7 1 6 8 57 5 6 6 2 5 9 62 1 4 7 5 8 8 10 2 3 5 1 6 7 43 5 8 0 4 5 8 79 3 8 8 2 7 9 84 1 4 9
09/12/202415/12/2024 1 0 0 18 2 6 0 2 4 9 59 5 6 8 1 3 0 46 8 8 0 4 7 9 01 1 4 6 2 2 3 78 3 7 8 1 4 0 56 4 5 7 2 7 8 72 6 8 8
16/12/202422/12/2024 3 6 9 83 1 5 7 3 5 7 56 2 5 9 5 6 9 09 1 2 6 3 8 0 18 4 4 0 1 4 9 43 6 8 9 2 6 0 88 1 7 0 3 3 4 06 7 9 0
23/12/202429/12/2024 2 5 8 57 1 1 5 1 2 8 10 4 7 9 4 5 7 69 1 8 0 9 9 0 80 5 6 9 1 3 0 41 2 2 7 5 8 0 30 3 7 0 3 5 8 65 1 6 8
30/12/202405/01/2025 4 6 0 07 3 4 0 8 8 9 58 5 6 7 3 3 7 36 1 1 4 1 4 5 09 4 7 8 5 6 8 98 3 5 0 2 7 9 80 2 9 9 5 0 0 53 1 5 7
2025
06/01/202512/01/2025 6 8 0 44 3 5 6 3 7 9 92 4 8 0 5 7 8 07 5 6 6 1 1 9 18 2 6 0 3 4 6 31 1 3 7 2 8 0 09 4 6 9 1 3 4 88 2 2 4
13/01/202519/01/2025 7 7 9 31 5 6 0 1 2 4 70 4 7 9 3 5 8 63 2 5 6 4 8 0 26 1 1 4 6 6 7 98 2 7 9 1 4 7 29 5 6 8 7 0 0 72 3 3 6
20/01/202526/01/2025 3 4 8 52 5 7 0 1 4 5 05 6 9 0 6 8 9 36 4 5 7 1 7 0 83 7 8 8 1 1 5 70 5 6 9 2 5 7 49 1 8 0 6 7 9 24 3 4 7
27/01/202502/02/2025 3 5 8 62 2 0 0 4 5 5 47 3 6 8 2 4 5 11 2 9 0 1 2 6 98 1 3 4 3 4 9 67 4 4 9 7 0 0 72 1 3 8 1 5 0 64 3 4 7
03/02/202509/02/2025 6 8 9 37 1 7 9 2 3 0 54 4 4 6 8 9 9 61 6 7 8 5 6 9 05 3 5 7 1 4 6 12 1 5 6 3 5 9 75 7 9 9 1 6 6 38 4 6 8
10/02/202516/02/2025 2 3 7 20 1 9 0 4 8 9 19 4 5 0 8 9 0 77 5 6 6 1 7 7 52 2 4 6 6 7 9 26 1 7 8 3 6 0 95 1 1 3 5 5 8 80 5 7 8
17/02/202523/02/2025 2 4 7 39 1 8 0 4 7 9 05 2 3 0 5 6 8 92 5 8 9 1 4 0 55 5 0 0 6 6 9 10 1 3 6 1 4 7 23 6 8 9 3 8 8 99 2 8 9
24/02/202502/03/2025 1 2 9 26 4 6 6 4 6 7 75 2 5 8 1 2 3 63 4 9 0 3 4 6 32 7 7 8 8 9 9 67 1 7 9 2 3 7 20 2 4 4 1 2 4 79 4 6 9
03/03/202509/03/2025 5 7 8 00 3 7 0 6 9 0 59 4 7 8 1 8 8 72 5 8 9 3 4 5 26 6 0 0 5 6 8 94 2 4 8 1 4 8 31 2 3 6 5 6 7 87 3 4 0
10/03/202516/03/2025 6 6 8 04 1 4 9 2 5 0 78 8 0 0 3 4 7 41 4 8 9 1 5 9 56 2 4 0 2 7 0 97 3 5 9 3 7 8 82 7 7 8 6 6 9 12 1 2 9
17/03/202523/03/2025 4 6 0 03 2 5 6 4 7 8 91 4 7 0 1 7 0 81 2 9 0 3 4 9 62 2 5 5 7 0 0 79 1 3 5 3 5 0 84 2 3 9 1 4 6 15 1 5 9
24/03/202530/03/2025 4 5 9 80 1 9 0 2 3 7 29 9 0 0 3 4 4 12 5 7 0 1 4 9 44 2 4 8 2 8 9 93 5 8 0 1 3 0 49 2 3 4 3 7 8 82 1 3 8
31/03/202506/04/2025 2 5 6 31 4 7 0 6 6 0 28 2 3 3 4 9 0 37 3 4 0 5 6 7 88 4 7 7 2 3 6 14 5 9 0 1 5 8 47 3 5 9 1 2 0 30 1 2 7
07/04/202513/04/2025 7 7 8 22 2 4 6 4 5 6 56 2 2 2 3 8 9 03 1 3 9 4 6 8 84 3 4 7 2 6 9 75 1 6 8 2 3 4 98 9 9 0 5 5 0 09 3 7 9
14/04/202520/04/2025 4 8 9 10 5 7 8 1 2 3 69 1 2 6 2 4 9 50 3 3 4 3 5 9 79 1 8 0 5 5 8 83 2 3 8 1 7 9 72 1 2 9 3 7 0 01 3 8 0
21/04/202527/04/2025 4 9 0 39 3 8 8 2 4 5 14 5 9 0 1 1 8 06 2 4 0 3 6 8 79 4 7 8 1 6 9 62 2 3 7 2 8 9 91 1 1 9 4 5 5 40 5 6 9
28/04/202504/05/2025 3 7 8 85 1 5 9 1 4 6 16 3 4 9 2 3 5 07 4 5 8 6 8 9 39 1 2 6 1 1 0 24 5 9 0 4 7 8 93 2 4 7 2 6 7 54 3 4 7
05/05/202511/05/2025 1 2 8 10 6 7 7 2 2 3 79 4 5 0 3 8 9 02 1 5 6 4 9 0 31 1 4 6 7 8 0 50 4 7 9 1 2 5 82 7 7 8 4 8 9 17 3 6 8
12/05/202518/05/2025 2 6 0 84 1 4 9 3 4 8 56 2 4 0 2 7 0 91 3 8 0 1 1 8 03 3 4 6 1 2 9 21 1 0 0 2 4 7 33 1 3 9 7 9 0 63 6 8 9
19/05/202525/05/2025 2 5 0 78 5 6 7 3 3 6 29 2 3 4 1 2 5 84 3 3 8 4 7 0 15 1 6 8 2 5 7 46 2 4 0 4 5 6 59 1 2 6 3 9 0 20 6 6 8
26/05/202501/06/2025 1 1 4 65 1 4 0 8 9 0 78 4 6 8 1 5 6 24 2 3 9 2 7 8 79 2 2 5 3 5 0 86 7 9 0 4 5 7 67 2 6 9 6 7 0 30 3 8 9
02/06/202508/06/2025 2 4 5 19 5 6 8 8 8 0 62 2 4 6 1 6 7 41 3 3 5 2 3 5 00 1 4 5 3 4 8 59 2 8 9 1 2 6 94 5 9 0 5 6 7 89 4 6 9
09/06/202515/06/2025 3 4 0 71 5 8 8 2 6 6 46 1 2 3 1 3 5 97 2 5 0 4 8 0 22 6 7 9 2 3 6 19 3 6 0 3 7 8 82 4 9 9 5 5 0 08 3 6 9
16/06/202522/06/2025 1 2 4 73 5 8 0 4 5 9 87 4 6 7 1 8 0 94 7 8 9 2 3 7 22 1 5 6 6 9 0 56 2 6 8 2 3 5 02 3 9 0 5 0 0 56 1 7 8
23/06/202529/06/2025 2 7 9 83 7 7 9 3 8 0 12 1 2 9 1 6 7 43 2 5 6 4 8 9 16 3 4 9 5 5 6 64 7 8 9 4 6 0 03 3 5 5 1 3 7 10 4 7 9
30/06/202506/07/2025 7 8 0 54 1 5 8 1 8 0 91 3 9 9 4 4 5 36 2 4 0 2 3 7 25 1 5 9 3 4 6 33 7 7 9 1 7 8 60 3 8 9 2 5 0 73 2 5 6
07/07/202513/07/2025 5 8 8 12 1 3 8 2 7 9 82 3 9 0 5 6 8 97 4 4 9 3 4 6 38 1 2 5 4 0 0 45 7 8 0 2 4 7 32 3 4 5 3 7 0 07 8 9 0
14/07/202520/07/2025 5 6 0 12 1 1 0 1 6 9 65 3 4 8 3 6 6 59 1 8 0 2 8 0 08 3 6 9 4 9 0 30 1 2 7 3 6 8 76 5 5 6 1 4 7 23 2 3 8
21/07/202527/07/2025 3 8 8 97 1 7 9 4 5 9 82 2 4 6 1 6 8 54 1 4 9 2 6 8 68 4 7 7 7 9 9 59 1 3 5 1 3 6 04 3 5 6 4 7 8 97 2 7 8
28/07/202503/08/2025 3 4 5 24 4 4 6 5 7 7 93 5 8 0 2 4 6 20 1 3 6 1 6 8 51 4 7 0 2 4 8 41 6 6 9 3 4 6 38 1 2 5 9 9 0 87 3 5 9
04/08/202510/08/2025 2 3 6 16 2 6 8 3 4 7 41 1 3 7 4 7 8 98 1 1 6 5 8 9 27 4 6 7 1 9 9 92 1 4 7 3 5 6 43 2 2 9 2 4 0 64 1 6 7
11/08/202517/08/2025 4 5 9 89 4 5 0 1 6 8 51 5 7 9 6 7 7 04 1 4 9 1 4 0 53 2 3 8 6 8 0 45 1 1 3 1 4 6 12 5 7 0 2 7 9 83 4 9 0
18/08/202524/08/2025 3 7 7 70 1 3 6 4 5 7 65 2 3 0 3 5 9 72 6 6 0 1 3 0 49 5 6 8 2 3 5 01 3 9 9 6 9 0 50 5 7 8 1 1 2 45 3 4 8
25/08/202531/08/2025 1 3 4 81 4 7 0 2 4 9 52 2 2 8 6 7 9 21 5 6 0 4 5 7 69 4 6 9 5 6 6 79 3 7 9 4 5 9 84 6 8 0 2 3 0 58 4 7 7
01/09/202507/09/2025 4 7 8 91 6 7 8 3 8 9 04 3 5 6 ** 6 6 9 18 1 7 0 3 4 5 27 1 6 0 2 6 7 52 2 5 5 3 7 8 81 2 4 5
08/09/202514/09/2025 1 6 9 67 8 9 0 4 5 0 98 1 2 5 3 4 9 65 1 7 7 7 8 9 40 2 8 0 3 5 5 37 3 6 8 2 4 6 28 5 6 7 2 3 6 17 2 5 0
15/09/202521/09/2025 1 3 4 84 3 3 8 4 5 6 53 1 2 0 3 8 9 09 4 5 0 1 0 0 18 1 8 9 2 6 8 67 4 5 8 5 6 8 96 7 9 0 1 7 0 88 5 5 8
22/09/202528/09/2025 4 9 0 39 2 8 9 2 8 8 82 3 9 0 1 3 0 43 1 6 6 3 8 0 17 4 6 7 5 6 9 05 2 5 8 1 7 8 67 3 6 8 4 4 7 54 1 4 9
29/09/202505/10/2025 2 5 7 47 4 4 9 1 2 5 86 7 9 0 6 7 8 13 2 4 7 3 5 8 60 1 4 5 5 7 7 93 6 7 0 4 8 0 20 4 8 8 2 5 8 55 2 4 9
06/10/202512/10/2025 3 4 5 27 1 7 9 1 2 0 38 3 5 0 5 6 9 01 5 7 9 4 6 7 73 7 8 8 5 9 0 40 2 9 9 3 4 8 53 1 4 8 6 0 0 64 7 8 9
13/10/202519/10/2025 2 8 9 91 2 4 5 3 6 7 65 1 1 3 1 2 4 78 5 6 7 4 4 6 40 3 7 0 5 8 0 39 1 2 6 4 5 9 82 3 3 6 7 8 0 50 5 6 9
20/10/202526/10/2025 3 3 8 40 4 7 9 4 8 0 27 1 6 0 2 3 4 90 4 8 8 1 2 5 82 3 4 5 8 8 9 59 5 6 8 5 7 9 13 3 5 5 3 4 6 30 2 2 6
27/10/202502/11/2025 1 6 9 69 4 7 8 4 4 5 35 7 8 0 3 8 9 05 1 5 9 4 5 8 71 6 6 9 5 9 0 48 3 5 0 3 7 9 94 1 6 7 9 9 0 89 1 3 5
03/11/202509/11/2025 2 3 6 13 5 9 9 3 5 9 72 4 8 0 1 7 0 86 3 5 8 7 8 8 35 6 9 0 1 6 9 60 2 9 9 2 3 4 97 1 1 5 1 3 0 42 7 7 8
10/11/202516/11/2025 6 6 8 03 1 2 0 2 5 0 74 7 8 9 5 9 0 48 4 7 7 4 8 9 10 1 3 6 1 1 4 69 4 6 9 1 8 9 86 2 4 0 2 4 5 18 4 7 7
17/11/202523/11/2025 3 9 0 24 1 5 8 1 2 6 95 3 6 6 4 7 9 02 5 7 0 2 2 7 19 1 8 0 1 3 4 83 3 4 6 5 7 9 15 1 6 8 2 4 0 62 3 4 5
24/11/202530/11/2025 1 4 8 39 2 7 0 5 6 7 84 1 5 8 3 9 9 15 5 0 0 2 4 6 27 2 7 8 3 4 8 55 6 9 0 4 6 7 78 4 4 0 1 1 2 43 2 5 6
01/12/202507/12/2025 3 7 8 86 6 0 0 4 6 9 92 2 3 7 2 8 0 04 6 8 0 6 6 9 13 1 4 8 1 7 0 88 3 6 9 2 8 9 94 4 4 6 6 7 0 35 2 6 7
08/12/202514/12/2025 2 7 7 65 8 8 9 3 6 0 98 1 7 0 1 9 0 04 7 8 9 2 4 8 48 9 9 0 7 0 0 73 3 4 6 5 6 8 93 2 2 9 4 6 0 07 4 6 7
15/12/202521/12/2025 1 3 8 22 5 7 0 2 4 7 30 6 6 8 5 5 8 87 1 6 0 2 7 0 98 2 7 9 1 5 8 42 4 8 0 2 5 6 34 4 0 0 3 8 9 05 3 4 8
22/12/202528/12/2025 2 4 5 18 2 6 0 1 3 6 06 3 6 7 4 7 8 95 6 9 0 1 6 7 40 6 7 7 2 3 8 33 2 4 7 3 3 6 26 1 5 0 4 6 0 03 6 8 9
29/12/202504/01/2026 3 5 9 71 3 9 9 1 2 5 80 5 6 9 4 6 9 96 1 2 3 1 2 7 02 4 8 0 3 5 8 62 6 7 9 4 4 7 55 1 7 7 3 8 9 00 1 4 5
2026
05/01/202611/01/2026 1 6 7 42 3 4 5 2 4 7 39 1 4 4 1 5 0 60 4 7 9 6 6 7 90 1 2 7 8 8 9 51 2 4 5 3 5 6 40 4 8 8 4 5 6 59 1 8 0
12/01/202618/01/2026 1 7 8 65 6 9 0 2 3 6 12 3 4 5 4 6 0 09 5 7 7 1 3 5 97 2 7 8 5 6 7 80 3 7 0 3 5 5 37 1 3 3 1 2 9 24 7 8 9
19/01/202625/01/2026 3 6 0 98 4 6 8 2 5 7 45 4 4 7 4 6 7 75 1 5 9 1 9 0 06 2 6 8 2 2 5 94 3 5 6 6 6 0 29 1 4 4 1 5 7 33 4 9 0
26/01/202601/02/2026 2 6 0 87 2 6 9 1 5 9 54 3 4 7 3 4 9 67 1 7 9 6 8 0 48 1 1 6 5 5 9 93 6 8 9 1 2 4 79 2 3 4 4 6 8 88 3 7 8
02/02/202608/02/2026 1 5 7 34 4 5 5 3 6 9 80 5 7 8 2 2 3 75 2 6 7 5 9 0 43 2 2 9 2 3 7 28 1 8 9 1 2 3 64 1 5 8 3 6 6 58 1 1 6
09/02/202615/02/2026 4 6 8 87 3 5 9 2 3 8 33 1 4 8 1 4 9 48 3 7 8 3 4 0 78 2 8 8 5 7 8 03 1 5 7 6 6 9 12 5 8 9 3 5 0 81 3 9 9
16/02/202622/02/2026 2 3 4 90 1 2 7 6 8 0 43 3 0 0 1 4 8 36 7 9 0 2 4 6 20 5 6 9 3 6 8 78 1 8 9 5 5 9 94 2 4 8 4 6 9 97 1 2 4
23/02/202601/03/2026 3 7 0 03 1 6 6 1 5 7 38 4 5 9 2 3 9 47 2 7 8 4 7 8 93 4 9 0 2 7 8 74 4 0 0 5 5 6 61 2 3 6 1 2 0 37 4 6 7
02/03/202608/03/2026 6 8 0 48 5 5 8 4 5 6 55 7 8 0 3 4 4 18 5 6 7 2 8 0 04 2 5 7 3 6 8 70 4 8 8 1 2 4 79 2 2 5 4 6 8 87 1 2 4
09/03/202615/03/2026 2 0 0 28 3 5 0 5 7 9 13 6 8 9 1 7 0 89 1 1 7 3 4 6 30 3 8 9 6 9 0 55 8 8 9 5 6 6 71 4 7 0 1 2 7 06 3 6 7
16/03/202622/03/2026 4 7 8 91 3 3 5 3 9 0 28 4 6 8 1 7 9 72 3 4 5 2 4 4 07 1 6 0 4 5 0 94 7 7 0 1 6 8 53 2 4 7 2 7 7 60 2 9 9
23/03/202629/03/2026 4 5 9 82 6 7 9 2 7 8 73 1 4 8 5 8 9 29 4 7 8 1 2 6 98 5 5 8 5 6 9 05 1 4 0 4 5 7 64 3 5 6 6 8 9 31 4 8 9
30/03/202605/04/2026 3 7 7 79 4 5 0 1 4 0 56 8 9 9 2 6 8 62 1 1 0 4 4 7 58 3 6 9 1 4 5 03 7 7 9 3 5 8 65 4 5 6 2 3 0 57 2 7 8
06/04/202612/04/2026 4 6 8 82 1 5 6 5 6 9 04 6 9 9 1 1 5 73 6 7 0 7 9 0 62 2 3 7 3 4 8 54 6 8 0 5 8 8 12 2 5 5 4 8 9 19 3 8 8
