Parel Day Jodi Chart
Parel Day jodi chart with one line for each week; doubles and cut pairs are shown in red. Runs 02:00 PM to 04:00 PM.
| WEEK | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 08/04/202414/04/2024 | ** | ** | ** | 20 | 40 | 55 | 13 |
| 15/04/202421/04/2024 | 44 | 15 | ** | ** | ** | ** | ** |
| 21/10/202427/10/2024 | 89 | 82 | 65 | 02 | 17 | 51 | ** |
| 11/11/202417/11/2024 | 22 | 13 | 89 | 36 | 30 | 54 | ** |
| 18/11/202424/11/2024 | 42 | 71 | 92 | 11 | 48 | 07 | ** |
| 25/11/202401/12/2024 | 59 | 67 | 94 | 09 | 64 | 05 | ** |
| 02/12/202408/12/2024 | 25 | 16 | 10 | 83 | 99 | 40 | ** |
| 09/12/202415/12/2024 | 92 | 17 | 59 | 95 | 43 | 38 | ** |
| 16/12/202422/12/2024 | 21 | 52 | 09 | 66 | 29 | 22 | ** |
| 23/12/202429/12/2024 | 51 | 23 | 96 | 61 | 32 | 80 | ** |
| 30/12/202405/01/2025 | 19 | 41 | 94 | 81 | 23 | 55 | ** |
| 2025 | |||||||
| 06/01/202512/01/2025 | 72 | 12 | 59 | 28 | 88 | 64 | ** |
| 13/01/202519/01/2025 | 76 | 08 | 49 | 00 | 37 | 58 | ** |
| 20/01/202526/01/2025 | 86 | 76 | 32 | 40 | 26 | 90 | ** |
| 27/01/202502/02/2025 | 29 | 49 | 62 | 17 | 53 | 68 | ** |
| 03/02/202509/02/2025 | 09 | 92 | 48 | 61 | 72 | 30 | ** |
| 10/02/202516/02/2025 | 05 | 07 | 83 | 29 | 45 | 59 | ** |
| 17/02/202523/02/2025 | 77 | 09 | 92 | 85 | 77 | 40 | ** |
| 24/02/202502/03/2025 | 98 | 67 | 66 | 56 | 81 | 23 | ** |
| 03/03/202509/03/2025 | 35 | 60 | 08 | 97 | 70 | 14 | ** |
| 10/03/202516/03/2025 | 45 | 38 | 95 | 57 | ** | 03 | ** |
| 17/03/202523/03/2025 | 21 | 62 | 96 | 22 | 12 | 90 | ** |
| 24/03/202530/03/2025 | 89 | 63 | 99 | 89 | 41 | 04 | ** |
| 31/03/202506/04/2025 | 21 | 18 | 70 | 57 | 14 | 36 | ** |
| 07/04/202513/04/2025 | 28 | 50 | 90 | 20 | 59 | 88 | ** |
| 14/04/202520/04/2025 | 28 | 42 | 10 | 51 | 34 | 64 | ** |
| 21/04/202527/04/2025 | 76 | 17 | 32 | 08 | 11 | 53 | ** |
| 28/04/202504/05/2025 | 81 | 64 | 55 | 84 | 90 | 07 | ** |
| 05/05/202511/05/2025 | 03 | 88 | 10 | 96 | 49 | 70 | ** |
| 12/05/202518/05/2025 | 44 | 97 | 90 | 26 | 92 | 96 | ** |
| 19/05/202525/05/2025 | 79 | 84 | 56 | 77 | 73 | 68 | ** |
| 26/05/202501/06/2025 | 38 | 14 | 04 | 67 | 29 | 19 | ** |
| 02/06/202508/06/2025 | 76 | 56 | 81 | 94 | 35 | 08 | ** |
| 09/06/202515/06/2025 | 93 | 87 | 12 | 59 | 65 | 47 | ** |
| 16/06/202522/06/2025 | 77 | 62 | 40 | 36 | 73 | 58 | ** |
| 23/06/202529/06/2025 | 09 | 33 | 95 | 05 | 23 | 94 | ** |
| 30/06/202506/07/2025 | 43 | 76 | 61 | 35 | 54 | 69 | ** |
| 07/07/202513/07/2025 | 63 | 13 | 59 | 09 | 56 | 20 | ** |
| 14/07/202520/07/2025 | 85 | 49 | 23 | 30 | 83 | 41 | ** |
| 21/07/202527/07/2025 | 14 | 68 | 37 | 79 | 41 | 22 | ** |
| 28/07/202503/08/2025 | 84 | 06 | 50 | 74 | 38 | 60 | ** |
| 04/08/202510/08/2025 | 61 | 39 | 18 | 62 | 63 | 06 | ** |
| 11/08/202517/08/2025 | 27 | 38 | 94 | 30 | ** | 29 | ** |
| 18/08/202524/08/2025 | 90 | 68 | 87 | 25 | 79 | 51 | ** |
| 25/08/202531/08/2025 | 36 | 53 | 28 | 00 | 99 | 71 | ** |
| 01/09/202507/09/2025 | 47 | 06 | 50 | 67 | 85 | 66 | ** |
| 08/09/202514/09/2025 | 80 | 86 | 60 | 10 | 43 | 62 | ** |
| 15/09/202521/09/2025 | 95 | 72 | 31 | 48 | 01 | 57 | ** |
| 22/09/202528/09/2025 | 82 | 17 | 95 | 62 | 47 | 38 | ** |
| 29/09/202505/10/2025 | 07 | 00 | 08 | 03 | 97 | 24 | ** |
| 06/10/202512/10/2025 | 57 | 84 | 15 | 36 | 92 | 49 | ** |
| 13/10/202519/10/2025 | 82 | 27 | 71 | 10 | 30 | ** | ** |
| 27/10/202502/11/2025 | 93 | 24 | 86 | 71 | 36 | 42 | ** |
| 03/11/202509/11/2025 | 80 | 27 | 59 | 34 | 84 | 22 | ** |
| 10/11/202516/11/2025 | 13 | 81 | 07 | 76 | 39 | 27 | ** |
| 17/11/202523/11/2025 | 09 | 54 | 90 | 67 | 82 | 35 | ** |
| 24/11/202530/11/2025 | 67 | 80 | 13 | 99 | 07 | 27 | ** |
| 01/12/202507/12/2025 | 54 | 01 | 62 | 77 | 40 | 29 | ** |
| 08/12/202514/12/2025 | 04 | 63 | 71 | 95 | 28 | 08 | ** |
| 15/12/202521/12/2025 | 26 | 97 | 68 | 24 | 84 | 39 | ** |
| 22/12/202528/12/2025 | 38 | 90 | 44 | 70 | 16 | 35 | ** |
| 29/12/202504/01/2026 | 88 | 36 | 57 | 60 | 14 | 09 | ** |
| 2026 | |||||||
| 05/01/202611/01/2026 | 88 | 72 | 54 | 62 | 89 | 97 | ** |
| 12/01/202618/01/2026 | 74 | 20 | 08 | 50 | 43 | 07 | ** |
| 19/01/202625/01/2026 | 19 | 67 | 64 | 96 | 32 | 72 | ** |
| 26/01/202601/02/2026 | ** | 88 | 01 | 97 | 64 | 22 | ** |
| 02/02/202608/02/2026 | 74 | 02 | 73 | 55 | 49 | 13 | ** |
| 09/02/202615/02/2026 | 07 | 62 | 39 | 60 | 21 | 96 | ** |
| 16/02/202622/02/2026 | 70 | 01 | 48 | 02 | 38 | 99 | ** |
| 23/02/202601/03/2026 | 65 | 53 | 48 | 37 | 21 | 10 | ** |
| 02/03/202608/03/2026 | 63 | 77 | ** | 33 | 95 | 93 | ** |
| 09/03/202615/03/2026 | 58 | 87 | 46 | 20 | 17 | 23 | ** |
| 16/03/202622/03/2026 | 26 | 08 | 33 | 15 | 72 | 04 | ** |
| 23/03/202629/03/2026 | 49 | 60 | 17 | 85 | 00 | 81 | ** |
| 30/03/202605/04/2026 | 03 | 95 | 88 | 26 | 61 | 44 | ** |
| 06/04/202612/04/2026 | 75 | 96 | 51 | 20 | 44 | 30 | ** |
| 13/04/202619/04/2026 | 67 | 91 | 95 | 33 | 54 | 80 | ** |
| 20/04/202626/04/2026 | 79 | 09 | 25 | 66 | 51 | 39 | ** |
| 27/04/202603/05/2026 | 16 | 41 | 95 | 72 | 36 | 84 | ** |
| 04/05/202610/05/2026 | 62 | 92 | 79 | 27 | 81 | 05 | ** |
| 11/05/202617/05/2026 | 34 | 62 | 15 | 09 | 79 | 08 | ** |
| 18/05/202624/05/2026 | 59 | 71 | 54 | 87 | 31 | 58 | ** |
| 25/05/202631/05/2026 | 10 | 51 | 36 | 49 | 04 | 51 | ** |
| 01/06/202607/06/2026 | 71 | 33 | 79 | 54 | 69 | 06 | ** |
| 08/06/202614/06/2026 | 59 | 29 | 16 | 02 | 38 | 26 | ** |
| 15/06/202621/06/2026 | 48 | 32 | 87 | 95 | 00 | 81 | ** |
| 22/06/202628/06/2026 | 65 | 64 | 19 | 27 | 04 | 54 | ** |
| 29/06/202605/07/2026 | 30 | 87 | 29 | 58 | 44 | 35 | ** |
| 06/07/202612/07/2026 | 63 | 01 | 85 | 93 | 30 | 76 | ** |
| 13/07/202619/07/2026 | 16 | 49 | 08 | 09 | 27 | 44 | ** |
| 20/07/202626/07/2026 | 05 | 31 | 89 | 26 | 45 | 70 | ** |
| 27/07/202602/08/2026 | 09 | 38 | 15 | 54 | 72 | 80 | ** |
| 03/08/202609/08/2026 | 17 | 26 | 14 | 91 | 74 | 41 | ** |
| 10/08/202616/08/2026 | 89 | 59 | 77 | 30 | 21 | ** | ** |
| 17/08/202623/08/2026 | 06 | 16 | 12 | 89 | 41 | 96 | ** |
| 24/08/202630/08/2026 | 39 | 29 | 77 | 87 | 02 | 96 | ** |
| 31/08/202606/09/2026 | 48 | 85 | 69 | 74 | 55 | 63 | ** |
| 07/09/202613/09/2026 | 79 | 52 | 15 | 33 | 85 | 81 | ** |
| 14/09/202620/09/2026 | 43 | 62 | 57 | 77 | 12 | ** | ** |
| 21/09/202627/09/2026 | 20 | 93 | 81 | ** | ** | ** | ** |
Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. All years 2024–2026, 100 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.
Facts from the Parel Day jodi chart
100 weeks of Parel Day are shown above, from 11 Apr 2024 to 23 Sep 2026. They hold 584 declared jodis, and 119 of those (20%) are red because they are a double digit or a cut pair. Jodi 09 has the highest count here, 12 times. On the left digit, open ank 0 leads with 65; on the right, close ank 9 leads with 75. Read each line from left to right, Monday to Sunday. Tapping a cell shows that day's date and complete result. For the three-digit pannas behind each jodi, open the Parel Day Panel Chart. The live number is on Parel Day Result, and All Charts leads to every market.
About Parel Day
Parel Day is a daytime market. On each day it runs it declares an open result first and a close result later, and the two together make the day's full line.
Every declared result goes into the Parel Day jodi chart and panel chart on this site the moment it is published, week by week, so the whole record stays in one place.
Parel Day timings, day by day
| Day | Open | Close |
|---|---|---|
| Monday | 02:00 PM | 04:00 PM |
| Tuesday | 02:00 PM | 04:00 PM |
| Wednesday | 02:00 PM | 04:00 PM |
| Thursday (today) | 02:00 PM | 04:00 PM |
| Friday | 02:00 PM | 04:00 PM |
| Saturday | 02:00 PM | 04:00 PM |
| Sunday | 02:00 PM | 04:00 PM |
Parel Day runs 7 days a week. Results on this site go back to 11 April 2024. Full hours for every market are on the market time table.