Updated IST
Paras Night Jodi Chart
A Paras Night jodi joins the day's open ank to its close ank, and this Paras Night chart gives every week its own line. Runs 07:50 PM to 10:10 PM.
Tools for this market: Jodi count · Panna count · Find a number · Compare with another market
| Week | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| 21/09/202627/09/2026 | ** | ** | 76 | 57 | 83 | 38 | 15 |
| 28/09/202604/10/2026 | 81 | 42 | 87 | 10 | 53 | 95 | 23 |
| 05/10/202611/10/2026 | 52 | 94 | 08 | 64 | 66 | 34 | 71 |
| 12/10/202618/10/2026 | 90 | 32 | 91 | 55 | 04 | 70 | 67 |
| 19/10/202625/10/2026 | 60 | 03 | 24 | 81 | 92 | 03 | 96 |
| 26/10/202601/11/2026 | 47 | 78 | 66 | 53 | 69 | 15 | 37 |
| 02/11/202608/11/2026 | 75 | 40 | 74 | 94 | 38 | 16 | 58 |
| 09/11/202615/11/2026 | 31 | 43 | 01 | ** | ** | ** | ** |
Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. Most recent 8 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.
Counting the Paras Night jodis
From 23 Sep 2026 through 11 Nov 2026, 8 weekly lines record 50 Paras Night results; 9 of those pairs (18%) are coloured red as doubles or cut pairs. The open ank seen most is 9 (7 times), the close ank seen most is 3 (7 times), and the jodi repeated most is 38 at 2. The day columns go Monday to Sunday. A tap on any cell brings up its date and complete result. Related pages: Paras Night Result for the live figure, the Paras Night Panel Chart for the pannas, and All Charts for the rest of the markets.
Know the Paras Night market
Paras Night belongs to the night session. Its open is declared first; the close follows and completes the line for the day.
Both Paras Night charts, the jodi chart and the panel chart, fill in automatically as results are declared.
Paras Night timings, day by day
| Day | Open | Close |
|---|---|---|
| Monday | 07:50 PM | 10:10 PM |
| Tuesday | 07:50 PM | 10:10 PM |
| Wednesday | 07:50 PM | 10:10 PM |
| Thursday (today) | 07:50 PM | 10:10 PM |
| Friday | 07:50 PM | 10:10 PM |
| Saturday | 07:50 PM | 10:10 PM |
| Sunday | 07:50 PM | 10:10 PM |
Paras Night runs 7 days a week. Results on this site go back to 23 September 2026. Full hours for every market are on the market time table.