Satta MatkaFast Matka Results, Jodi & Panel Charts

Updated IST

Night Time Bazar Panel Chart

Day-by-day Night Time Bazar pannas in weekly lines: open panna on the left, jodi in the middle, close panna on the right. Runs 08:57 PM to 10:57 PM.

Night Time Bazar 08:57 PM – 10:57 PM Upcoming
***-**-***

Tools for this market: Jodi count · Panna count · Find a number · Compare with another market

Weekly panel record of Night Time Bazar; each day has an O, J and C column
WKMONTUEWEDTHUFRISATSUN
OJCOJCOJCOJCOJCOJCOJC
2018
06/08/201812/08/2018 5 7 0 25 1 4 0 3 5 6 42 2 3 7 3 4 8 51 6 7 8 3 5 0 87 1 7 9 1 1 0 24 1 5 8 1 2 0 32 1 2 9 **
13/08/201819/08/2018 1 6 9 69 2 7 0 1 2 5 86 1 2 3 ** 3 4 8 55 3 4 8 4 8 0 22 6 7 9 6 8 9 33 1 5 7 **
20/08/201826/08/2018 7 8 9 45 2 3 0 1 2 0 33 6 7 0 1 5 9 56 3 3 0 2 8 0 02 1 3 8 5 7 0 27 4 6 7 1 9 0 07 2 7 8 **
27/08/201802/09/2018 1 2 0 39 4 7 8 5 7 7 96 3 6 7 2 2 5 98 4 6 8 4 4 9 77 8 9 0 6 7 8 19 4 6 9 1 3 0 45 1 6 8 **
03/09/201809/09/2018 3 5 7 50 1 2 7 3 5 6 40 5 6 9 2 2 7 11 2 9 0 1 2 8 14 1 3 0 2 3 4 97 3 5 9 1 4 7 21 4 8 9 **
10/09/201816/09/2018 5 6 7 80 4 6 0 2 6 9 74 7 8 9 1 2 6 94 1 4 9 ** 3 8 9 03 1 2 0 1 7 8 69 4 5 0 **
17/09/201823/09/2018 9 0 0 92 3 4 5 0 0 0 00 5 6 9 1 3 8 27 1 3 3 1 3 6 07 1 7 9 6 8 9 33 1 3 9 1 3 6 05 1 6 8 **
24/09/201830/09/2018 1 5 8 49 2 3 4 1 6 8 55 1 1 3 6 6 9 15 4 5 6 1 5 9 57 1 6 0 2 7 0 91 2 9 0 1 9 0 00 1 3 6 **
01/10/201807/10/2018 2 6 9 72 2 4 6 3 0 0 33 1 3 9 3 8 8 93 1 5 7 1 5 7 36 3 5 8 1 3 6 09 6 6 7 1 9 0 00 4 6 0 **
08/10/201814/10/2018 5 8 0 39 3 7 9 2 4 4 08 3 5 0 7 8 8 33 4 9 0 9 0 0 95 2 4 9 2 5 6 35 3 4 8 2 6 0 89 1 1 7 **
15/10/201821/10/2018 4 9 0 35 5 0 0 3 5 9 79 3 7 9 6 7 8 11 1 4 6 8 0 0 88 4 5 9 2 4 9 55 2 4 9 5 6 9 02 2 0 0 **
22/10/201828/10/2018 5 0 0 55 3 4 8 1 3 8 27 3 6 8 3 4 5 27 7 0 0 1 3 8 23 3 4 6 3 8 0 14 3 4 7 8 9 0 77 4 5 8 **
29/10/201804/11/2018 4 4 9 71 3 8 0 5 9 9 30 3 3 4 3 4 6 31 3 8 0 1 3 6 01 2 3 6 4 5 7 60 2 9 9 2 3 6 11 1 4 6 **
12/11/201818/11/2018 1 3 7 16 2 7 7 1 6 6 35 3 4 8 5 9 0 46 3 3 0 3 3 5 14 6 8 0 6 8 0 41 1 4 6 2 6 6 49 4 6 9 **
19/11/201825/11/2018 7 8 0 50 5 5 0 7 9 0 61 7 7 7 2 3 0 56 1 2 3 2 4 6 22 6 8 8 1 4 5 03 4 4 5 5 7 8 05 1 5 9 **
26/11/201802/12/2018 1 1 6 88 4 5 9 3 3 8 44 5 9 0 3 5 6 48 5 5 8 1 6 7 48 1 2 5 2 6 8 61 3 8 0 1 2 5 83 3 4 6 **
03/12/201809/12/2018 6 7 8 15 3 4 8 2 8 0 00 5 7 8 2 7 8 72 5 8 9 2 3 8 38 4 5 9 1 1 4 64 1 4 9 3 9 0 24 3 4 7 **
10/12/201816/12/2018 7 8 9 49 3 6 0 1 2 3 64 1 5 8 1 6 7 43 1 3 9 3 3 8 49 5 5 9 3 3 9 56 3 4 9 3 9 0 21 6 7 8 **
17/12/201823/12/2018 1 9 0 00 2 8 0 1 5 6 20 1 3 6 1 6 7 41 6 7 8 3 4 4 15 3 4 8 3 4 4 15 3 4 8 3 5 7 56 8 8 0 **
24/12/201830/12/2018 4 8 8 00 1 1 8 7 9 0 60 4 7 9 1 1 8 06 2 4 0 4 4 9 75 1 4 0 4 8 0 28 1 2 5 1 4 5 06 3 6 7 **
31/12/201806/01/2019 7 8 9 43 6 8 9 4 8 0 28 2 6 0 2 4 0 69 1 1 7 1 6 8 58 3 5 0 2 6 0 83 1 4 8 2 2 2 60 4 7 9 **
2019
07/01/201913/01/2019 1 7 7 56 4 4 8 2 2 7 15 2 5 8 2 5 8 50 3 8 9 1 3 7 13 1 5 7 3 8 0 16 1 2 3 1 1 8 02 2 4 6 **
14/01/201920/01/2019 3 5 7 50 1 3 6 4 6 8 86 4 4 8 6 0 0 67 3 4 0 1 9 0 03 2 5 6 1 4 8 33 1 3 9 3 5 8 63 1 3 9 **
21/01/201927/01/2019 1 2 0 37 1 6 0 1 1 0 22 3 9 0 4 5 9 81 1 2 8 5 6 0 19 4 5 0 4 9 0 38 2 6 0 ** **
28/01/201903/02/2019 2 4 8 44 3 4 7 4 5 9 83 1 5 7 4 5 9 80 1 1 8 1 1 7 91 1 3 7 1 1 6 85 2 4 9 5 0 0 54 2 5 7 **
04/02/201910/02/2019 7 0 0 70 3 8 9 4 9 9 21 1 4 6 1 5 7 33 6 8 9 2 0 0 26 1 7 8 1 3 3 78 1 8 9 8 9 9 62 2 3 7 **
11/02/201917/02/2019 4 5 0 94 1 5 8 4 7 0 19 2 7 0 5 8 9 26 1 6 9 5 8 9 26 6 0 0 3 6 0 94 1 6 7 6 8 9 36 1 6 9 **
18/02/201924/02/2019 3 4 5 26 3 5 8 4 0 0 45 4 5 6 5 5 0 01 1 3 7 3 5 8 64 1 5 8 7 8 9 44 1 5 8 1 2 8 14 6 8 0 **
25/02/201903/03/2019 7 9 0 62 4 8 0 3 4 0 75 1 4 0 2 5 8 59 2 8 9 7 8 0 59 1 9 9 1 3 8 27 4 5 8 5 8 9 24 7 8 9 **
04/03/201910/03/2019 4 6 8 84 2 3 9 4 5 9 84 2 2 0 2 5 7 42 5 8 9 5 6 7 87 1 8 8 2 8 8 88 5 6 7 3 4 9 60 4 6 0 **
11/03/201917/03/2019 1 5 0 64 1 3 0 1 4 0 58 1 2 5 4 5 6 53 1 2 0 1 2 5 83 3 4 6 1 2 8 12 1 2 9 2 6 9 76 2 5 9 **
18/03/201924/03/2019 1 6 8 52 3 4 5 2 7 9 89 3 7 9 4 9 9 23 6 8 9 ** 2 5 9 69 1 3 5 3 4 6 32 1 5 6 **
25/03/201931/03/2019 1 3 5 95 1 4 0 3 6 0 91 2 4 5 1 7 0 83 6 8 9 7 0 0 71 3 8 0 1 2 5 85 1 5 9 3 4 6 33 2 3 8 **
01/04/201907/04/2019 3 8 0 16 3 4 9 7 8 0 53 1 4 8 1 8 0 99 4 6 9 4 8 9 17 2 2 3 1 2 3 68 3 6 9 5 7 8 02 6 7 9 **
08/04/201914/04/2019 5 5 9 94 3 4 7 5 8 8 14 3 3 8 1 2 6 95 3 5 7 4 4 9 76 1 2 3 5 6 0 12 3 4 5 4 5 8 75 3 5 7 **
15/04/201921/04/2019 2 4 0 63 5 8 0 2 4 9 50 4 7 9 4 8 9 17 1 7 9 4 5 9 86 3 6 7 7 8 0 57 4 6 7 1 1 4 61 1 4 6 **
22/04/201928/04/2019 2 4 5 19 1 3 5 6 6 9 18 1 2 5 3 8 0 19 4 6 9 4 5 7 63 2 4 7 4 5 5 41 1 4 6 5 6 0 13 4 9 0 **
29/04/201905/05/2019 7 9 0 66 2 5 9 3 5 8 69 3 7 9 4 5 8 71 5 8 8 6 7 8 16 1 6 9 2 8 0 06 1 5 0 3 7 7 70 2 9 9 **
06/05/201912/05/2019 1 1 3 55 1 4 0 3 5 9 74 6 8 0 6 7 9 28 2 3 3 1 1 3 56 2 6 8 2 7 0 93 5 8 0 1 2 8 15 1 4 0 **
13/05/201919/05/2019 1 8 0 90 5 6 9 2 5 0 79 2 2 5 1 6 8 50 1 2 7 2 2 3 74 2 2 0 2 2 4 88 4 7 7 2 6 0 80 3 3 4 **
20/05/201926/05/2019 3 7 0 00 5 7 8 8 9 0 78 5 6 7 4 8 0 27 5 6 6 2 2 6 04 3 5 6 4 7 0 14 4 0 0 1 4 8 39 2 8 9 **
27/05/201902/06/2019 2 2 5 90 1 9 0 1 5 7 30 2 3 5 4 4 0 88 4 6 8 1 5 9 52 1 4 7 6 7 9 23 3 0 0 2 8 0 01 3 8 0 **
03/06/201909/06/2019 1 2 8 17 1 2 4 4 7 0 18 2 6 0 6 9 0 52 5 8 9 6 7 8 15 7 8 0 5 6 9 07 1 7 9 1 5 8 48 2 6 0 **
10/06/201916/06/2019 3 3 9 50 1 1 8 3 7 9 98 4 7 7 8 0 0 88 3 5 0 4 6 9 97 1 2 4 1 4 5 07 4 6 7 2 3 0 58 5 6 7 **
17/06/201923/06/2019 3 7 8 87 4 6 7 2 3 4 99 1 9 9 5 6 7 89 4 7 8 6 7 0 30 1 4 5 4 6 7 74 2 5 7 1 6 0 74 6 8 0 **
24/06/201930/06/2019 1 3 6 07 4 5 8 2 8 8 80 2 8 0 1 8 9 82 1 4 7 1 2 4 70 5 7 8 3 6 7 62 6 7 9 5 7 9 10 2 3 5 **
01/07/201907/07/2019 4 5 6 57 1 3 3 1 8 9 85 2 5 8 8 8 0 65 1 6 8 2 4 4 03 7 8 8 2 7 0 91 4 7 0 1 2 8 15 7 9 9 **
08/07/201914/07/2019 4 5 6 51 5 7 9 3 4 7 41 1 3 7 1 1 9 13 3 3 7 1 2 7 08 4 4 0 1 8 9 86 1 7 8 3 4 8 53 3 0 0 **
15/07/201921/07/2019 8 8 0 60 2 8 0 2 5 6 39 1 2 6 8 9 0 79 4 6 9 8 9 0 74 7 7 0 2 4 4 01 5 7 9 1 1 3 58 2 7 9 **
22/07/201928/07/2019 3 8 9 01 6 6 9 3 7 7 74 1 3 0 1 5 7 39 2 7 0 2 3 4 92 4 8 0 1 8 8 75 7 8 0 1 3 3 77 2 7 8 **
29/07/201904/08/2019 1 7 8 69 2 8 9 5 6 6 74 1 4 9 8 9 0 76 7 9 0 1 0 0 12 4 8 0 2 9 0 18 4 5 9 4 4 7 59 2 3 4 **
05/08/201911/08/2019 4 7 9 08 2 3 3 1 8 0 95 4 5 6 7 8 0 54 3 4 7 3 3 9 51 1 4 6 4 5 0 96 4 6 6 1 2 9 23 5 9 9 **
12/08/201918/08/2019 1 5 8 46 1 2 3 5 6 0 19 5 5 9 2 3 6 11 1 4 6 ** 3 4 4 19 1 2 6 1 3 8 26 1 6 9 **
19/08/201925/08/2019 3 4 9 69 4 7 8 1 3 7 15 1 7 7 3 4 4 10 1 9 0 4 9 9 20 2 3 5 1 3 4 87 3 5 9 ** **
26/08/201901/09/2019 6 7 0 37 3 4 0 1 3 7 10 1 4 5 5 8 0 31 1 0 0 7 7 9 33 4 9 0 1 1 0 20 6 7 7 5 7 7 90 4 6 0 **
02/09/201908/09/2019 1 2 3 65 1 4 0 ** 4 6 8 81 3 4 4 1 1 3 52 2 3 7 6 8 0 43 1 5 7 1 3 7 12 1 4 7 **
09/09/201915/09/2019 1 4 0 57 4 6 7 2 3 6 13 6 8 9 1 3 4 89 1 1 7 3 3 8 49 4 6 9 1 2 4 74 6 8 0 3 6 0 98 1 3 4 **
16/09/201922/09/2019 3 3 0 64 3 4 7 3 4 9 64 3 5 6 3 4 7 40 6 7 7 5 0 0 57 8 9 0 3 3 7 35 8 8 9 5 6 9 02 3 9 0 **
23/09/201929/09/2019 2 3 6 12 5 8 9 2 6 8 61 6 7 8 2 3 3 87 2 7 8 2 5 9 62 3 3 6 6 6 8 08 2 6 0 4 5 6 53 1 2 0 **
30/09/201906/10/2019 4 5 9 84 4 4 6 3 4 7 47 4 5 8 2 7 7 61 1 0 0 3 3 6 21 1 1 9 1 2 6 94 3 5 6 5 7 8 04 2 2 0 **
07/10/201913/10/2019 6 8 0 48 1 2 5 1 3 3 75 2 5 8 5 6 9 02 2 5 5 5 6 9 03 6 7 0 1 8 0 92 3 9 0 4 5 5 48 4 7 7 **
14/10/201920/10/2019 7 0 0 73 1 4 8 2 6 0 85 3 3 9 3 4 0 74 1 6 7 2 3 7 23 6 8 9 4 5 0 95 1 1 3 1 2 2 58 3 6 9 **
21/10/201927/10/2019 1 2 7 08 5 6 7 1 1 8 06 1 7 8 6 8 0 44 1 4 9 3 8 8 93 1 3 9 ** ** **
04/11/201910/11/2019 7 8 9 49 4 5 0 2 2 5 92 5 8 9 1 9 0 08 1 1 6 4 6 0 00 3 3 4 2 8 9 92 1 2 9 4 6 6 64 2 6 6 **
11/11/201917/11/2019 8 8 0 68 9 9 0 6 6 7 90 5 6 9 1 3 6 03 4 9 0 1 3 0 44 6 8 0 5 7 7 98 1 7 0 2 8 8 86 1 2 3 **
18/11/201924/11/2019 2 6 8 68 1 7 0 1 1 8 03 4 4 5 1 3 7 10 1 4 5 3 0 0 37 1 3 3 2 9 0 11 2 4 5 4 4 0 83 1 2 0 **
25/11/201901/12/2019 1 5 6 21 2 2 7 5 7 0 29 4 6 9 5 8 9 21 6 7 8 3 6 9 81 1 4 6 1 3 6 04 1 4 9 1 5 0 64 1 3 0 **
02/12/201908/12/2019 1 2 4 74 3 3 8 7 8 9 45 3 6 6 1 1 2 42 1 4 7 1 6 7 41 5 7 9 1 5 0 62 3 9 0 2 6 0 83 3 0 0 **
09/12/201915/12/2019 4 5 9 80 1 2 7 1 6 9 66 3 5 8 5 7 8 02 1 3 8 5 6 9 09 2 7 0 1 4 8 39 4 5 0 6 0 0 61 2 2 7 **
16/12/201922/12/2019 1 4 6 13 2 5 6 5 5 9 97 1 6 0 4 4 6 46 1 5 0 6 9 9 44 1 4 9 5 7 0 23 2 5 6 2 6 6 41 2 2 7 **
23/12/201929/12/2019 3 4 4 19 3 6 0 2 5 0 74 3 5 6 3 3 4 09 1 2 6 1 6 0 75 1 2 2 2 3 6 13 6 7 0 1 1 0 25 1 1 3 **
30/12/201905/01/2020 4 8 0 21 1 4 6 3 6 9 84 1 3 0 3 4 5 25 2 6 7 4 6 8 87 4 5 8 1 8 8 76 8 9 9 1 2 4 76 2 7 7 **
2020
06/01/202012/01/2020 4 6 8 82 6 8 8 3 7 9 94 2 4 8 6 6 8 04 3 4 7 6 7 0 31 5 6 0 3 4 0 73 6 8 9 4 7 8 94 4 0 0 **
13/01/202019/01/2020 7 8 8 33 6 8 9 2 2 3 75 3 4 8 3 6 8 72 4 8 0 2 5 0 74 4 4 6 1 1 4 66 2 4 0 4 8 0 26 4 4 8 **
20/01/202026/01/2020 2 4 0 68 3 5 0 1 8 9 89 2 3 4 2 4 0 60 1 4 5 3 7 8 86 1 5 0 1 2 8 16 2 5 9 2 3 3 88 3 5 0 **
27/01/202002/02/2020 4 7 9 06 1 6 9 2 6 8 63 1 4 8 1 1 4 68 4 6 8 1 4 4 99 4 6 9 1 6 8 58 1 3 4 1 8 0 95 1 7 7 **
03/02/202009/02/2020 1 3 5 95 1 2 2 1 7 0 84 4 4 6 2 0 0 28 4 4 0 4 5 9 89 9 0 0 4 8 9 10 2 9 9 6 6 9 12 1 3 8 **
10/02/202016/02/2020 2 6 8 69 1 4 4 2 3 8 30 2 2 6 3 8 9 02 4 8 0 1 8 0 93 3 0 0 1 5 9 52 2 2 8 2 6 9 75 2 6 7 **
17/02/202023/02/2020 2 8 0 08 3 5 0 1 9 9 90 4 7 9 1 2 6 95 5 0 0 1 2 6 97 3 6 8 1 1 9 18 2 7 9 2 4 8 42 6 7 9 **
24/02/202001/03/2020 4 0 0 46 7 9 0 3 6 7 62 1 2 9 5 8 8 18 2 7 9 1 2 3 66 1 5 0 7 8 9 49 1 2 6 8 9 0 76 3 3 0 **
02/03/202008/03/2020 3 6 6 58 4 6 8 1 8 0 96 1 2 3 4 4 8 66 8 9 9 6 6 8 02 6 7 9 3 4 0 72 4 8 0 1 3 5 94 4 4 6 **
09/03/202015/03/2020 1 3 5 94 4 4 6 ** 4 4 6 44 2 3 9 3 7 8 84 6 8 0 2 4 6 28 4 5 9 3 4 0 79 5 7 7 **
16/03/202022/03/2020 1 1 6 86 6 0 0 1 6 0 78 1 7 0 3 5 9 78 5 5 8 6 7 9 29 3 6 0 2 5 5 27 3 5 9 4 7 0 13 1 4 8 **
04/05/202010/05/2020 1 1 6 88 2 6 0 5 7 9 13 2 3 8 1 3 4 81 2 9 0 3 6 0 99 3 7 9 1 3 6 04 1 6 7 2 5 6 34 2 2 0 **
11/05/202017/05/2020 2 5 7 44 3 5 6 1 8 9 82 2 4 6 3 8 9 05 7 8 0 4 5 8 74 1 4 9 1 4 7 24 6 9 9 4 6 9 98 9 9 0 **
18/05/202024/05/2020 1 1 0 23 4 9 0 2 4 9 57 4 6 7 2 5 0 77 3 4 0 7 9 0 65 1 4 0 1 1 3 50 3 7 0 1 4 0 52 2 2 8 **
25/05/202031/05/2020 1 2 4 76 1 5 0 1 4 6 10 1 4 5 2 7 0 99 2 2 5 1 2 7 02 5 7 0 5 8 8 10 4 7 9 1 2 8 12 4 8 0 **
01/06/202007/06/2020 6 9 0 50 4 7 9 1 4 9 42 5 7 0 1 1 1 34 6 9 9 3 0 0 35 1 4 0 2 6 0 84 5 9 0 2 7 9 82 2 5 5 **
08/06/202014/06/2020 1 3 9 39 2 3 4 3 4 5 29 9 0 0 3 4 8 54 3 5 6 2 5 7 40 2 9 9 5 7 9 10 1 2 7 4 0 0 42 5 8 9 **
15/06/202021/06/2020 2 5 7 42 2 5 5 1 1 3 53 1 3 9 5 7 0 25 1 5 9 2 6 6 48 3 6 9 4 7 9 09 2 8 9 2 4 8 47 2 7 8 **
22/06/202028/06/2020 1 3 9 33 1 5 7 6 6 9 13 2 4 7 4 5 8 71 4 7 0 1 7 9 70 1 2 7 3 4 9 64 4 0 0 3 5 9 78 1 2 5 **
29/06/202005/07/2020 1 2 7 06 3 6 7 4 5 5 47 1 3 3 4 8 9 12 2 2 8 4 0 0 40 1 3 6 2 4 5 14 1 1 2 2 4 5 14 7 8 9 **
06/07/202012/07/2020 2 4 0 68 5 6 7 6 9 9 43 5 8 0 2 5 7 48 2 7 9 1 2 2 51 4 7 0 6 6 8 01 6 6 9 5 8 8 13 2 5 6 **
13/07/202019/07/2020 3 6 7 65 4 5 6 2 6 7 54 1 6 7 2 5 0 71 3 9 9 2 9 0 10 2 2 6 4 5 0 96 2 5 9 1 1 5 74 2 4 8 **
20/07/202026/07/2020 6 8 0 41 1 4 6 1 5 9 53 1 3 9 5 8 8 14 5 9 0 2 4 6 25 1 4 0 1 0 0 10 1 1 8 1 2 5 84 2 3 9 **
27/07/202002/08/2020 8 9 0 72 5 8 9 2 5 9 68 1 7 0 2 8 0 07 1 1 5 5 8 0 38 1 2 5 4 5 8 79 1 2 6 2 2 8 26 2 4 0 **
03/08/202009/08/2020 2 4 5 17 8 9 0 1 8 0 95 1 5 9 6 7 9 26 7 9 0 7 8 9 48 1 7 0 2 7 0 94 5 9 0 4 8 8 09 2 7 0 **
10/08/202016/08/2020 1 0 0 19 1 2 6 1 2 4 75 5 0 0 4 4 5 30 2 8 0 1 3 0 44 7 8 9 4 4 7 59 2 7 0 ** **
17/08/202023/08/2020 2 4 9 59 4 5 0 6 9 0 57 2 7 8 2 6 9 70 1 3 6 2 3 7 21 5 8 8 2 2 4 84 7 8 9 3 0 0 38 4 6 8 **
24/08/202030/08/2020 5 8 0 33 2 2 9 8 9 0 71 4 8 9 5 6 8 96 6 0 0 1 7 9 72 1 5 6 1 2 5 83 1 6 6 1 1 5 74 4 4 6 **
31/08/202006/09/2020 1 2 9 23 2 4 7 1 6 8 59 1 2 6 4 6 7 73 2 5 6 3 6 0 99 1 3 5 2 6 0 80 2 3 5 1 5 5 19 3 8 8 **
07/09/202013/09/2020 4 7 9 04 1 6 7 1 3 9 33 4 9 0 1 8 0 91 2 3 6 6 0 0 65 8 8 9 4 6 8 84 2 2 0 4 7 9 08 1 3 4 **
14/09/202020/09/2020 3 3 8 46 1 1 4 3 4 8 51 4 8 9 6 8 0 43 1 6 6 7 7 0 43 4 4 5 5 7 9 18 1 7 0 4 5 5 47 4 6 7 **
21/09/202027/09/2020 2 8 0 04 7 8 9 1 3 4 89 4 5 0 6 7 8 14 1 3 0 2 3 5 02 4 8 0 2 3 3 81 1 3 7 8 0 0 89 3 7 9 **
28/09/202004/10/2020 5 7 9 16 8 9 9 8 9 9 62 4 8 0 1 7 9 70 3 3 4 4 5 9 80 2 8 0 3 8 0 16 2 4 0 4 5 5 42 7 7 8 **
05/10/202011/10/2020 1 3 5 98 2 7 9 3 4 0 75 1 6 8 4 9 0 30 2 8 0 1 9 9 92 6 6 0 4 7 9 06 2 7 7 3 3 6 26 3 3 0 **
12/10/202018/10/2020 2 3 9 44 6 9 9 2 7 9 82 6 7 9 1 5 7 30 1 4 5 1 5 5 18 4 7 7 2 5 8 58 2 3 3 1 5 6 24 2 2 0 **
19/10/202025/10/2020 1 4 0 53 3 4 6 5 5 8 84 1 6 7 9 0 0 91 2 4 5 4 4 0 80 5 7 8 3 3 8 49 1 8 0 2 8 0 06 5 5 6 **
26/10/202001/11/2020 3 3 6 25 1 4 0 4 7 9 09 1 8 0 8 0 0 89 1 3 5 5 8 8 11 2 4 5 5 8 8 10 4 6 0 2 3 8 30 3 8 9 **
02/11/202008/11/2020 2 5 9 65 4 5 6 1 9 0 01 4 7 0 6 0 0 63 7 7 9 3 6 0 99 3 6 0 1 6 6 30 1 9 0 3 4 0 78 2 2 4 **
16/11/202022/11/2020 ** ** ** 1 7 0 81 4 7 0 3 9 0 23 3 4 6 1 5 6 29 2 7 0 **
23/11/202029/11/2020 1 2 4 79 1 8 0 2 4 6 26 7 9 0 1 4 7 27 2 5 0 1 4 0 55 2 3 0 5 6 9 01 2 3 6 3 4 8 51 2 3 6 **
30/11/202006/12/2020 5 6 8 97 2 5 0 2 4 9 57 1 2 4 1 1 5 70 6 6 8 1 6 0 70 4 6 0 6 6 7 90 1 1 8 4 5 7 62 2 4 6 **
07/12/202013/12/2020 4 5 7 62 2 4 6 2 9 9 00 2 8 0 4 8 8 06 2 5 9 1 8 0 95 1 4 0 5 7 7 94 3 4 7 4 9 0 34 7 7 0 **
14/12/202020/12/2020 3 3 7 31 2 4 5 5 6 9 06 2 5 9 1 8 0 94 1 5 8 2 4 8 41 2 9 0 5 7 7 96 1 2 3 9 0 0 93 1 3 9 **
21/12/202027/12/2020 2 3 5 04 1 5 8 5 5 7 71 1 5 5 1 4 0 59 2 2 5 1 6 6 37 1 2 4 3 4 6 35 3 6 6 4 7 7 85 2 3 0 **
28/12/202003/01/2021 2 4 9 58 1 8 9 1 4 9 48 4 4 0 1 2 4 72 6 6 0 9 9 0 83 1 5 7 5 6 7 86 4 5 7 1 9 0 06 8 9 9 **
2021
04/01/202110/01/2021 1 5 8 46 2 4 0 2 3 4 94 2 4 8 1 7 8 61 6 6 9 1 5 7 32 5 8 9 1 4 8 38 2 2 4 5 5 7 79 3 6 0 **
11/01/202117/01/2021 1 7 0 84 1 6 7 1 7 0 84 1 6 7 2 4 6 20 4 7 9 2 2 5 93 5 8 0 5 8 9 20 4 8 8 5 8 9 20 4 8 8 **
18/01/202124/01/2021 1 1 0 23 1 4 8 1 3 4 85 3 6 6 1 1 7 91 4 8 9 2 8 9 99 6 6 7 1 6 8 54 1 3 0 1 6 8 54 1 3 0 **
25/01/202131/01/2021 1 2 0 31 2 3 6 ** 9 0 0 91 2 9 0 4 4 5 33 7 7 9 5 6 7 83 2 5 6 2 3 3 80 1 9 0 **
01/02/202107/02/2021 5 6 9 05 6 9 0 4 6 0 05 2 5 8 4 6 0 01 6 7 8 4 5 8 78 1 3 4 1 3 8 25 7 9 9 3 4 9 68 5 6 7 **
08/02/202114/02/2021 6 9 0 50 6 6 8 2 8 9 93 1 2 0 8 8 0 69 3 7 9 1 4 0 59 3 6 0 7 7 9 38 5 6 7 7 7 9 38 5 6 7 **
15/02/202121/02/2021 1 2 6 94 7 8 9 2 6 0 89 3 7 9 7 8 8 32 4 8 0 1 4 7 27 1 2 4 3 3 0 63 2 3 8 2 4 0 67 2 2 3 **
22/02/202128/02/2021 5 6 7 87 8 9 0 7 7 0 49 3 6 0 1 2 6 94 4 0 0 1 2 6 94 4 0 0 6 8 0 40 2 8 0 4 5 0 90 2 4 4 **
01/03/202107/03/2021 3 9 0 28 1 8 9 2 9 0 11 4 7 0 1 7 9 71 6 7 8 7 0 0 75 6 9 0 3 5 7 57 1 3 3 5 8 9 27 3 7 7 **
08/03/202114/03/2021 5 7 8 05 7 9 9 1 2 5 87 7 0 0 4 5 9 80 1 9 0 4 7 8 91 2 3 6 3 6 6 57 5 5 7 3 7 9 99 1 9 9 **
15/03/202121/03/2021 1 2 5 80 5 6 9 4 4 7 54 1 1 2 2 4 0 60 2 3 5 1 4 9 41 3 3 5 1 7 0 86 3 6 7 7 7 0 42 2 3 7 **
22/03/202128/03/2021 1 2 9 24 1 6 7 1 7 8 67 4 5 8 1 2 9 26 4 5 7 1 0 0 19 5 6 8 3 4 0 72 5 8 9 8 9 0 72 6 7 9 **
29/03/202104/04/2021 ** 4 6 7 79 1 4 4 5 7 0 24 3 5 6 1 4 7 22 6 7 9 1 9 0 03 1 2 0 4 8 0 20 1 4 5 **
05/04/202111/04/2021 3 3 9 50 4 6 0 1 5 8 46 7 9 0 3 4 7 43 2 5 6 3 6 7 64 2 6 6 5 5 9 96 3 3 0 3 6 9 82 1 1 0 **
12/04/202118/04/2021 ** 4 6 7 75 2 4 9 1 2 7 01 1 3 7 4 7 0 15 4 5 6 2 6 0 84 1 5 8 2 2 8 26 7 9 0 **
19/04/202125/04/2021 2 5 9 63 6 8 9 1 3 4 87 3 5 9 6 7 8 11 1 0 0 5 6 7 85 6 9 0 1 2 8 19 6 6 7 3 7 0 06 2 4 0 **
26/04/202102/05/2021 3 5 6 42 2 5 5 1 3 4 89 2 3 4 2 9 9 05 4 5 6 3 7 0 09 1 8 0 2 3 6 11 1 3 7 3 5 0 84 7 8 9 **
03/05/202109/05/2021 1 9 9 97 7 0 0 5 9 9 30 1 2 7 1 6 0 79 1 4 4 5 6 9 04 2 4 8 1 7 0 84 4 0 0 2 4 9 58 2 2 4 **
10/05/202116/05/2021 1 5 9 57 2 6 9 2 5 9 65 2 5 8 2 3 9 48 4 5 9 6 7 7 09 1 3 5 1 4 5 02 1 4 7 5 5 8 87 8 9 0 **
17/05/202123/05/2021 1 2 9 29 2 3 4 6 0 0 66 4 5 7 3 6 7 66 1 6 9 1 9 0 01 4 7 0 1 7 0 83 1 3 9 3 4 8 53 3 4 6 **
24/05/202130/05/2021 1 5 8 44 2 4 8 1 3 3 75 2 5 8 4 7 0 19 3 6 0 1 3 9 30 5 6 9 6 6 0 29 3 7 9 1 4 5 05 7 9 9 **
31/05/202106/06/2021 4 5 6 54 1 3 0 9 9 0 83 1 6 6 1 2 4 70 1 4 5 7 9 0 61 4 7 0 2 3 6 13 3 0 0 8 0 0 85 8 8 9 **
07/06/202113/06/2021 4 4 9 70 3 7 0 1 4 0 51 4 7 0 4 5 9 85 3 3 9 3 6 9 87 8 9 0 1 1 2 49 1 8 0 6 8 8 29 3 6 0 **
14/06/202120/06/2021 3 5 8 61 4 8 9 2 0 0 20 2 8 0 1 6 8 53 4 4 5 1 9 0 01 3 4 4 6 7 7 05 1 7 7 1 4 8 35 1 4 0 **
