Main Sridevi Jodi Chart 2026
Week-by-week Main Sridevi jodi history. Red cells are doubled digits or cut pairs. Runs 11:45 AM to 12:45 PM.
| WEEK | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 2025 | |||||||
| 29/12/202504/01/2026 | 34 | 34 | 50 | 68 | 29 | 60 | 84 |
| 2026 | |||||||
| 05/01/202611/01/2026 | 08 | 25 | 16 | 49 | 21 | 36 | 62 |
| 12/01/202618/01/2026 | 41 | 89 | 85 | 19 | 68 | 21 | 55 |
| 19/01/202625/01/2026 | 03 | 31 | 84 | 72 | 59 | 46 | 15 |
| 26/01/202601/02/2026 | ** | 79 | 50 | 41 | 78 | 30 | 32 |
| 02/02/202608/02/2026 | 92 | 87 | 99 | 70 | 12 | 66 | 84 |
| 09/02/202615/02/2026 | 35 | 49 | 54 | 39 | 50 | 13 | 92 |
| 16/02/202622/02/2026 | 75 | 21 | 91 | 30 | 45 | 91 | 78 |
| 23/02/202601/03/2026 | 89 | 49 | 46 | 02 | 29 | 89 | 65 |
| 02/03/202608/03/2026 | 70 | 90 | ** | 52 | 64 | 91 | 74 |
| 09/03/202615/03/2026 | 66 | 62 | 97 | 27 | 52 | 99 | 67 |
| 16/03/202622/03/2026 | 29 | 74 | 54 | 80 | 83 | 10 | 30 |
| 23/03/202629/03/2026 | 14 | 89 | 27 | 44 | 12 | 93 | 59 |
| 30/03/202605/04/2026 | 92 | 16 | 27 | 81 | 41 | 75 | 54 |
| 06/04/202612/04/2026 | 86 | 46 | 37 | 38 | 28 | 74 | 12 |
| 13/04/202619/04/2026 | 83 | 07 | 68 | 04 | 96 | 99 | 28 |
| 20/04/202626/04/2026 | 64 | 08 | 61 | 79 | 32 | 80 | 61 |
| 27/04/202603/05/2026 | 47 | 29 | 07 | 91 | 98 | 60 | 52 |
| 04/05/202610/05/2026 | 46 | 69 | 87 | 22 | 70 | 56 | 29 |
| 11/05/202617/05/2026 | 32 | 40 | 86 | 66 | 87 | 39 | 90 |
| 18/05/202624/05/2026 | 05 | 47 | 56 | 70 | 84 | 57 | 36 |
| 25/05/202631/05/2026 | 18 | 75 | 72 | 94 | 89 | 94 | 73 |
| 01/06/202607/06/2026 | 57 | 10 | 35 | 05 | 42 | 37 | 06 |
| 08/06/202614/06/2026 | 97 | 98 | 76 | 34 | 69 | 62 | 85 |
| 15/06/202621/06/2026 | 34 | 28 | 40 | 64 | 25 | 93 | 87 |
| 22/06/202628/06/2026 | 16 | 30 | 42 | 35 | 59 | 51 | 71 |
| 29/06/202605/07/2026 | 16 | 51 | 92 | 01 | 99 | 27 | 97 |
| 06/07/202612/07/2026 | 21 | 84 | 82 | 59 | 31 | 69 | 10 |
| 13/07/202619/07/2026 | 93 | 01 | 96 | 80 | 29 | 85 | 15 |
| 20/07/202626/07/2026 | 41 | 50 | 54 | 16 | 82 | 31 | 58 |
| 27/07/202602/08/2026 | 37 | 92 | 60 | 41 | 84 | 41 | 57 |
| 03/08/202609/08/2026 | 16 | 58 | 88 | 49 | 78 | 42 | 60 |
| 10/08/202616/08/2026 | 70 | 30 | 67 | 37 | 81 | ** | 03 |
| 17/08/202623/08/2026 | 78 | 40 | 84 | 75 | 08 | 92 | 95 |
| 24/08/202630/08/2026 | 87 | 30 | 68 | 49 | 08 | 04 | 39 |
| 31/08/202606/09/2026 | 76 | 34 | 02 | 41 | 65 | 32 | 49 |
| 07/09/202613/09/2026 | 50 | 81 | 55 | 75 | 92 | 11 | 90 |
| 14/09/202620/09/2026 | 77 | 78 | 65 | 59 | 62 | 97 | 53 |
| 21/09/202627/09/2026 | 16 | 41 | 33 | ** | ** | ** | ** |
Red cells are doubles such as 00 or 11 and cut pairs such as 05, 50, 16 or 61. A ** cell means nothing was declared that day or the market was off. 2026: 39 weeks, oldest week first. Tap a jodi to bring up its date and complete result below the chart.
Main Sridevi jodi record summary
This chart carries 266 Main Sridevi jodis spread over 39 weeks, 29 Dec 2025 – 23 Sep 2026. Doubles and cut pairs, the red cells, come to 48, roughly 18% of them. Top counts in this range: pair 41 (8), open ank 8 (33) and close ank 9 (35). One line equals one week (Monday to Sunday). Tap a cell and its date and complete result appear below the chart. The Main Sridevi Panel Chart adds the open and close pannas to each pair. Main Sridevi Result shows today live, and All Charts covers every other market.
Main Sridevi market at a glance
As a morning market, Main Sridevi gives two declarations on every running day: the open, then the close that completes the jodi.
The site keeps each Main Sridevi result in two records, a jodi chart and a panel chart, one row per week.
Main Sridevi timings, day by day
| Day | Open | Close |
|---|---|---|
| Monday | 11:45 AM | 12:45 PM |
| Tuesday | 11:45 AM | 12:45 PM |
| Wednesday | 11:45 AM | 12:45 PM |
| Thursday (today) | 11:45 AM | 12:45 PM |
| Friday | 11:45 AM | 12:45 PM |
| Saturday | 11:45 AM | 12:45 PM |
| Sunday | 11:45 AM | 12:45 PM |
Main Sridevi runs 7 days a week. Results on this site go back to 27 March 2023. Full hours for every market are on the market time table.