Satta MatkaFast Matka Results, Jodi & Panel Charts

Updated IST

Kalyan Sridevi Night Panel Chart 2024

Day-by-day Kalyan Sridevi Night pannas in weekly lines: open panna on the left, jodi in the middle, close panna on the right. Runs 07:30 PM to 08:30 PM.

Kalyan Sridevi Night declared 364 complete results in 2024, each made of two pannas with a jodi in the middle. 30 of those jodis were doubles, and 02 came up most often, 8 times.

Kalyan Sridevi Night 07:30 PM – 08:30 PM Upcoming
***-**-***

Tools for this market: Jodi count · Panna count · Find a number · Compare with another market

Weekly panel record of Kalyan Sridevi Night; each day has an O, J and C column
WKMONTUEWEDTHUFRISATSUN
OJCOJCOJCOJCOJCOJCOJC
2024
01/01/202407/01/2024 3 6 0 94 2 5 7 3 4 6 39 1 2 6 2 6 9 71 5 6 0 2 7 0 96 5 5 6 5 8 9 25 2 4 9 1 2 5 84 2 2 0 3 8 9 07 1 6 0
08/01/202414/01/2024 1 5 0 66 4 6 6 1 6 8 53 6 8 9 3 8 0 19 2 8 9 2 7 7 60 6 6 8 3 5 6 49 5 6 8 1 1 4 68 3 5 0 3 4 4 15 1 6 8
15/01/202421/01/2024 2 4 7 35 3 5 7 1 3 6 02 6 8 8 2 4 5 17 1 7 9 1 4 6 14 2 3 9 1 8 9 80 3 7 0 6 7 0 37 4 6 7 3 4 9 63 2 4 7
22/01/202428/01/2024 1 3 4 80 5 6 9 2 6 0 84 3 5 6 1 5 8 42 3 9 0 1 6 0 75 2 3 0 ** 1 3 8 26 4 5 7 3 8 9 03 2 5 6
29/01/202404/02/2024 3 4 9 68 2 8 8 1 2 4 76 7 9 0 1 4 6 11 1 1 9 5 9 0 46 2 6 8 2 3 4 92 3 9 0 3 8 0 15 7 9 9 2 3 6 17 4 5 8
05/02/202411/02/2024 2 7 9 85 1 6 8 2 4 8 40 2 3 5 2 4 5 13 5 8 0 3 6 7 62 1 4 7 5 7 7 91 2 3 6 2 3 3 81 3 4 4 4 5 9 84 1 6 7
12/02/202418/02/2024 2 2 6 01 6 7 8 4 7 9 02 2 0 0 1 5 8 41 4 8 9 3 4 6 31 2 9 0 2 4 7 37 8 9 0 4 6 9 98 2 7 9 6 9 0 54 2 5 7
19/02/202425/02/2024 1 7 8 63 6 8 9 3 4 5 22 1 5 6 3 4 9 61 2 4 5 4 7 8 90 6 6 8 3 7 0 08 1 2 5 5 6 8 93 2 3 8 2 3 0 58 3 7 8
26/02/202403/03/2024 6 7 0 35 3 4 8 3 3 7 38 2 2 4 5 6 7 85 2 3 0 2 3 5 07 4 4 9 3 4 6 31 4 8 9 2 8 8 84 1 4 9 1 2 8 11 3 8 0
04/03/202410/03/2024 2 3 9 48 3 6 9 1 6 8 55 7 8 0 2 6 6 41 5 6 0 2 4 9 52 3 9 0 4 9 0 36 1 2 3 2 7 7 64 7 8 9 1 2 3 66 2 4 0
11/03/202417/03/2024 2 3 7 28 4 5 9 5 6 9 03 4 9 0 2 5 8 59 2 7 0 2 5 9 69 5 6 8 1 6 7 42 4 8 0 3 3 6 20 1 3 6 3 8 0 10 5 6 9
18/03/202424/03/2024 2 3 6 19 3 8 8 5 6 7 82 1 4 7 2 6 6 48 3 6 9 2 3 3 81 4 8 9 3 7 0 06 3 6 7 4 5 8 79 1 2 6 3 6 6 58 1 7 0
25/03/202431/03/2024 ** 7 8 0 53 6 8 9 4 5 0 97 4 6 7 2 4 4 08 1 2 5 6 8 0 45 1 6 8 3 4 8 50 5 6 9 2 6 9 77 3 6 8
01/04/202407/04/2024 2 5 6 35 7 8 0 2 4 7 38 1 8 9 3 8 9 01 2 4 5 2 2 3 78 1 7 0 2 7 7 68 3 7 8 3 5 6 42 2 4 6 3 8 8 96 1 5 0
08/04/202414/04/2024 4 5 9 81 1 5 5 6 7 8 14 1 4 9 3 7 0 06 2 5 9 3 5 6 40 2 9 9 2 8 9 93 1 4 8 3 4 6 35 7 8 0 4 8 0 26 4 5 7
15/04/202421/04/2024 1 4 7 28 4 5 9 3 3 9 50 3 8 9 3 6 0 96 3 5 8 2 5 9 64 3 5 6 4 4 5 37 1 2 4 1 5 6 28 3 5 0 4 5 8 71 3 4 4
22/04/202428/04/2024 2 8 0 01 1 0 0 3 4 8 55 1 4 0 8 8 0 60 1 2 7 1 8 9 86 4 4 8 5 6 8 97 2 5 0 1 4 9 47 3 6 8 5 7 8 06 2 6 8
29/04/202405/05/2024 1 3 8 29 4 6 9 3 4 9 61 1 5 5 1 2 4 74 2 6 6 6 9 0 57 8 9 0 1 2 8 12 5 8 9 2 4 6 27 3 7 7 1 3 9 38 4 5 9
06/05/202412/05/2024 1 4 6 18 5 6 7 4 8 9 13 2 5 6 3 5 0 88 1 3 4 1 1 0 20 6 7 7 4 0 0 48 2 7 9 5 6 9 08 4 6 8 1 5 0 63 2 4 7
13/05/202419/05/2024 2 6 6 44 5 9 0 2 5 6 35 2 4 9 5 7 0 21 2 4 5 2 3 3 85 6 9 0 5 8 9 26 4 5 7 3 3 7 39 2 8 9 5 7 8 07 2 6 9
20/05/202426/05/2024 3 4 6 30 3 3 4 7 8 9 41 2 2 7 2 6 7 57 3 6 8 2 5 8 58 4 5 9 3 6 7 68 2 8 8 2 3 0 51 4 8 9 5 6 9 08 3 7 8
27/05/202402/06/2024 5 8 9 22 4 9 9 2 3 8 30 2 4 4 3 4 9 69 2 7 0 3 6 0 91 6 7 8 1 3 4 80 2 3 5 4 6 9 99 3 8 8 4 6 7 70 5 5 0
03/06/202409/06/2024 3 5 8 60 4 6 0 5 6 0 18 2 7 9 2 5 7 49 5 5 9 4 4 0 86 4 5 7 2 3 4 93 6 7 0 1 2 4 76 4 5 7 1 4 8 30 3 8 9
10/06/202416/06/2024 5 7 0 25 1 6 8 2 3 6 19 5 6 8 3 8 0 17 4 6 7 4 0 0 47 1 2 4 6 6 8 02 2 3 7 3 5 8 60 3 8 9 5 9 9 31 4 7 0
17/06/202423/06/2024 4 5 9 82 6 7 9 5 8 0 36 3 6 7 1 4 9 49 4 6 9 1 1 0 29 2 2 5 3 8 0 11 2 3 6 1 4 0 58 3 7 8 7 9 0 62 6 6 0
24/06/202430/06/2024 4 6 0 09 1 2 6 3 6 9 81 6 7 8 2 5 9 62 2 3 7 2 4 5 18 4 4 0 2 5 6 30 5 6 9 4 5 8 70 3 7 0 4 8 9 12 1 3 8
01/07/202407/07/2024 2 6 9 75 6 9 0 2 5 8 53 2 4 7 2 5 9 60 4 7 9 4 9 0 31 1 4 6 2 3 4 95 1 7 7 5 7 0 23 3 5 5 3 8 9 06 2 4 0
08/07/202414/07/2024 4 5 8 72 1 4 7 1 2 8 15 2 6 7 5 6 9 00 1 2 7 3 9 0 27 3 6 8 4 8 9 12 2 4 6 6 7 8 17 3 4 0 2 8 9 94 3 5 6
15/07/202421/07/2024 6 7 9 25 3 4 8 3 6 8 71 3 3 5 1 8 9 82 5 8 9 3 8 0 17 5 6 6 5 9 0 41 1 3 7 1 6 0 70 3 8 9 2 5 6 33 6 7 0
22/07/202428/07/2024 2 3 0 55 2 5 8 2 5 9 62 3 9 0 2 7 8 71 5 7 9 2 3 0 58 4 6 8 2 4 9 59 4 5 0 1 1 8 01 4 8 9 4 6 7 75 3 4 8
29/07/202404/08/2024 5 9 0 42 3 9 0 5 7 9 10 1 4 5 1 2 5 84 1 5 8 3 4 9 62 1 4 7 1 4 5 03 3 3 7 3 4 8 52 1 3 8 1 5 9 53 4 9 0
05/08/202411/08/2024 2 6 9 73 1 3 9 1 3 5 91 4 7 0 1 4 7 20 4 6 0 2 5 7 40 4 7 9 1 2 5 84 3 5 6 3 5 8 64 3 5 6 4 5 0 98 9 9 0
12/08/202418/08/2024 1 5 6 24 3 4 7 2 6 7 53 1 3 9 4 5 7 62 5 7 0 1 3 5 90 5 6 9 2 5 0 71 1 4 6 3 4 6 31 4 8 9 1 3 6 02 5 8 9
19/08/202425/08/2024 2 7 9 81 2 3 6 7 8 9 43 2 5 6 3 5 9 76 2 5 9 4 8 9 17 3 5 9 1 2 7 08 2 7 9 3 6 9 83 6 8 9 7 9 0 66 1 7 8
26/08/202401/09/2024 1 5 8 40 4 7 9 4 5 8 74 2 5 7 2 3 9 42 5 7 0 3 5 9 70 3 7 0 3 9 0 24 6 8 0 5 7 9 10 3 7 0 5 6 6 79 1 3 5
02/09/202408/09/2024 3 8 0 18 3 6 9 2 6 8 68 1 2 5 2 3 0 51 3 8 0 1 3 4 81 1 5 5 1 5 6 27 1 2 4 2 5 7 49 1 3 5 2 7 9 85 7 9 9
09/09/202415/09/2024 3 4 0 72 2 4 6 2 5 6 31 3 8 0 3 4 7 45 2 3 0 4 7 8 92 5 7 0 2 8 0 00 1 3 6 6 8 9 31 4 7 0 2 2 0 45 3 6 6
16/09/202422/09/2024 3 7 8 89 2 7 0 5 8 0 33 1 5 7 1 3 0 41 5 7 9 3 6 7 62 2 4 6 4 5 0 98 2 3 3 5 8 9 20 5 7 8 2 5 9 61 1 2 8
23/09/202429/09/2024 4 6 0 00 2 3 5 5 9 0 47 1 7 9 3 6 0 97 4 5 8 1 4 8 32 3 4 5 2 5 7 49 1 8 0 3 5 8 68 1 2 5 4 6 6 67 2 6 9
30/09/202406/10/2024 3 6 9 80 3 3 4 2 2 6 02 1 3 8 6 8 9 36 5 5 6 1 2 3 62 5 7 0 2 6 6 44 3 4 7 2 5 6 31 6 7 8 2 7 8 70 1 1 8
07/10/202413/10/2024 3 6 7 61 2 9 0 1 5 6 27 2 6 9 5 7 9 13 5 8 0 2 5 8 51 1 4 6 1 3 6 02 6 6 0 3 8 0 15 7 8 0 3 5 7 55 1 2 2
14/10/202420/10/2024 2 4 5 18 1 2 5 8 0 0 87 2 5 0 2 2 7 16 6 0 0 7 7 8 20 1 4 5 3 7 0 04 1 3 0 5 7 8 02 5 7 0 5 5 8 85 2 3 0
21/10/202427/10/2024 1 2 6 90 1 2 7 5 7 0 27 1 6 0 2 5 8 56 1 7 8 1 5 6 26 3 5 8 3 8 9 02 3 9 0 1 3 8 25 2 4 9 1 6 8 54 1 5 8
28/10/202403/11/2024 4 7 9 01 2 9 0 5 6 7 87 4 4 9 1 3 9 34 1 6 7 1 2 9 29 1 2 6 4 6 7 73 6 8 9 5 7 9 15 2 3 0 4 8 8 06 2 5 9
04/11/202410/11/2024 3 7 0 06 3 4 9 8 0 0 80 3 7 0 4 6 9 98 4 6 8 5 5 0 05 2 6 7 3 9 0 29 4 7 8 3 4 0 71 2 3 6 6 7 8 16 3 3 0
11/11/202417/11/2024 3 3 6 21 2 9 0 3 5 9 75 6 9 0 3 7 8 88 1 8 9 8 9 0 73 4 9 0 2 3 0 56 1 1 4 1 9 0 05 2 6 7 2 5 5 23 6 7 0
18/11/202424/11/2024 2 4 0 60 4 7 9 1 8 9 88 3 7 8 1 4 9 47 2 5 0 2 6 7 54 2 6 6 8 8 9 59 2 3 4 3 5 0 84 6 8 0 1 5 6 23 6 8 9
25/11/202401/12/2024 1 6 8 57 1 7 9 1 4 5 09 3 6 0 3 4 5 26 1 2 3 6 8 0 43 2 4 7 2 5 9 66 3 5 8 2 4 9 58 5 6 7 9 9 0 84 2 6 6
02/12/202408/12/2024 2 6 7 56 1 5 0 2 4 6 23 1 2 0 1 8 0 99 2 3 4 1 1 8 03 1 4 8 2 9 0 16 3 3 0 1 6 8 59 1 3 5 3 3 8 46 2 5 9
09/12/202415/12/2024 4 5 5 47 8 9 0 5 5 9 92 3 9 0 3 4 8 54 4 0 0 2 4 0 63 2 4 7 2 3 0 55 3 5 7 1 4 9 41 1 4 6 2 3 9 48 3 5 0
16/12/202422/12/2024 4 4 6 40 2 3 5 3 7 9 99 3 8 8 6 8 8 23 2 5 6 1 1 7 92 3 4 5 2 4 0 67 1 3 3 1 2 7 00 3 7 0 3 5 0 86 4 5 7
23/12/202429/12/2024 1 2 9 21 1 4 6 1 2 7 05 1 5 9 1 2 6 92 1 2 9 6 9 9 44 1 5 8 2 4 6 27 1 6 0 1 4 7 27 2 7 8 6 7 8 17 1 6 0
30/12/202405/01/2025 4 7 9 04 3 3 8 2 5 5 25 2 3 0 5 9 0 45 1 4 0 1 5 8 48 1 8 9 4 6 8 84 3 4 7 7 8 0 58 1 2 5 1 2 9 28 8 0 0

Under each day, O stands for the open panna, J for the jodi and C for the close panna. Doubles and cut pairs are coloured red, and ** means nothing was declared or the market was off. 2024: 53 weeks, oldest week first. Tap any cell to bring up its date and complete result below the chart.

The open panna is also called the open patti, and the close panna the close patti. Some sites spell the panel chart “penal chart”; it is the same record.

Facts from the Kalyan Sridevi Night panel chart

Here is the Kalyan Sridevi Night record from 1 Jan 2024 to 5 Jan 2025: 369 declared days in 53 weeks, and every one of them carries both pannas and the jodi. By type, 84% of the pannas here are single, 16% double and 0% triple. The open panna seen most is 380 (8 times); on the close side it is 390 (7). On 62 days (17%) the jodi cell is red because it is a double or a cut pair; the jodi repeated most is 84 (9). Days run Monday to Sunday along each line, and a tap on any cell shows its date and complete result. For a lighter view with only the pairs, open the Kalyan Sridevi Night Jodi Chart; to find the ank of any panna, use the Ank-wise 220 Panna List.

About Kalyan Sridevi Night

Kalyan Sridevi Night is a night market whose name joins two well-known market names, Kalyan and Sridevi. It is neither Kalyan Night nor Sridevi Night, and it takes no numbers from them. Its closest namesake is Kalyan Sridevi, differing only by the word Night, and even that market is drawn separately and keeps a chart of its own.

Two announcements settle each night here: an opening panna together with its ank, followed by a closing panna whose ank completes the jodi. Readers who come for the late result often want the pannas too, and the Kalyan Sridevi Night panel chart is where those are kept, while the jodi chart gives a lighter view of the pairs alone, week after week.

कल्याण श्रीदेवी नाइट न कल्याण नाइट है, न श्रीदेवी नाइट; यह रात का अलग बाज़ार है जिसका चार्ट अपना है।

Also searched as: Kalyan Shridevi Night, Kalyan Sri Devi Night

Kalyan Sridevi Night timings, day by day

DayOpenClose
Monday 07:30 PM08:30 PM
Tuesday 07:30 PM08:30 PM
Wednesday 07:30 PM08:30 PM
Thursday (today) 07:30 PM08:30 PM
Friday 07:30 PM08:30 PM
Saturday 07:30 PM08:30 PM
Sunday 07:30 PM08:30 PM

Kalyan Sridevi Night runs 7 days a week. Results on this site go back to 5 June 2023. Full hours for every market are on the market time table.

More charts

Share this page: WhatsApp · Telegram ·